See age grade % via the 'Additional Data' menu.

Crystal City Twilighter 5K
Arlington, VA
Saturday, July 26, 2014

Results By RunWashington Timing

Click here for the AWARDS listing


Click here for TEAM Results



Place Bib Name Age Sex DivTot Div City State 1MSPLIT 2MSPLIT 3MSPLIT .1MSPLIT GUN Time NET Time GUN Pace
1 45 Chris Kwiatkowski 25 M 1/143 M2529 Arlington VA 0:4:39 0:4:43 0:4:45 0:0:31 0:14:37 0:14:37 4:42
2 46 Landon Peacock 26 M 2/143 M2529 Alexandria VA 0:4:39 0:4:43 0:4:55 0:0:31 0:14:47 0:14:47 4:46
3 56 Leoule Degfae 24 M 1/67 M2024 Alexandria VA 0:4:39 0:4:43 0:5:03 0:0:26 0:14:50 0:14:50 4:47
4 53 Frank Devar 26 M 3/143 M2529 Alexandria VA 0:4:39 0:4:51 0:4:56 0:0:27 0:14:51 0:14:51 4:47
5 47 Kevin McNab 28 M 4/143 M2529 Washington DC 0:4:47 0:4:50 0:4:50 0:0:29 0:14:55 0:14:55 4:49
6 55 Mark Leininger 23 M 2/67 M2024 Washington DC 0:4:40 0:4:47 0:5:09 0:0:30 0:15:04 0:15:04 4:51
7 229 Louis Serafini 22 M 3/67 M2024 Brookline MA 0:4:40 0:4:59 0:5:00 0:0:30 0:15:08 0:15:08 4:52
8 51 Michael Franklin 23 M 4/67 M2024 Washington DC 0:4:40 0:4:57 0:5:08 0:0:31 0:15:15 0:15:15 4:55
9 57 Sam Luff 27 M 5/143 M2529 Washington DC 0:4:44 0:4:57 0:5:07 0:0:29 0:15:16 0:15:16 4:55
10 49 Andrew Brodeur 24 M 5/67 M2024 Bethesda MD 0:4:45 0:5:04 0:5:06 0:0:26 0:15:20 0:15:20 4:57
11 97 Sean Barrett 29 M 6/143 M2529 San Diego CA 0:4:45 0:5:06 0:5:06 0:0:25 0:15:21 0:15:21 4:57
12 117 Nick Regan 21 M 6/67 M2024 Kensington MD 0:4:47 0:5:01 0:5:06 0:0:28 0:15:22 0:15:21 4:57
13 60 Kieran O'Connor 27 M 7/143 M2529 Arlington VA 0:4:49 0:5:02 0:5:08 0:0:28 0:15:25 0:15:25 4:58
14 83 Conrad Laskowski 28 M 8/143 M2529 Bethesda MD 0:4:45 0:5:04 0:5:09 0:0:29 0:15:26 0:15:26 4:58
15 115 Josh Ellis 20 M 7/67 M2024 Bethesda MD 0:4:48 0:5:02 0:5:08 0:0:31 0:15:28 0:15:27 4:59
16 101 Steve Chu 32 M 1/157 M3034 Colorado Springs CO 0:4:49 0:5:02 0:5:08 0:0:31 0:15:31 0:15:29 4:59
17 1426 Christopher Pruitt 32 M 2/157 M3034 Sandy Spring MD 0:4:48 0:15:36 0:15:35 5:01
18 2844 Dustin Whitlow 28 M 9/143 M2529 Arlington VA 0:4:51 0:5:06 0:5:11 0:0:29 0:15:36 0:15:35 5:01
19 59 Naseem Haje 22 M 8/67 M2024 Hagerstown MD 0:4:46 0:5:04 0:5:14 0:0:34 0:15:37 0:15:37 5:02
20 92 Graham Tribble 26 M 10/143 M2529 Arlington VA 0:4:47 0:5:06 0:5:14 0:0:32 0:15:38 0:15:37 5:02
21 95 Paul Balmer 24 M 9/67 M2024 Washington DC 0:4:48 0:5:08 0:5:14 0:0:29 0:15:38 0:15:38 5:02
22 119 Tom Woermer 21 M 10/67 M2024 West Dennis MA 0:4:47 0:5:02 0:5:25 0:0:32 0:15:46 0:15:44 5:04
23 43 David Chorney 26 M 11/143 M2529 Boston MA 0:4:40 0:5:05 0:5:30 0:0:31 0:15:44 0:15:44 5:04
24 71 Tripp Southerland 29 M 12/143 M2529 Washington DC 0:4:53 0:5:13 0:5:18 0:0:26 0:15:50 0:15:50 5:06
25 75 Sean Healy 23 M 11/67 M2024 Berryville VA 0:4:55 0:5:07 0:5:18 0:0:32 0:15:51 0:15:50 5:06
26 111 Sean O'Leary 22 M 12/67 M2024 Bethesda MD 0:4:48 0:5:08 0:5:27 0:0:33 0:15:54 0:15:54 5:07
27 72 Joshua Olsen 24 M 13/67 M2024 Washington DC 0:4:47 0:5:10 0:5:30 0:0:31 0:15:55 0:15:55 5:08
28 104 James Frick 23 M 14/67 M2024 Arlington VA 0:4:50 0:5:16 0:5:22 0:0:30 0:15:56 0:15:56 5:08
29 102 Kyle Cooke 24 M 15/67 M2024 Washington DC 0:4:49 0:5:11 0:5:27 0:0:30 0:15:57 0:15:56 5:08
30 759 Matt Deters 29 M 13/143 M2529 Arlington VA 0:4:49 0:5:14 0:5:25 0:0:32 0:15:59 0:15:58 5:09
31 80 Eddie Judge 25 M 14/143 M2529 Arlington VA 0:4:54 0:5:22 0:5:18 0:0:27 0:15:59 0:15:58 5:09
32 113 Justin Snair 31 M 3/157 M3034 Arlington VA 0:4:47 0:5:14 0:5:32 0:0:31 0:16:03 0:16:02 5:10
33 89 John Schroeder 26 M 15/143 M2529 Washington DC 0:4:58 0:5:11 0:5:21 0:0:35 0:16:04 0:16:03 5:10
34 96 Charlie Ban 32 M 4/157 M3034 Washington DC 0:5:03 0:5:12 0:5:20 0:0:31 0:16:05 0:16:04 5:11
35 2944 Jeffrey Redfern 31 M 5/157 M3034 Washington DC 0:4:57 0:5:17 0:5:20 0:0:32 0:16:06 0:16:04 5:11
36 2413 Kevin Pulliam 18 M 1/65 M1519 Mc Lean VA 0:4:48 0:5:13 0:5:36 0:0:31 0:16:08 0:16:07 5:11
37 106 Patrick Kuhlmann 43 M 1/96 M4044 Washington DC 0:5:01 0:5:21 0:5:22 0:0:29 0:16:12 0:16:11 5:13
38 772 J.J. Lapointe 19 M 2/65 M1519 Arlington VA 0:4:48 0:5:18 0:5:39 0:0:36 0:16:22 0:16:21 5:16
39 2615 Jeff Brannigan 25 M 16/143 M2529 Arlington VA 0:5:11 0:5:19 0:5:22 0:0:31 0:16:22 0:16:22 5:16
40 90 Andy Sovonick 28 M 17/143 M2529 Gaithersburg MD 0:5:07 0:5:18 0:5:25 0:0:33 0:16:24 0:16:22 5:17
41 1372 Dan Martin 25 M 18/143 M2529 Arlington VA 0:5:06 0:5:22 0:5:31 0:0:29 0:16:34 0:16:27 5:18
42 2740 Vernon Ruiz 32 M 6/157 M3034 Centreville VA 0:5:07 0:5:21 0:5:26 0:0:35 0:16:29 0:16:27 5:18
43 1345 Stephen Hankinson 25 M 19/143 M2529 Schenectady NY 0:5:17 0:5:15 0:5:28 0:0:31 0:16:34 0:16:30 5:19
44 94 Andrew Whitacre 28 M 20/143 M2529 Arlington VA 0:5:11 0:5:26 0:5:27 0:0:32 0:16:36 0:16:35 5:21
45 563 Thomas Cheney 27 M 21/143 M2529 Washington DC 0:5:18 0:5:28 0:5:21 0:0:32 0:16:41 0:16:38 5:22
46 932 Brendan Connell 23 M 16/67 M2024 Washington DC 0:5:15 0:5:30 0:5:32 0:0:28 0:16:45 0:16:43 5:23
47 87 Jt Newcomb 27 M 22/143 M2529 Alexandria VA 0:5:08 0:5:20 0:5:47 0:0:31 0:16:45 0:16:44 5:23
48 138 Aviad Gebrehiwot 17 M 3/65 M1519 Alexandria VA 0:4:55 0:5:29 0:5:48 0:0:34 0:16:47 0:16:44 5:24
49 167 Jeffrey Gibson 18 M 4/65 M1519 Alexandria VA 0:5:05 0:5:29 0:5:40 0:0:33 0:16:48 0:16:45 5:24
50 2521 Rob Bell 25 M 23/143 M2529 Gainesville VA 0:5:08 0:5:28 0:5:36 0:0:35 0:16:46 0:16:46 5:24
51 1363 Amir Khaghani 17 M 5/65 M1519 Bethesda MD 0:5:23 0:5:22 0:5:40 0:0:30 0:16:58 0:16:53 5:27
52 81 Thomas Kelly 24 M 17/67 M2024 Washington DC 0:5:11 0:5:32 0:5:42 0:0:33 0:16:58 0:16:57 5:28
53 64 Nick Pasko 23 M 18/67 M2024 Bel Air MD 0:5:12 0:5:33 0:5:45 0:0:29 0:16:58 0:16:57 5:28
54 110 David O'Hara 38 M 1/106 M3539 Alexandria VA 0:5:04 0:5:36 0:5:55 0:0:30 0:17:04 0:17:03 5:30
55 85 David Magida 27 M 24/143 M2529 Washington DC 0:5:14 0:5:42 0:5:39 0:0:32 0:17:08 0:17:06 5:31
56 2642 Adam Staveski 19 M 6/65 M1519 Fairport NY 0:5:05 0:5:32 0:6:01 0:0:38 0:17:15 0:17:15 5:33
57 103 Lavar Curley 34 M 7/157 M3034 Washington DC 0:5:14 0:5:41 0:5:48 0:0:35 0:17:18 0:17:16 5:34
58 65 Christopher Rom 20 M 19/67 M2024 Arlington VA 0:5:24 0:5:40 0:5:40 0:0:37 0:17:22 0:17:20 5:35
59 41 Kerri Gallagher 25 F 1/186 F2529 Arlington VA 0:5:28 0:5:39 0:5:44 0:0:32 0:17:22 0:17:22 5:36
60 164 Louis Colson 18 M 7/65 M1519 Alexandria VA 0:5:02 0:5:27 0:6:15 0:0:39 0:17:23 0:17:22 5:36
61 58 Amy Laskowske 26 F 2/186 F2529 Arlington VA 0:5:26 0:5:39 0:5:44 0:0:35 0:17:25 0:17:23 5:36
62 2758 Dan Day 23 M 20/67 M2024 Washington DC 0:5:26 0:5:34 0:5:57 0:0:33 0:17:30 0:17:28 5:37
63 2434 Ian Morgan 21 M 21/67 M2024 Bethesda MD 0:5:33 0:5:41 0:5:42 0:0:33 0:17:32 0:17:28 5:38
64 1250 Ryan Gooding 20 M 22/67 M2024 Newport Beach CA 0:5:33 0:5:41 0:5:49 0:0:33 0:17:38 0:17:33 5:39
65 1459 Chad Young 33 M 8/157 M3034 Silver Spring MD 0:5:25 0:5:43 0:5:52 0:0:35 0:17:36 0:17:34 5:40
66 1332 Raul Lopez 29 M 25/143 M2529 Washington DC 0:5:06 0:5:47 0:6:08 0:0:36 0:17:34 0:17:34 5:40
67 2800 William Furlow 18 M 8/65 M1519 Manassas VA 0:5:23 0:5:48 0:5:58 0:0:29 0:17:39 0:17:37 5:40
68 809 Todd Burns 33 M 9/157 M3034 Alexandria VA 0:5:24 0:5:45 0:5:56 0:0:35 0:17:37 0:17:37 5:41
69 186 Peter Sikorsky 17 M 9/65 M1519 Arlington VA 0:5:18 0:5:48 0:6:00 0:0:34 0:17:45 0:17:39 5:41
70 2757 Chris Farley 38 M 2/106 M3539 Arlington VA 0:5:29 0:5:44 0:5:51 0:0:37 0:17:40 0:17:40 5:41
71 594 William Wimbish 17 M 10/65 M1519 Alexandria VA 0:5:18 0:5:49 0:6:04 0:0:32 0:17:47 0:17:41 5:42
72 2417 Keith Freeburn 40 M 2/96 M4044 Centreville VA 0:5:14 0:5:51 0:6:05 0:0:33 0:17:43 0:17:41 5:42
73 223 Ross Pendergast 18 M 11/65 M1519 Washington DC 0:5:46 0:5:39 0:5:46 0:0:31 0:17:53 0:17:41 5:42
74 1070 Matt Kasprzak 36 M 3/106 M3539 Arlington VA 0:5:21 0:5:45 0:6:01 0:0:37 0:17:46 0:17:42 5:42
75 2568 Jonathan Ferguson 33 M 10/157 M3034 Greenbelt MD 0:5:23 0:5:47 0:6:01 0:0:36 0:17:48 0:17:46 5:43
76 171 Brandon Rockers 17 M 12/65 M1519 Alexandria VA 0:5:28 0:5:45 0:6:07 0:0:29 0:17:54 0:17:47 5:44
77 2927 Mark Walchinsky 35 M 4/106 M3539 Alexandria VA 0:5:22 0:5:44 0:6:12 0:0:35 0:17:54 0:17:51 5:45
78 1412 Eamon Connelly 32 M 11/157 M3034 Frederick MD 0:5:39 0:5:49 0:5:56 0:0:30 0:17:56 0:17:53 5:46
79 116 Lindsay O'Brien 28 F 3/186 F2529 Alexandria VA 0:5:39 0:5:54 0:5:49 0:0:33 0:17:56 0:17:53 5:46
80 1223 Erin Statz 22 F 1/79 F2024 Lincoln NE 0:5:37 0:5:48 0:5:56 0:0:35 0:17:59 0:17:54 5:46
81 2437 Joe Kane 27 M 26/143 M2529 Alexandria VA 0:5:27 0:5:51 0:6:06 0:0:34 0:17:56 0:17:56 5:47
82 515 Exavier Watson 35 M 5/106 M3539 Germantown MD 0:5:24 0:5:59 0:6:03 0:0:35 0:18:01 0:17:58 5:47
83 2687 Marshall Martin 28 M 27/143 M2529 Arlington VA 0:5:33 0:5:49 0:6:00 0:0:37 0:18:12 0:17:59 5:48
84 1335 Robert Kistner 24 M 23/67 M2024 Clifton VA 0:5:09 0:5:50 0:6:22 0:0:40 0:18:01 0:17:59 5:48
85 2836 Steve Gabris 35 M 6/106 M3539 Burke VA 0:5:36 0:5:52 0:5:58 0:0:35 0:18:05 0:18:00 5:48
86 105 Kristin Johnson 24 F 2/79 F2024 Washington DC 0:5:39 0:5:53 0:5:54 0:0:35 0:18:04 0:18:01 5:48
87 2870 Amos Desjardins 32 M 12/157 M3034 Alexandria VA 0:5:44 0:0:35 0:18:12 0:18:03 5:49
88 2950 Abhaya Menon 35 M 7/106 M3539 Arlington VA 0:5:35 0:5:53 0:6:04 0:0:33 0:18:12 0:18:04 5:49
89 107 Ann Mazur 28 F 4/186 F2529 Charlottesville VA 0:5:21 0:6:00 0:6:15 0:0:35 0:18:12 0:18:11 5:51
90 2751 Sean McLaughlin 27 M 28/143 M2529 Springfield VA 0:5:44 0:5:55 0:6:02 0:0:33 0:18:15 0:18:13 5:52
91 768 Albert Kim 36 M 8/106 M3539 Arlington VA 0:5:40 0:5:53 0:6:06 0:0:39 0:18:21 0:18:16 5:53
92 1322 Adam Blakney 16 M 13/65 M1519 Herndon VA 0:5:33 0:5:57 0:6:12 0:0:37 0:18:22 0:18:17 5:53
93 1021 Matthew Sagar 26 M 29/143 M2529 Alexandria VA 0:5:26 0:5:58 0:6:15 0:0:40 0:18:22 0:18:18 5:54
94 2418 Scott Vodusek 29 M 30/143 M2529 Glen Burnie MD 0:5:36 0:5:56 0:6:14 0:0:34 0:18:25 0:18:20 5:54
95 517 Dave Cahill 42 M 3/96 M4044 Arlington VA 0:5:41 0:6:04 0:6:00 0:0:36 0:18:22 0:18:20 5:55
96 2514 Timothy Snyder 28 M 31/143 M2529 Frederick MD 0:5:43 0:5:54 0:6:15 0:0:39 0:18:29 0:18:29 5:57
97 1019 Dustin Renwick 26 M 32/143 M2529 Washington DC 0:5:37 0:6:04 0:6:19 0:0:33 0:18:34 0:18:31 5:58
98 528 Michael Logrande 17 M 14/65 M1519 Alexandria VA 0:5:45 0:6:02 0:6:11 0:0:34 0:18:42 0:18:31 5:58
99 247 Peter Frazer 32 M 13/157 M3034 Washington DC 0:5:36 0:6:05 0:6:20 0:0:35 0:18:44 0:18:34 5:59
100 2932 Michael Sheehy 41 M 4/96 M4044 Hyattsville MD 0:5:43 0:6:00 0:6:16 0:0:36 0:18:37 0:18:34 5:59
101 2511 Thomas Landes 16 M 15/65 M1519 Herndon VA 0:5:33 0:6:01 0:6:27 0:0:37 0:18:41 0:18:35 5:59
102 2488 Chip Berry 40 M 5/96 M4044 Springfield VA 0:5:33 0:6:08 0:6:19 0:0:38 0:18:41 0:18:36 6:00
103 2639 Matthew Tatum 17 M 16/65 M1519 Arlington VA 0:5:36 0:6:11 0:6:14 0:0:39 0:18:43 0:18:40 6:01
104 100 Maura Carroll 25 F 5/186 F2529 Washington DC 0:5:49 0:6:12 0:6:09 0:0:33 0:18:45 0:18:42 6:02
105 668 Rachel Clattenburg 30 F 1/235 F3034 Washington DC 0:5:51 0:6:06 0:6:10 0:0:37 0:18:47 0:18:43 6:02
106 1208 William Woodward 38 M 9/106 M3539 Arlington VA 0:5:58 0:6:03 0:6:10 0:0:34 0:18:54 0:18:43 6:02
107 2350 Kevin Chen 20 M 24/67 M2024 Ellicott City MD 0:5:22 0:6:26 0:6:23 0:0:34 0:18:46 0:18:44 6:02
108 2414 Keith Lindsey 21 M 25/67 M2024 Frederick MD 0:5:41 0:5:56 0:6:32 0:0:39 0:18:50 0:18:46 6:03
109 109 Tina Morrison 29 F 6/186 F2529 Washington DC 0:5:46 0:6:10 0:6:16 0:0:37 0:18:50 0:18:48 6:03
110 681 Chris Black 28 M 33/143 M2529 Arlington VA 0:5:38 0:6:03 0:6:32 0:0:37 0:18:52 0:18:48 6:04
111 2621 Herman Barrios 27 M 34/143 M2529 Washington DC 0:6:02 0:6:08 0:6:06 0:0:35 0:19:19 0:18:49 6:04
112 1485 Jeffrey Dutton 41 M 6/96 M4044 Washington DC 0:5:49 0:6:11 0:6:15 0:0:35 0:18:59 0:18:50 6:04
113 2631 Terrence Neumann 22 M 26/67 M2024 Washington DC 0:5:27 0:6:11 0:6:35 0:0:39 0:18:54 0:18:50 6:04
114 212 Aaron Coates 14 M 1/29 M1114 Washington DC 0:5:50 0:6:14 0:6:14 0:0:34 0:19:03 0:18:51 6:04
115 761 Vladas Navagrudskas 47 M 1/84 M4549 Vilnius LT 0:5:47 0:6:14 0:6:16 0:0:36 0:18:52 0:18:52 6:05
116 484 Yvette Harford 30 F 2/235 F3034 Woodbridge VA 0:5:38 0:6:09 0:6:30 0:0:38 0:18:56 0:18:53 6:05
117 2398 Cory Bryant 44 M 7/96 M4044 Washington DC 0:5:38 0:6:10 0:6:31 0:0:37 0:18:57 0:18:54 6:05
118 121 Kerry Allen 26 F 7/186 F2529 0:5:53 0:6:19 0:6:11 0:0:35 0:19:00 0:18:56 6:06
119 275 James Ellis 32 M 14/157 M3034 Washington DC 0:5:37 0:6:20 0:6:27 0:0:36 0:19:02 0:18:58 6:07
120 91 Russell Inman 41 M 8/96 M4044 Bethesda MD 0:5:32 0:6:17 0:6:38 0:0:36 0:19:06 0:19:02 6:08
121 98 Teal Burrell 29 F 8/186 F2529 Washington DC 0:5:54 0:6:14 0:6:19 0:0:36 0:19:02 0:19:02 6:08
122 2732 Andrew Spangenberg 30 M 15/157 M3034 Monrovia MD 0:6:12 0:6:00 0:6:16 0:0:36 0:19:19 0:19:03 6:08
123 2450 David Koelsch 48 M 2/84 M4549 Grosse Pointe MI 0:5:43 0:6:14 0:6:31 0:0:39 0:19:13 0:19:07 6:09
124 2422 Grant Faircloth 12 M 2/29 M1114 Aldie VA 0:5:41 0:6:20 0:6:29 0:0:38 0:19:11 0:19:07 6:09
125 184 Harry Monroe 15 M 17/65 M1519 Alexandria VA 0:5:59 0:6:16 0:6:21 0:0:33 0:19:18 0:19:07 6:10
126 185 Luke Ritter 15 M 18/65 M1519 Arlington VA 0:5:59 0:6:16 0:6:23 0:0:32 0:19:18 0:19:08 6:10
127 108 Emily Young 28 F 9/186 F2529 Silver Spring MD 0:5:51 0:6:16 0:6:26 0:0:40 0:19:14 0:19:11 6:11
128 170 Jack McManus 16 M 19/65 M1519 Alexandria VA 0:5:44 0:6:15 0:6:40 0:0:36 0:19:17 0:19:13 6:12
129 2471 Varia Lvova 36 F 1/172 F3539 Arlington VA 0:6:04 0:6:15 0:6:19 0:0:39 0:19:23 0:19:16 6:12
130 120 Maggie Smith 34 F 3/235 F3034 Fort George G Mead MF 0:5:42 0:6:21 0:6:37 0:0:39 0:19:21 0:19:17 6:13
131 2873 Megan Haberle 34 F 4/235 F3034 Washington DC 0:5:52 0:6:13 0:6:35 0:0:39 0:19:22 0:19:18 6:13
132 1324 Patrick Doolin 18 M 20/65 M1519 Fairfax VA 0:5:54 0:6:21 0:6:28 0:0:38 0:19:26 0:19:20 6:14
133 2522 William Gallagher 31 M 16/157 M3034 Hyattsville MD 0:5:33 0:6:27 0:6:48 0:0:35 0:19:21 0:19:21 6:14
134 2358 Duane Williamson 50 M 1/68 M5054 Warrenton VA 0:5:43 0:6:28 0:6:36 0:0:37 0:19:24 0:19:22 6:14
135 901 Tatsuhiko Osada 31 M 17/157 M3034 Washington DC 0:5:40 0:6:25 0:6:38 0:0:40 0:19:28 0:19:22 6:14
136 1146 Kevin Boyle 50 M 2/68 M5054 Alexandria VA 0:5:44 0:6:26 0:6:37 0:0:38 0:19:27 0:19:24 6:15
137 1437 Matt Anderson 48 M 3/84 M4549 Fairfax VA 0:5:54 0:6:22 0:6:33 0:0:38 0:19:35 0:19:25 6:15
138 2399 Heather Chapman 33 F 5/235 F3034 Arlington VA 0:6:12 0:6:20 0:6:21 0:0:34 0:19:31 0:19:26 6:16
139 2720 Daniel Gregory 32 M 18/157 M3034 Arlington VA 0:6:19 0:6:15 0:6:19 0:0:35 0:19:42 0:19:26 6:16
140 208 Lozie Goolsby 17 M 21/65 M1519 Alexandria VA 0:5:25 0:6:36 0:6:53 0:0:35 0:19:30 0:19:27 6:16
141 1269 Jessica McGuire 33 F 6/235 F3034 Arlington VA 0:5:58 0:6:24 0:6:32 0:0:35 0:19:32 0:19:27 6:16
142 189 Vincent Guevara 17 M 22/65 M1519 Alexandria VA 0:5:43 0:6:28 0:6:43 0:0:36 0:19:34 0:19:28 6:16
143 560 Danielle Cloutier-S 27 F 10/186 F2529 Washington DC 0:5:58 0:6:29 0:6:29 0:0:34 0:19:32 0:19:29 6:16
144 2750 Matthew Johnson 27 M 35/143 M2529 Washington DC 0:5:56 0:6:23 0:6:36 0:0:37 0:19:40 0:19:32 6:18
145 1340 Tom Powers 46 M 4/84 M4549 Schenectady NY 0:5:51 0:6:25 0:6:50 0:0:32 0:19:44 0:19:35 6:19
146 2540 Michael Niederhause 37 M 10/106 M3539 Arlington VA 0:5:43 0:6:39 0:6:42 0:0:35 0:19:40 0:19:36 6:19
147 1076 Michael Finn 15 M 23/65 M1519 Arlington VA 0:6:00 0:6:16 0:6:46 0:0:35 0:19:48 0:19:37 6:19
148 1110 Ryan Haddad 33 M 19/157 M3034 Alexandria VA 0:6:02 0:6:24 0:6:42 0:0:35 0:19:56 0:19:41 6:21
149 67 James Wood 45 M 5/84 M4549 Alexandria VA 0:6:37 0:6:27 0:6:09 0:0:29 0:19:52 0:19:42 6:21
150 1117 Austin Kathol 29 M 36/143 M2529 Washington DC 0:6:11 0:6:27 0:6:31 0:0:35 0:19:57 0:19:43 6:21
151 711 Patricia Ekiring 33 F 7/235 F3034 Arlington VA 0:6:01 0:6:31 0:6:35 0:0:37 0:19:50 0:19:43 6:21
152 2513 Rich Harfst 50 M 3/68 M5054 Annandale VA 0:6:15 0:6:21 0:6:33 0:0:37 0:19:54 0:19:44 6:21
153 873 Joshua Swett 22 M 27/67 M2024 Waldorf MD 0:6:17 0:6:17 0:6:33 0:0:38 0:20:03 0:19:44 6:21
154 2845 Stephen Laico 35 M 11/106 M3539 Washington DC 0:5:54 0:6:24 0:6:48 0:0:40 0:19:48 0:19:45 6:22
155 288 Elizabeth Tedsen 29 F 11/186 F2529 Washington DC 0:5:48 0:6:30 0:6:51 0:0:39 0:19:55 0:19:46 6:22
156 675 Nicholas Helentjari 32 M 20/157 M3034 Alexandria VA 0:6:26 0:6:19 0:6:27 0:0:36 0:20:05 0:19:47 6:22
157 2919 Alana Van Allan 30 F 8/235 F3034 Alexandria VA 0:6:15 0:6:24 0:6:33 0:0:37 0:19:59 0:19:48 6:23
158 2778 Patrick O'Steen 30 M 21/157 M3034 Washington DC 0:6:09 0:6:23 0:6:40 0:0:38 0:20:01 0:19:49 6:23
159 1359 Tom Bindley 40 M 9/96 M4044 Washington DC 0:6:11 0:6:39 0:6:29 0:0:32 0:19:55 0:19:49 6:23
160 147 Robert Lamb 17 M 24/65 M1519 Annandale VA 0:5:46 0:6:43 0:6:47 0:0:36 0:19:57 0:19:50 6:23
161 2966 Thomas Newby 25 M 37/143 M2529 Reston VA 0:5:39 0:6:23 0:7:09 0:0:42 0:19:54 0:19:50 6:23
162 1432 Andrew Fiske 27 M 38/143 M2529 Washington DC 0:6:29 0:6:17 0:6:31 0:0:37 0:20:21 0:19:52 6:24
163 2423 Mark Drosky 53 M 4/68 M5054 Alexandria VA 0:6:05 0:6:33 0:6:38 0:0:38 0:19:52 0:19:52 6:24
164 1116 Summer Kathol 27 F 12/186 F2529 Washington DC 0:6:12 0:6:28 0:6:36 0:0:38 0:20:07 0:19:53 6:24
165 2429 Kristina Wilcox 30 F 9/235 F3034 Arlington VA 0:5:54 0:6:29 0:6:53 0:0:39 0:19:58 0:19:53 6:24
166 124 Christopher Letai 15 M 25/65 M1519 Alexandria VA 0:6:18 0:6:23 0:6:38 0:0:36 0:20:10 0:19:55 6:25
167 615 John Farley 30 M 22/157 M3034 Arlington VA 0:6:07 0:6:28 0:6:46 0:0:36 0:20:07 0:19:55 6:25
168 2375 John Goodwin 24 M 28/67 M2024 Washington DC 0:5:47 0:6:31 0:7:01 0:0:39 0:20:00 0:19:56 6:25
169 2388 Michael Roberts 48 M 6/84 M4549 Washington DC 0:6:08 0:6:35 0:6:37 0:0:38 0:20:05 0:19:57 6:26
170 1417 Taylor Reffett 20 F 3/79 F2024 Middleburg VA 0:6:50 0:0:42 0:20:00 0:20:00 6:26
171 1122 Alison Deboer 28 F 13/186 F2529 Arlington VA 0:5:58 0:6:36 0:6:49 0:0:40 0:20:07 0:20:02 6:27
172 2573 Laura Jennings 33 F 10/235 F3034 Washington DC 0:5:57 0:6:41 0:6:48 0:0:38 0:20:07 0:20:02 6:27
173 743 Andrew Gray 31 M 23/157 M3034 Arlington VA 0:6:22 0:6:34 0:6:31 0:0:38 0:20:09 0:20:03 6:28
174 740 Andrew Simpson 44 M 10/96 M4044 0:5:58 0:6:37 0:6:52 0:0:38 0:20:12 0:20:03 6:28
175 2387 Amanda Hicks 30 F 11/235 F3034 Washington DC 0:6:14 0:6:34 0:6:37 0:0:40 0:20:11 0:20:04 6:28
176 1246 William Sheahan 19 M 26/65 M1519 Arlington VA 0:6:44 0:6:29 0:6:22 0:0:31 0:21:35 0:20:05 6:28
177 172 Joshua Thorne 17 M 27/65 M1519 Alexandria VA 0:5:45 0:6:42 0:7:03 0:0:38 0:20:14 0:20:07 6:29
178 2541 Erin Masterson 31 F 12/235 F3034 Alexandria VA 0:6:05 0:6:45 0:6:45 0:0:35 0:20:12 0:20:08 6:29
179 584 Liz Hankinson 28 F 14/186 F2529 Arlington VA 0:5:59 0:6:32 0:6:57 0:0:43 0:20:14 0:20:10 6:30
180 1107 Michael Englert 33 M 24/157 M3034 Arlington VA 0:6:40 0:6:35 0:6:20 0:0:37 0:20:12 0:20:12 6:30
181 1422 Leslie Morrison 24 F 4/79 F2024 Bethesda MD 0:6:14 0:6:36 0:6:46 0:0:38 0:20:23 0:20:13 6:31
182 397 Greg Chapuis 36 M 12/106 M3539 Arlington VA 0:5:55 0:6:41 0:6:55 0:0:43 0:20:16 0:20:13 6:31
183 2530 Veronica Tinney 27 F 15/186 F2529 Washington DC 0:6:20 0:6:33 0:6:42 0:0:41 0:20:18 0:20:14 6:31
184 1486 Matt Tourville 42 M 11/96 M4044 Alexandria VA 0:6:12 0:6:41 0:6:48 0:0:38 0:20:22 0:20:17 6:32
185 1420 Allen Haywood 50 M 5/68 M5054 Washington DC 0:6:24 0:6:41 0:6:36 0:0:39 0:20:21 0:20:19 6:33
186 1042 Emily Bastian 25 F 16/186 F2529 Washington DC 0:6:22 0:6:34 0:6:45 0:0:40 0:20:34 0:20:20 6:33
187 145 Justice Kerfoot 17 M 28/65 M1519 Springfield VA 0:5:47 0:6:46 0:7:02 0:0:47 0:20:28 0:20:21 6:33
188 947 Jeremy Fuchs 28 M 39/143 M2529 Arlington VA 0:6:32 0:6:34 0:6:41 0:0:40 0:20:42 0:20:24 6:34
189 219 Matthew Wibb Marzil 10 M 1/15 M0110 Washington DC 0:5:53 0:6:45 0:7:11 0:0:37 0:20:38 0:20:26 6:35
190 2835 Douglas Boorstein 32 M 25/157 M3034 Alexandria VA 0:6:15 0:6:50 0:6:45 0:0:39 0:20:34 0:20:27 6:35
191 2383 Douglas McCreight 15 M 29/65 M1519 Fort Belvoir VA 0:6:28 0:6:43 0:6:39 0:0:39 0:20:48 0:20:28 6:35
192 2838 Ashley Hess 22 F 5/79 F2024 Alexandria VA 0:6:25 0:6:38 0:6:51 0:0:36 0:20:46 0:20:29 6:36
