See age grade % via the 'Additional Data' menu.

Crystal City Twilighter 5K
Arlington, VA
Saturday, July 25, 2015

Results By RunWashington Timing

Click here for the AWARDS listing


Click here for TEAM Results



Place Bib Name Age Sex DivTot Div City State 1MSPLIT 2MSPLIT 3MSPLIT .1MSPLIT GUN Time NET Time GUN Pace Team
1 1168 Chris Kwiatkowski 26 M 1/110 M2529 Arlington VA 0:4:42 0:4:52 0:4:55 0:0:29 0:14:56 0:14:56 4:49 PACERS ELITE
2 829 Andy Weaver 25 M 2/110 M2529 Baltimore MD 0:4:42 0:4:52 0:4:56 0:0:30 0:15:00 0:15:00 4:50 BALTIMORE ROAD RUNNERS CLUB
3 1197 Clint McKelvey 23 M 1/39 M2024 Arlington VA 0:4:43 0:4:54 0:4:57 0:0:31 0:15:03 0:15:03 4:51
4 836 Philip Royer 24 M 2/39 M2024 Columbia MD 0:5:01 0:5:05 0:4:52 0:0:31 0:15:27 0:15:27 4:59 GEORGETOWN RUNNING CLUB
5 1022 Tripp Southerland 30 M 1/150 M3034 Washington DC 0:5:01 0:5:06 0:5:00 0:0:27 0:15:33 0:15:33 5:01 PACERS ELITE
6 1160 James Smith 31 M 2/150 M3034 Hyattsville MD 0:5:01 0:5:06 0:5:00 0:0:30 0:15:35 0:15:35 5:01 CAPITAL AREA RUNNERS
7 884 Charlie Ban 33 M 3/150 M3034 Washington DC 0:5:01 0:5:08 0:5:01 0:0:31 0:15:38 0:15:38 5:02 GEORGETOWN RUNNING CLUB
8 1048 Stewart Reich 23 M 3/39 M2024 Frederick MD 0:5:01 0:5:07 0:5:02 0:0:32 0:15:41 0:15:41 5:03 GEORGETOWN RUNNING CLUB
9 1204 Joshua Olsen 25 M 3/110 M2529 Washington DC 0:5:01 0:5:07 0:5:07 0:0:34 0:15:47 0:15:47 5:05 PACERS ELITE
10 875 Dustin Whitlow 29 M 4/110 M2529 Arlington VA 0:5:01 0:5:07 0:5:09 0:0:33 0:15:49 0:15:49 5:06
11 1027 Patrick Kuhlmann 44 M 1/98 M4044 Washington DC 0:5:05 0:5:13 0:5:23 0:0:31 0:16:11 0:16:11 5:13 GEORGETOWN RUNNING CLUB
12 864 John Schroeder 27 M 5/110 M2529 Washington DC 0:5:07 0:5:10 0:5:21 0:0:34 0:16:11 0:16:11 5:13
13 276 Matt Deters 30 M 4/150 M3034 Arlington VA 0:5:05 0:5:13 0:5:29 0:0:32 0:16:19 0:16:19 5:15 CAPITAL AREA RUNNERS
14 837 Jimmy O'Dea 33 M 5/150 M3034 Washington DC 0:5:07 0:5:17 0:5:22 0:0:34 0:16:19 0:16:19 5:15
15 1200 Tom Kelly 25 M 6/110 M2529 Washington DC 0:5:02 0:5:18 0:5:31 0:0:34 0:16:23 0:16:23 5:17 GEORGETOWN RUNNING CLUB
16 901 Kieran Hennessy 24 M 4/39 M2024 Arlington VA 0:5:00 0:5:15 0:5:35 0:0:36 0:16:25 0:16:25 5:17
17 1205 Adam Staveski 20 M 5/39 M2024 Fairport NY 0:5:07 0:5:19 0:5:30 0:0:35 0:16:31 0:16:30 5:19
18 533 Nicholas Zalewski 25 M 7/110 M2529 Alexandria VA 0:5:05 0:5:17 0:5:35 0:0:35 0:16:31 0:16:31 5:19
19 952 Chris Van Es 29 M 8/110 M2529 Washington DC 0:5:09 0:5:25 0:5:26 0:0:35 0:16:35 0:16:34 5:20 GEORGETOWN RUNNING CLUB
20 1180 Sean Healy 24 M 6/39 M2024 Alexandria VA 0:5:06 0:5:13 0:5:49 0:0:34 0:16:42 0:16:41 5:22
21 845 Ryan Gwaltney 21 M 7/39 M2024 Anaheim CA 0:5:05 0:5:24 0:5:39 0:0:35 0:16:44 0:16:42 5:23
22 1192 Zak Miller 29 M 9/110 M2529 Washington DC 0:5:11 0:5:34 0:5:34 0:0:31 0:16:49 0:16:48 5:25 GEORGETOWN RUNNING CLUB
23 823 Matt Limbert 42 M 2/98 M4044 Alexandria VA 0:5:06 0:5:31 0:5:37 0:0:35 0:16:49 0:16:49 5:25
24 2098 Jeffrey Redfern 32 M 6/150 M3034 Washington DC 0:5:03 0:5:27 0:5:46 0:0:35 0:16:51 0:16:50 5:25 DOJO RACING
25 1188 Josh Sohn 34 M 7/150 M3034 Washington DC 0:5:17 0:5:30 0:5:33 0:0:33 0:16:52 0:16:51 5:26 DOJO RACING
26 1424 Mike Tisza 25 M 10/110 M2529 Washington DC 0:5:30 0:5:24 0:5:30 0:0:29 0:16:54 0:16:51 5:26
27 1209 Rob Bell 26 M 11/110 M2529 Sterling VA 0:5:17 0:5:31 0:5:32 0:0:33 0:16:53 0:16:52 5:26
28 1199 Matthieu Talpe 25 M 12/110 M2529 Boulder CO 0:5:13 0:5:29 0:5:41 0:0:33 0:16:55 0:16:54 5:27
29 764 Bryce Catlett 17 M 1/85 M1519 Manassas VA 0:5:03 0:5:25 0:5:55 0:0:33 0:16:56 0:16:55 5:27 OSBOURN PARK CLUB
30 1187 David Ohara 39 M 1/112 M3539 Alexandria VA 0:5:14 0:5:34 0:5:43 0:0:30 0:17:00 0:16:59 5:28 GEORGETOWN RUNNING CLUB
31 1746 Miles Aitken 31 M 8/150 M3034 Washington DC 0:5:18 0:5:33 0:5:36 0:0:36 0:17:03 0:17:02 5:29 DOJO RACING
32 827 Nathan Riopelle 17 M 2/85 M1519 Ashburn VA 0:5:27 0:5:33 0:5:30 0:0:34 0:17:05 0:17:03 5:29
33 871 Romain Mareuil 34 M 9/150 M3034 Washington DC 0:5:32 0:5:32 0:5:31 0:0:34 0:17:09 0:17:07 5:31 CAPITAL AREA RUNNERS
34 1061 Travis Smith 27 M 13/110 M2529 Washington DC 0:5:17 0:5:29 0:5:49 0:0:39 0:17:15 0:17:12 5:33
35 458 Christopher Higby 26 M 14/110 M2529 Arlington VA 0:5:18 0:5:35 0:5:50 0:0:35 0:17:18 0:17:17 5:34 DOJO RACING
36 832 Nathan Foss 17 M 3/85 M1519 Alexandria VA 0:5:27 0:5:40 0:5:45 0:0:30 0:17:23 0:17:21 5:35 THOMAS JEFFERSON HSST CLUB
37 1374 Steve Gabris 36 M 2/112 M3539 Burke VA 0:5:21 0:5:39 0:5:49 0:0:34 0:17:23 0:17:22 5:36
38 1033 Mark Thompson 37 M 3/112 M3539 Iowa City IA 0:5:38 0:5:38 0:5:34 0:0:33 0:17:26 0:17:23 5:36
39 686 Will Baxley 16 M 4/85 M1519 Mc Lean VA 0:5:28 0:5:39 0:5:46 0:0:32 0:17:26 0:17:24 5:36
40 856 Bryce Ott 17 M 5/85 M1519 Manassas VA 0:5:26 0:5:39 0:5:53 0:0:33 0:17:31 0:17:29 5:38 OSBOURN PARK CLUB
41 2050 Mark Walchinsky 36 M 4/112 M3539 Alexandria VA 0:5:29 0:5:37 0:5:53 0:0:36 0:17:35 0:17:34 5:40 PACERS ELITE
42 1542 Yonel Admasu 19 M 6/85 M1519 Fairfax VA 0:5:03 0:5:40 0:6:14 0:0:39 0:17:39 0:17:35 5:40
43 1367 Ryan Lockett 15 M 7/85 M1519 Dickerson MD 0:5:25 0:5:40 0:5:57 0:0:37 0:17:41 0:17:37 5:40 GONZAGA CLUB
44 1335 Mark Loeffler 34 M 10/150 M3034 Columbia MD 0:5:36 0:5:38 0:5:49 0:0:36 0:17:40 0:17:38 5:41
45 2004 Bobby Beasley 29 M 15/110 M2529 Washington DC 0:5:13 0:5:42 0:6:10 0:0:41 0:17:46 0:17:45 5:43
46 2089 Amos Desjardins 33 M 11/150 M3034 Alexandria VA 0:5:45 0:5:41 0:5:44 0:0:36 0:17:53 0:17:45 5:43
47 885 Jelaniwhite White 17 M 8/85 M1519 Washington DC 0:5:30 0:5:48 0:5:56 0:0:34 0:17:50 0:17:47 5:44
48 1006 Daniel Miranda 29 M 16/110 M2529 Baltimore MD 0:5:37 0:5:41 0:5:54 0:0:37 0:17:50 0:17:48 5:44 FALLS ROAD RUNNING
49 1643 Jonathan Echevers 24 M 8/39 M2024 Germantown MD 0:5:32 0:5:38 0:6:01 0:0:38 0:17:48 0:17:48 5:44
50 1285 Evan Bergen 29 M 17/110 M2529 Ashburn VA 0:5:40 0:5:45 0:5:52 0:0:33 0:17:52 0:17:49 5:44 CAPITAL AREA RUNNERS
51 2061 David Mejia 17 M 9/85 M1519 Silver Spring MD 0:5:16 0:5:46 0:6:10 0:0:39 0:17:50 0:17:49 5:44
52 776 Leander Trotter 17 M 10/85 M1519 Washington DC 0:5:25 0:5:50 0:6:01 0:0:35 0:17:52 0:17:50 5:45 WILSON CLUB
53 805 Danny Bennett 44 M 3/98 M4044 Dunkirk MD 0:5:35 0:5:51 0:5:52 0:0:35 0:17:56 0:17:51 5:45 ANNAPOLIS STRIDERS
54 1794 Taylor Williamson 33 M 12/150 M3034 Silver Spring MD 0:5:32 0:5:49 0:5:59 0:0:34 0:17:54 0:17:52 5:45 DOJO RACING
55 1760 Eric Kuto 28 M 18/110 M2529 Washington DC 0:5:26 0:5:56 0:5:55 0:0:37 0:18:19 0:17:53 5:46
56 958 Emily Potter 36 F 1/149 F3539 Alexandria VA 0:5:41 0:5:48 0:5:50 0:0:35 0:17:56 0:17:53 5:46 PACERS ELITE
57 424 Aaron Seip 19 M 11/85 M1519 Arlington VA 0:5:25 0:5:41 0:6:14 0:0:35 0:18:05 0:17:54 5:46
58 844 Keith Freeburn 41 M 4/98 M4044 Centreville VA 0:5:36 0:5:50 0:5:55 0:0:35 0:17:57 0:17:55 5:46
59 863 Shauneen Werlinger 30 F 1/160 F3034 Springfield VA 0:5:42 0:5:47 0:5:52 0:0:35 0:17:58 0:17:55 5:46 GEORGETOWN RUNNING CLUB
60 1323 Josh Dihle 30 M 13/150 M3034 Kearneysville WV 0:5:46 0:5:49 0:5:52 0:0:31 0:18:01 0:17:56 5:47
61 1656 Jonathan Newton 31 M 14/150 M3034 Washington DC 0:5:46 0:5:48 0:5:50 0:0:37 0:18:03 0:17:59 5:48
62 1198 Katie Kieran 35 F 2/149 F3539 Arlington VA 0:5:42 0:5:49 0:5:58 0:0:36 0:18:06 0:18:03 5:49 GEORGETOWN RUNNING CLUB
63 376 Andrew Killian 35 M 5/112 M3539 Clarksville MD 0:5:39 0:5:41 0:6:09 0:0:37 0:18:07 0:18:04 5:49 CAPITAL AREA RUNNERS
64 450 Andrew Lee 25 M 19/110 M2529 Arlington VA 0:5:38 0:5:49 0:6:03 0:0:36 0:18:11 0:18:04 5:49
65 1316 Jacob Miller 20 M 9/39 M2024 Alexandria VA 0:5:46 0:5:43 0:6:07 0:0:31 0:18:05 0:18:05 5:50
66 148 Craig Shearer 34 M 15/150 M3034 Bethesda MD 0:5:42 0:5:49 0:5:59 0:0:38 0:18:09 0:18:07 5:50 NORTHERN VIRGINIA RUNNING CLUB
67 1042 Brian Young 37 M 6/112 M3539 Washington DC 0:5:42 0:5:48 0:6:00 0:0:39 0:18:10 0:18:08 5:50 GEORGETOWN RUNNING CLUB
68 1072 Risky Alvarado 17 M 12/85 M1519 Annandale VA 0:5:24 0:5:59 0:6:12 0:0:35 0:18:11 0:18:08 5:51
69 375 Rachel Clattenburg 31 F 2/160 F3034 Washington DC 0:5:42 0:5:53 0:6:01 0:0:37 0:18:15 0:18:11 5:52 CAPITAL AREA RUNNERS
70 1071 Scott Guichard 24 M 10/39 M2024 Arlington VA 0:6:02 0:6:02 0:5:39 0:0:32 0:18:19 0:18:13 5:52
71 1166 Sarah Bishop 33 F 3/160 F3034 Fairfax VA 0:5:42 0:5:49 0:6:07 0:0:37 0:18:17 0:18:14 5:52 GEORGETOWN RUNNING CLUB
72 812 Nicholas Slater 17 M 13/85 M1519 Manassas VA 0:5:30 0:5:54 0:6:18 0:0:36 0:18:17 0:18:16 5:53 OSBOURN PARK CLUB
73 1465 Jonathan George 31 M 16/150 M3034 Arlington VA 0:6:10 0:5:38 0:5:53 0:0:37 0:19:00 0:18:17 5:53
74 449 Alex Lee 27 M 20/110 M2529 Medford MA 0:5:34 0:5:56 0:6:17 0:0:32 0:18:24 0:18:18 5:54
75 1752 Peter Frazer 33 M 17/150 M3034 Washington DC 0:5:26 0:5:55 0:6:24 0:0:36 0:18:22 0:18:19 5:54
76 1143 Aaron Coates 15 M 14/85 M1519 Washington DC 0:5:31 0:6:04 0:6:11 0:0:37 0:18:25 0:18:22 5:55 WILSON CLUB
77 1066 Ben Fogg 17 M 15/85 M1519 Burke VA 0:6:01 0:5:56 0:6:02 0:0:27 0:18:30 0:18:25 5:56
78 882 Darnell Almanzar 28 M 21/110 M2529 Washington DC 0:5:58 0:5:59 0:5:56 0:0:33 0:18:36 0:18:25 5:56
79 1370 Kevin Monogue 18 M 16/85 M1519 Burke VA 0:6:00 0:5:57 0:6:03 0:0:27 0:18:31 0:18:25 5:56
80 205 Dave Cahill 43 M 5/98 M4044 Arlington VA 0:5:38 0:6:08 0:6:04 0:0:38 0:18:29 0:18:27 5:56 PACERS ELITE
81 33 Christopher Daggett 34 M 18/150 M3034 Alexandria VA 0:5:51 0:6:02 0:6:06 0:0:30 0:18:33 0:18:27 5:57
82 1179 Ryan Small 18 M 17/85 M1519 Bristow VA 0:5:45 0:5:58 0:6:10 0:0:38 0:18:32 0:18:30 5:57
83 407 Austin Kathol 30 M 19/150 M3034 Washington DC 0:5:48 0:5:58 0:6:09 0:0:37 0:18:47 0:18:30 5:58
84 1177 Meghan Blackstone 21 F 1/79 F2024 Bristow VA 0:5:47 0:5:59 0:6:09 0:0:37 0:18:31 0:18:31 5:58
85 676 Nicholas Blake 23 M 11/39 M2024 Washington DC 0:5:36 0:6:08 0:6:17 0:0:35 0:18:36 0:18:35 5:59
86 1237 Tyler Stone 38 M 7/112 M3539 Alexandria VA 0:5:30 0:6:03 0:6:24 0:0:39 0:18:36 0:18:35 5:59
87 644 C.J. Blagg 49 M 1/84 M4549 Arlington VA 0:5:55 0:6:03 0:6:05 0:0:34 0:18:39 0:18:35 5:59
88 878 Ann Mazur 29 F 1/152 F2529 Charlottesville VA 0:5:43 0:6:00 0:6:17 0:0:39 0:18:38 0:18:37 6:00
89 1020 Kate Murphy 15 F 1/53 F1519 Burke VA 0:6:01 0:5:56 0:6:06 0:0:39 0:18:46 0:18:41 6:01 LAKE BRADDOCK CLUB
90 834 Connor Foss 15 M 18/85 M1519 Alexandria VA 0:5:40 0:5:56 0:6:26 0:0:40 0:18:44 0:18:41 6:01 WEST POTOMAC CLUB
91 1287 Michael Gold 16 M 19/85 M1519 Alexandria VA 0:5:43 0:6:02 0:6:24 0:0:36 0:18:48 0:18:44 6:02 GONZAGA CLUB
92 811 David Gutierrez 18 M 20/85 M1519 Manassas VA 0:5:33 0:6:09 0:6:29 0:0:35 0:18:46 0:18:45 6:02 OSBOURN PARK CLUB
93 257 Zachary Wood 15 M 21/85 M1519 Arlington VA 0:5:46 0:6:07 0:6:25 0:0:35 0:19:03 0:18:51 6:04 BISHOP IRETON CLUB
94 2051 Alexander Gutierrez 18 M 22/85 M1519 Silver Spring MD 0:5:30 0:6:19 0:6:31 0:0:33 0:18:53 0:18:52 6:05
95 1751 Michael Miller 32 M 20/150 M3034 Alexandria VA 0:5:52 0:6:08 0:6:25 0:0:31 0:18:58 0:18:54 6:05 CAPITAL AREA RUNNERS
96 1229 Luke Ritter 16 M 23/85 M1519 Arlington VA 0:5:56 0:6:16 0:6:08 0:0:36 0:18:59 0:18:54 6:05 GONZAGA CLUB
97 522 Julie Culley 33 F 4/160 F3034 Arlington VA 0:6:05 0:6:06 0:6:10 0:0:35 0:19:00 0:18:55 6:06 Pacers Clarendon
98 1082 Juan Carlos Sanchez 34 M 21/150 M3034 Arlington VA 0:5:53 0:6:09 0:6:18 0:0:37 0:18:58 0:18:55 6:06 CAPITAL AREA RUNNERS
99 468 Chelsea Cox 22 F 2/79 F2024 Washington DC 0:6:05 0:6:06 0:6:07 0:0:39 0:19:00 0:18:55 6:06 Pacers 14th Street
100 1479 James Wilson 36 M 8/112 M3539 Washington DC 0:5:55 0:6:07 0:6:18 0:0:38 0:19:02 0:18:57 6:06 LINCOLN PARK RUNNERS
101 1362 Jeffrey Dutton 42 M 6/98 M4044 Washington DC 0:5:58 0:6:11 0:6:17 0:0:35 0:19:03 0:18:59 6:07 DC FRONT RUNNERS
102 813 Gabriel Leggieri 17 M 24/85 M1519 Manassas VA 0:6:01 0:6:09 0:6:17 0:0:39 0:19:09 0:19:05 6:09 OSBOURN PARK CLUB
103 364 Brian Indovina 31 M 22/150 M3034 Washington DC 0:5:45 0:6:07 0:6:33 0:0:41 0:19:19 0:19:06 6:09
104 2052 Dawit Tegegn 18 M 25/85 M1519 Silver Spring MD 0:5:09 0:5:54 0:7:23 0:0:43 0:19:09 0:19:08 6:10
105 1602 Russell Inman 42 M 7/98 M4044 Bethesda MD 0:6:00 0:6:12 0:6:28 0:0:35 0:19:24 0:19:14 6:12
106 1189 Ricky Barrios 28 M 22/110 M2529 Washington DC 0:6:05 0:6:15 0:6:19 0:0:39 0:19:26 0:19:16 6:12
107 1733 Elliot Simon 21 M 12/39 M2024 Alexandria VA 0:5:45 0:6:12 0:6:46 0:0:35 0:19:19 0:19:16 6:12
108 48 Anthony Drake 45 M 2/84 M4549 Arlington VA 0:5:53 0:6:17 0:6:30 0:0:38 0:19:22 0:19:17 6:13 PACERS ELITE
109 1263 John Travis 16 M 26/85 M1519 Bethesda MD 0:5:56 0:6:23 0:6:25 0:0:35 0:19:22 0:19:17 6:13
110 2045 Jim Gaughan 30 M 23/150 M3034 Arlington VA 0:6:10 0:6:16 0:6:22 0:0:36 0:19:31 0:19:22 6:14
111 502 Allen Denson 33 M 24/150 M3034 Alexandria VA 0:5:53 0:6:13 0:6:41 0:0:39 0:19:29 0:19:25 6:15 NORTHERN VIRGINIA RUNNING CLUB
112 794 Robert Silano III 16 M 27/85 M1519 Alexandria VA 0:5:42 0:6:24 0:6:47 0:0:36 0:19:31 0:19:27 6:16 HAYFIELD CLUB
113 1487 Daniel Gregory 33 M 25/150 M3034 Arlington VA 0:6:13 0:6:20 0:6:18 0:0:39 0:19:42 0:19:28 6:16
114 1613 Reynold Bascal 15 M 28/85 M1519 Silver Spring MD 0:5:31 0:6:19 0:7:00 0:0:39 0:19:30 0:19:28 6:16
115 517 Bradley Klimek 39 M 9/112 M3539 Arlington VA 0:6:05 0:6:18 0:6:27 0:0:41 0:19:31 0:19:29 6:16
116 24 Andrew Gray 31 M 26/150 M3034 Arlington VA 0:6:08 0:6:22 0:6:20 0:0:40 0:19:32 0:19:29 6:17
117 1398 Alan Pemberton 62 M 1/20 M6064 Silver Spring MD 0:5:53 0:6:16 0:6:45 0:0:36 0:19:33 0:19:29 6:17 DOJO RACING
118 384 Jason Yachera 34 M 27/150 M3034 Arlington VA 0:5:59 0:6:17 0:6:34 0:0:41 0:19:36 0:19:29 6:17
119 682 Sean Clancy 15 M 29/85 M1519 Mc Lean VA 0:5:49 0:6:27 0:6:42 0:0:38 0:19:37 0:19:35 6:18 THOMAS JEFFERSON HSST CLUB
120 296 Greg Chapuis 37 M 10/112 M3539 Arlington VA 0:5:55 0:6:24 0:6:34 0:0:43 0:19:38 0:19:35 6:19
121 1260 Greg Lemek 21 M 13/39 M2024 Arlington VA 0:6:05 0:6:23 0:6:32 0:0:37 0:19:40 0:19:36 6:19
122 916 Sarah Daniels 14 F 1/29 F1114 Burke VA 0:6:06 0:6:23 0:6:30 0:0:38 0:19:41 0:19:36 6:19 LAKE BRADDOCK CLUB
123 2022 Stuart Richardson 21 M 14/39 M2024 Washington DC 0:6:19 0:6:12 0:6:29 0:0:38 0:20:03 0:19:36 6:19
124 1380 Will Davis 30 M 28/150 M3034 Washington DC 0:6:26 0:6:18 0:6:19 0:0:37 0:19:45 0:19:38 6:19
125 898 Kevin Boyle 51 M 1/57 M5054 Alexandria VA 0:5:59 0:6:26 0:6:34 0:0:41 0:19:41 0:19:38 6:20
126 876 Andrew Moskal 27 M 23/110 M2529 Alexandria VA 0:5:46 0:6:27 0:6:51 0:0:39 0:19:46 0:19:42 6:21
127 1203 Jennifer Paul 27 F 2/152 F2529 Washington DC 0:6:05 0:6:26 0:6:33 0:0:41 0:19:48 0:19:45 6:22 DOJO RACING
128 497 Erin Anderson 32 F 5/160 F3034 Arlington VA 0:6:16 0:6:23 0:6:29 0:0:39 0:19:52 0:19:45 6:22
129 1154 Patrick Mulderig 16 M 30/85 M1519 Washington DC 0:6:19 0:6:31 0:6:31 0:0:29 0:20:00 0:19:49 6:23
130 75 Randolph Shingler 33 M 29/150 M3034 Arlington VA 0:6:19 0:6:23 0:6:32 0:0:38 0:20:10 0:19:50 6:23
131 892 Michaela Peterson 16 F 2/53 F1519 Bethesda MD 0:6:00 0:6:33 0:6:42 0:0:39 0:19:55 0:19:53 6:24 BETHESDA-CHEVY CHASE CLUB
132 2062 Mike Dankler 29 M 24/110 M2529 Washington DC 0:6:12 0:6:24 0:6:42 0:0:37 0:20:15 0:19:53 6:24
133 1248 Michael Sheehy 42 M 8/98 M4044 Hyattsville MD 0:6:31 0:6:27 0:6:19 0:0:38 0:19:58 0:19:53 6:24
134 1164 Veronica Tinney 28 F 3/152 F2529 Washington DC 0:6:23 0:6:27 0:6:27 0:0:39 0:19:57 0:19:54 6:25 PACERS ELITE
135 1148 Marco Rosas 40 M 9/98 M4044 Columbia MD 0:6:15 0:6:24 0:6:41 0:0:37 0:20:04 0:19:56 6:25
136 1410 Reese Smith 15 M 31/85 M1519 Chevy Chase MD 0:6:30 0:6:26 0:6:29 0:0:33 0:20:03 0:19:57 6:26 ST JOHNS COLLEGE CLUB
137 1507 James Wood 46 M 3/84 M4549 Alexandria VA 0:6:33 0:6:27 0:6:28 0:0:31 0:20:05 0:19:57 6:26
138 1343 Joseph Letzelter 29 M 25/110 M2529 Washington DC 0:6:19 0:6:26 0:6:35 0:0:40 0:20:06 0:20:00 6:26
139 969 Ashenafi Ashenafi 17 M 32/85 M1519 Alexandria VA 0:6:10 0:6:31 0:6:46 0:0:35 0:20:08 0:20:01 6:27 EDISON CLUB
140 1088 Jeremy Fuchs 29 M 26/110 M2529 Arlington VA 0:6:15 0:6:39 0:6:31 0:0:38 0:20:08 0:20:02 6:27
141 1212 Quinn Cooke 29 M 27/110 M2529 Arlington VA 0:6:39 0:6:31 0:6:20 0:0:34 0:20:08 0:20:03 6:27
142 339 Milon Chakrabarti 28 M 28/110 M2529 Arlington VA 0:6:00 0:6:29 0:6:56 0:0:39 0:20:11 0:20:03 6:27
143 1765 John Aiken 32 M 30/150 M3034 Arlington VA 0:6:23 0:6:28 0:6:34 0:0:40 0:20:14 0:20:03 6:28
144 277 Jessica McGuire 34 F 6/160 F3034 Arlington VA 0:6:21 0:6:34 0:6:35 0:0:37 0:20:10 0:20:06 6:28
145 1344 Bryce Cooke 32 M 31/150 M3034 Arlington VA 0:6:39 0:6:29 0:6:27 0:0:36 0:20:16 0:20:10 6:30
146 748 Zun Lin 40 M 10/98 M4044 Burke VA 0:6:10 0:6:40 0:6:45 0:0:38 0:20:25 0:20:12 6:31
147 1377 Brandon Baumgartner 15 M 33/85 M1519 Alexandria VA 0:6:26 0:6:25 0:6:44 0:0:42 0:20:22 0:20:15 6:31 EDISON CLUB
148 1015 Charles Manahan 47 M 4/84 M4549 Vienna VA 0:5:57 0:6:40 0:7:01 0:0:39 0:20:20 0:20:15 6:31
149 487 Jeffrey Pasqual 34 M 32/150 M3034 Arlington VA 0:6:27 0:6:33 0:6:39 0:0:39 0:20:22 0:20:16 6:32
150 833 Doron Gyamfi 16 M 34/85 M1519 Woodbridge VA 0:6:04 0:6:35 0:7:01 0:0:39 0:20:19 0:20:17 6:32
151 859 Harper McConnell 31 F 7/160 F3034 Washington DC 0:6:05 0:6:35 0:6:56 0:0:43 0:20:21 0:20:17 6:32
152 796 Daniel Wood 15 M 35/85 M1519 Burke VA 0:6:04 0:6:40 0:6:55 0:0:40 0:20:23 0:20:18 6:32 LAKE BRADDOCK CLUB
153 233 Kelly Mitchell 23 F 3/79 F2024 Woodbridge VA 0:6:25 0:6:36 0:6:40 0:0:39 0:20:28 0:20:19 6:33
154 1324 Jack Knibb 15 M 36/85 M1519 Washington DC 0:6:13 0:6:26 0:6:59 0:0:44 0:20:43 0:20:20 6:33 SIDWELL FRIENDS CLUB
155 232 Jolee Paden 21 F 4/79 F2024 Saint Joseph IL 0:6:27 0:6:39 0:6:39 0:0:38 0:20:26 0:20:22 6:34
156 628 Michael Sundel 55 M 1/42 M5559 Falls Church VA 0:6:30 0:6:35 0:6:42 0:0:39 0:20:32 0:20:24 6:34
157 126 John Farley 31 M 33/150 M3034 Arlington VA 0:6:24 0:6:40 0:6:43 0:0:39 0:20:28 0:20:24 6:34 DC FRONT RUNNERS
158 1467 Chris Farley 39 M 11/112 M3539 Arlington VA 0:6:26 0:6:40 0:6:43 0:0:39 0:20:28 0:20:26 6:35
159 1340 David Radzanowski 50 M 2/57 M5054 Washington DC 0:6:20 0:6:40 0:6:47 0:0:41 0:20:31 0:20:26 6:35 Pacers 14th Street
160 142 Jenn Dietz 30 F 8/160 F3034 Arlington VA 0:6:29 0:6:30 0:6:48 0:0:41 0:20:56 0:20:26 6:35
161 349 Sean Sobieraj 32 M 34/150 M3034 Arlington VA 0:6:41 0:6:41 0:6:37 0:0:34 0:20:44 0:20:32 6:37
162 1793 Breanna Gawrys 28 F 4/152 F2529 Arlington VA 0:6:24 0:6:35 0:6:58 0:0:43 0:20:48 0:20:39 6:39 NORTHERN VIRGINIA RUNNING CLUB
163 348 Elke Sobieraj 28 F 5/152 F2529 Arlington VA 0:6:42 0:6:41 0:6:39 0:0:40 0:20:51 0:20:40 6:40
164 2009 Peter Jones 26 M 29/110 M2529 Washington DC 0:6:36 0:6:36 0:6:50 0:0:41 0:20:53 0:20:41 6:40
165 870 Jacob Bosley 11 M 1/25 M1114 Alexandria VA 0:6:18 0:6:45 0:7:01 0:0:39 0:20:45 0:20:41 6:40
166 2065 Colin Ewan 25 M 30/110 M2529 Arlington VA 0:7:16 0:6:27 0:6:26 0:0:34 0:21:45 0:20:42 6:40
167 29 Leyi Lin 35 M 12/112 M3539 Washington DC 0:6:41 0:6:44 0:6:38 0:0:40 0:20:51 0:20:43 6:40
168 159 Eric Crowder 30 M 35/150 M3034 Washington DC 0:3:12 0:8:25 0:8:23 0:0:45 0:30:21 0:20:43 6:40
169 933 Jeff Elkins 36 M 13/112 M3539 Rockville MD 0:6:42 0:6:47 0:6:41 0:0:35 0:20:58 0:20:44 6:41
170 158 Rebecca Bailey 31 F 9/160 F3034 Washington DC 0:3:13 0:8:28 0:8:21 0:0:44 0:30:22 0:20:45 6:41
171 201 Nelson Sobrinho 42 M 11/98 M4044 Arlington VA 0:6:14 0:6:45 0:7:05 0:0:45 0:20:48 0:20:47 6:42
172 974 Mark Smith 32 M 36/150 M3034 Quantico VA 0:6:06 0:6:46 0:7:15 0:0:42 0:20:52 0:20:48 6:42
173 727 Sam Laveson 18 M 37/85 M1519 Annandale VA 0:6:57 0:6:39 0:6:36 0:0:38 0:21:53 0:20:48 6:42 JEB STUART CLUB
174 2020 Ivar Sikk 51 M 3/57 M5054 Vienna VA 0:6:51 0:6:45 0:6:38 0:0:37 0:21:05 0:20:49 6:42
