See age grade % via the 'Additional Data' menu.

Malta 5K
Malta, NY
Saturday, September 08, 2018

Timing by ARE Event Productions
Awards Report


Place Bib Name Age DivPlace Sex Div City State NET Time NET Pace GUN Time GUN Pace
1 943 Alexander Benway 28 1 M M2529 Queensbury NY 0:15:39 5:03 0:15:39 5:03
2 1033 Louis Dinuzzo 36 1 M M3539 Saratoga Springs NY 0:16:08 5:12 0:16:08 5:12
3 1231 Aaron Lozier 30 1 M M3034 Albany NY 0:16:18 5:15 0:16:18 5:15
4 1518 Jack Vite 21 1 M M2024 Clifton Park NY 0:16:36 5:21 0:16:36 5:21
5 1631 Tim Van Orden 50 1 M M5054 Bennington VT 0:16:42 5:23 0:16:42 5:23
6 1035 Ramon Dominguez 41 1 M M4044 Saratoga Springs NY 0:17:36 5:40 0:17:36 5:40
7 1535 Danielle Winslow 25 1 F F2529 Latham NY 0:17:45 5:43 0:17:45 5:43
8 965 Volker Burkowski 46 1 M M4549 Wilton NY 0:17:55 5:46 0:17:55 5:46
9 1037 Keith Donegan 35 2 M M3539 Saratoga Springs NY 0:18:20 5:54 0:18:22 5:55
10 1384 Andrew Reed 47 2 M M4549 Niskayuna NY 0:18:23 5:56 0:18:23 5:56
11 1121 Greg Hart 30 2 M M3034 Saratoga Springs NY 0:18:40 6:01 0:18:42 6:01
12 1589 Liam Harrison 39 3 M M3539 Ballston Spa NY 0:18:43 6:02 0:18:43 6:02
13 1290 Jessy Montrose 32 1 F F3034 Ballston Lake NY 0:18:51 6:04 0:18:53 6:05
14 1012 Joshua Cupp 44 2 M M4044 Saratoga Springs NY 0:18:52 6:05 0:18:56 6:06
15 1016 Thomas Dalton 60 1 M M6064 Schenectady NY 0:19:10 6:10 0:19:10 6:10
16 1418 Allison Sawyer 29 2 F F2529 Clifton Park NY 0:19:10 6:11 0:19:13 6:11
17 1212 Ryan Legere 35 4 M M3539 Clifton Park NY 0:19:22 6:14 0:19:25 6:15
18 1548 Rick Zachgo 48 3 M M4549 Rexford NY 0:19:31 6:17 0:19:33 6:18
19 1301 Joseph Murphy 34 3 M M3034 Waterford NY 0:19:35 6:19 0:19:35 6:19
20 1534 Brittany Winslow 25 3 F F2529 Latham NY 0:19:41 6:21 0:19:41 6:21
21 1267 Scott McNamara 50 2 M M5054 Ballston Spa NY 0:19:43 6:21 0:19:43 6:21
22 1453 Michael Snyder 28 2 M M2529 Clifton Park NY 0:19:41 6:20 0:19:44 6:21
23 1144 Vladimir Ilin 60 2 M M6064 Albany NY 0:19:47 6:22 0:19:48 6:23
24 1194 Jean-Baptis Laloe 37 5 M M3539 Saratoga Springs NY 0:19:55 6:25 0:19:56 6:25
25 1323 David Oneill 31 4 M M3034 Malta NY 0:19:56 6:25 0:20:00 6:27
26 1278 Samuel Mercado Jr 55 1 M M5559 East Greenbush NY 0:20:02 6:27 0:20:04 6:28
27 1325 Ivo Otto 22 2 M M2024 Carlisle PA 0:20:01 6:27 0:20:07 6:29
28 1469 Julian Stedman 13 1 M M1014 Glens Falls NY 0:20:13 6:31 0:20:14 6:31
29 1336 Crystal Perno 37 1 F F3539 Clifton Park NY 0:20:14 6:31 0:20:15 6:32
30 963 Christopher Buckley 57 2 M M5559 Burnt Hills NY 0:20:17 6:32 0:20:18 6:32
31 1404 Dave Roecker 59 3 M M5559 Charlton NY 0:20:19 6:33 0:20:22 6:34
32 1608 Michael Alessio 57 4 M M5559 Seneca Falls NY 0:20:27 6:35 0:20:29 6:36
33 1297 Brooke Morrissey 28 4 F F2529 Ballston Spa NY 0:20:28 6:36 0:20:30 6:36
34 1531 John Williams-Searl 50 3 M M5054 Albany NY 0:20:36 6:38 0:20:37 6:38
35 1289 Kareem Monroe 37 6 M M3539 Cheaspeake VA 0:20:35 6:38 0:20:38 6:39
36 1011 Richard Cummings 50 4 M M5054 Schenectady NY 0:20:38 6:39 0:20:38 6:39
37 1558 Dibao Zhou 36 7 M M3539 Mechanicville NY 0:20:39 6:39 0:20:41 6:40
38 1619 Elijah Dionne 17 1 M M1519 Porter Corners NY 0:20:33 6:37 0:20:43 6:40
39 1056 Daniel Fariello 42 3 M M4044 Clifton Park NY 0:20:43 6:40 0:20:45 6:41
40 1188 Willem Kurdziel 22 3 M M2024 Saratoga Springs NY 0:20:53 6:44 0:20:58 6:45
41 944 James Bernstein 24 4 M M2024 Saratoga Springs NY 0:20:58 6:45 0:21:01 6:46
42 1199 Andrew Larosa 30 5 M M3034 Wilton NY 0:21:00 6:46 0:21:03 6:47
43 924 Dominick Audi 64 3 M M6064 Ballston Spa NY 0:21:05 6:48 0:21:08 6:48
44 1614 Brittany Iles 28 5 F F2529 Albany NY 0:21:07 6:48 0:21:12 6:50
45 1545 Eric Young 26 3 M M2529 Latham NY 0:21:23 6:53 0:21:25 6:54
46 1057 Melissa Farley 29 6 F F2529 Ballston Lake NY 0:21:23 6:53 0:21:25 6:54
47 1137 Haigou Huang 44 4 M M4044 Rexford NY 0:21:27 6:55 0:21:30 6:56
48 1538 Dana Wiwczar 37 2 F F3539 Malta NY 0:21:30 6:56 0:21:33 6:57
49 1058 Jaime Farone 42 1 F F4044 Saratoga Springs NY 0:21:34 6:57 0:21:37 6:58
50 1530 Paul Willey 64 4 M M6064 Clifton Park NY 0:21:36 6:57 0:21:39 6:58
51 1599 Dan Rogers 31 6 M M3034 Saratoga Springs NY 0:21:39 6:58 0:21:44 7:00
52 1598 Michelle Dannenhoff 51 1 F F5054 Clifton Park NY 0:21:42 6:59 0:21:46 7:01
53 921 Jacob Armer 13 2 M M1014 Ballston Spa NY 0:21:36 6:57 0:21:46 7:01
54 940 Bill Bean 58 5 M M5559 Scotia NY 0:21:39 6:58 0:21:49 7:02
55 1053 Seth Engel 29 4 M M2529 Round Lake NY 0:21:48 7:01 0:21:52 7:03
56 1285 John Modoski 50 5 M M5054 Amsterdam NY 0:21:48 7:01 0:21:52 7:03
57 1097 Dave Glass 72 1 M M7074 Glenville NY 0:21:53 7:03 0:21:54 7:03
58 1229 Peter Loslein 41 5 M M4044 Rensselaer NY 0:21:50 7:02 0:21:56 7:04
59 934 George Baranauskas 64 5 M M6064 Scotia NY 0:21:49 7:02 0:21:59 7:05
60 995 Kendall Cietek 24 1 F F2024 Latham NY 0:21:54 7:03 0:22:03 7:06
61 1425 John Scranton 36 8 M M3539 Greenfield Center NY 0:21:57 7:04 0:22:04 7:06
62 1413 Sri Samavedam 47 4 M M4549 Cohoes NY 0:22:01 7:06 0:22:07 7:07
63 1197 Mike Langevin 53 6 M M5054 Albany NY 0:22:07 7:07 0:22:09 7:08
64 1621 Kevin King 47 5 M M4549 Queensbury NY 0:22:04 7:06 0:22:09 7:08
65 1025 Patrick Dell'anno 23 5 M M2024 Ballston Lake NY 0:21:55 7:04 0:22:22 7:12
66 968 William Bywater 44 6 M M4044 Malta NY 0:22:12 7:09 0:22:23 7:13
67 1361 Nick Prock 30 7 M M3034 Saratoga Springs NY 0:22:23 7:13 0:22:27 7:14
68 1074 Peter Fogarty 15 2 M M1519 Saranac Lake NY 0:22:19 7:11 0:22:28 7:14
69 1071 Andrew Fogarty 15 3 M M1519 Saranac Lake NY 0:22:20 7:11 0:22:28 7:14
70 1463 Guy Spiers 60 6 M M6064 Niskayuna NY 0:22:24 7:13 0:22:29 7:14
71 986 Jeffrey Chee 45 6 M M4549 Ballston Lake NY 0:22:28 7:14 0:22:35 7:16
72 938 Jesus Barragan 33 8 M M3034 Schenectady NY 0:22:31 7:15 0:22:38 7:18
73 1232 Mark Lucas 47 7 M M4549 Cohoes NY 0:22:40 7:18 0:22:49 7:21
74 1186 Andrew Krupski 28 5 M M2529 Ballston Spa NY 0:22:40 7:18 0:22:50 7:21
75 1022 Aj Davison 35 9 M M3539 Rensselaer NY 0:22:40 7:18 0:22:51 7:22
76 1610 Scott Carpenter 27 6 M M2529 Clifton Park NY 0:22:26 7:13 0:22:53 7:22
77 1497 Jasper Travis 11 3 M M1014 East Greenbush NY 0:22:46 7:20 0:22:53 7:22
78 1051 Harry Ellsworth 45 8 M M4549 Selkirk NY 0:22:50 7:21 0:22:53 7:22
79 1008 Ashley Crosby 37 3 F F3539 Glenville NY 0:22:44 7:19 0:22:54 7:23
80 1135 Wei Hong 37 10 M M3539 Clifton Park NY 0:22:46 7:20 0:22:54 7:23
81 977 Mike Carbino 61 7 M M6064 Ballston Spa NY 0:22:52 7:22 0:22:54 7:23
82 1582 Lucas Weeks 12 4 M M1014 Ballston Spa NY 0:22:47 7:20 0:22:59 7:24
83 1555 Meixiong Zhao 38 11 M M3539 Ballston Lake NY 0:22:53 7:22 0:22:59 7:24
84 1362 Seth Prock 16 4 M M1519 Malta NY 0:22:50 7:21 0:22:59 7:24
85 1105 Melissa Grandjean 39 4 F F3539 Glenville NY 0:22:49 7:21 0:23:00 7:24
86 1038 Brian Donohue 51 7 M M5054 Queensbury NY 0:22:56 7:23 0:23:01 7:25
87 1440 Scott Simonson 59 6 M M5559 Clifton Park NY 0:22:56 7:23 0:23:01 7:25
88 1556 Pei Zhao 34 9 M M3034 Clifton Park NY 0:22:51 7:22 0:23:01 7:25
89 1032 Graeme Dinneen 34 10 M M3034 Malta NY 0:22:57 7:24 0:23:01 7:25
90 1028 Cydric Desplanques 14 5 M M1014 Saratoga Springs NY 0:22:48 7:20 0:23:07 7:27
91 916 Sivakumaran Appanah 46 9 M M4549 Ballston Spa NY 0:23:03 7:26 0:23:07 7:27
92 1007 Michael Cousineau 45 10 M M4549 Malta NY 0:23:04 7:26 0:23:10 7:28
93 909 Joe Aliberti 68 1 M M6569 Voorheesville NY 0:23:18 7:30 0:23:19 7:31
94 1492 Padraig Timoney 34 11 M M3034 Malta NY 0:23:13 7:29 0:23:20 7:31
95 1590 Allen Zoracki 40 7 M M4044 Ballston Spa NY 0:23:15 7:29 0:23:22 7:31
96 971 Michael Camarota 36 12 M M3539 Latham NY 0:23:20 7:31 0:23:22 7:32
97 1100 Jim Goodspeed 67 2 M M6569 Queensbury NY 0:23:19 7:31 0:23:23 7:32
98 1309 Danny Newman 41 8 M M4044 Clifton Park NY 0:23:08 7:27 0:23:23 7:32
99 1431 Yanping Shen 39 5 F F3539 Saratoga Springs NY 0:23:19 7:31 0:23:25 7:33
100 1532 Gavin Winacott 9 1 M M0109 Saratoga Springs NY 0:23:19 7:31 0:23:26 7:33
101 1227 Frank Lombardo 62 8 M M6064 Saratoga Springs NY 0:23:21 7:31 0:23:28 7:33
102 1547 Ernie Yue 39 13 M M3539 Halfmoon NY 0:23:17 7:30 0:23:29 7:34
103 1165 Tyler Kaste 10 6 M M1014 Saratoga Springs NY 0:23:22 7:32 0:23:30 7:34
104 1505 Charlie Vanleuvan 25 7 M M2529 Saratoga Springs NY 0:23:19 7:31 0:23:32 7:35
105 1392 David Rettig 54 8 M M5054 Niskayuna NY 0:23:24 7:32 0:23:32 7:35
106 1357 Anthony Praga 26 8 M M2529 Clifton Park NY 0:23:07 7:27 0:23:33 7:35
107 1605 William Dawson 27 9 M M2529 Glens Falls NY 0:23:07 7:27 0:23:33 7:35
108 1566 Scott Gullie 49 11 M M4549 Ballston Lake NY 0:23:30 7:34 0:23:34 7:35
109 1565 Tatiana Hart 31 2 F F3034 Ballston Lake NY 0:23:31 7:35 0:23:36 7:36
110 1317 Nancy Nicholson 56 1 F F5559 Queensbury NY 0:23:35 7:36 0:23:37 7:36
111 1131 Alex Hodge 17 5 M M1519 Ballston Spa NY 0:23:27 7:33 0:23:38 7:37
112 1251 Michael Martin 35 14 M M3539 Ballston Lake NY 0:23:11 7:28 0:23:38 7:37
113 957 Lee Briggs 40 2 F F4044 Ballston Spa NY 0:23:31 7:34 0:23:40 7:37
114 1257 Charles Maurer 56 7 M M5559 Saratoga Springs NY 0:23:34 7:35 0:23:40 7:38
115 1160 Matthew Jones 64 9 M M6064 Saratoga Springs NY 0:23:38 7:37 0:23:44 7:39
116 1052 Bridget Enderle 51 2 F F5054 Sand Lake NY 0:23:42 7:38 0:23:47 7:40
117 1322 Eric Olson 32 12 M M3034 Ballston Spa NY 0:23:39 7:37 0:23:49 7:40
118 1391 Tom Rest 58 8 M M5559 Clifton Park NY 0:23:41 7:38 0:23:50 7:41
119 997 Aubrey Clements 29 7 F F2529 Troy NY 0:23:44 7:39 0:23:51 7:41
120 999 John Clements 35 15 M M3539 Troy NY 0:23:44 7:39 0:23:52 7:41
121 1390 Chris Renzi 36 16 M M3539 Malta NY 0:23:47 7:40 0:23:52 7:41
122 1122 Tim Hartnett 28 10 M M2529 Cropseyville NY 0:23:42 7:38 0:23:53 7:42
123 941 Lea Becker 39 6 F F3539 Ballston Spa NY 0:23:51 7:41 0:23:56 7:42
124 1013 Deborah Czech 54 3 F F5054 Saratoga Springs NY 0:24:02 7:44 0:24:06 7:46
125 1360 Malachi Price 23 6 M M2024 Wilton NY 0:23:52 7:41 0:24:08 7:46
126 1086 Nan Fu 39 17 M M3539 Ballston Lake NY 0:23:55 7:42 0:24:09 7:47
127 1515 Aldrin Vincent 44 9 M M4044 Clifton Park NY 0:24:03 7:45 0:24:09 7:47
128 1471 Meghan Stiehler 44 3 F F4044 Ballston Spa NY 0:24:06 7:46 0:24:10 7:47
129 1030 Greg Dibello 56 9 M M5559 Mahopac NY 0:24:02 7:44 0:24:13 7:48
130 994 Joe Chuang 38 18 M M3539 Clifton Park NY 0:24:01 7:44 0:24:13 7:48
131 972 Christopher Campbel 55 10 M M5559 Clifton Park NY 0:23:57 7:43 0:24:14 7:48
132 1540 Michael Wood 35 19 M M3539 Saratoga Springs NY 0:23:56 7:43 0:24:15 7:49
133 1234 Arthur Lyons 47 12 M M4549 Saratoga Springs NY 0:24:04 7:45 0:24:17 7:49
134 942 Rich Becker 53 9 M M5054 Schenectady NY 0:24:06 7:46 0:24:19 7:50
135 1221 Jun Lian 42 10 M M4044 Mechanicville NY 0:24:16 7:49 0:24:20 7:50
136 1465 Gary Spinillo 62 10 M M6064 Gainesville VA 0:24:24 7:52 0:24:27 7:53
137 988 Feng Chen 42 11 M M4044 Niskayuna NY 0:24:14 7:48 0:24:27 7:53
138 1620 Paul Houlihan 45 13 M M4549 Saratoga Springs NY 0:24:19 7:50 0:24:28 7:53
139 1065 Vincent Fiori 52 10 M M5054 Clifton Park NY 0:24:29 7:53 0:24:36 7:56
140 1495 Amber Travis 9 1 F F0109 East Greenbush NY 0:24:29 7:53 0:24:37 7:56
141 1295 Damon Morrell 45 14 M M4549 Round Lake NY 0:24:30 7:53 0:24:38 7:56
142 1358 David Price 49 15 M M4549 Schuylerville NY 0:24:24 7:52 0:24:39 7:57
143 1416 Rosario Sanfilippo 50 11 M M5054 Saratoga Springs NY 0:24:22 7:51 0:24:42 7:57
144 1567 Gerard Nolan 40 12 M M4044 Saratoga Springs NY 0:24:19 7:50 0:24:43 7:58
145 1252 Jeff Marx 46 16 M M4549 Latham NY 0:24:35 7:55 0:24:45 7:58
146 1019 Zamiyad Dar 30 13 M M3034 Ballston Lake NY 0:24:46 7:59 0:24:53 8:01
147 1034 Jon Dippert 37 20 M M3539 Latham NY 0:24:48 7:59 0:24:57 8:02
148 1504 Bart Van Bussel 50 12 M M5054 Saratoga Springs NY 0:24:43 7:58 0:24:59 8:03
149 982 Stephen Casavant 46 17 M M4549 South Glens Falls NY 0:24:49 8:00 0:24:59 8:03
150 1055 Jean Raymon Fakhour 33 14 M M3034 Troy NY 0:24:24 7:52 0:25:01 8:03
151 1523 Tao Wang 38 21 M M3539 Clifton Park NY 0:25:00 8:03 0:25:07 8:06
152 1081 Robert Fox 46 18 M M4549 Greenfield Center NY 0:25:03 8:04 0:25:08 8:06
153 1164 Ed Kaste 40 13 M M4044 Saratoga Springs NY 0:25:00 8:03 0:25:08 8:06
154 1079 Cate Fox 12 1 F F1014 Greenfield Center NY 0:25:03 8:04 0:25:09 8:06
155 1612 Samuel Demeritt 9 2 M M0109 Saratoga Springs NY 0:24:55 8:02 0:25:10 8:06
156 1466 Shane Squires 49 19 M M4549 Clifton Park NY 0:25:03 8:04 0:25:10 8:06
157 1337 Judy Peyton 50 4 F F5054 Saratoga Springs NY 0:24:56 8:02 0:25:11 8:07
158 1447 Rick Smith 60 11 M M6064 Charlton NY 0:25:06 8:05 0:25:13 8:07
159 1027 Christian Deloach 41 14 M M4044 Malta NY 0:25:00 8:03 0:25:13 8:07
160 1611 Ian Demeritt 42 15 M M4044 Malta NY 0:25:01 8:04 0:25:15 8:08
161 1230 James Louison 64 12 M M6064 Amsterdam NY 0:25:14 8:07 0:25:17 8:08
162 1436 Takashi Shimizu 48 20 M M4549 Wilton NY 0:25:06 8:05 0:25:18 8:09
163 1138 Brayden Huestis 8 3 M M0109 Ballston Spa NY 0:25:07 8:05 0:25:20 8:09
164 1502 Parth Vaidya 25 11 M M2529 Malta NY 0:24:53 8:01 0:25:20 8:10
165 1142 Hussnain Hussain 29 12 M M2529 Colonie NY 0:25:17 8:08 0:25:21 8:10
166 1218 Gaojin Li 31 15 M M3034 Saratoga Springs NY 0:25:13 8:07 0:25:22 8:10
167 1442 Sherjang Singh 40 16 M M4044 Clifton Park NY 0:25:18 8:09 0:25:23 8:11
168 1266 Denise McNamara 50 5 F F5054 Ballston Spa NY 0:25:17 8:09 0:25:25 8:11
169 1070 Miles Flusche 10 7 M M1014 Ballston Spa NY 0:25:13 8:07 0:25:26 8:12
170 1585 Kurt Higgins 49 21 M M4549 Ballston Spa NY 0:25:08 8:06 0:25:27 8:12
171 1318 Luke Nightingale 63 13 M M6064 Schaghticoke NY 0:25:23 8:10 0:25:28 8:12
172 1606 Binshan Shi 56 11 M M5559 Cohoes NY 0:25:11 8:07 0:25:29 8:12
173 1063 Kevin Ferris 27 13 M M2529 Saratoga Springs NY 0:25:06 8:05 0:25:31 8:13
174 1026 Alex Deloach 9 4 M M0109 Malta NY 0:25:25 8:11 0:25:37 8:15
175 1415 Ronald Sampson 52 13 M M5054 Saratoga Springs NY 0:25:32 8:13 0:25:46 8:18
176 1480 David Sutliff 33 16 M M3034 Troy NY 0:25:29 8:12 0:25:52 8:20
177 1444 Ron Slone 59 12 M M5559 Wilton NY 0:25:44 8:17 0:25:54 8:21
178 1437 Todd Shimkus 51 14 M M5054 Saratoga Springs NY 0:25:50 8:19 0:25:57 8:21
179 1294 Courtney Moriarta 49 1 F F4549 Greenwich NY 0:25:49 8:19 0:25:57 8:21
180 1402 Richard Robertello 60 14 M M6064 Malta NY 0:25:31 8:13 0:25:58 8:22
181 912 Shaun Alvarez 25 14 M M2529 Amsterdam NY 0:25:41 8:16 0:25:59 8:22
182 1253 Nick Maryanopolis 32 17 M M3034 Malta NY 0:25:07 8:05 0:26:04 8:24
183 1557 Wang Zheng 41 17 M M4044 Ballston Lake NY 0:25:57 8:21 0:26:04 8:24
184 1064 Annie Finn 29 8 F F2529 Troy NY 0:25:57 8:22 0:26:04 8:24
185 1338 Ken Peyton 50 15 M M5054 Saratoga Springs NY 0:25:51 8:19 0:26:07 8:25
186 1102 Kimberly Goodwin 55 2 F F5559 Glenville NY 0:25:52 8:20 0:26:07 8:25
187 947 Josh Bhatti 24 7 M M2024 Gansevoort NY 0:25:30 8:13 0:26:09 8:25
188 1236 David Macdougall 48 22 M M4549 Wilton NY 0:25:48 8:18 0:26:09 8:25
189 1354 Joyce Poulin 57 3 F F5559 Amsterdam NY 0:26:01 8:23 0:26:09 8:26
190 1385 Justin Reed 36 22 M M3539 Malta NY 0:26:00 8:22 0:26:12 8:26
191 1127 M Claire Henderson 69 1 F F6569 Saratoga Springs NY 0:26:01 8:23 0:26:13 8:27
192 1450 Alison Snyder 25 9 F F2529 Clifton Park NY 0:25:57 8:21 0:26:13 8:27
193 1428 John Sestito 55 13 M M5559 Johnsonville NY 0:26:11 8:26 0:26:14 8:27
194 1132 Todd Hodge 46 23 M M4549 Ballston Spa NY 0:26:04 8:24 0:26:15 8:27
195 981 Kathi Caruso 45 2 F F4549 Ballston Spa NY 0:26:02 8:23 0:26:16 8:28
196 991 Yi-An Chen 23 8 M M2024 Ballston Lake NY 0:25:45 8:18 0:26:17 8:28
197 1335 Krishnat Patil 50 16 M M5054 Ballston Lake NY 0:26:09 8:25 0:26:21 8:29
198 1203 Heather Leblanc 42 4 F F4044 Malta NY 0:26:14 8:27 0:26:27 8:31
199 1096 Anthony Girelli 37 23 M M3539 Gansevoort NY 0:26:24 8:30 0:26:29 8:32
200 954 Jeremy Bouteiller 32 18 M M3034 Ballston Lake NY 0:26:17 8:28 0:26:29 8:32
201 1050 Kim Eisler 51 6 F F5054 Ballston Spa NY 0:26:19 8:29 0:26:30 8:32
202 1134 Samphy Hong 54 17 M M5054 Saratoga Springs NY 0:26:23 8:30 0:26:40 8:35
203 1198 Alexandra Larosa 30 3 F F3034 Wilton NY 0:26:26 8:31 0:26:40 8:35
204 1460 Matt Sorbero 40 18 M M4044 Ballston Spa NY 0:26:05 8:24 0:26:43 8:36
205 1607 John Conway 56 14 M M5559 Saratoga Springs NY 0:26:20 8:29 0:26:44 8:36
206 1625 William Brady 35 24 M M3539 Malta NY 0:26:18 8:28 0:26:44 8:37
207 1321 Stephen Obermayer 57 15 M M5559 Burnt Hills NY 0:26:33 8:33 0:26:45 8:37
208 1153 Subrina Jendrasiak 35 7 F F3539 Ballston Spa NY 0:26:08 8:25 0:26:49 8:38
209 1368 Rakshitha Purushoth 26 10 F F2529 Saratoga Springs NY 0:26:35 8:34 0:26:51 8:39
210 922 Kelly Armer 51 7 F F5054 Ballston Spa NY 0:26:41 8:36 0:26:52 8:39
211 1173 Beth Kiingati 37 8 F F3539 Round Lake NY 0:26:32 8:33 0:26:53 8:40
212 1140 Thomas Hunter 73 2 M M7074 Troy NY 0:26:40 8:35 0:26:53 8:40
213 1630 Sadiyq Muhammad 34 19 M M3034 Chesapeake VA 0:26:05 8:24 0:26:54 8:40
214 1024 Bill Dellanno 26 15 M M2529 Clifton Park NY 0:26:26 8:31 0:26:54 8:40
215 1623 Tyler Brundige 21 9 M M2024 Johnsonville NY 0:26:28 8:31 0:26:55 8:40
216 1264 Robert McLoughlin 35 25 M M3539 West Sand Lake NY 0:26:28 8:32 0:26:56 8:40
217 1622 James Avery 38 26 M M3539 Malta NY 0:26:51 8:39 0:26:59 8:42
218 1233 Erin Luciano 39 9 F F3539 Ballston Spa NY 0:26:46 8:37 0:27:00 8:42
219 1569 Daniel Dunn 26 16 M M2529 Mechanicville NY 0:26:35 8:34 0:27:03 8:43
220 1519 Steve Wagner 51 18 M M5054 Newburgh NY 0:26:39 8:35 0:27:05 8:44
221 926 Emily Auletta 37 10 F F3539 Clifton Park NY 0:26:49 8:38 0:27:07 8:44
222 1094 Lawrence Garmley 35 27 M M3539 Waterford NY 0:26:41 8:36 0:27:07 8:44
223 1464 David Spina 69 3 M M6569 Glenville NY 0:26:52 8:39 0:27:07 8:44
224 1303 Jimmy Neal 27 17 M M2529 Glens Falls NY 0:26:42 8:36 0:27:08 8:44
225 1069 Marcus Flusche 8 5 M M0109 Ballston Spa NY 0:26:57 8:41 0:27:11 8:45
226 1089 Alex Fuller 22 10 M M2024 Clifton Park NY 0:27:07 8:44 0:27:12 8:46
227 923 Maryann Ashworth 40 5 F F4044 Ballston Spa NY 0:27:00 8:42 0:27:13 8:46
228 1627 Leo Dipierro 68 4 M M6569 Cherry Plain NY 0:26:53 8:39 0:27:14 8:46
229 933 Richard Baluch 73 3 M M7074 Delanson NY 0:27:03 8:43 0:27:15 8:46
230 1275 Balakrishna Meenaks 43 19 M M4044 Mechanicville NY 0:27:18 8:47 0:27:22 8:49
231 1113 Karsten Gutjahr 49 24 M M4549 Ballston Lake NY 0:27:05 8:43 0:27:23 8:49
232 1561 Michael Loomis 42 20 M M4044 Selkirk NY 0:27:13 8:46 0:27:25 8:50
233 1618 Elizabeth Gormley 60 1 F F6064 Porter Corners NY 0:27:16 8:47 0:27:28 8:51
234 1529 Kathleen Willey 27 11 F F2529 Ballston Spa NY 0:27:13 8:46 0:27:29 8:51
235 1549 Marsino Zandri Ii 28 18 M M2529 Corinth NY 0:26:58 8:41 0:27:31 8:52
236 1004 Dan Coschigano 29 19 M M2529 Gansevoort NY 0:27:15 8:47 0:27:32 8:52
237 1099 Jason Goldsmith 45 25 M M4549 Ballston Spa NY 0:27:11 8:45 0:27:32 8:52
238 1514 Tarun Vijay 28 20 M M2529 Halfmoon NY 0:27:23 8:49 0:27:33 8:52
239 1575 Kelly Donnelly 38 11 F F3539 Malta NY 0:27:18 8:48 0:27:34 8:53
240 1474 Mark W Sullivan 53 19 M M5054 Schenectady NY 0:27:23 8:49 0:27:36 8:53
241 1508 Jason Varnell 28 21 M M2529 Malta NY 0:27:19 8:48 0:27:37 8:54
242 1245 Steve Maloney 58 16 M M5559 Niskayuna NY 0:27:28 8:51 0:27:44 8:56
243 1494 Benjamin Towne 31 20 M M3034 Hagaman NY 0:27:36 8:53 0:27:46 8:56
244 1244 Linda Maloney 52 8 F F5054 Ballston Spa NY 0:27:28 8:51 0:27:46 8:56
245 967 Amanda Bywater 43 6 F F4044 Malta NY 0:27:34 8:53 0:27:48 8:57
246 1449 Terry Smith 71 4 M M7074 Galway NY 0:27:39 8:54 0:27:50 8:58
247 969 James Callahan 73 5 M M7074 Saratoga Springs NY 0:27:31 8:52 0:27:50 8:58
248 1023 Peter De Bock 40 21 M M4044 Clifton Park NY 0:27:37 8:54 0:27:52 8:59
249 1293 Jennifer Moriale 41 7 F F4044 Malta NY 0:27:15 8:47 0:27:53 8:59
250 1073 Paul Fogarty 10 8 M M1014 Saranac Lake NY 0:27:37 8:54 0:27:53 8:59
251 1411 Rob Roy 66 5 M M6569 Mechanicville NY 0:27:34 8:53 0:27:55 8:59
252 1308 Billy Bob Newman 41 22 M M4044 Clifton Park NY 0:27:19 8:48 0:27:55 9:00
253 1525 James Wendell 54 20 M M5054 Saratoga Springs NY 0:27:38 8:54 0:27:55 9:00
254 1166 Marie Kaye 63 2 F F6064 Altamont NY 0:27:50 8:58 0:27:56 9:00
255 1313 Mason Newman 10 9 M M1014 Clifton Park NY 0:27:43 8:56 0:27:59 9:01
256 1586 Sipeng Gu 40 23 M M4044 Clifton Park NY 0:27:15 8:46 0:28:01 9:01
257 1141 Tricia Hunter 36 12 F F3539 Troy NY 0:27:48 8:57 0:28:02 9:02
258 1120 Rachel Hargraves 32 4 F F3034 Malta NY 0:27:50 8:58 0:28:05 9:03
259 1595 Kristine Clarke 53 9 F F5054 Niskayuna NY 0:27:42 8:55 0:28:06 9:03
260 1226 Jean Loewenstein 60 3 F F6064 Malta NY 0:27:50 8:58 0:28:07 9:03
261 1315 Oliver Newman 6 6 M M0109 Clifton Park NY 0:27:32 8:52 0:28:08 9:03
262 1103 Nancy Gormley 50 10 F F5054 Albany NY 0:27:55 9:00 0:28:08 9:04
263 1533 Jeffrey Winacott 51 21 M M5054 Saratoga Springs NY 0:28:05 9:03 0:28:11 9:05
264 1332 Stephen Parker 44 24 M M4044 Gansevoort NY 0:27:56 9:00 0:28:13 9:05
265 1246 Caramo Mane 40 25 M M4044 Delmar NY 0:27:36 8:54 0:28:13 9:05
266 1108 Brian Greene 44 26 M M4044 Saratoga Springs NY 0:27:25 8:50 0:28:15 9:06
267 1539 Michael Wiwczar 39 28 M M3539 Malta NY 0:28:03 9:02 0:28:23 9:09
268 1054 Corey Ennis 32 5 F F3034 Ballston Spa NY 0:27:54 8:59 0:28:25 9:09
269 1467 Thomas Stanziola 64 15 M M6064 Ballston Lake NY 0:28:07 9:03 0:28:30 9:11
270 1484 Rich Tanchyk 66 6 M M6569 Saratoga Springs NY 0:28:24 9:09 0:28:35 9:12
271 1042 Keith Dubois 12 10 M M1014 Malta NY 0:28:17 9:07 0:28:36 9:13
