See age grade % via the 'Additional Data' menu.

Baltimore Running Festival Half Marathon
Baltimore, MD
Saturday, October 20, 2018


Click for link


Place Bib Name Age Sex City GUN Time NET Time GUN Pace
1 10312 SVEN SCHENK 26 M MAGDEBURG 1:12:53 1:12:52 5:33
2 10307 REDATU SEMEON 24 M BALTIMORE 1:13:37 1:13:35 5:37
3 10313 DYLAN HERNANDEZ 24 M EDWARDSVILLE 1:15:00 1:14:58 5:43
4 11395 CODY REED 27 M FLAGSTAFF 1:15:40 1:15:38 5:46
5 10305 FLORIAN ROESER 25 M KONSTANZ 1:15:40 1:15:39 5:46
6 11453 SETH KOLOSSO 24 M DAHLGREN 1:16:43 1:16:42 5:51
7 10398 DUSTIN WERNICKE 32 M GRAPEVINE 1:18:32 1:18:30 5:59
8 11354 RYAN STASIOWSKI 29 M HANOVER 1:19:26 1:19:23 6:03
9 20346 R. ADAM CALLAWAY 36 M TOWSON 1:19:32 1:19:29 6:04
10 10306 DOMINIK FABIANOWSKI 28 M ROESRATH 1:19:38 1:19:37 6:04
11 10322 JASON FARBER 34 M BALTIMORE 1:19:53 1:19:52 6:05
12 10327 CLARK BLUNT 24 M CATONSVILLE 1:20:22 1:20:19 6:07
13 10325 MATTHEW STEWART 22 M HADDONFIELD 1:20:27 1:20:19 6:07
14 11303 YIOU WANG 33 F SAN ANSELMO 1:20:29 1:20:28 6:08
15 11301 BRIAN TOLBERT 37 M HEBER CITY 1:21:09 1:21:09 6:11
16 10338 JONATHAN CHENG 35 M BALTIMORE 1:21:12 1:21:11 6:11
17 53892 ARJUN MISHRA 27 M PITTSBURGH 1:21:14 1:21:13 6:11
18 10311 BRENDAN JOHNSON 23 M BALTIMORE 1:21:27 1:21:25 6:12
19 10334 ANNA STAROSTZIK 30 F BAUNATAL 1:21:43 1:21:41 6:14
20 11454 TERENCE BAPTISTE 34 M COLUMBIA 1:22:17 1:22:15 6:16
21 53498 BRENDAN LILLEY 42 M BALTIMORE 1:22:48 1:22:38 6:18
22 10324 RUSSELL BUESCHER 26 M BALTIMORE 1:22:57 1:22:54 6:19
23 10314 CARLOS ORTEGA 24 M PORTLAND 1:23:04 1:23:00 6:20
24 10350 DREW SCOTT 27 M BOULDER 1:23:18 1:23:12 6:21
25 20502 CHARLES EDWARDS 48 M TOWSON 1:24:09 1:24:08 6:25
26 10391 DAVID STANCIL 22 M ANNAPOLIS 1:24:13 1:24:13 6:25
27 10358 KAITLYN GOVATOS 24 F ANNAPOLIS 1:24:42 1:24:40 6:27
28 10339 SHAWN PINAMONTI 42 M MIDDLE RIVER 1:24:58 1:24:56 6:29
29 10356 ZAC HEISEY 33 M BALTIMORE 1:25:21 1:24:57 6:29
30 10360 CODY MEZEBISH 26 F CATONSVILLE 1:25:04 1:25:02 6:29
31 10320 CHRISTOPHER DECAMPS 36 M BALTIMORE 1:25:07 1:25:05 6:29
32 11305 SILVIA BAAGE 37 F ROCKVILLE 1:25:11 1:25:08 6:29
33 10525 ANTHONY MELIA 27 M BALTIMORE 1:25:28 1:25:10 6:30
34 10351 HALLIE FOX 31 F WASHINGTON 1:25:18 1:25:15 6:30
35 50434 ALDEN QUIMBY 27 M NEW YORK 1:26:29 1:25:37 6:32
36 10424 BRIAN LINDSEY 25 M WASHINGTON 1:25:43 1:25:38 6:32
37 10347 CHELSEA VANE 23 F ELLICOTT CITY 1:26:14 1:26:10 6:34
38 10402 ROBERT TISCH 47 M BEL AIR 1:26:18 1:26:13 6:34
39 10375 SHELDON DEGENHARDT 53 M MARRIOTTSVILLE 1:26:26 1:26:23 6:35
40 10348 JARED SILSBY 33 M WEEHAWKEN 1:26:31 1:26:27 6:35
41 10355 JOSEPH BLACK 30 M HOBOKEN 1:26:48 1:26:43 6:37
42 53884 SEAN HICKS 45 M MANASSAS PARK 1:26:52 1:26:49 6:37
43 20014 PHILIPP NAEGELE 35 M ROCKVILLE 1:27:08 1:26:56 6:38
44 10357 SHANE HART 29 M BALTIMORE 1:27:00 1:26:57 6:38
45 40082 ALEXANDER LUNDY 29 M POTOMAC 1:28:44 1:27:02 6:38
46 10553 BRAD MEIXSELL 23 M RARITAN 1:27:16 1:27:05 6:38
47 10633 ADAM VONALLMEN 35 M ARLINGTON 1:27:15 1:27:13 6:39
48 10353 NATALIE ATABEK 27 F CHEVY CHASE 1:27:35 1:27:19 6:39
49 10315 BRIAN FAHERTY 27 M BALTIMORE 1:27:36 1:27:20 6:40
50 50445 MICHAEL JANOWITZ 25 M BALTIMORE 1:27:33 1:27:24 6:40
51 10448 KEVIN IRISH 32 M WASHINGTON 1:28:48 1:27:32 6:40
52 10337 SAMUEL RANDALL 21 M AMHERST 1:27:34 1:27:32 6:40
53 10372 FRANCIS YU 33 M ARLINGTON 1:27:56 1:27:33 6:40
54 10336 SIKA HENRY 34 F NEWPORT NEWS 1:27:40 1:27:38 6:41
55 10371 BOBBY MOLSON 28 M WASHINGTON 1:27:59 1:27:55 6:42
56 10367 ADAM CONKLIN 18 M PURCELLVILLE 1:28:03 1:27:56 6:42
57 11455 LAUREL LE MOIGNE 33 F SPRINGFIELD 1:28:09 1:27:57 6:42
58 10064 ERIC SCHMEHL 47 M MANCHESTER 1:28:29 1:28:00 6:43
59 10423 ROBERT DOUGHTY 22 M ARLINGTON 1:28:21 1:28:03 6:43
60 11306 LIZZIE ROYER 25 F BALTIMORE 1:28:29 1:28:24 6:44
61 10345 WILLY THOMPSON 31 M BALTIMORE 1:28:28 1:28:26 6:45
62 10352 THOMAS KRACKER 54 M DELMAR 1:29:15 1:28:50 6:46
63 10370 ALFRED VINNETT 21 M OVIEDO 1:28:56 1:28:54 6:47
64 41566 ERWIN VELASQUEZ 35 M BOGOTA 1:29:10 1:29:04 6:47
65 20205 LANE SPURLOCK 18 M FREDERICK 1:29:35 1:29:07 6:48
66 10429 NATHANIEL JONES 30 M NEW YORK 1:29:24 1:29:21 6:49
67 50620 JON OBER 33 M CATONSVILLE 1:29:51 1:29:48 6:51
68 10364 CHRISTOPHER WALSH 28 M FALLS CHURCH 1:30:03 1:29:50 6:51
69 11529 KATIE BROOKES 26 F BALTIMORE 1:30:06 1:30:01 6:52
70 11307 KELLY WOLF 24 F TELLURIDE 1:30:14 1:30:12 6:53
71 10719 DYLAN FRAZER 23 M BALTIMORE 1:30:29 1:30:18 6:53
72 11396 NILS SCHUMANN 40 M ERFURT 1:30:21 1:30:18 6:53
73 10373 KERSTIN HAARMANN 26 F BOCHUM 1:30:21 1:30:19 6:53
74 11356 MATT LANAGAN 29 M STATE COLLEGE 1:30:32 1:30:23 6:53
75 11456 GREGG FORD 46 M BALTIMORE 1:30:28 1:30:25 6:54
76 10366 NED BRITTON 36 M HOBOKEN 1:30:29 1:30:25 6:54
77 10557 JOEY BARGA 27 M BALTIMORE 1:31:23 1:30:29 6:54
78 20473 KEVIN SMITH 24 M BALTIMORE 1:31:05 1:30:54 6:56
79 53904 GILBERT WATSON 31 M BALTIMORE 1:31:10 1:31:06 6:57
80 10401 DAVID KITTREDGE 56 M BALTIMORE 1:31:11 1:31:07 6:57
81 10399 ANDREW VOGT 31 M BALTIMORE 1:36:12 1:31:19 6:58
82 53831 DHRUV SUD 38 M WASHINGTON 1:31:49 1:31:22 6:58
83 20101 CHRISTOPHER BERTINI 31 M YORK 1:31:56 1:31:36 6:59
84 10368 MATTHEW KONDILAS 32 M ROSEDALE 1:31:51 1:31:37 6:59
85 53291 RYAN HARPER 37 M ROCKVILLE 1:34:38 1:31:56 7:01
86 10354 DANIEL EDGEL 24 M BALTIMORE 1:32:50 1:32:04 7:01
87 10692 CHRIS GOWER 29 M HALETHORPE 1:33:09 1:32:06 7:01
88 10561 DREW VICKERS 25 M ELLICOTT CITY 1:34:07 1:32:10 7:02
89 10476 BRADLEY YEHL 26 M ELIZABETHTOWN 1:33:25 1:32:11 7:02
90 11727 CORI BURNS 34 F BALTIMORE 1:32:28 1:32:15 7:02
91 53674 MARK ANNUNZIATO 27 M BALTIMORE 1:33:15 1:32:22 7:03
92 10550 MARK PISKOROWSKI 32 M BALTIMORE 1:33:11 1:32:26 7:03
93 10361 NATHANIEL WINDON 30 M BALTIMORE 1:32:32 1:32:28 7:03
94 10380 EVAN O'DEA 34 M BALTIMORE 1:32:50 1:32:33 7:03
95 10435 MICHAEL FLETCHER 28 M WASHINGTON 1:33:41 1:32:39 7:04
96 11310 ALEX KING 29 M COLUMBIA 1:32:53 1:32:40 7:04
97 11357 JIM MCGRATH 43 M BALTIMORE 1:32:48 1:32:43 7:04
98 11461 EMILY DUNCHESKIE 35 F ELLICOTT CITY 1:35:16 1:32:49 7:05
99 10326 DAISUKE MURATA 35 M BALTIMORE 1:34:02 1:32:50 7:05
100 40057 ANDREW HARTMAN 39 M DOVER 1:33:32 1:32:53 7:05
101 20075 SCOTT VODUSEK 33 M GLEN BURNIE 1:34:04 1:32:57 7:05
102 50577 KENNETH OLSHO 61 M FORT WASHINGTON 1:33:13 1:33:04 7:06
103 11167 PETER O'BRIEN 40 M WASHINGTON 1:33:35 1:33:08 7:06
104 41552 JONATHAN POPHAM 22 M BALTIMORE 1:34:11 1:33:11 7:06
105 20247 KEITH PRATZ 42 M BALTIMORE 1:33:20 1:33:12 7:06
106 10754 STEPHEN CROW 35 M CATONSVILLE 1:37:22 1:33:15 7:07
107 11557 JOEY HARRINGTON 37 M ARLINGTON 1:33:44 1:33:21 7:07
108 10412 MICHAEL MEADOWS 29 M SYKESVILLE 1:36:00 1:33:25 7:07
109 10343 SAMUEL OLDHOUSER 26 M WASHINGTON 1:35:24 1:33:29 7:08
110 10458 RALPH NAVARRETE 29 M FAIRFAX 1:35:10 1:33:35 7:08
111 10716 DANIEL BRONDER 26 M BETHESDA 1:36:42 1:34:04 7:10
112 10469 STEVEN FRANK 57 M LUTHERVILLE TIMONIUM 1:34:10 1:34:07 7:11
113 50491 DAVID RUDE 34 M EPHRATA 1:34:35 1:34:07 7:11
114 10742 KYLE BOEHME 23 M BOUND BROOK 1:34:24 1:34:12 7:11
115 10365 CARYN JUST 30 F BALTIMORE 1:34:22 1:34:15 7:11
116 30207 MELANIE REBECHI 27 F BALTIMORE 1:34:22 1:34:15 7:11
117 21889 MIKE DENARDO 35 M FALLS CHURCH 1:38:16 1:34:24 7:12
118 21888 LAUREN DENARDO 34 F WASHINGTON 1:38:17 1:34:25 7:12
119 10408 ERIC SCHNEIDER 26 M JESSUP 1:36:58 1:34:25 7:12
120 50144 GREG PETERSON 37 M BEL AIR 1:35:16 1:34:28 7:12
121 53531 CODY DICKERSON 33 M MOUNT HOLLY 1:36:15 1:34:37 7:13
122 10535 CARLO CABRALES 35 M OLNEY 1:36:23 1:34:37 7:13
123 53509 JULIA DEANEHAN 41 F BALTIMORE 1:34:50 1:34:39 7:13
124 10340 AILEEN RIVELL 23 F BALTIMORE 1:34:53 1:34:42 7:13
125 53793 DANIEL KOSTECKA 48 M ODENTON 1:35:03 1:34:42 7:13
126 53584 CARLY SPATARO 31 F BALTIMORE 1:36:04 1:34:45 7:13
127 20359 BROOKE MAGNI 36 F LANCASTER 1:34:59 1:34:53 7:14
128 30367 STEPHEN BERRY 45 M BALTIMORE 1:35:39 1:34:58 7:14
129 10497 CHRISTINE SADLIK 32 F REISTERSTOWN 1:36:06 1:35:03 7:15
130 11475 STEVEN CHOW 28 M BALTIMORE 1:35:33 1:35:08 7:15
131 10451 KAREN BEDULA 30 F BALTIMORE 1:35:21 1:35:15 7:16
132 10433 IAN CLARK 30 M BALTIMORE 1:35:40 1:35:24 7:16
133 30009 DAVID KADIS 34 M BALTIMORE 1:35:35 1:35:29 7:17
134 10683 JACOB FRIEDLAND 25 M BALTIMORE 1:36:11 1:35:35 7:17
135 10359 RYAN DONOHUE 32 M MATAWAN 1:35:58 1:35:41 7:18
136 10519 MEGAN MCCLOWRY 30 F BALTIMORE 1:35:58 1:35:43 7:18
137 11219 DARIUS IVAN OXLEY 23 M SILVER SPRING 1:36:00 1:35:44 7:18
138 11566 CHRISTOPHER MAESTRELLO 55 M HENRICO 1:35:53 1:35:45 7:18
139 30430 GRACE DUFFY 23 F ELLICOTT CITY 1:37:31 1:35:47 7:18
140 10379 SEAN COYNE 31 M BALTIMORE 1:36:08 1:35:50 7:18
141 10583 KRISTEN GRIFFIN 29 F WAUWATOSA 1:35:55 1:35:51 7:19
142 10490 MIKE PIERORAZIO 28 M BALTIMORE 1:35:58 1:35:54 7:19
143 10482 PATRICK SELWOOD 30 M BALTIMORE 1:36:11 1:35:56 7:19
144 10546 JEFFREY DAIDA 36 M WILLINGBORO 1:37:34 1:35:56 7:19
145 10450 COLLEEN BEDULA 30 F FOREST HILL 1:36:04 1:35:57 7:19
146 10486 LAURA SMITH 30 F BOSTON 1:36:34 1:36:04 7:20
147 10475 CHRISTOPHER DOMALEWSKI 20 M BALTIMORE 1:36:08 1:36:04 7:20
148 10603 BRIAN PRYSE 36 M ELLICOTT CITY 1:36:25 1:36:06 7:20
149 50657 LAURA GIEVER 26 F BALTIMORE 1:36:13 1:36:08 7:20
150 10468 DAVID SHEEHY 52 M BALTIMORE 1:36:18 1:36:11 7:20
151 10537 CARRIE GROMAN 27 F WASHINGTON 1:36:37 1:36:13 7:20
152 11457 JOHN HINDER 33 M WASHINGTON 1:36:29 1:36:18 7:21
153 10850 BRIAN KERDASHA 27 M BALTIMORE 1:36:28 1:36:21 7:21
154 50615 ROBBE REDDINGER 36 M BALTIMORE 1:36:30 1:36:24 7:21
155 11460 STEVE EARLEY 36 M LUTHERVILLE TIMONIUM 1:36:43 1:36:31 7:22
156 10411 NAOMI BARNETT 24 F NEW YORK 1:36:45 1:36:33 7:22
157 10567 BRIAN EVERSTINE 32 M FRONT ROYAL 1:37:24 1:36:41 7:22
158 10685 GRANT SEARFOSS 24 M ANNAPOLIS 1:36:44 1:36:42 7:22
159 10473 MICHAEL ARMACOST 43 M BALTIMORE 1:37:29 1:36:46 7:23
160 10460 JONATHAN TAMARI 40 M WASHINGTON 1:37:33 1:36:49 7:23
161 20037 MATHEW RICHARDSON 34 M TOWSON 1:37:35 1:36:51 7:23
162 10437 DANIEL BUNCH 51 M BALTIMORE 1:37:10 1:36:52 7:23
163 10349 MATHEW LITCHER 26 M SYKESVILLE 1:38:48 1:37:01 7:24
164 10642 ROXANNE WITHERS 22 F ROCKVILLE 1:37:51 1:37:03 7:24
165 10527 COLIN MCDANIELS 28 M BALTIMORE 1:37:57 1:37:08 7:24
166 10121 KATHERINE FARRAR 35 F SYKESVILLE 1:37:32 1:37:09 7:24
167 10443 ELENA MOFFA 30 F NEW YORK 1:37:21 1:37:12 7:25
168 53572 JOHN WOLOHAN 26 M BALTIMORE 1:38:07 1:37:15 7:25
169 20398 SUZIE BRASHLER 24 F BALTIMORE 1:40:59 1:37:18 7:25
170 10444 BRENDAN FLANAGAN 33 M ROCKVILLE 1:38:24 1:37:24 7:26
171 10344 KRISTIN BLANCK 41 F ANNAPOLIS 1:41:07 1:37:25 7:26
172 10517 MATTHEW DONNELLY 37 M WASHINGTON 1:38:07 1:37:27 7:26
173 10786 ALI JAVIER 27 F BALTIMORE 1:39:27 1:37:28 7:26
174 30371 ALEC MACGILLIS 43 M BALTIMORE 1:37:43 1:37:29 7:26
175 10376 DANIELLE SIEBERT 33 F ROCKVILLE 1:37:49 1:37:37 7:27
176 20737 GRACE MCDERMOTT 27 F WASHINGTON 1:46:34 1:37:38 7:27
177 10445 JOSHUA KNAUER 38 M WESTMINSTER 1:39:27 1:37:39 7:27
178 10454 JULIA SIEMON 35 F NEW YORK 1:38:52 1:37:39 7:27
179 10496 ANDREW BIERER 36 M PITTSBURGH 1:37:47 1:37:45 7:27
180 11463 CHRISTOPHER HAUGER 28 M BALTIMORE 1:37:53 1:37:47 7:27
181 10769 DANIEL MULLANEY 40 M ARLINGTON 1:38:47 1:37:48 7:27
182 40078 EARL LETOURNEAU 42 M CROFTON 1:38:44 1:37:55 7:28
183 10456 ANDREW PALSGROVE 41 M COLUMBIA 1:38:56 1:37:55 7:28
184 50707 "XI """"JESSIE"""" YANG" 34 F LAUREL 1:38:15 1:38:01 7:28
185 20946 JOHN WATERMAN 37 M CHEVY CHASE 1:41:30 1:38:02 7:29
186 10724 JUSTIN SIMONE 28 M ABINGTON 1:38:56 1:38:05 7:29
187 40014 TIM AYDIN 34 M ROCKVILLE 1:38:19 1:38:07 7:29
188 11401 ZACK DOBSON 14 M OWINGS 1:38:32 1:38:10 7:29
189 10936 ANDREW GERLICZ 33 M BALTIMORE 1:38:22 1:38:10 7:29
190 10472 THOMAS KATZENBERGER 38 M PHILADELPHIA 1:39:35 1:38:11 7:29
191 11449 JONATHAN TARBOX 23 M GETTYSBURG 1:39:32 1:38:16 7:30
192 50655 MARC WEINSTEIN 38 M BALTIMORE 1:38:35 1:38:17 7:30
193 10446 ANDREW BROWN 45 M CHADDS FORD 1:38:35 1:38:18 7:30
194 10704 EMILY GRECO 22 F BALTIMORE 1:38:29 1:38:18 7:30
195 11328 MITCH PIANOWSKI 27 M PARKVILLE 1:38:32 1:38:18 7:30
196 10644 CAITLIN KEEFE 26 F BALTIMORE 1:38:37 1:38:19 7:30
197 50621 RYAN DETTER 39 M BALTIMORE 1:38:25 1:38:19 7:30
198 11751 Nicholas Slavtcheff 24 M BALTIMORE 1:38:21 1:38:20 7:30
199 10671 IAN ALEXANDER 36 M BALTIMORE 1:39:46 1:38:20 7:30
200 50383 SCOTT GORDON 43 M TOMS RIVER 1:38:34 1:38:20 7:30
201 40085 GAVIN MACGREGOR-SKINNER 50 M WASHINGTON 1:39:39 1:38:20 7:30
202 11006 EMILY DINUBILE 21 F HAVERFORD 1:38:33 1:38:26 7:30
203 10524 JASON BENYA 31 M BALTIMORE 1:38:41 1:38:27 7:30
204 11402 DAVID CORRIGAN 58 M GLEN BURNIE 1:39:14 1:38:27 7:30
205 10638 KATIE CAMPBELL 26 F BALTIMORE 1:40:38 1:38:28 7:30
206 10464 HANNAH VAUGHAN 24 F BALTIMORE 1:38:49 1:38:33 7:31
207 10440 SPENCER HAMBLEN 41 M WESTMINSTER 1:39:16 1:38:37 7:31
208 20711 TIMOTHY DALY 28 M ARBUTUS 1:41:01 1:38:38 7:31
209 10114 ADAM DUNDORE 32 M BALTIMORE 1:39:12 1:38:38 7:31
210 50595 ANDREW FELTER 27 M BALTIMORE 1:39:14 1:38:44 7:32
211 10664 MOLLY HYDE 36 F COCKEYSVILLE 1:40:18 1:38:44 7:32
212 10489 KATHRYN ROWND 26 F BALTIMORE 1:39:54 1:38:48 7:32
213 53347 JORDAN MUSS 53 M CHARLOTTESVILLE 1:39:09 1:38:52 7:32
214 20627 MELISHA NEAL 26 F BOWIE 1:39:40 1:38:54 7:32
215 31003 JACOB AHLE 27 M BALTIMORE 1:40:07 1:38:55 7:33
216 10414 ROBERT DALLIMORE 49 M NEW MARKET 1:41:02 1:38:56 7:33
217 10712 JAMES MCNAMARA 36 M ANNAPOLIS 1:40:14 1:38:58 7:33
218 10441 MARK OLSON 38 M BALTIMORE 1:40:37 1:38:58 7:33
219 11031 MATTHEW VELKY 27 M HALETHORPE 1:39:37 1:39:00 7:33
220 11561 BRIAN MERCHLINSKY 30 M ROCKVILLE 1:48:13 1:39:01 7:33
221 21052 CHARLES ROME 39 M CHERRY HILL 1:39:01 1:39:01 7:33
222 11468 ROBERT ROA 41 M SILVER SPRING 1:39:04 1:39:02 7:33
223 53735 COY PIERCE 41 M GLADEWATER 1:40:03 1:39:02 7:33
224 10442 PAUL SPEARGAS 44 M BALTIMORE 1:39:29 1:39:04 7:33
225 53302 DYLAN HRNCIR 44 M ASHBURN 1:39:30 1:39:10 7:34
226 30370 MICHAEL ABRAHAM 42 M BALTIMORE 1:41:51 1:39:11 7:34
227 11057 ROSANNA DRAKE 34 F ELLICOTT CITY 1:40:04 1:39:11 7:34
228 11536 JOHN SANDERS 41 M TOWSON 1:39:52 1:39:14 7:34
229 11321 CHRISTOPHER BRUGNOLA 32 M BALTIMORE 1:40:23 1:39:17 7:34
230 10342 STEPHANE RICOULT 30 M BOSTON 1:39:49 1:39:19 7:34
231 50628 JOHN GOODLING 56 M YORK 1:39:41 1:39:19 7:34
232 53722 ERIK BEALL 38 M ANNANDALE 1:39:43 1:39:19 7:34
233 40027 KAI WAH CHAN 40 M FALLS CHURCH 1:40:20 1:39:20 7:34
234 31109 RYAN SHOVLIN 27 M BALTIMORE 1:43:40 1:39:20 7:34
235 53371 ERIC SHUE 46 M WINCHESTER 1:39:49 1:39:22 7:35
236 10377 COURTNEY WALDHAUSER 28 F FALLSTON 1:39:27 1:39:23 7:35
237 11469 SCOTT CLAYTON 30 M WASHINGTON 1:40:17 1:39:29 7:35
238 20352 DANIEL VALERO 24 M BROOKLYN 1:40:33 1:39:31 7:35
239 10656 TRAVIS MCCANN 34 M MC HENRY 1:40:26 1:39:32 7:35
240 10392 KOREYANNE SMITH 25 F ROSTRAVER TOWNSHIP 1:39:44 1:39:32 7:35
241 11403 JOHN GILES 35 M BALTIMORE 1:39:42 1:39:33 7:35
242 11361 TAYLOR MARINO 32 M BALTIMORE 1:41:28 1:39:39 7:36
243 20514 CAROLINE CAROLINE 32 F HAMPSTEAD 1:43:34 1:39:40 7:36
244 50488 SAIVIGNESH VENKAT 23 M BALTIMORE 1:41:05 1:39:41 7:36
245 50334 ALEXANDRA FOREST 33 F BALTIMORE 1:41:16 1:39:48 7:37
246 11308 MATTHEW FEDDERLY 32 M BALTIMORE 1:41:09 1:39:48 7:37
247 10669 STUART GORDON 62 M ROCKVILLE 1:40:17 1:39:49 7:37
248 10403 KYLE JORDAN 23 M BOYDS 1:39:52 1:39:49 7:37
249 10758 DAVID CASLIN 38 M BALDWIN 1:40:47 1:39:51 7:37
250 10374 BOBBY VAN ALLEN 42 M BALTIMORE 1:40:25 1:39:51 7:37
251 11157 HANNAH POPP 22 F ARNOLD 1:40:24 1:39:55 7:37
252 10420 STEVEN FORD 27 M PASADENA 1:40:22 1:39:55 7:37
253 10711 ALAN CROW 32 M NEW MARKET 1:44:03 1:39:56 7:37
254 41545 BENJAMIN ACKERMAN 24 M BALTIMORE 1:41:00 1:39:57 7:37
255 11337 CASSANDRA SALVO 25 F UPPER FALLS 1:41:09 1:39:59 7:37
256 21066 MATTHEW SHEA 22 M MONTOURSVILLE 1:45:30 1:40:07 7:38
257 10405 PATRICK HOLOVIAK 19 M STATE COLLEGE 1:45:30 1:40:08 7:38
258 10478 MATTHEW KUCHARSKI 38 M LUTHERVILLE TIMONIUM 1:40:18 1:40:09 7:38
259 10063 RYAN ROTE 28 M SANDY SPRING 1:40:36 1:40:11 7:38
260 10803 MATTHEW HERSMAN 25 M BALTIMORE 1:41:15 1:40:14 7:39
261 10576 DONALD MILES 32 M BALTIMORE 1:44:17 1:40:17 7:39
262 10502 RYAN SHANNAHAN 32 M BALTIMORE 1:42:48 1:40:18 7:39
263 10696 JAMES CUMBER 34 M BALTIMORE 1:41:58 1:40:21 7:39
264 10867 JEFF STITELY 48 M CHATHAM 1:42:07 1:40:24 7:39
265 20720 MARK CONWAY 30 M BALTIMORE 1:40:36 1:40:25 7:39
266 41558 ZACH CAREY 34 M BALTIMORE 1:42:39 1:40:26 7:40
267 11730 DEVON CONWAY 25 M ANNAPOLIS 1:45:25 1:40:28 7:40
268 10474 GREGORY BRAGG 29 M ABINGDON 1:40:39 1:40:29 7:40
269 53781 ANDREW CARSON 33 M RIVERSIDE 1:42:50 1:40:30 7:40
270 10362 PER AHROON 55 M STRANGNAS 1:40:36 1:40:35 7:40
271 11111 ETHAN CLARKSON 26 M BROOKLYN 1:42:47 1:40:36 7:40
272 30141 KIMBERLY REDDY 37 F RIVA 1:41:55 1:40:36 7:40
273 30495 PAUL LANGER 28 M HALETHORPE 1:41:29 1:40:38 7:40
274 10617 TOBY GRUSZEWSKI 34 M BROOKLYN 1:41:39 1:40:43 7:41
275 10432 KIM RITOLA 43 F LEESBURG 1:40:49 1:40:44 7:41
276 11474 CHRISTOPHER MCGAUNN 32 M ELLICOTT CITY 1:42:28 1:40:45 7:41
277 20373 ELYSABETH STUEHRMANN 29 F BALTIMORE 1:40:58 1:40:50 7:41
278 21050 LOUIS FLEISCHMANN 24 M NEW YORK 1:44:55 1:40:52 7:41
279 10394 BENJAMIN VOGT 23 M ATLANTA 1:45:46 1:40:54 7:42
280 10781 LINDA MCSHANE 49 F BALTIMORE 1:43:30 1:40:56 7:42
281 10515 DANIEL BENNETT 26 M BALTIMOREA 1:42:32 1:40:56 7:42
282 10580 ADAM BECKER 26 M ELKRIDGE 1:41:52 1:40:57 7:42
283 11518 GANNON PRICE 31 M 1:41:08 1:40:57 7:42
284 10452 ARI DAVIS 28 M BALTIMORE 1:41:03 1:40:57 7:42
285 10369 CALEB KINNEY 34 M FREDERICK 1:41:39 1:40:59 7:42
286 11324 MEGHAN MONTHIE 28 F SLINGERLANDS 1:42:30 1:41:00 7:42
287 10598 YURY GIMBURG 35 M BALTIMORE 1:41:23 1:41:01 7:42
288 10635 JOHN DOYLE 28 M SEVERNA PARK 1:45:55 1:41:06 7:43
289 20382 KRISTEN MCAFEE 28 F REISTERSTOWN 1:41:12 1:41:07 7:43
290 10745 KYLEE SULLIVAN 22 F SAGAMORE BEACH 1:41:18 1:41:11 7:43
291 10540 BRADLEY EYLER 31 M MIDDLETOWN 1:42:40 1:41:14 7:43
292 11312 BROOKE SAUNDERS 23 F NEWARK 1:41:24 1:41:18 7:43
293 11552 DAVID MIKULIS 25 M ELLIOCOTT CITY 1:43:16 1:41:21 7:44
294 10890 JEREMY NOVICK 24 M BALTIMORE 1:41:29 1:41:21 7:44
295 10461 TIM WILLMAN 27 M BALTIMORE 1:41:36 1:41:30 7:44
296 10751 DEVIN NAGY 34 M BROOKLYN 1:42:58 1:41:33 7:45
297 10736 COLIN SULLIVAN 28 M BALTIMORE 1:42:25 1:41:33 7:45
298 30305 KATHLEEN JACKSON 26 F BALTIMORE 1:50:56 1:41:33 7:45
299 10799 PHIL ROTH 36 M BALTIMORE 1:43:01 1:41:34 7:45
300 53672 HENRY CHERRY 38 M WILMINGTON 1:41:40 1:41:35 7:45
301 10387 DAVID BUSH 40 M BALTIMORE 1:41:44 1:41:37 7:45
302 10621 LUCAS TAX 23 M BALTIMORE 1:41:54 1:41:37 7:45
303 50396 JEFFREY FORD 34 M GLASTONBURY 1:56:44 1:41:38 7:45
304 10421 TOM HEGER 26 M LUXEMBOURG 1:41:54 1:41:38 7:45
305 10477 MARK JENNINGS 49 M OSWEGO 1:42:16 1:41:39 7:45
306 53733 JAMES LEWANDOWSKI 44 M NEW BALTIMORE 1:42:47 1:41:44 7:45
307 11400 LOUISE VALENTINE 33 F COLUMBIA 1:42:02 1:41:46 7:46
308 10679 JOSE MENDEZ 55 M GETTYSBURG 1:42:30 1:41:49 7:46
309 10701 JAMES WILHOUR 31 M MILLERSVILLE 1:43:16 1:41:49 7:46
310 10480 ADAM DUFFY 37 M WASHINGTON 1:43:41 1:41:51 7:46
311 30405 STEPHEN WIERONIEY 33 M WASHINGTON 1:46:23 1:41:52 7:46
312 11035 ELIZABETH TAMENE 31 F BALTIMORE 1:42:40 1:41:54 7:46
313 10511 RILEY BARGER 24 F BALTIMORE 1:47:52 1:41:57 7:46
