See age grade % via the 'Additional Data' menu.

Mohawk Hudson River Marathon
Albany, NY
Sunday, October 08, 2023

Timing by ARE Event Productions
Complete Results & Reports


Place Bib First Name Last Name Age Sex City State Div DivPlace DivTot Sex Place First 13.1M Second 13.1M 4M 17.7M 20M 23.1M Last 5K Last 10K NET Time NET Pace GUN Time GUN Pace
1 11 Alexander Grout 37 M Chappaqua NY OV_F_M 1 3 1 1:15:02 1:16:53 0:22:48 1:41:02 1:54:24 2:13:04 0:18:51 0:37:31 2:31:55 5:48 2:31:55 5:48
2 2 Paolo Fiore 28 M Sleepy Hollow NY OV_F_M 2 3 2 1:16:30 1:16:47 0:23:37 1:42:53 1:56:15 2:14:29 0:18:48 0:37:02 2:33:16 5:51 2:33:16 5:51
3 16 Dave Vona 41 M Germantown NY OV_F_M 3 3 3 1:15:38 1:19:16 0:23:08 1:42:05 1:56:09 2:15:25 0:19:29 0:38:46 2:34:54 5:55 2:34:54 5:55
4 19 Brian Glikes 34 M Albany NY FLCL_M 1 3 4 1:19:14 1:21:57 0:24:05 1:47:17 2:01:43 2:21:29 0:19:42 0:39:28 2:41:10 6:10 2:41:11 6:10
5 17 Gavin Camby 25 M Pine Brook NJ M2529 1 29 5 1:18:05 1:24:01 0:23:45 2:00:27 2:20:53 0:21:14 0:41:40 2:42:06 6:12 2:42:06 6:12
6 13 Reid McGrath 34 M Pawling NY M3034 1 33 6 1:18:37 1:26:24 0:24:06 1:46:46 2:01:15 2:22:36 0:22:25 0:43:46 2:45:00 6:18 2:45:00 6:18
7 9 Alejandro Gauna 40 M Delmar NY MAS_FM 1 3 7 1:22:39 1:23:36 0:25:27 1:51:27 2:06:04 2:26:01 0:20:13 0:40:10 2:46:12 6:21 2:46:14 6:21
8 63 John Downey 43 M Rochester NY MAS_FM 2 3 8 1:23:41 1:22:53 0:25:59 1:52:22 2:06:55 2:26:46 0:19:47 0:39:38 2:46:29 6:22 2:46:33 6:22
9 27 Alexander Egan 39 M New York NY M3539 1 34 9 1:23:54 1:26:34 0:25:56 1:53:29 2:08:40 2:30:01 0:20:27 0:41:48 2:50:26 6:31 2:50:27 6:31
10 32 Luka Marcich 29 M New York NY M2529 2 29 10 1:26:47 1:24:30 0:26:21 1:55:56 2:10:47 2:31:09 0:20:08 0:40:30 2:51:13 6:33 2:51:16 6:33
11 47 Peter Conboy 34 M Albany NY FLCL_M 2 3 11 1:25:04 1:26:19 0:25:52 1:54:41 2:09:43 2:30:33 0:20:50 0:41:40 2:51:20 6:33 2:51:23 6:33
12 36 Andrew Pacholec 39 M Gloucester MA M3539 2 34 12 1:23:55 1:27:53 0:25:22 1:53:40 2:08:50 2:29:52 0:21:56 0:42:58 2:51:48 6:34 2:51:48 6:34
13 50 Daniel Tempest 32 M Charlotte VT M3034 2 33 13 1:26:18 1:25:54 0:26:34 1:56:03 2:10:54 2:31:28 0:20:44 0:41:18 2:52:09 6:35 2:52:11 6:35
14 20 Malcolm Gray 43 M Darien CT MAS_FM 3 3 14 1:26:18 1:26:30 0:26:20 1:56:02 2:10:54 2:31:28 0:21:20 0:41:55 2:52:47 6:36 2:52:48 6:36
15 34 Philipp Frener 40 M New York NY M4044 1 40 15 1:22:12 1:30:41 0:24:17 1:54:16 2:09:22 2:31:10 0:21:44 0:43:31 2:52:52 6:36 2:52:53 6:36
16 182 Vinny Levchenko 20 M Cohoes NY FLCL_M 3 3 16 1:26:01 1:27:13 0:26:36 1:55:29 2:10:22 2:31:11 0:22:03 0:42:52 2:53:09 6:37 2:53:14 6:37
17 41 Ben Heller 34 M Watervillet NY M3034 3 33 17 1:27:00 1:26:27 0:26:57 1:57:01 2:11:36 2:32:11 0:21:17 0:41:51 2:53:26 6:38 2:53:27 6:38
18 64 Seth French 43 M Rock City Falls NY M4044 2 40 18 1:27:05 1:27:15 0:26:51 1:57:09 2:12:17 2:33:38 0:20:42 0:42:03 2:54:18 6:40 2:54:19 6:40
19 14 Justin Lagat 41 M Eldoret M4044 3 40 19 1:15:42 1:40:25 0:23:00 1:44:08 2:02:16 2:29:54 0:26:14 0:53:51 2:56:03 6:44 2:56:07 6:44
20 28 Nicholas Stern 27 M Warwick RI M2529 3 29 20 1:26:19 1:30:02 0:26:30 1:56:04 2:11:19 2:33:40 0:22:41 0:45:01 2:56:19 6:44 2:56:20 6:44
21 53 Kyle Mahoney 42 M Ballston Lake NY M4044 4 40 21 1:26:55 1:29:38 0:26:34 1:57:09 2:12:17 2:34:02 0:22:31 0:44:17 2:56:30 6:45 2:56:33 6:45
22 209 Grant Olick-Sutphen 23 M Boston MA M1624 1 26 22 0:27:09 2:57:33 6:47 2:57:38 6:47
23 38 David Taranto 29 M Ballston Lake NY M2529 4 29 23 1:25:47 1:32:02 0:25:56 1:55:52 2:11:21 2:34:41 0:23:08 0:46:28 2:57:47 6:48 2:57:48 6:48
24 59 James Kehoe 45 M Gansevoort NY M4549 1 33 24 1:28:43 1:29:47 0:27:07 1:59:42 2:15:27 2:37:10 0:21:20 0:43:03 2:58:26 6:49 2:58:30 6:49
25 65 Steve Perino 45 M West Islip NY M4549 2 33 25 1:28:17 1:30:31 0:27:10 1:59:13 2:14:58 2:36:54 0:21:54 0:43:50 2:58:42 6:50 2:58:47 6:50
26 26 Jose Cesar Ante Guaman 37 M Albany NY M3539 3 34 26 1:26:50 1:32:01 0:26:04 1:58:33 2:14:37 2:36:46 0:22:05 0:44:15 2:58:50 6:50 2:58:51 6:50
27 43 Gregory Smith 28 M Foster RI M2529 5 29 27 1:30:26 1:28:27 0:28:13 2:01:25 2:17:03 2:38:24 0:20:30 0:41:51 2:58:50 6:50 2:58:53 6:50
28 22 Chris McFall 41 M Brooklyn NY M4044 5 40 28 1:26:19 1:32:43 0:26:20 1:56:10 2:11:44 2:33:57 0:25:05 0:47:19 2:59:00 6:50 2:59:02 6:50
29 35 Adam Lewis 28 M Williston VT M2529 6 29 29 1:26:23 1:32:52 0:26:28 1:57:24 2:13:02 2:34:48 0:24:27 0:46:13 2:59:14 6:51 2:59:15 6:51
30 62 Stuart Baird 24 M Lake Placid NY M1624 2 26 30 1:28:42 1:30:39 0:27:07 1:59:40 2:15:25 2:37:10 0:22:11 0:43:56 2:59:16 6:51 2:59:21 6:51
31 66 David Bailis 44 M Brooklyn NY M4044 6 40 31 1:28:49 1:30:48 0:26:51 1:59:40 2:15:22 2:37:11 0:22:26 0:44:15 2:59:35 6:52 2:59:37 6:52
32 40 Greg Ethier 50 M Ballston Lake NY M5054 1 26 32 1:27:22 1:32:37 0:26:50 1:58:32 2:14:30 2:36:55 0:23:05 0:45:29 2:59:57 6:53 2:59:59 6:53
33 39 Patric Brew 54 M Kinderhook NY M5054 2 26 33 1:28:14 1:31:46 0:27:01 1:58:41 2:14:34 2:36:34 0:23:26 0:45:25 2:59:55 6:52 2:59:59 6:53
34 15 Christine Myers 25 F Altamont NY OV_F_F 1 3 1 1:27:09 1:33:00 0:26:37 1:57:27 2:13:12 2:37:27 0:22:43 0:46:57 3:00:08 6:53 3:00:09 6:53
35 49 John Gortakowski 41 M Waterbury VT M4044 7 40 34 1:28:15 1:32:28 0:26:58 1:58:55 2:14:53 2:37:26 0:23:17 0:45:51 3:00:40 6:54 3:00:43 6:54
36 44 Kenji Heilman 52 M Union KY M5054 3 26 35 1:30:27 1:30:51 0:28:43 2:01:22 2:17:00 2:38:42 0:22:36 0:44:18 3:01:15 6:56 3:01:18 6:56
37 25 Zachary Kinsella 28 M Dorset VT M2529 7 29 36 1:26:22 1:36:55 0:26:20 1:57:38 2:13:45 2:37:49 0:25:28 0:49:32 3:03:15 7:00 3:03:17 7:00
38 72 Daryl Beecher 39 M Providence RI M3539 4 34 37 1:32:19 1:31:18 0:28:45 2:03:37 2:19:25 2:41:03 0:22:34 0:44:12 3:03:34 7:01 3:03:37 7:01
39 224 Owen Scannell 20 M Wynantskill NY M1624 3 26 38 1:32:05 1:31:53 0:28:40 2:03:51 2:19:35 2:41:20 0:22:38 0:44:23 3:03:52 7:02 3:03:57 7:02
40 78 Wudu Girma 30 M Menands NY M3034 4 33 39 1:32:09 1:32:58 0:28:46 2:03:17 2:19:25 2:42:07 0:23:00 0:45:42 3:05:04 7:04 3:05:06 7:04
41 46 Josh Candiotti 30 M Lynbrook NY M3034 5 33 40 1:29:39 1:35:30 0:27:25 2:00:42 2:16:26 2:38:08 0:27:00 0:48:43 3:05:06 7:04 3:05:08 7:04
42 30 Daniel Ray 32 M Us WA M3034 6 33 41 1:26:00 1:39:36 0:26:20 1:57:19 2:14:49 2:37:53 0:27:43 0:50:47 3:05:33 7:05 3:05:35 7:05
43 51 Noreen Guilfoyle 23 F Jefferson NY OV_F_F 2 3 2 1:27:00 1:39:13 0:26:36 1:57:16 2:13:08 2:37:02 0:29:11 0:53:06 3:06:13 7:07 3:06:13 7:07
44 70 Paul Joyce 28 M Albany NY M2529 8 29 42 1:31:26 1:34:56 0:28:22 2:03:02 2:19:25 2:42:39 0:23:42 0:46:56 3:06:19 7:07 3:06:21 7:07
45 119 Laik Dugue 23 M Dickinson TX M1624 4 26 43 1:36:31 1:31:22 0:29:48 2:07:58 2:23:56 2:45:42 0:22:11 0:43:57 3:07:45 7:10 3:07:53 7:11
46 107 Ayden Funiciello 20 M Niskayuna NY M1624 5 26 44 1:31:50 1:36:18 0:28:34 2:03:44 2:20:05 2:43:44 0:24:25 0:48:03 3:08:02 7:11 3:08:08 7:11
47 61 Cody Stinson 29 M Greenfield Center NY M2529 9 29 45 1:27:12 1:41:02 0:26:29 1:59:15 2:16:44 2:41:06 0:27:07 0:51:30 3:08:12 7:11 3:08:13 7:11
48 146 Harry Birchmore 21 M Middle Granville NY M1624 6 26 46 1:30:44 1:37:35 0:27:58 2:02:56 2:19:25 2:43:29 0:24:50 0:48:55 3:08:15 7:12 3:08:19 7:12
49 33 Paul Dorsey 40 M Summit NJ M4044 8 40 47 1:28:57 1:39:25 0:26:28 2:02:12 2:18:41 2:43:51 0:24:31 0:49:41 3:08:19 7:12 3:08:21 7:12
50 69 Zhanjie Li 40 M Clifton Park NY M4044 9 40 48 1:32:49 1:35:34 0:28:36 2:04:56 2:21:22 2:44:26 0:23:58 0:47:01 3:08:20 7:12 3:08:23 7:12
51 60 Russell Brown 30 M East Greenbush NY M3034 7 33 49 1:31:28 1:37:08 0:28:12 2:03:16 2:19:41 2:44:15 0:24:21 0:48:55 3:08:32 7:12 3:08:35 7:12
52 183 Yuriy Cheban 39 M Cohoes NY M3539 5 34 50 1:26:43 1:42:06 0:26:36 1:57:55 2:14:38 2:38:53 0:29:56 0:54:11 3:08:44 7:13 3:08:49 7:13
53 89 Ryan Bernstein 23 M Clifton Park NY M1624 7 26 51 1:27:17 1:41:35 0:25:57 2:00:03 2:16:54 2:41:47 0:27:06 0:51:59 3:08:47 7:13 3:08:52 7:13
54 45 Andrew Pavlou 36 M Guilderland NY M3539 6 34 52 1:31:25 1:37:30 0:28:22 2:03:02 2:19:25 2:43:36 0:25:20 0:49:30 3:08:53 7:13 3:08:55 7:13
55 136 Akshay Verma 30 M Jersey City NJ M3034 8 33 53 1:33:52 1:36:11 0:28:48 2:06:01 2:22:44 2:46:20 0:23:43 0:47:19 3:09:59 7:16 3:10:02 7:16
56 87 Bj Smith 42 M Signal Mountain TN M4044 10 40 54 1:33:06 1:38:54 0:28:40 2:05:36 2:22:31 2:47:05 0:24:55 0:49:28 3:11:56 7:20 3:11:59 7:20
57 1 Stephanie Gordon 45 F Ottawa ON OV_F_F 3 3 3 1:34:10 1:37:50 0:27:57 2:09:45 2:26:41 2:49:29 0:22:31 0:45:19 3:11:58 7:20 3:12:00 7:20
58 81 Ashley Kniss 39 F Lovettsville VA F3539 1 26 4 1:34:26 1:38:04 0:28:48 2:07:46 2:24:47 2:48:24 0:24:06 0:47:43 3:12:24 7:21 3:12:29 7:21
59 88 Dara Denning 53 M Atlanta GA M5054 4 26 55 1:35:48 1:37:10 0:29:07 2:09:20 2:26:17 2:49:21 0:23:37 0:46:41 3:12:54 7:22 3:12:58 7:22
60 77 Russell Merchant 26 M Waterford NY M2529 10 29 56 1:29:39 1:43:28 0:27:25 2:01:49 2:19:28 2:46:07 0:27:00 0:53:39 3:13:06 7:23 3:13:07 7:23
61 126 Vasil Koleci 47 M Albany NY M4549 3 33 57 1:31:58 1:41:12 0:27:57 2:05:40 2:23:17 2:48:13 0:24:57 0:49:53 3:13:06 7:23 3:13:10 7:23
62 150 Caiden White 20 M Ballston Spa NY M1624 8 26 58 1:31:51 1:42:31 0:28:26 2:06:01 2:22:48 2:47:40 0:26:42 0:51:34 3:14:19 7:25 3:14:21 7:26
63 58 Matthew Tarry 24 M Albany NY M1624 9 26 59 1:37:26 1:37:22 0:29:52 2:11:12 2:27:58 2:50:43 0:24:04 0:46:49 3:14:43 7:26 3:14:47 7:27
64 73 Raul Agustin 44 M Poughkeepsie NY M4044 11 40 60 1:31:39 1:44:06 0:28:13 2:04:13 2:21:12 2:45:52 0:29:53 0:54:34 3:15:42 7:29 3:15:45 7:29
65 105 Jason Greski 48 M Scotia NY M4549 4 33 61 1:37:19 1:38:41 0:30:03 2:10:47 2:27:51 2:51:26 0:24:35 0:48:09 3:15:51 7:29 3:16:00 7:29
66 190 Alex Hango 32 M Berkshire VT M3034 9 33 62 1:36:33 1:39:33 0:29:59 2:09:56 2:26:53 2:50:27 0:25:39 0:49:13 3:16:00 7:29 3:16:05 7:30
67 76 Christopher Bell 42 M Jersey City NJ M4044 12 40 63 1:34:53 1:41:29 0:28:48 2:08:05 2:24:49 2:48:31 0:27:51 0:51:34 3:16:19 7:30 3:16:22 7:30
68 522 Jamal Vazquez 25 M Johnstown NY M2529 11 29 64 1:31:57 1:44:48 0:28:28 2:05:30 2:24:24 2:50:18 0:26:28 0:52:22 3:16:45 7:31 3:16:45 7:31
69 85 Craig Dubois 60 M Sprakers NY M6064 1 17 65 1:38:19 1:39:46 0:30:03 2:12:51 2:30:12 2:54:19 0:23:46 0:47:53 3:18:02 7:34 3:18:05 7:34
70 31 Philippe Jacques 46 M Montréal QC M4549 5 33 66 1:30:27 1:48:45 0:26:21 2:06:53 2:24:50 2:50:48 0:28:24 0:54:22 3:19:09 7:37 3:19:12 7:37
71 368 Cyler Beard 43 M Glenville NY M4044 13 40 67 1:40:16 1:39:03 0:31:05 2:14:41 2:31:58 2:55:33 0:23:46 0:47:21 3:19:10 7:37 3:19:18 7:37
72 109 Josh Goldberg 49 M Ashburn VA M4549 6 33 68 1:38:39 1:40:49 0:30:14 2:13:26 2:31:14 2:55:46 0:23:43 0:48:15 3:19:24 7:37 3:19:28 7:37
73 280 Robert Diamond 32 M Latham NY M3034 10 33 69 1:36:07 1:43:36 0:29:39 2:09:45 2:27:09 2:52:49 0:26:55 0:52:35 3:19:38 7:38 3:19:43 7:38
74 74 Ralphie Cortez 53 M Bronx NY M5054 5 26 70 1:36:16 1:43:46 0:29:36 2:09:45 2:27:17 2:52:49 0:27:13 0:52:45 3:19:57 7:38 3:20:01 7:39
75 104 Philippe Baillargeon 47 M Northampton MA M4549 7 33 71 1:37:53 1:42:19 0:29:24 2:13:12 2:31:09 2:55:35 0:24:36 0:49:03 3:20:06 7:39 3:20:11 7:39
76 103 Topher Zebrowski 44 M West Orange NJ M4044 14 40 72 1:36:20 1:44:30 0:29:01 2:10:49 2:28:51 2:54:22 0:26:28 0:51:59 3:20:44 7:40 3:20:50 7:40
77 71 Matt Davidson 52 M Fayetteville NY M5054 6 26 73 1:38:19 1:43:20 0:29:30 2:12:52 2:30:34 2:56:00 0:25:39 0:51:05 3:21:37 7:42 3:21:39 7:42
78 84 Beverley Wells 57 F Kars ON MAS_FF 1 3 5 1:37:18 1:44:41 0:29:23 2:12:47 2:30:48 2:56:03 0:25:56 0:51:11 3:21:56 7:43 3:21:58 7:43
79 79 Pierre-Yves Bourque 42 M Ottawa ON M4044 15 40 74 1:37:26 1:45:04 0:29:47 2:13:27 2:31:31 2:56:21 0:26:09 0:50:59 3:22:26 7:44 3:22:30 7:44
80 167 Ryan Wheeler 39 M East Greenbush NY M3539 7 34 75 1:42:27 1:40:59 0:31:51 2:16:52 2:34:17 2:58:46 0:24:41 0:49:10 3:23:20 7:46 3:23:26 7:46
81 113 Samuel Dundas 27 M Brooklyn NY M2529 12 29 76 1:41:54 1:41:45 0:30:55 2:17:42 2:35:21 2:59:58 0:23:41 0:48:19 3:23:32 7:47 3:23:39 7:47
82 181 Girolamo Maniscalchi 43 M East Norwich NY M4044 16 40 77 1:43:08 1:40:34 0:32:14 2:17:28 2:34:50 2:58:24 0:25:17 0:48:52 3:23:36 7:47 3:23:41 7:47
83 91 Matt Oster 26 M Astoria NY M2529 13 29 78 1:42:18 1:41:57 0:31:00 2:17:58 2:35:50 3:00:10 0:24:05 0:48:25 3:24:08 7:48 3:24:15 7:48
84 90 Jaime Venezia 45 F Woodside NY MAS_FF 2 3 6 1:41:27 1:43:06 0:30:43 2:16:47 2:34:48 2:59:19 0:25:14 0:49:45 3:24:27 7:49 3:24:32 7:49
85 106 Jamie Stroffolino 38 M Stormville NY M3539 8 34 79 1:42:18 1:42:18 0:31:00 2:17:58 2:35:50 3:00:10 0:24:25 0:48:46 3:24:30 7:49 3:24:35 7:49
86 68 Michael Slattery 28 M New York NY M2529 14 29 80 1:35:09 1:50:08 0:28:33 2:10:12 2:28:34 2:55:50 0:29:27 0:56:43 3:25:14 7:50 3:25:17 7:51
87 114 Jennifer Spina 45 F New York NY MAS_FF 3 3 7 1:40:57 1:44:42 0:30:30 2:16:26 2:34:46 3:00:14 0:25:24 0:50:53 3:25:33 7:51 3:25:38 7:51
88 96 Cosmin Facaeanu 53 M Warren MI M5054 7 26 81 1:37:57 1:48:06 0:28:34 2:13:59 2:32:51 2:59:18 0:26:45 0:53:12 3:25:59 7:52 3:26:03 7:52
89 133 Stuart Deland 32 M Windsor CT M3034 11 33 82 1:41:20 1:44:48 0:30:55 2:16:32 2:34:48 3:00:47 0:25:21 0:51:19 3:25:58 7:52 3:26:07 7:53
90 55 Damian Gilchrist 29 M Latham NY M2529 15 29 83 1:35:53 1:50:35 0:29:25 2:09:48 2:27:58 2:56:58 0:29:30 0:58:30 3:26:22 7:53 3:26:28 7:53
91 221 Kimberly Fetcho 31 F Albany NY FLCL_F 1 3 8 1:41:02 1:45:31 0:30:51 2:16:29 2:34:43 3:00:29 0:26:04 0:51:50 3:26:24 7:53 3:26:33 7:53
92 520 Andrew Sylvester 31 M Newburgh NY M3034 12 33 84 1:40:42 1:47:10 0:30:30 2:16:08 2:34:14 2:59:41 0:28:11 0:53:38 3:27:46 7:56 3:27:51 7:56
93 128 Nicholas Avello 35 M Fairfield CT M3539 9 34 85 1:43:50 1:44:06 0:31:39 2:19:31 2:37:28 3:02:27 0:25:29 0:50:28 3:27:49 7:56 3:27:56 7:57
94 144 Kara Norton 33 F Brooklyn NY F3034 1 17 9 1:42:51 1:45:12 0:31:07 2:18:42 2:37:03 3:02:27 0:25:36 0:51:00 3:27:56 7:57 3:28:02 7:57
95 171 Kaitlyn Stinson 26 F Greenfield Center NY FLCL_F 2 3 10 1:41:00 1:47:03 0:30:51 2:16:09 2:34:16 2:59:54 0:28:09 0:53:48 3:27:58 7:57 3:28:03 7:57
96 95 Sampson Reider 30 M San Francisco CA M3034 13 33 86 1:46:45 1:41:22 0:33:57 2:21:30 2:38:11 3:03:59 0:24:08 0:49:56 3:27:51 7:56 3:28:06 7:57
97 115 Kevin Beattie 52 M Schenectady NY M5054 8 26 87 1:44:52 1:43:29 0:32:34 2:21:07 2:39:08 3:03:35 0:24:46 0:49:13 3:28:14 7:57 3:28:21 7:58
98 186 Todd Smith 49 M Voorheesville NY M4549 8 33 88 1:46:53 1:41:33 0:32:45 2:22:35 2:40:22 3:04:13 0:24:13 0:48:04 3:28:18 7:57 3:28:25 7:58
99 227 Brian Harding 23 M Clifton Park NY M1624 10 26 89 1:44:17 1:44:18 0:32:20 2:19:47 2:38:12 3:03:41 0:24:54 0:50:23 3:28:26 7:58 3:28:35 7:58
100 215 Theodoro Haddad 23 M New York NY M1624 11 26 90 1:46:28 1:42:31 0:32:26 2:23:10 2:41:07 3:05:21 0:23:38 0:47:51 3:28:45 7:59 3:28:58 7:59
101 101 Kevin Higgins 64 M Randolph NJ M6064 2 17 91 1:40:48 1:48:19 0:30:36 2:16:26 2:34:43 3:01:36 0:27:31 0:54:23 3:29:02 7:59 3:29:06 7:59
102 162 Salim Bousleiman 55 M Bayville NY M5559 1 20 92 1:44:29 1:44:48 0:32:09 2:20:58 2:39:07 3:04:11 0:25:05 0:50:10 3:29:08 7:59 3:29:16 8:00
103 147 Christopher Sun 48 M Brooklyn NY M4549 9 33 93 1:40:39 1:49:36 0:30:39 2:16:28 2:35:12 3:02:12 0:28:03 0:55:03 3:30:08 8:02 3:30:15 8:02
104 158 Peter Jones 41 M Niskayuna NY M4044 17 40 94 1:44:14 1:46:30 0:31:59 2:20:50 2:39:20 3:04:53 0:25:51 0:51:24 3:30:36 8:03 3:30:43 8:03
105 141 Tori Mitcheson 46 F Fort Mill SC F4549 1 20 11 1:43:23 1:48:12 0:31:46 2:19:47 2:38:13 3:04:35 0:26:59 0:53:22 3:31:26 8:05 3:31:34 8:05
106 116 Russ Hoyer 63 M Voorheesville NY M6064 3 17 95 1:43:07 1:48:37 0:31:21 2:19:33 2:38:26 3:05:06 0:26:38 0:53:18 3:31:37 8:05 3:31:44 8:05
107 86 Thomas Eschen 35 M Saratoga Springs NY M3539 10 34 96 1:49:01 1:43:15 0:34:24 2:24:53 2:42:57 3:08:26 0:23:50 0:49:19 3:31:45 8:05 3:32:16 8:07
108 99 David Krizek 47 M Astoria NY M4549 10 33 97 1:44:36 1:48:08 0:32:16 2:21:17 2:40:09 3:06:27 0:26:16 0:52:35 3:32:03 8:06 3:32:43 8:08
109 177 Kendall Cietek 29 F Ballston Lake NY FLCL_F 3 3 12 1:46:23 1:46:25 0:33:29 2:23:14 2:41:32 3:06:40 0:26:08 0:51:16 3:32:39 8:07 3:32:47 8:08
110 151 Juan Rivelo 60 M Clifton Park NY M6064 4 17 98 1:42:55 1:49:58 0:31:55 2:20:01 2:39:22 3:05:56 0:26:57 0:53:30 3:32:46 8:08 3:32:52 8:08
111 110 Janne Rand 38 F Rexford NY F3539 2 26 13 1:44:52 1:48:02 0:31:47 2:22:19 2:41:24 3:07:26 0:25:28 0:51:30 3:32:46 8:08 3:32:53 8:08
112 203 Michael Sheehan 40 M Philadelphia PA M4044 18 40 99 1:42:43 1:50:12 0:32:27 2:17:59 2:35:56 3:02:48 0:30:07 0:56:59 3:32:35 8:07 3:32:55 8:08
113 140 Ryan Venter 42 M Glenmont NY M4044 19 40 100 1:36:43 1:56:40 0:29:17 2:12:50 2:33:49 3:02:25 0:30:57 0:59:34 3:33:19 8:09 3:33:22 8:09
114 166 James Jackson Sanborn 50 M Orono ME M5054 9 26 101 1:41:54 1:51:43 0:30:53 2:18:21 2:37:18 3:04:35 0:29:02 0:56:18 3:33:29 8:09 3:33:36 8:10
115 98 David Streater 47 M Jersey City NJ M4549 11 33 102 1:37:32 1:56:06 0:29:48 2:12:31 2:31:34 3:01:06 0:32:32 1:02:04 3:33:31 8:09 3:33:38 8:10
116 165 Kurt Benedict 44 M Troy NY M4044 20 40 103 1:43:45 1:50:04 0:31:57 2:20:11 2:39:20 3:06:17 0:27:31 0:54:29 3:33:41 8:10 3:33:48 8:10
117 54 John MacDonald 33 M Worcester MA M3034 14 33 104 1:35:54 1:58:35 0:28:47 2:11:27 2:31:02 3:00:41 0:33:49 1:03:27 3:34:25 8:12 3:34:29 8:12
118 127 Jeremy Snopkowski 41 M Niskayuna NY M4044 21 40 105 1:34:15 2:00:17 0:28:08 2:09:22 2:28:19 3:03:10 0:31:22 1:06:12 3:34:27 8:12 3:34:31 8:12
119 168 Kristin Hinton 36 F Rock Hill SC F3539 3 26 14 1:45:29 1:49:07 0:32:19 2:22:12 2:40:51 3:06:59 0:27:37 0:53:45 3:34:28 8:12 3:34:36 8:12
120 155 Ken Skrien 43 M Boston MA M4044 22 40 106 1:47:06 1:47:38 0:32:39 2:24:04 2:43:07 3:08:58 0:25:45 0:51:37 3:34:36 8:12 3:34:43 8:12
121 145 Eleanor Strumolo 39 F West Hartford CT F3539 4 26 15 1:46:02 1:48:53 0:32:39 2:23:11 2:42:17 3:08:30 0:26:25 0:52:39 3:34:47 8:12 3:34:55 8:13
122 143 Matt Tyksinski 34 M Wethersfield CT M3034 15 33 107 1:46:01 1:49:05 0:32:21 2:23:16 2:42:19 3:08:51 0:26:15 0:52:47 3:34:58 8:13 3:35:05 8:13
123 211 Michael Rosol 45 M Monroe NY M4549 12 33 108 1:48:21 1:46:47 0:33:30 2:25:42 2:44:24 3:09:41 0:25:28 0:50:44 3:34:57 8:13 3:35:08 8:13
124 187 Steven Wengrovitz 39 M Beacon NY M3539 11 34 109 1:49:09 1:46:41 0:33:30 2:26:46 2:45:20 3:10:38 0:25:12 0:50:30 3:35:39 8:14 3:35:49 8:15
125 516 Naomi Appel 41 F Windsor CT F4044 1 28 16 1:45:45 1:50:11 0:32:39 2:23:12 2:42:17 3:09:01 0:26:55 0:53:39 3:35:47 8:15 3:35:55 8:15
126 178 Jen Bryant 33 F Colorado Springs CO F3034 2 17 17 1:45:40 1:50:23 0:32:03 2:22:07 2:40:29 3:06:34 0:29:30 0:55:34 3:35:57 8:15 3:36:03 8:15
127 216 Laurie Gaudreau 54 F Springvale ME F5054 1 16 18 1:42:52 1:53:15 0:31:21 2:20:07 2:39:34 3:07:41 0:28:26 0:56:32 3:35:58 8:15 3:36:06 8:15
128 92 Jian Shen 52 M Latham NY M5054 10 26 110 1:36:35 2:00:14 0:28:43 2:13:37 2:34:00 3:03:22 0:33:28 1:02:49 3:36:43 8:17 3:36:49 8:17
129 175 Jessica Cingel 40 F Kingston NY F4044 2 28 19 1:43:07 1:54:02 0:31:17 2:20:13 2:39:30 3:06:52 0:30:18 0:57:40 3:37:02 8:17 3:37:09 8:18
130 139 Gabriel McGarry 47 M Slingerlands NY M4549 13 33 111 1:47:53 1:49:36 0:32:38 2:25:20 2:44:51 3:11:37 0:25:51 0:52:38 3:37:24 8:18 3:37:28 8:18
131 275 Joshua Soriano 22 M West Point NY M1624 12 26 112 1:42:52 1:54:49 0:31:24 2:19:20 2:38:54 3:08:25 0:29:16 0:58:48 3:37:32 8:19 3:37:41 8:19
132 83 Emily Barreca 31 F Brooklyn NY F3034 3 17 20 1:36:21 2:01:31 0:28:37 2:13:47 2:34:23 3:02:54 0:34:57 1:03:28 3:37:46 8:19 3:37:51 8:19
133 279 Andrew Wildman 38 M Austin TX M3539 12 34 113 1:41:00 1:57:13 0:30:52 2:16:29 2:36:11 3:07:01 0:31:13 1:02:02 3:38:07 8:20 3:38:13 8:20
134 117 Dillon Harding 25 M Clifton Park NY M2529 16 29 114 1:42:29 1:55:46 0:31:22 2:18:57 2:38:35 3:08:30 0:29:44 0:59:40 3:38:06 8:20 3:38:14 8:20
135 48 Daniel Fogarty 37 M Malta NY M3539 13 34 115 1:42:18 1:56:21 0:31:01 2:17:59 2:36:02 3:07:51 0:30:48 1:02:37 3:38:31 8:21 3:38:38 8:21
136 112 Ed Gallagher 58 M Walden NY M5559 2 20 116 1:44:37 1:54:30 0:32:24 2:23:08 2:43:13 3:11:14 0:27:54 0:55:55 3:39:00 8:22 3:39:07 8:22
137 120 Tyler Bellick 32 M Albany NY M3034 16 33 117 1:42:17 1:57:54 0:30:52 2:20:39 2:40:01 3:09:41 0:30:30 1:00:09 3:40:01 8:24 3:40:10 8:25
