See age grade % via the 'Additional Data' menu.

Maddie's Mark 5k
Schenectady, NY
Sunday, October 15, 2023

Timing by ARE Event Productions
Awards Report


Place Bib Name Age Sex City State Time Pace
1 8800 Dom Favata 22 M Schenectady NY 0:19:27 6:16
2 8769 Jack Andrew 23 M Schenectady NY 0:23:08 7:27
3 8825 Mark Miller 37 M Castleton On Hudso NY 0:23:28 7:33
4 8822 Christopher Mannato 37 M Schenectady NY 0:23:48 7:40
5 8863 Alexandria Tedeschi 26 F Glenville NY 0:23:56 7:43
6 8780 Carolyn Bruchac 18 F Galway NY 0:24:07 7:46
7 8832 Ryan Nix 44 M Guilderland NY 0:24:12 7:48
8 8831 Zack Nash 31 M Latham NY 0:24:23 7:51
9 8775 Austin Bink 25 M Latham NY 0:24:27 7:53
10 8857 Felip Smith 22 M Schenectady NY 0:25:10 8:06
11 8849 Maria Russo 52 F Schenectady NY 0:25:31 8:13
12 8772 Louis Battiste 9 M Schenectady NY 0:26:01 8:23
13 8773 Matt Battiste 42 M Schenectady NY 0:26:04 8:24
14 8864 Makenna Terry 13 F Slingerlands NY 0:26:12 8:26
15 8803 Vince Fiori 57 M Halfmoon NY 0:26:33 8:33
16 10163 David Mazibuko 58 M Schenectady NY 0:26:36 8:34
17 8782 Laura Bull 42 F Scotia NY 0:26:56 8:40
18 10156 Sarah Ryan 36 F Schenectady NY 0:27:00 8:42
19 8819 Deann Lynch 61 F Schenectady NY 0:27:07 8:44
20 8818 Justine Latulipe 29 F Catskill NY 0:27:17 8:47
21 8796 Kathleen Dansereau 35 F Troy NY 0:27:18 8:48
22 8870 Betthany Wharton 46 F Albanyalbany NY 0:27:29 8:51
23 8812 Andrew Heck 44 M Niskayuna NY 0:27:33 8:53
24 8771 Kelly Bailey 31 F Schenectady NY 0:27:47 8:57
25 8811 Patricia Greenwood 65 F Schenectady NY 0:28:38 9:13
26 8861 Angelina Tamburrino 11 F Schenectady NY 0:28:38 9:13
27 8801 Ethan Ferguson 22 M Schenectady NY 0:28:43 9:15
28 10162 Katie Dubois 49 F Cohoes NY 0:28:48 9:17
29 10160 Joe Druy 49 F 0:28:52 9:18
30 8824 Mallory Miles 29 F Johnstown NY 0:28:55 9:19
31 8828 Kelly Morissette 30 F Howes Cave NY 0:28:56 9:19
32 8859 Casey Snow 23 F Schenectady NY 0:29:35 9:32
33 8799 Michael Donvito 17 M Schenectady NY 0:29:45 9:35
34 8841 Anita Rice 26 F Old Chatham NY 0:29:50 9:36
35 8838 Carmelo Rao 66 M Burnt Hills NY 0:29:50 9:37
36 8839 Kristina Rao 32 F Burnt Hills NY 0:29:50 9:37
37 8770 Michael Bagby 26 M Old Chatham NY 0:29:55 9:38
38 8778 Scott Bowmanchester 56 M Albany NY 0:30:02 9:40
39 8774 Monica Battiste 35 F Ballston Lake NY 0:30:06 9:41
40 8817 Carol Johnson 58 F Corinth NY 0:30:30 9:49
41 8783 Kristen Cameron 54 F Scotia NY 0:30:30 9:49
42 8856 Bruce Smith 16 M Schenectady NY 0:30:30 9:50
43 8865 Elizabeth Vachon 46 F Schenectady NY 0:31:04 10:00
44 8810 Finnigan Greene 11 M Schenectady NY 0:31:19 10:05
45 8809 Casey Greene 36 M Schenectady NY 0:31:20 10:05
46 8837 Gabriella Preston 34 F Glenville NY 0:31:21 10:06
47 8867 Marc Vachon 42 M Schenectady NY 0:31:25 10:07
48 8854 Lois Shoemaker 60 F Schenectady NY 0:31:40 10:12
49 8826 Julie Montenegro 39 F Slingerlands NY 0:32:08 10:21
50 8777 Paula Boughtwood 62 F Rensselaer NY 0:32:12 10:22
51 8788 John Connell 71 M Glenmont NY 0:33:21 10:44
52 8814 Gabby Hulett 15 F Ballston Lake NY 0:33:23 10:45
53 8808 Anna Greene 36 F Schenectady NY 0:33:56 10:56
54 10155 Marc Mattiske 62 M Latham NY 0:34:11 11:00
55 10157 Katie Lee 46 F Ballston Lake NY 0:34:22 11:04
56 8807 Emily Gorelik 22 F Clifton Park NY 0:34:32 11:07
57 8823 Laura Mattiske 61 F Latham NY 0:34:47 11:12
58 8815 Khloe Hulett 11 F Ballston Lake NY 0:34:51 11:13
59 8813 Emmie Houghton 41 F Schenectady NY 0:35:00 11:16
60 8791 Catherine Cosgrove 22 F Clifton Park NY 0:36:14 11:40
61 8827 Nancy Moran 39 F Albany NY 0:37:15 12:00
62 8850 Michelle Schwending 37 F Schenectady NY 0:37:20 12:01
63 8798 Hasika Donepudi 12 F Albany NY 0:37:20 12:01
64 8830 Ali Nash 30 F Latham NY 0:37:21 12:02
65 8820 Tim MacTurk 48 M Schenectady NY 0:37:30 12:05
66 8866 Emilie Vachon 10 F Schenectady NY 0:37:33 12:06
67 8802 Patti-Jo Ferraro 62 F Schenectady NY 0:37:40 12:08
68 10151 Francois Vachon 67 M Schenectady NY 0:37:41 12:08
69 8851 Brielle Seeley 8 F Cherry Valley NY 0:38:43 12:28
70 8852 Jeremy Seeley 35 M Cherry Valley NY 0:38:44 12:28
71 8829 Ralph Murray Jr 59 M Latham NY 0:38:53 12:31
72 8776 Holly Blakely 32 F Saratoga Springs NY 0:39:33 12:44
73 8795 Allie Cox 30 F Saratoga Springs NY 0:39:38 12:46
74 8787 Becky Colino 37 F Troy NY 0:40:01 12:53
75 8846 Karis Rothrock 28 F Esperance NY 0:40:42 13:06
76 8845 John Rothrock 28 M Esperance NY 0:40:43 13:06
77 8779 Wayne Bowmanchester 49 M Albany NY 0:41:14 13:17
78 8784 Debbie Catharine 62 F Burnt Hills NY 0:41:22 13:19
79 10154 Gopul Donepudi 47 M Albany NY 0:41:40 13:25
80 10153 Guatam Donepudi 16 M Albany NY 0:42:09 13:34
81 8862 Beth Anne Tamburrin 49 F Schenectady NY 0:42:17 13:37
82 8781 Jacob Bruchac 15 M Greenfield Center NY 0:43:20 13:57
83 8869 Cheryl Van De Mark 64 F New Smyrna Beach FL 0:45:32 14:40
84 8794 Julia Costello 31 F Schenectady NY 0:51:35 16:36
85 8868 Carolyn Van De Mark 60 F Duanesburg NY 0:51:36 16:37
86 8834 Norah Odea 23 F Schenectady NY 0:52:03 16:46
87 8853 Cory Shearing 24 M Schenectady NY 0:52:03 16:46
88 10152 Himabindi Betanabha 45 F Albany NY 0:54:46 17:38
89 8816 Dana Insero 25 F Clifton Park NY 0:56:14 18:06
90 8792 Sean Cosgrove 28 M Clifton Park NY 0:56:14 18:06
91 8804 Jessica Foote 32 F New Smyrna Beach FL 0:56:41 18:15
92 8805 Zachary Foote 33 M New Smyrna Beach FL 0:56:42 18:15
93 10150 Annie Grzyaczewski 61 F Schenectady NY 0:57:34 18:32
94 8855 Kimberley Simmons 51 F Schenectady NY 0:57:34 18:32
95 8768 Kristen Albright 44 F Schenectady NY 0:57:38 18:33
96 8848 Molly Rowe 26 F New Smyrna Beach FL 0:57:58 18:40
97 8806 Marjorie Futia 59 F New Smyrna Beach FL 0:57:59 18:40
98 8847 Matthew Rowe 25 M New Smyrna Beach FL 0:58:20 18:47
99 8793 Anthony Costello 33 M Schenectady NY 0:59:30 19:09
100 8821 Amanda Mannato 34 F Schenectady NY 0:59:30 19:09
101 10159 Joshua Venutti 43 M 1:05:31 21:06
102 10158 Sarah Smith 32 F 1:05:33 21:06
103 10161 Sadie Fabian F Schenectady NY 1:05:34 21:06