See age grade % via the 'Additional Data' menu.

Saratoga First Day 5K
Saratoga Springs, NY
Monday, January 01, 2024



Place Bib Time Pace First Name Last Name Div DivPlace Sex Place Age Sex City State
1 604 0:16:15 5:14 Cameron Davis M2024 1 1 23 M Delmar NY
2 602 0:16:19 5:15 Nicholas Conway M4549 1 2 48 M Albany NY
3 394 0:16:38 5:21 Nick Brady M2024 2 3 24 M Saratoga Springs NY
4 518 0:16:38 5:21 Emily Bush F1519 1 1 17 F Saratoga Springs NY
5 12 0:16:57 5:27 Tanner Flint M2529 1 4 27 M Corinth NY
6 365 0:17:43 5:42 Austin Turner M2529 2 5 26 M Menands NY
7 140 0:17:48 5:44 RJ Jackson M1519 1 6 16 M Newburgh NY
8 729 0:17:55 5:46 Gregory Bogdan M2529 3 7 27 M Broadalbin NY
9 717 0:17:56 5:46 Jonah Williams M2529 4 8 29 M Brookline MA
10 150 0:17:57 5:47 Zareh Baghdassarian M3034 1 9 32 M Saratoga Springs NY
11 485 0:17:59 5:47 Cooper Brandriss M1519 2 10 17 M Saratoga Springs NY
12 123 0:18:00 5:48 Jack Hallam M2529 5 11 27 M Saratoga Springs NY
13 36 0:18:38 6:00 Anya Belisle F1519 2 2 18 F Gansevoort NY
14 185 0:18:42 6:01 Oswaldo Rodriguez M4549 2 12 45 M Saratoga Springs NY
15 561 0:18:52 6:04 Alison Pritchard F1114 1 3 14 F Saratoga Springs NY
16 113 0:19:04 6:08 Trevor Goodwill M1519 3 13 16 M Ballston Lake NY
17 290 0:19:05 6:09 Lou Pauquette M4044 1 14 43 M Cambridge NY
18 662 0:19:14 6:11 Lucas Miller M1114 1 15 14 M Greenfield Center NY
19 278 0:19:21 6:14 Joshua Nix M1519 4 16 15 M Middle Grove NY
20 168 0:19:31 6:17 Ryan Fisher M4044 2 17 43 M Ballston Spa NY
21 574 0:19:33 6:18 Kate Turner F1519 3 4 16 F Porter Corners NY
22 507 0:19:36 6:19 Max Vogel M1519 5 18 16 M Saratoga Springs NY
23 540 0:19:40 6:20 Daniel Hancock M1519 6 19 15 M Saratoga Springs NY
24 516 0:19:40 6:20 Grahm Burns M1114 2 20 14 M Saratoga Springs NY
25 465 0:19:46 6:22 David O'Neill M3539 1 21 36 M Ballston Lake NY
26 158 0:19:49 6:23 Colin Crowley M4549 3 22 46 M Ballston Spa NY
27 692 0:19:50 6:23 zoe seeley F1519 4 5 15 F Niskayuna NY
28 631 0:20:06 6:28 Ben Hopkins M2024 3 23 23 M Stillwater NY
29 347 0:20:10 6:29 Luke Smith M4044 3 24 41 M Baltimore MD
30 510 0:20:14 6:31 Logan Aery M1519 7 25 17 M Broadalbin NY
31 174 0:20:16 6:31 Steven James M4044 4 26 42 M Clifton Park NY
32 155 0:20:18 6:32 Joe Cetnar M4549 4 27 46 M Fort Johnson NY
33 687 0:20:20 6:33 Charles Santon M1519 8 28 17 M Broadalbin NY
34 665 0:20:25 6:34 Stephan Moessner M3539 2 29 35 M Niskayuna NY
35 675 0:20:32 6:37 Reagan Owen F1114 2 6 13 F Wilton NY
36 229 0:20:33 6:37 Steven Lindsay M2529 6 30 25 M Schenectady NY
37 474 0:20:33 6:37 Lauren Scarupa F3034 1 7 32 F Albany NY
38 576 0:20:34 6:37 Natalie Wilding F1114 3 8 14 F Saratoga Springs NY
39 622 0:20:41 6:39 Jessica Hauprich F3539 1 9 39 F Sprakers NY
40 670 0:20:43 6:40 Elizabeth Nelson F1114 4 10 14 F Greenfield Center NY
41 345 0:20:46 6:41 Michael Slinskey M5054 1 31 54 M Hopewell Junction NY
42 67 0:20:47 6:41 Christopher Cook M2529 7 32 29 M Clifton Park NY
43 18 0:20:50 6:42 Daniel Kelly M3539 3 33 35 M Ballston Lake NY
44 655 0:20:52 6:43 Lee Lurie M4044 5 34 44 M East Greenbush NY
45 682 0:20:57 6:45 Carl Regenauer M5559 1 35 58 M Saratoga Springs NY
46 572 0:20:58 6:45 Zoe Tamvada F1114 5 11 12 F Saratoga Springs NY
47 341 0:21:00 6:46 Rachael Shine F2529 1 12 28 F Clifton Park NY
48 650 0:21:09 6:48 Colin Leonard M2024 4 36 23 M Slingerlands NY
49 669 0:21:10 6:49 Casey Navin M2024 5 37 21 M Saratoga NY
50 623 0:21:15 6:50 Caroline Hennessy F1519 5 13 15 F Saratoga Springs NY
51 126 0:21:17 6:51 Jason Hare M4549 5 38 46 M Wilton NY
52 66 0:21:18 6:51 Anton Conto M2024 6 39 24 M Ballston Lake NY
53 360 0:21:24 6:53 Loren Thomas M3539 4 40 39 M Schenectady NY
54 663 0:21:28 6:55 Madelyn Miller F1519 6 14 18 F Greenfield Center NY
55 255 0:21:30 6:55 Sam Mercado M6064 1 41 60 M Saratoga Springs NY
56 41 0:21:37 6:57 Karina Bolton F2529 2 15 26 F Menands NY
57 443 0:21:43 6:59 Laura Klang F2024 1 16 24 F Troy NY
58 514 0:21:43 6:59 Mike Bracken M5054 2 42 50 M Saratoga Springs NY
59 271 0:22:03 7:06 Dan Munn M5559 2 43 55 M Saratoga Springs NY
60 487 0:22:06 7:07 Christopher Curtis M4549 6 44 45 M Schuylerville NY
61 76 0:22:07 7:07 Brigid Dake F3539 2 17 38 F Greenfield Center NY
62 237 0:22:07 7:07 Virginia Lupo F5054 1 18 52 F Malta NY
63 552 0:22:16 7:10 Kevin Moore M3539 5 45 38 M Stafford VA
64 523 0:22:22 7:12 Jack Clancy M4549 7 46 45 M Saratoga Springs NY
65 368 0:22:25 7:13 Daniel Valderrama M5054 3 47 52 M Port Washington NY
66 171 0:22:32 7:15 Erica Goodman F3539 3 19 39 F Ganesvoort NY
67 103 0:22:33 7:15 Matthew Fryer M4044 6 48 43 M Clifton Park NY
68 87 0:22:34 7:16 Chris Englebert M2529 8 49 27 M Menands NY
69 503 0:22:36 7:16 Jesse Porter M2529 9 50 26 M Ballston Lake NY
70 571 0:22:38 7:17 Maya Tamvada F1114 6 20 13 F Saratoga Springs NY
71 457 0:22:38 7:17 Steve Marchant M5054 4 51 52 M Glenville NY
72 448 0:22:46 7:20 Duncan Leathrum M2529 10 52 28 M Albany NY
73 706 0:22:49 7:21 Obadiah Steffen M2529 11 53 25 M Greenwich NY
74 299 0:22:50 7:21 Meaghan Podlaski F2529 3 21 26 F Albany NY
75 188 0:22:51 7:21 Paul Salerni M6569 1 54 67 M Little Neck NY
76 40 0:22:57 7:23 Dan Bolduc M4044 7 55 42 M Queensbury NY
77 636 0:22:59 7:24 Dylan Ines M2024 7 56 22 M Clifton Park NY
78 547 0:23:01 7:24 Matt Konarski M2529 12 57 28 M Ballston Spa NY
79 398 0:23:06 7:26 Alexander Budd M4044 8 58 41 M Saratoga Springs NY
80 431 0:23:10 7:27 Jaime Garcia Murillo M3034 2 59 30 M Saratoga Springs NY
81 716 0:23:10 7:27 Jon Weilbaker M6569 2 60 65 M Saratoga Springs NY
82 615 0:23:11 7:28 Thomas Eschen M3539 6 61 35 M Saratoga Springs NY
83 50 0:23:14 7:29 Theodore Carle M1114 3 62 13 M Albany NY
84 559 0:23:16 7:29 Oliver Petro M5054 5 63 54 M Saratoga Springs NY
85 410 0:23:16 7:29 Gregory Courtney M1519 9 64 16 M Delmar NY
86 630 0:23:20 7:31 Asher Hopkins M1519 10 65 15 M Stillwater NY
87 399 0:23:21 7:31 daniel bullis M5559 3 66 59 M Saratoga Springs NY
88 681 0:23:23 7:32 Beatrice Quinn F2529 4 22 28 F Saratoga Springs NY
89 634 0:23:26 7:33 Thomas Hopkins M1114 4 67 13 M Stillwater NY
90 306 0:23:27 7:33 Thomas Rest M6064 2 68 63 M Clifton Park NY
91 219 0:23:31 7:34 Mike Langevin M5559 4 69 59 M Latham NY
92 524 0:23:33 7:35 Patrick Clancy M1114 5 70 12 M Saratoga Springs NY
93 373 0:23:38 7:36 Daniel Wallace M4549 8 71 48 M Queensbury NY
94 565 0:23:42 7:38 Ron Seyb M6064 3 72 63 M Ballston Spa NY
95 90 0:23:51 7:41 Gregg Falk M5559 5 73 57 M Chestertown NY
96 338 0:23:52 7:41 Zack Shelefka M3034 3 74 32 M Mechanicville NY
97 453 0:23:52 7:41 Olivia Lill F1519 7 23 15 F Ballston Spa NY
98 69 0:23:53 7:41 Jamel Corbett M4044 9 75 40 M Wilton NY
99 652 0:23:58 7:43 Harris Lonergan M5054 6 76 53 M Queensbury NY
100 664 0:23:59 7:43 Julie Moessner F3034 2 24 34 F Niskayuna NY
101 186 0:23:59 7:43 Annette Romano F5559 1 25 59 F Malta NY
102 119 0:23:59 7:43 Eric Greppo M4044 10 77 44 M Scotia NY
103 633 0:24:04 7:45 Lucia Hopkins F2024 2 26 21 F Stillwater NY
104 265 0:24:11 7:47 Laura Moore F4044 1 27 40 F Ballston Spa NY
105 98 0:24:15 7:48 Peter Flanigan M4549 9 78 45 M Saratoga Springs NY
106 493 0:24:16 7:49 Tombe Leju M2024 8 79 22 M Norman OK
107 536 0:24:18 7:49 Christophe Godinou M4044 11 80 40 M Saratoga Springs NY
108 489 0:24:18 7:49 John George M5559 6 81 56 M Scotia NY
109 107 0:24:20 7:50 Max Gaidasz M1114 6 82 14 M Ballston Spa NY
110 358 0:24:31 7:53 Casey Tenniswood F4044 2 28 42 F Saratoga Springs NY
111 9 0:24:31 7:53 Stephen Jones M6569 3 83 69 M Averill Park NY
112 407 0:24:33 7:54 James Ciccarello M3034 4 84 33 M Rensselaer NY
113 295 0:24:34 7:54 Laura Picardi F5559 2 29 58 F Saratoga Springs NY
114 709 0:24:35 7:55 Jon Tamburrino M4044 12 85 41 M Saratoga Springs NY
115 199 0:24:37 7:55 Andrew Yin M6064 4 86 62 M Greenwich CT
116 543 0:24:38 7:56 Chuck Hotaling M5054 7 87 50 M Latham NY
117 132 0:24:39 7:56 Paul Henke M2529 13 88 28 M Saratoga Springs NY
118 384 0:24:39 7:56 William Wozniak M3034 5 89 31 M Saratoga Springs NY
119 556 0:24:41 7:57 Mack Ogden M2024 9 90 21 M Saratoga Springs NY
120 197 0:24:43 7:57 John Vandish M4044 13 91 40 M Clifton Park NY
121 629 0:24:45 7:58 Abigail Hopkins F1519 8 30 19 F Stillwater NY
122 352 0:24:48 7:59 Kalie Spurgas F3034 3 31 32 F Malta NY
123 660 0:24:49 7:59 Douglas Meyer M5054 8 92 54 M Saratoga Springs NY
124 408 0:24:50 8:00 Eric Clouthier M5054 9 93 52 M Glenville NY
125 404 0:24:50 8:00 Ryan Cartier M1114 7 94 11 M Glenville NY
126 479 0:24:51 8:00 Jennifer Vacchio F3539 4 32 36 F Ballston Lake NY
127 720 0:24:53 8:01 Sue Sullo F6064 1 33 60 F Gaylordsville CT
128 412 0:24:54 8:01 Declan Cox M1114 8 95 13 M Ballston Spa NY
129 100 0:24:56 8:01 Andy Frank M6064 5 96 60 M Argyle NY
130 70 0:25:04 8:04 Meghan Corbett F3539 5 34 38 F Wilton NY
131 658 0:25:07 8:05 George McCumber M3034 6 97 33 M Amsterdam NY
132 167 0:25:14 8:07 Mary Fenton F5559 3 35 58 F Ballston Spa NY
133 305 0:25:16 8:08 Louis Recchia M6064 6 98 64 M Saratoga Springs NY
134 29 0:25:20 8:09 Robert Adams M4044 14 99 42 M Albany NY
135 419 0:25:23 8:10 Jack DeChiro M1519 11 100 19 M Mechanicville NY
136 718 0:25:25 8:11 Charles Xue M1519 12 101 16 M Saratoga Springs NY
137 624 0:25:25 8:11 Ian Hill M1519 13 102 16 M Saratoga Springs NY
138 88 0:25:26 8:11 Kristin Erichson F4044 3 36 40 F Malta NY
139 17 0:25:30 8:12 Emmet Kelleher M6569 4 103 68 M Saratoga Springs NY
140 58 0:25:31 8:13 Stephanie Chew F3539 6 37 35 F Saratoga Springs NY
141 329 0:25:32 8:13 Jacob Schneider M2529 14 104 26 M Ballston Spa NY
142 16 0:25:33 8:13 Sheila Cintron F5054 2 38 52 F Schenectady NY
143 538 0:25:36 8:14 Lindy Godlewski F4044 4 39 43 F Saratoga Springs NY
144 152 0:25:39 8:15 Al Bills M6064 7 105 62 M Waterford NY
145 99 0:25:39 8:15 Alex Follmer M2529 15 106 25 M Saratoga Springs NY
146 301 0:25:43 8:17 Don Proulx M6064 8 107 62 M Saratoga Springs NY
147 332 0:25:44 8:17 Dennis Schuttig M5054 10 108 52 M Central Bridge NY
148 47 0:25:47 8:18 Kyle Camp M4044 15 109 42 M Watervliet NY
149 216 0:25:49 8:19 Jane LaBombard F5054 3 40 50 F Glens Falls NY
150 656 0:25:50 8:19 Steven Luttman M3539 7 110 37 M Ballston Spa NY
151 2 0:25:53 8:20 Joe Aliberti M7074 1 111 73 M Voorheesville NY
152 161 0:25:56 8:21 Mark Dejnozka M5054 11 112 51 M Saratoga Springs NY
153 528 0:25:57 8:21 Jospeh De Sena M6569 5 113 65 M Naples FL
154 506 0:25:58 8:21 Miles Renauld M2529 16 114 27 M Oklahoma City OK
155 60 0:26:00 8:22 Andy Chillrud M6064 9 115 63 M Saratoga Springs NY
156 367 0:26:01 8:22 Gail Urbanak F5054 4 41 54 F Saratoga Springs NY
157 342 0:26:05 8:24 John Signor M5559 7 116 59 M Colonie NY
158 695 0:26:07 8:24 Kate Sherman F2024 3 42 20 F Queens NY
159 339 0:26:07 8:24 Bill Sherman M5559 8 117 55 M Schenectady NY
160 498 0:26:13 8:26 Ann Marie Moskal F4044 5 43 43 F Ballston Spa NY
161 207 0:26:14 8:27 Maria Fusco F3034 4 44 30 F Mechanicville NY
162 238 0:26:14 8:27 Richard Lynch M6569 6 118 65 M Saratoga Springs NY
163 302 0:26:14 8:27 Kimberly Quartucio F2529 5 45 29 F Seattle WA
164 196 0:26:15 8:27 Matthew Turner M5559 9 119 59 M Troy NY
165 232 0:26:17 8:28 Kristin Lopez F4044 6 46 42 F Glenville NY
166 177 0:26:20 8:29 Frank Lombardo M6569 7 120 68 M Saratoga Springs NY
167 79 0:26:21 8:29 Lynne Delesky F6064 2 47 63 F Caroga Lake NY
168 610 0:26:24 8:30 Sarah Dorsey F4044 7 48 43 F Saratoga Springs NY
169 106 0:26:27 8:31 Daniel Gaidasz M4549 10 121 48 M Ballston Spa NY
170 366 0:26:27 8:31 Neil Tyrrell M4549 11 122 48 M Saratoga Springs NY
171 112 0:26:29 8:31 Jesse Golden-Marx M3034 7 123 32 M Saratoga Springs NY
172 628 0:26:34 8:33 Mary Ann Holton F3034 5 49 34 F Saratoga Springs NY
173 326 0:26:34 8:33 Rebecca Sassone F2529 6 50 28 F Menands NY
174 627 0:26:35 8:33 Eric Holton M3539 8 124 36 M Saratoga Springs NY
175 587 0:26:39 8:35 Bill Beer M4549 12 125 49 M Clifton Park NY
176 560 0:26:39 8:35 Stefanie Pitts F4549 1 51 49 F Schenectady NY
177 416 0:26:40 8:35 Samuel Davidson M1114 9 126 12 M Schenectady NY
178 527 0:26:41 8:35 Lee Davis M6569 8 127 66 M Greenfield Center NY
179 620 0:26:45 8:37 Caleb Gascoyne M1519 14 128 17 M Niskayuna NY
180 582 0:26:46 8:37 Samuel Allen M1519 15 129 16 M Johnsonville NY
181 330 0:26:46 8:37 Tyler Schroeder M2529 17 130 28 M Schaghticoke NY
182 96 0:26:48 8:38 Maureen Fitzgerald F6569 1 52 66 F Clifton Park NY
183 550 0:26:48 8:38 olivia Maxam F3034 6 53 32 F Saratoga Springs NY
184 200 0:26:49 8:38 Jared Zohn M3539 9 131 38 M Ballston Spa NY
185 455 0:26:50 8:38 Sajid Mahmood M2529 18 132 29 M Saratoga Springs NY
186 97 0:26:50 8:38 Jim Flanagan M4549 13 133 49 M Saratoga Springs NY
187 446 0:26:52 8:39 Shawn Krutz M5559 10 134 58 M Gloversville NY
188 521 0:26:52 8:39 Alayna Clancy F1519 9 54 15 F Saratoga Springs NY
189 190 0:26:55 8:40 Todd Shimkus M5559 11 135 56 M Saratoga Springs NY
190 603 0:26:55 8:40 Beckett Cox M1114 10 136 11 M Ballston Spa NY
191 645 0:26:56 8:40 Elliott Kurtz M1114 11 137 12 M Nuriootpa
192 362 0:26:57 8:40 Sara Tillapaugh F3034 7 55 30 F Warnerville NY
193 522 0:26:58 8:41 Gavin Clancy M110 1 138 8 M Saratoga Springs NY
194 135 0:26:58 8:41 Brian Hogan M5054 12 139 50 M Rensselaer NY
195 484 0:26:59 8:41 Michael Bradley M6569 9 140 69 M Saratoga Springs NY
196 678 0:27:00 8:41 Anna Picardi F2529 7 56 26 F Saratoga Springs NY
197 415 0:27:03 8:42 James Davidson M1114 12 141 14 M Schenectady NY
198 586 0:27:04 8:43 Mercedes Ball F3539 7 57 35 F Saratoga Springs NY
199 736 0:27:07 8:44 Annie Johnson F3034 8 58 32 F Milford CT
200 236 0:27:08 8:44 Anthony Lupo M6064 10 142 61 M Ballston Spa NY
201 5 0:27:08 8:44 Carol Bodette F5054 5 59 54 F Lake George NY
202 166 0:27:09 8:44 Thomas Esposito M6064 11 143 60 M Malta NY
203 740 0:27:11 8:45 Zach Rockmore M2529 19 144 29 M Saratoga Springs NY
204 568 0:27:13 8:46 Jade Straus F2024 4 60 21 F Saratoga Springs NY
205 579 0:27:14 8:46 Brianna Boomhower F1519 10 61 18 F Ballston Lake NY
206 509 0:27:16 8:47 Carl Aery M4549 14 145 46 M Broadalbin NY
207 606 0:27:17 8:47 Cynthia Dejnozka F5054 6 62 50 F Rixhmond VA
208 227 0:27:19 8:48 Robert Leonard M6064 12 146 61 M Schenectady NY
209 303 0:27:20 8:48 Dennis Quinn M5559 12 147 58 M Niskayuna NY
210 519 0:27:21 8:48 Emily Carbone F3034 9 63 34 F Berthoud CO
211 213 0:27:24 8:49 Chris Knite M5559 13 148 56 M Corinth NY
212 486 0:27:29 8:51 Peter Carr M6064 13 149 61 M Burnt Hills NY
213 157 0:27:32 8:52 Susan Coyner F6064 3 64 60 F Glens Falls NY
214 251 0:27:33 8:52 Seamus McElwee M1114 13 150 13 M West Sand Lake NY
215 413 0:27:34 8:52 James Cox M4044 16 151 42 M Ballston Spa NY
216 638 0:27:36 8:53 Stan Jennings M5559 14 152 57 M Plattsburgh NY
217 700 0:27:36 8:53 Kimberly Smith F5054 7 65 54 F Plattsburgh NY
218 632 0:27:38 8:54 LilyAnna Hopkins F1519 11 66 17 F Stillwater NY
219 27 0:27:39 8:54 Emma Adalian F110 1 67 9 F Glenmont NY
220 75 0:27:40 8:54 Kaitlyn Curley F2529 8 68 28 F Halfmoon NY
221 677 0:27:42 8:55 Annette Parisi F4549 2 69 46 F Saratoga Springs NY
222 154 0:27:46 8:56 Steve Bravo M4044 17 153 44 M Saratoga Springs NY
223 608 0:27:48 8:57 Graciella Dorsey F1519 12 70 19 F Saratoga Springs NY
224 684 0:27:48 8:57 Alexander Ruggiero M1519 16 154 19 M Wynantskill NY
225 542 0:27:49 8:57 Elizabeth Hladik F3539 8 71 37 F Queensbury NY
226 725 0:27:52 8:58 Liam Hughes M1519 17 155 19 M Hadley NY
227 548 0:27:52 8:58 David Marchetti M6064 14 156 63 M Burnt Hills NY
228 625 0:27:54 8:59 Jace Hill M1114 14 157 12 M Saratoga Springs NY
229 659 0:27:56 8:59 Erin McMahon F5054 8 72 51 F Clifton Park NY
230 181 0:27:58 9:00 Roy Mowrey M6569 10 158 65 M Gloversville NY
231 403 0:27:59 9:00 Lily Cartier F1114 7 73 13 F Glenville NY
232 233 0:28:01 9:01 Samantha Lopez F1114 8 74 13 F Glenville NY
233 617 0:28:01 9:01 Joseph Ferritto M3034 8 159 34 M Wynantskill NY
234 483 0:28:01 9:01 Mahmoud Zamamari M1519 18 160 16 M Delmar NY
235 381 0:28:02 9:01 Anne Wood F5559 4 75 55 F Saratoga Springs NY
236 411 0:28:03 9:02 Nathan Courtney M5559 15 161 58 M Delmar NY
237 689 0:28:06 9:03 Kristin Schmitt F5054 9 76 53 F Saratoga Springs NY
238 475 0:28:06 9:03 Katelynne Schuttig F2024 5 77 22 F Central Bridge NY
239 43 0:28:07 9:03 Lee Briggs F4549 3 78 45 F Ballston Spa NY
240 626 0:28:07 9:03 Zak Hill M4549 15 162 49 M Saratoga Springs NY
241 371 0:28:08 9:03 Steve Vnuk M6569 11 163 68 M Delmar NY
242 361 0:28:09 9:04 Walter Thompson M5559 16 164 56 M Ballston Spa NY
243 321 0:28:10 9:04 Matthew Ryan M3034 9 165 30 M Glenville NY
244 691 0:28:11 9:04 charles seeley M5054 13 166 54 M Niskayuna NY
245 643 0:28:12 9:05 Lindsey Krebs F3539 9 79 39 F Galway NY
246 680 0:28:14 9:05 Harper Purvis F1114 9 80 12 F Queensbury NY
247 557 0:28:15 9:06 Zak Ogden M2024 10 167 23 M Saratoga Springs NY
248 304 0:28:15 9:06 Karen Quinn F5559 5 81 59 F Niskayuna NY
249 92 0:28:15 9:06 James Farrar M4549 16 168 49 M Malta NY
250 698 0:28:15 9:06 Marguerite Sinnott F2529 9 82 27 F South Glens Falls NY
251 91 0:28:15 9:06 Evan Farrar M1519 19 169 15 M Malta NY
252 93 0:28:16 9:06 Megan Farrar F4549 4 83 45 F Malta NY
253 621 0:28:19 9:07 Carol Gascoyne F5559 6 84 55 F Niskayuna NY
254 459 0:28:19 9:07 Margaret McKeown F6569 2 85 66 F Moreau NY
255 742 0:28:22 9:08 Michael Garvin M4044 18 170 41 M Saratoga Springs NY
256 73 0:28:24 9:08 Tom Craigs M7579 1 171 75 M Manchester Center VT
257 134 0:28:32 9:11 Brittany Hilton F3034 10 86 31 F Fort Edward NY
258 683 0:28:36 9:12 Emilie Reilly F3034 11 87 33 F Saratoga Springs NY
259 62 0:28:38 9:13 Michael Coccoma M7074 2 172 70 M Saratoga Springs NY
260 202 0:28:39 9:13 Scott Bernstein M4549 17 173 49 M Clifton Park NY
261 501 0:28:39 9:13 Lianne Pinchuk F4549 5 88 48 F Delmar NY
262 184 0:28:39 9:13 Cammie Peterson F4044 8 89 43 F Saratoga Springs NY
263 56 0:28:41 9:14 Jodi Chase F4549 6 90 45 F Glenville NY
264 471 0:28:43 9:15 Jami Reed F4044 9 91 44 F Glenville NY
265 397 0:28:46 9:16 John Brunner M5559 17 174 57 M Schenectady NY
266 533 0:28:47 9:16 Carter Frueh M110 2 175 9 M Glenmont NY
267 534 0:28:47 9:16 Michael Frueh M4044 19 176 43 M Glenmont NY
268 427 0:28:53 9:18 Amy Fanshawe F5559 7 92 57 F Saratoga Springs NY
269 667 0:28:54 9:18 Courtney Moriarta F5054 10 93 54 F Saratoga Springs NY
270 125 0:28:54 9:18 Mary Hallquist F4044 10 94 42 F Saratoga Springs NY
271 724 0:28:59 9:20 Chris Tedesco M4549 18 177 49 M Mendham NJ
272 160 0:29:02 9:21 Luke Dejnozka M1114 15 178 14 M Saratoga Springs NY
273 562 0:29:03 9:21 Joyce Rice F5559 8 95 57 F Ballston Spa NY
274 392 0:29:05 9:22 George Baranauskas M7074 3 179 70 M Scotia NY
275 273 0:29:10 9:23 Jennette Nare F3034 12 96 32 F Palatine Bridge NY
276 382 0:29:12 9:24 Corey Wood M5054 14 180 50 M Saratoga Springs NY
277 198 0:29:19 9:26 Stephen Verral M5054 15 181 53 M Saratoga Springs NY
278 21 0:29:22 9:27 John Bledsoe M7074 4 182 72 M Glens Falls NY
279 117 0:29:25 9:28 Jason Gregory M4549 19 183 47 M Ballston Spa NY
280 95 0:29:26 9:28 Megan Ferry F5559 9 97 56 F Albany NY
281 438 0:29:26 9:28 Nicole Jensen F3034 13 98 33 F Clifton Park NY
282 437 0:29:26 9:28 Christopher Jensen M5054 16 184 54 M Clifton Park NY
283 463 0:29:31 9:30 Laura Mileto F5054 11 99 51 F Saratoga Springs NY
284 116 0:29:31 9:30 Aven Gregory F1114 10 100 12 F Ballston Spa NY
285 591 0:29:36 9:32 Emmett Breslin M110 3 185 6 M Ramsey NJ
286 421 0:29:36 9:32 Mason Dunn M1519 20 186 17 M Hadley NY
287 59 0:29:42 9:34 sam Chiappone M6064 15 187 64 M Troy NY
288 387 0:29:51 9:36 Tim Wright M5559 18 188 57 M Ballston Spa NY
289 735 0:29:52 9:37 Raymond Leduc M5054 17 189 52 M Marlboro NY
290 277 0:29:54 9:37 Brian Nix M4044 20 190 40 M Middle Grove NY
291 217 0:29:54 9:37 Sarah Lajeunesse F4044 11 101 40 F Ballston Spa NY
292 508 0:29:56 9:38 Maureen Zito F5559 10 102 58 F Glenmont NY
293 406 0:30:07 9:42 Sada Cartrette F1114 11 103 14 F Greenwich NY
294 272 0:30:09 9:42 Katy Munn F2024 6 104 24 F Saratoga Springs NY
295 241 0:30:10 9:43 Alyssa Mania F2529 10 105 25 F Saratoga Springs NY
296 719 0:30:13 9:44 Michele Zeccolo F4044 12 106 40 F Schenectady NY
297 288 0:30:14 9:44 Grace Paster F4549 7 107 46 F Albany NY
298 661 0:30:15 9:44 Jennifer Miller F4044 13 108 40 F Mechanicville NY
299 68 0:30:16 9:44 Andrew Corbett M5559 19 191 59 M Saratoga Springs NY
300 492 0:30:17 9:45 Matthew Jones M6569 12 192 69 M Saratoga Springs NY
301 32 0:30:18 9:45 John Amodeo M6569 13 193 69 M Round Lake NY
302 289 0:30:18 9:45 Heather Pauquette F4044 14 109 41 F Cambridge NY
303 189 0:30:21 9:46 Bryan Scheren M3034 10 194 31 M Schuylerville NY
304 494 0:30:22 9:46 Kyle Manny M4044 21 195 41 M Saratoga Springs NY
305 257 0:30:26 9:48 Michael Militello M5054 18 196 51 M Marlboro NJ
306 293 0:30:32 9:50 Kimberly Perkins F4044 15 110 40 F Ballston Spa NY
307 31 0:30:32 9:50 Katherine Allott F6569 3 111 69 F Wilton NY
308 315 0:30:34 9:50 Robert lee Rivers M7579 2 197 76 M Saratoga Springs NY
309 138 0:30:36 9:51 Stephen Hopson M6064 16 198 63 M Latham NY
310 20 0:30:37 9:51 Kimberly Trapasso F3539 10 112 37 F Warrensburg NY
311 115 0:30:37 9:51 Kelly Grace F3539 11 113 36 F Troy NY
312 143 0:30:38 9:52 Julianna Kadnar F2024 7 114 22 F Gansevoort NY
313 488 0:30:39 9:52 Jenna Espey F2529 11 115 25 F Ballston Spa NY
314 104 0:30:40 9:52 Robert Futterman M6064 17 199 60 M Glenmont NY
315 294 0:30:44 9:53 Rachael Perkins F3539 12 116 37 F Queensbury NY
316 570 0:30:49 9:55 Lisa Suders F3539 13 117 35 F Schemectady NY
317 260 0:30:53 9:56 Heath Mitchell M3539 10 200 35 M Yamhill OR
318 225 0:30:54 9:57 Sophie Leeds F3034 14 118 32 F Haworth NJ
319 674 0:30:56 9:57 Elizabeth Oconnor F5054 12 119 54 F Niskayuna NY
320 211 0:30:57 9:58 JEAN KING F6064 4 120 61 F Lake Luzerne NY
321 320 0:30:59 9:58 Bonni Roth F5559 11 121 55 F Warrensburg NY
322 169 0:31:08 10:01 Kelly Goldenberg F5559 12 122 59 F Schuylerville NY
323 609 0:31:09 10:02 Matthew Dorsey M5559 20 201 57 M Saratoga Springs NY
324 145 0:31:12 10:03 Cindy Kehn F5054 13 123 50 F Wilton NY
325 331 0:31:16 10:04 Amy Schuttig F4549 8 124 45 F Central Bridge NY
326 688 0:31:19 10:05 Laurie Scheuing F5559 13 125 57 F Saratoga Springs NY
327 477 0:31:22 10:06 Brian Susko M5054 19 202 50 M Round Lake NY
328 170 0:31:22 10:06 Richard Goldenberg M5559 21 203 58 M Schuylerville NY
329 526 0:31:23 10:06 Phyllis Currao F5054 14 126 51 F Saratoga Spgs NY
330 24 0:31:24 10:06 Asher Feinstein M110 4 204 7 M Charlton NY
