See age grade % via the 'Additional Data' menu.

CDPHP Workforce Team Challenge
Albany, NY
Thursday, May 16, 2024

Timing by ARE Event Productions

Place Bib First Name Last Name Age Sex City State Gender Place GUN Time GUN Pace NET Time NET Pace Team
1 3361 Ryan Udvadia 28 M Clifton Park NY 1 0:17:09 4:54 0:17:09 4:54 Latham, The Pool Company
2 3853 Jack Huber 23 M Delmar NY 2 0:17:33 5:01 0:17:33 5:01 Neural Stem Cell Institute
3 2286 Ben Fazio 28 M Troy NY 3 0:17:44 5:04 0:17:44 5:04 Fleet Feet Albany/Malta
4 5221 Jonathan Lindenauer 36 M Latham NY 4 0:17:55 5:07 0:17:55 5:07 PERMA
5 6416 Keith Machabee 27 M Delmar NY 5 0:18:00 5:09 0:18:00 5:09 Schoharie Central School
6 4279 Gabriel Winters-Bona 22 M Glenville NY 6 0:18:14 5:13 0:18:14 5:13 NYS DEC
7 7137 Jacob Andrews 30 M Troy NY 7 0:18:16 5:13 0:18:16 5:13 Thermal Environment Sales, Inc.
8 6364 Austin Turner 27 M Menands NY 8 0:18:17 5:14 0:18:17 5:14 SABIC
9 829 Josh Merlis 42 M Albany NY 9 0:18:45 5:22 0:18:45 5:22 ARE Event Productions
10 4232 Joshua Korn 28 M Albany NY 10 0:18:53 5:24 0:18:53 5:24 NY Senate Dems
11 1636 Louie Dinuzzo 41 M Saratoga Springs NY 11 0:18:54 5:24 0:18:54 5:24 Colonie Police Runners
12 5410 Simon Powhida 26 M Delmar NY 12 0:19:06 5:28 0:19:06 5:28 Plug Power Inc.
13 1628 Joseph Sullivan 45 M Schenectady NY 13 0:19:12 5:29 0:19:12 5:29 Cohoes City Schools
14 540 Robert Ordish 38 M Schenectady NY 14 0:19:20 5:32 0:19:18 5:31 Albany Med Health System
15 2814 Devin Akerley 27 M Corinth NY 15 0:19:24 5:33 0:19:24 5:33 Health Department (NYSDOH)
16 2876 Caleb Mallery 23 M Albany NY 16 0:19:25 5:33 0:19:25 5:33 Health Department (NYSDOH)
17 4260 Matt Ninneman 31 M Albany NY 17 0:19:43 5:38 0:19:42 5:38 NYS DEC
18 6939 Tyler Harrington 20 M Queensbury NY 18 0:19:42 5:38 0:19:42 5:38 Team GF
19 1265 Nicole Moslander 36 F Schenectady NY 1 0:19:45 5:39 0:19:45 5:39 Capital District Beginnings
20 1996 Karen Bertasso-Hughe 39 F Selkirk NY 2 0:19:58 5:43 0:19:58 5:43 Department of Veterans Affairs
21 965 Thomas Gabriel 36 M Schenectady NY 19 0:20:08 5:45 0:20:08 5:45 BBL
22 1058 Christopher Miedema 33 M Pattersonville NY 20 0:20:14 5:47 0:20:12 5:47 Berne-Knox-Westerlo-Central School District
23 2564 Ryan Luna 31 M Niskayuna NY 21 0:20:13 5:47 0:20:12 5:47 GE Vernova
24 4101 Joseph Disanto 31 M Rensselaer NY 22 0:20:18 5:48 0:20:13 5:47 New York State Office of the State Comptroller
25 7482 Chris O'Brien 28 M Albany NY 23 0:20:28 5:51 0:20:23 5:50 Upper Hudson Library System
26 6242 Brian Woods 39 M Albany NY 24 0:20:24 5:50 0:20:24 5:50 Rensselaer Polytechnic Institute
27 4554 Bram Peterson 29 M Brooklyn NY 25 0:20:29 5:52 0:20:25 5:50 NYS Energy Research & Development Authority (NYSERDA)
28 1899 Michael Grosso 35 M Middletown NY 26 0:20:31 5:52 0:20:28 5:51 DEC - Region 3
29 2473 Peter Katlic 37 M Niskayuna NY 27 0:20:33 5:53 0:20:33 5:53 GE Aerospace
30 6940 Greg Hart 35 M Saratoga Springs NY 28 0:20:40 5:55 0:20:37 5:54 Team GF
31 6449 Emily Taft 34 F Albany NY 3 0:20:40 5:55 0:20:38 5:54 Scotia Glenville Central Schools
32 7568 Matthew Marsh 37 M Tyringham MA 29 0:20:40 5:55 0:20:38 5:54 Watervliet Arsenal Workforce
33 2295 Justin Wager 35 M Malta NY 30 0:20:42 5:55 0:20:42 5:55 Fleet Feet Albany/Malta
34 6799 Jack Lyons 29 M Latham NY 31 0:20:54 5:59 0:20:50 5:57 SUNY System Administration
35 4902 Olivia Beltrani 30 F Troy NY 4 0:20:59 6:00 0:20:59 6:00 NYSTEC
36 2475 Jonathan Louden 39 M Clifton Park NY 32 0:21:01 6:01 0:21:01 6:01 GE Aerospace
37 7607 Hunter Padgett 33 M Rensselaer NY 33 0:21:05 6:02 0:21:05 6:02 Whiteman Osterman & Hanna LLP
38 6590 Colin Keaveney 33 M Green Island NY 34 0:21:11 6:04 0:21:09 6:03 Silhouette Optical
39 3568 Angus Cropley 24 M Albany NY 35 0:21:14 6:04 0:21:09 6:03 MJ Engineering
40 6683 Collin Chidester 23 M Albany NY 36 0:21:14 6:04 0:21:09 6:03 SPEC Engineering & Consulting
41 832 Matt Becker 39 M South Glens Falls NY 37 0:21:13 6:04 0:21:10 6:03 Arrow Family of Companies
42 3233 Matthias Kirchner 41 M Cohoes NY 38 0:21:14 6:04 0:21:11 6:04 Kitware
43 7246 Karina Bolton 26 F Menands NY 5 0:21:16 6:05 0:21:12 6:04 Trane
44 5753 Jared Desrochers 38 M Ballston Lake NY 39 0:21:19 6:06 0:21:13 6:04 Rational Enterprise
45 3760 Alexander Bianconi 24 M Ballston Lake NY 40 0:21:21 6:06 0:21:16 6:05 Naval Nuclear Laboratory
46 4251 Sean Madden 49 M Albany NY 41 0:21:23 6:07 0:21:21 6:06 NYS DEC
47 2602 Nick Whaley 44 M Clifton Park NY 42 0:21:32 6:10 0:21:31 6:09 GE Vernova
48 6061 Michael Wiegand 32 M Clifton Park NY 43 0:21:35 6:10 0:21:32 6:10 Regeneron
49 4126 Luke McMorrow 27 M Albany NY 44 0:21:37 6:11 0:21:35 6:10 New York State Office of the State Comptroller
50 4386 Kyle McCormack 29 M Albany NY 45 0:21:39 6:12 0:21:35 6:10 NYS DOB
51 3264 Dean Geesler 51 M Slingerlands NY 46 0:21:38 6:11 0:21:35 6:10 KPMG LLP
52 3877 Liam Cahill 28 M Albany NY 47 0:21:41 6:12 0:21:37 6:11 New York Independent System Operator
53 4380 Paul Joyce 28 M Albany NY 48 0:21:40 6:12 0:21:37 6:11 NYS DOB
54 2289 Noreen Guilfoyle 24 F Jefferson NY 6 0:21:39 6:12 0:21:38 6:11 Fleet Feet Albany/Malta
55 3759 Andrew Berger 26 M Rensselaer NY 49 0:21:43 6:13 0:21:38 6:11 Naval Nuclear Laboratory
56 5249 Travis Fairlee 28 M Sc NY 50 0:21:46 6:13 0:21:39 6:12 Pike Construction Services
57 2121 Dan Hewitt 39 M Schuylerville NY 51 0:21:45 6:13 0:21:39 6:12 Eastern Heating & Cooling
58 7644 Clarke Foley 40 M Troy NY 52 0:21:45 6:13 0:21:41 6:12 Wolfjaw Studios
59 5920 Tricia Longo 34 F Waterford NY 7 0:21:48 6:14 0:21:46 6:14 Regeneron
60 4392 Riley Sandel 27 Y Albany NY 1 0:21:52 6:15 0:21:46 6:14 NYS DOB
61 4660 Sean Romanski 29 M Glenmont NY 53 0:21:53 6:16 0:21:50 6:15 NYS ITS
62 5772 Amanda Aussems 30 F Slingerlands NY 8 0:21:55 6:16 0:21:51 6:15 Regeneron
63 3747 Vasil Koleci 47 M Albany NY 54 0:21:57 6:17 0:21:54 6:16 National Weather Service
64 3779 Daniel Jeror 38 M Alplaus NY 55 0:22:00 6:17 0:21:55 6:16 Naval Nuclear Laboratory
65 5101 Ryan Kramer 38 M Delmar NY 56 0:22:05 6:19 0:21:57 6:17 Office of the Medicaid Inspector General (OMIG)
66 3077 Tets Yamasaki 44 M Delmar NY 57 0:22:02 6:18 0:22:00 6:17 IBM
67 4184 Matt Crave 47 M Schenectady NY 58 0:22:05 6:19 0:22:02 6:18 Northern Rivers Family of Services
68 5777 Travis Blank 27 M Glenmont NY 59 0:22:05 6:19 0:22:02 6:18 Regeneron
69 3562 Matthew Guidarelli 35 M Albany NY 60 0:22:07 6:19 0:22:03 6:18 Medici Associates LLC
70 1092 Christopher Bradt 37 M Delmar NY 61 0:22:06 6:19 0:22:04 6:19 Bethlehem Central School District
71 6953 Steven Tinkler 58 M Clifton Park NY 62 0:22:12 6:21 0:22:08 6:20 Team GF
72 3790 Andrew Pavlou 37 M Schenectady NY 63 0:22:13 6:21 0:22:10 6:20 Naval Nuclear Laboratory
73 1709 Kevin Pachucki 41 M Voorheesville NY 64 0:22:18 6:23 0:22:14 6:21 Community Care Physicians
74 7138 Shylah Andrews 35 F Troy NY 9 0:22:16 6:22 0:22:15 6:22 Thermal Environment Sales, Inc.
75 350 Emily Decocker 24 F Albany NY 10 0:22:20 6:23 0:22:17 6:22 Albany Med Health System
76 6554 Jim Eaton 48 M Castleton On Hudson NY 65 0:22:19 6:23 0:22:19 6:23 Siena College
77 3643 Danielle Hofmann 39 F Schenectady NY 11 0:22:22 6:24 0:22:19 6:23 Modern Press
78 4558 Jacob Weissenburg 23 M Albany NY 66 0:22:25 6:25 0:22:20 6:23 NYS Energy Research & Development Authority (NYSERDA)
79 2627 John Burke 37 M Saratoga Springs NY 67 0:22:23 6:24 0:22:20 6:23 Goldman Sachs Ayco
80 2293 Thomas Randall M Latham NY 68 0:22:33 6:27 0:22:28 6:25 Fleet Feet Albany/Malta
81 4399 Corbin Woodruff 30 M Albany NY 69 0:22:44 6:30 0:22:31 6:26 NYS DOB
82 7036 Ryan Legere 40 M Corinth NY 70 0:22:37 6:28 0:22:35 6:28 The Fort Miller Group, Inc.
83 826 Tara Travis 27 F Clifton Park NY 12 0:22:40 6:29 0:22:36 6:28 Arcadis
84 6738 Devon Sedgwick 33 M Voorheesville NY 71 0:22:52 6:32 0:22:38 6:28 St. Peter's Health Partners
85 4507 Christopher Fernando 53 M Albany NY 72 0:22:44 6:30 0:22:38 6:28 NYS Education Department
86 1984 David Newman 44 M Albany NY 73 0:22:43 6:30 0:22:39 6:29 Department of State
87 2658 Russell Merchant 26 M Waterford NY 74 0:22:41 6:29 0:22:40 6:29 Goldman Sachs Ayco
88 2672 Zachary Cietek 31 M Halfmoon NY 75 0:22:42 6:30 0:22:40 6:29 Goldman Sachs Ayco
89 5985 Andrew Pris 47 M Altamont NY 76 0:22:47 6:31 0:22:41 6:29 Regeneron
90 3676 Guy Delauniere 50 M Niskayuna NY 77 0:22:49 6:31 0:22:42 6:29 Momentive Performance Materials
91 6024 Joseph Somerville 26 M Albany NY 78 0:22:50 6:32 0:22:42 6:30 Regeneron
92 4411 Kevin Doorley 24 M Pearl River NY 79 0:22:51 6:32 0:22:43 6:30 NYS DOL
93 5878 David Harwood 38 M Colonie NY 80 0:22:48 6:31 0:22:43 6:30 Regeneron
94 7442 Ashton Villeneuve 30 F Green Island NY 13 0:22:57 6:34 0:22:45 6:30 United Group
95 6828 Brian Kristel 26 M Schenectady NY 81 0:22:49 6:31 0:22:46 6:31 Tax Appeals
96 1767 Justin Mark 33 M Troy NY 82 0:22:52 6:32 0:22:49 6:31 Crystal IS
97 4488 Neil Sergott 52 M Clifton Park NY 83 0:22:52 6:32 0:22:49 6:32 NYS DOT
98 4755 James Farrell 39 M Williamsville NY 84 0:22:54 6:33 0:22:50 6:32 NYS Office of Indigent Legal Services (ILS)
99 4366 Cate Chamberlain 26 F Troy NY 14 0:22:54 6:33 0:22:50 6:32 NYS DOB
100 641 Maria Williams 44 F Clifton Park NY 15 0:22:54 6:33 0:22:50 6:32 Albany Med Health System
101 6780 Matthew Linden 38 M Delmar NY 85 0:22:59 6:34 0:22:52 6:32 Sunmark Credit Union
102 7201 Thomas Kracker 59 M Delmar NY 86 0:22:56 6:34 0:22:53 6:33 Times Union
103 4427 Allison Konderwich 34 F Valatie NY 16 0:22:57 6:34 0:22:55 6:33 NYS DOL
104 6322 Brendan Dix 29 M Delmar NY 87 0:23:08 6:37 0:22:57 6:34 SABIC
105 3063 Kenji Noda 52 M Albany NY 88 0:23:02 6:35 0:22:59 6:34 IBM
106 7569 John Sestito 60 M Johnsonville NY 89 0:23:04 6:36 0:23:00 6:35 Watervliet Arsenal Workforce
107 2541 Brian Dibble 29 M Troy NY 90 0:23:15 6:39 0:23:03 6:35 GE Vernova
108 2197 Michael Dinicola 49 M Malta NY 91 0:23:09 6:37 0:23:07 6:37 Empire State University
109 4245 Mark Domaracki 35 M Altamont NY 92 0:23:12 6:38 0:23:08 6:37 NYS DEC
110 371 Danielle Eckler 30 F Troy NY 17 0:23:21 6:40 0:23:12 6:38 Albany Med Health System
111 6338 Timothy Good 24 M Albany NY 93 0:23:26 6:42 0:23:15 6:39 SABIC
112 2560 David Jasinski 28 M Glenville NY 94 0:23:28 6:43 0:23:17 6:39 GE Vernova
113 3175 Benjamin Gorman 30 M Troy NY 95 0:23:30 6:43 0:23:18 6:40 Key Capture Energy
114 1759 Joseph Altobello 46 M Green Island NY 96 0:23:22 6:41 0:23:20 6:40 Crystal IS
115 4746 Evan Blumberg 47 M Middle Grove NY 97 0:23:23 6:41 0:23:21 6:41 NYS Office of Employee Relations
116 910 Matthew Reed 40 M Albany NY 98 0:23:30 6:43 0:23:23 6:41 Attorney General of New York State
117 6722 Colin Leonard 23 M Slingerlands NY 99 0:23:37 6:45 0:23:23 6:41 St. Peter's Health Partners
118 1144 Evan Jones 31 M Troy NY 100 0:23:37 6:45 0:23:25 6:42 Bowman Consulting Group
119 2288 Andrew Getty 37 M Troy NY 101 0:23:32 6:44 0:23:26 6:42 Fleet Feet Albany/Malta
120 5834 Mary Devries 28 F Delmar NY 18 0:23:35 6:45 0:23:26 6:42 Regeneron
121 4798 Ben Greenberg 55 M Slingerlands NY 102 0:23:32 6:44 0:23:28 6:43 NYS School Boards Association
122 4804 Justin Kirby 31 M Albany NY 103 0:23:33 6:44 0:23:29 6:43 NYS Senate Administration
123 1813 Andrew Burkhardt 28 M Albany NY 104 0:23:35 6:45 0:23:29 6:43 Curia
124 7322 Justin Maggs 37 M Saratoga Springs NY 105 0:23:42 6:47 0:23:32 6:44 Trustco Bank
125 478 Erin Macbeth 31 F Albany NY 19 0:23:34 6:44 0:23:32 6:44 Albany Med Health System
126 1703 Leonard Leonidas 51 M Castleton NY 106 0:23:40 6:46 0:23:32 6:44 Community Care Physicians
127 4509 Ronald Gill 54 M Niskayuna NY 107 0:23:37 6:45 0:23:32 6:44 NYS Education Department
128 2131 James Kearney 26 M Delmar NY 108 0:23:49 6:49 0:23:34 6:44 EDR
129 6109 Drew Babitts 42 M Rensselaer NY 109 0:23:41 6:46 0:23:34 6:44 Rensselaer Polytechnic Institute
130 3778 Kyle Jenkins 24 M Glenville NY 110 0:23:44 6:47 0:23:35 6:45 Naval Nuclear Laboratory
131 3987 Sean Murphy 25 M Schenectady NY 111 0:23:43 6:47 0:23:36 6:45 New York State Board of Elections
132 3796 Joe Sgarlata 37 M Glenville NY 112 0:23:41 6:46 0:23:36 6:45 Naval Nuclear Laboratory
133 4354 Lauren Scarupa 32 F Albany NY 20 0:23:40 6:46 0:23:37 6:45 NYS Division of Criminal Justice Services
134 952 Liam Regan 27 M Schenectady NY 113 0:23:54 6:50 0:23:39 6:46 Barton & Loguidice (B&L)
135 4929 Matthew St. Pierre 34 M Albany NY 114 0:23:50 6:49 0:23:40 6:46 NYSTEC
136 3112 Collin Budz 32 M Loudonville NY 115 0:23:55 6:50 0:23:40 6:46 Invenergy
137 2044 Eric Zenker 39 M Rensselaer NY 116 0:23:44 6:47 0:23:41 6:46 DHSES
138 7539 Chris McEvoy 46 M Bennington VT 117 0:23:51 6:49 0:23:41 6:46 Velan Studios
139 2284 Anton Conto 24 M Ballston Lake NY 118 0:23:55 6:50 0:23:44 6:47 Fleet Feet Albany/Malta
140 6461 Lucas Labarre 43 M Scotia NY 119 0:23:53 6:50 0:23:46 6:48 Shenendehowa Central School District
141 5400 Gilbert Hegermiller 30 M Albany NY 120 0:24:00 6:52 0:23:46 6:48 Plug Power Inc.
142 1326 Sam Mercado 61 M Palm Coast FL 121 0:23:49 6:49 0:23:46 6:48 Capital Region Crime Analysis Center
143 4271 Conor Shea 40 M Albany NY 122 0:23:51 6:49 0:23:47 6:48 NYS DEC
144 3109 Anthony Provenzano M Albany NY 123 0:23:57 6:51 0:23:50 6:49 Inspector General
145 6331 Chris Englebert 28 M Menands NY 124 0:24:06 6:54 0:23:51 6:49 SABIC
146 5391 Bill Dodds 49 M Watervliet NY 125 0:24:00 6:52 0:23:52 6:49 Plug Power Inc.
147 2653 Steven Matthews 26 M Albany NY 126 0:23:58 6:51 0:23:53 6:50 Goldman Sachs Ayco
148 2671 Connor Flaherty 29 M Saratoga Springs NY 127 0:24:12 6:55 0:23:53 6:50 Goldman Sachs Ayco
149 7732 Tyler Howard 22 F Schenectady NY 21 0:23:56 6:51 0:23:53 6:50 Fleet Feet Albany/Malta
150 4364 Colin Beasor M Albany NY 128 0:24:35 7:02 0:23:54 6:50 NYS DOB
151 5211 Joshua Kilts 30 M Albany NY 129 0:24:02 6:52 0:23:55 6:50 PepsiCo
152 3043 Larry Clevenger M Saratoga Springs NY 130 0:24:04 6:53 0:23:56 6:51 IBM
153 6459 Peter Jones 42 M Niskayuna NY 131 0:24:01 6:52 0:23:57 6:51 Shenendehowa Central School District
154 1003 Alex Wright 29 M Queensbury NY 132 0:24:07 6:54 0:23:58 6:51 BBL
155 3238 Adam Romlein 26 M Saratoga Springs NY 133 0:24:16 6:56 0:23:58 6:51 Kitware
156 3241 Jake Stookey 48 M Clifton Park NY 134 0:24:20 6:57 0:24:02 6:52 Kitware
157 3780 Peter Judson 29 M Stillwater NY 135 0:24:12 6:55 0:24:03 6:53 Naval Nuclear Laboratory
158 4240 Christopher Cook 29 M Clifton Park NY 136 0:24:06 6:53 0:24:03 6:53 NYS DEC
159 5441 Chris Carter 46 M Averill Park NY 137 0:24:13 6:55 0:24:03 6:53 Plumbers & Steamfitters Local 7
160 2238 Samantha Pellegrini 23 F Loudonville NY 22 0:24:14 6:56 0:24:07 6:54 Environmental Facilities Corp EFC
161 4511 Chris Halpin 43 M Albany NY 138 0:24:19 6:57 0:24:08 6:54 NYS Education Department
162 1940 Christopher Hummel 37 M Albany NY 139 0:24:16 6:56 0:24:08 6:54 Department of Financial Services
163 5898 Laura Klang 25 F Troy NY 23 0:24:12 6:55 0:24:09 6:54 Regeneron
164 7571 Michael Dempsey 33 M Schenectady NY 140 0:24:22 6:58 0:24:11 6:55 Watervliet City School District
165 7035 Rosario Gallo 42 M Queensbury NY 141 0:24:17 6:57 0:24:15 6:56 The Fort Miller Group, Inc.
166 5994 Gary Roback 30 M Rensselaer NY 142 0:24:33 7:01 0:24:18 6:57 Regeneron
167 2835 Randall Cannell 51 M Broadalbin NY 143 0:24:31 7:01 0:24:19 6:57 Health Department (NYSDOH)
168 4208 Karsten Beckmann 36 M Albany NY 144 0:24:35 7:02 0:24:19 6:57 NY CREATES
169 2136 Sarah Parks 43 F Troy NY 24 0:24:26 6:59 0:24:22 6:58 EDR
170 2520 Kyle Barden 35 M Albany NY 145 0:24:32 7:01 0:24:22 6:58 GE Vernova
171 918 Emily Coppenrath 40 F Rensselaer NY 25 0:24:29 7:00 0:24:23 6:58 Bank of America - Albany
172 1939 Frank Horn 54 M Albany NY 146 0:24:26 6:59 0:24:23 6:58 Department of Financial Services
173 2486 Diana Tobon-Knobloch 43 F Niskayuna NY 26 0:24:26 6:59 0:24:23 6:58 GE Aerospace
174 4293 Meghan Louden 38 F Clifton Park NY 27 0:24:25 6:59 0:24:23 6:58 NYS Department of Civil Service
175 2781 Anthony Willins 25 M Albany NY 147 0:24:43 7:04 0:24:25 6:59 Hackett Hawks
176 6869 Warren Jacobs 22 M Latham NY 148 0:24:38 7:03 0:24:25 6:59 Taxation & Finance
177 4242 Brian Crandall 35 M Albany NY 149 0:24:31 7:01 0:24:27 6:59 NYS DEC
178 5384 Evan Buckley 24 M Burnt Hills NY 150 0:24:36 7:02 0:24:29 7:00 Plug Power Inc.
179 2550 Yiwei Fu M Schenectady NY 151 0:24:43 7:04 0:24:30 7:00 GE Vernova
180 4167 Steven Jankowski M Latham NY 152 0:24:34 7:02 0:24:31 7:00 Northeastern Insurance
181 3805 Makenzie Weston 39 M Schenectady NY 153 0:24:38 7:03 0:24:32 7:01 Naval Nuclear Laboratory
182 1364 Jon Rocco 57 M Colonie NY 154 0:24:35 7:02 0:24:32 7:01 Catholic Mutual Group
183 4566 Peter Ryan 32 M Greenville NY 155 0:24:44 7:04 0:24:32 7:01 NYS Executive Chamber
184 7071 Michael Gargiulo 43 M Albany NY 156 0:24:41 7:04 0:24:32 7:01 The Office of Mental Health (OMH)
185 477 Abigail Macbeth 33 F Albany NY 28 0:24:35 7:02 0:24:32 7:01 Albany Med Health System
186 5804 Katie Cherry 25 F Valatie NY 29 0:24:45 7:05 0:24:34 7:01 Regeneron
187 3031 Tony Piche 32 M Clifton Park NY 157 0:24:46 7:05 0:24:34 7:02 IBEW Local 236
188 865 Connor Devine 30 M East Berne NY 158 0:24:40 7:03 0:24:35 7:02 Atlas Copco Comptec LLC
189 2312 Thomas Bogart M Schenectady NY 159 0:25:00 7:09 0:24:36 7:02 Galesi Group
190 861 Anthony Alexander 28 M Albany NY 160 0:24:41 7:04 0:24:36 7:02 Atlas Copco Comptec LLC
191 4477 Santiago Lopez 59 M Troy NY 161 0:24:42 7:04 0:24:37 7:02 NYS DOT
192 3276 Logan Bielawski 22 M Green Island NY 162 0:24:54 7:07 0:24:37 7:02 kW Mission Critical Engineering
193 3833 Peter Pochily 56 M Jefferson NY 163 0:24:46 7:05 0:24:37 7:02 NBT Bank
194 2518 Jeffrey Andritz 42 M Schenactady NY 164 0:24:40 7:03 0:24:38 7:03 GE Vernova
195 6789 Ryan Farrell M Albany NY 165 0:24:47 7:05 0:24:38 7:03 SUNY System Administration
196 2453 Vijender Yadav 43 M Glenmont 166 0:25:02 7:10 0:24:39 7:03 GDIT
197 6952 Lyman Tinc 39 M Saratoga Springs NY 167 0:24:44 7:04 0:24:40 7:03 Team GF
198 2696 Evan Tracy 26 M Albany NY 168 0:24:52 7:07 0:24:41 7:03 GP Fund Solutions
199 1106 John Walstono 46 M Delmar NY 169 0:24:53 7:07 0:24:41 7:04 Bethlehem Central School District
200 622 Miguel Ulloa 52 M Halfmoon NY 170 0:24:45 7:05 0:24:42 7:04 Albany Med Health System
201 4824 Lily Digman 23 F Ballston Lake NY 30 0:25:03 7:10 0:24:43 7:04 NYS Teachers' Retirement System
202 988 David Schilling 28 M Est Greenbush NY 171 0:24:52 7:07 0:24:43 7:04 BBL
203 6791 Jon Gurney 61 M Albany NY 172 0:24:57 7:08 0:24:44 7:04 SUNY System Administration
204 4831 Eric Holm 34 M Schenectady NY 173 0:24:52 7:07 0:24:45 7:05 NYS Teachers' Retirement System
205 4646 Dilip Pokhrel 37 M Troy NY 174 0:24:50 7:06 0:24:45 7:05 NYS ITS
206 206 Patrick Daniels 34 M Albany NY 175 0:24:48 7:05 0:24:45 7:05 Adirondack Environmental Services
207 6922 Peter Walker 39 M Schenectady NY 176 0:24:52 7:07 0:24:45 7:05 Taxation & Finance
208 1921 Nathaniel Nagle 22 M Gansevoort NY 177 0:24:46 7:05 0:24:46 7:05 Deloitte
209 2509 Trevor Kowalsky 27 M Troy NY 178 0:24:59 7:09 0:24:46 7:05 GE HealthCare
210 6814 Katie Vitello 41 F Slingerlands NY 31 0:24:50 7:06 0:24:46 7:05 SUNY System Administration
211 5277 Schuyler Bull 35 M Albany NY 179 0:24:52 7:07 0:24:48 7:05 Pioneer
212 5409 John Peters 31 M Latham NY 180 0:24:57 7:08 0:24:49 7:06 Plug Power Inc.
213 3804 Loren Thomas 39 M Schenectady NY 181 0:24:56 7:08 0:24:49 7:06 Naval Nuclear Laboratory
214 2563 Chris Lavery 32 M Albany NY 182 0:25:03 7:10 0:24:49 7:06 GE Vernova
215 4794 Tyler Wilcox 33 M Watervliet NY 183 0:24:55 7:08 0:24:51 7:06 NYS Parks
216 1945 Matthew Ryan 32 M Albany NY 184 0:25:11 7:12 0:24:53 7:07 Department of Financial Services
217 2283 Patrick Lynskey 51 M Clifton Park NY 185 0:25:00 7:09 0:24:55 7:07 FedEx Ground
218 4102 Coraline Falco 46 F Albany NY 32 0:25:01 7:09 0:24:55 7:07 New York State Office of the State Comptroller
219 1371 Michael Powell 30 M Clifton Park NY 186 0:25:05 7:10 0:24:56 7:08 CDM Smith
220 942 Dan Krzykowski 32 M Albany NY 187 0:25:14 7:13 0:24:56 7:08 Barclay Damon LLP
221 1194 Nick Lobosco 42 M Latham NY 188 0:25:05 7:10 0:24:58 7:08 C.T. Male Associates
222 2857 William Grady 28 M Albany NY 189 0:25:08 7:11 0:24:58 7:08 Health Department (NYSDOH)
223 1958 Peter Schmitz-Morfe 30 M Albany NY 190 0:25:02 7:09 0:24:58 7:08 Department of Public Service
224 6618 John Mosier 26 M Gansevoort NY 191 0:25:20 7:14 0:25:01 7:09 Skidmore College
225 3455 Travis West 32 M Ballston Lake NY 192 0:25:29 7:17 0:25:02 7:10 Mainfreight
226 821 Eric Ostrander 28 M Saratoga Springs NY 193 0:25:08 7:11 0:25:03 7:10 Arcadis
227 491 Matthew Markham 36 M Slingerlands NY 194 0:25:27 7:17 0:25:03 7:10 Albany Med Health System
228 5936 Kailey Matacchiero 30 F Albany NY 33 0:25:17 7:14 0:25:04 7:10 Regeneron
229 322 Amanda Carroll 42 F Albany NY 34 0:25:13 7:13 0:25:04 7:10 Albany Med Health System
230 602 Julia Slyer 27 F East Greenbush NY 35 0:25:19 7:14 0:25:05 7:10 Albany Med Health System
231 7603 Ben Eddy 30 M Albany NY 195 0:25:20 7:15 0:25:06 7:11 Whiteman Osterman & Hanna LLP
232 7490 Brendan Casey 44 M Albany NY 196 0:25:09 7:12 0:25:07 7:11 Upside Collective
233 4826 John Evans 30 M Renssalear NY 197 0:25:14 7:13 0:25:07 7:11 NYS Teachers' Retirement System
234 1165 Justin Peabody 27 M Albany NY 198 0:25:25 7:16 0:25:09 7:11 Broadview
235 2240 Liz Ricci 38 F Niskayuna NY 36 0:25:17 7:14 0:25:09 7:12 Environmental Facilities Corp EFC
236 5301 Gregory Hanselman 34 M Albany NY 199 0:25:14 7:13 0:25:09 7:12 Pioneer
237 6740 Angela Sickles 38 F Rexford NY 37 0:25:16 7:14 0:25:10 7:12 St. Peter's Health Partners
238 2217 David Benson 25 M Niskayuna NY 200 0:25:30 7:17 0:25:12 7:12 Environment One Corporation
239 1198 Dave Roecker 65 M Latham NY 201 0:25:19 7:14 0:25:15 7:13 C.T. Male Associates
240 1755 Alex Ho 23 M Troy NY 202 0:25:30 7:17 0:25:15 7:13 Creighton Manning Engineering
241 850 Rick Zachgo 53 M Rexford NY 203 0:25:18 7:14 0:25:16 7:13 ASML
242 6358 Ben Novello 36 M Selkirk NY 204 0:25:26 7:16 0:25:16 7:13 SABIC
243 3924 Kimberly Wiegand 31 F Clifton Park NY 38 0:25:25 7:16 0:25:16 7:13 New York Independent System Operator
244 6257 Matt Gwizdala 36 M Albany NY 205 0:25:26 7:16 0:25:17 7:14 Rithum
245 5902 Christopher Kordziel 28 M Albany NY 206 0:25:33 7:18 0:25:17 7:14 Regeneron
246 3174 James Brown 39 M Saratoga Springs NY 207 0:25:34 7:19 0:25:19 7:14 Key Capture Energy
247 3600 Joel Shapiro 48 M Schenectady NY 208 0:25:31 7:18 0:25:19 7:14 MLMIC Insurance Company
248 1329 Todd Weiss 45 M Watervliet NY 209 0:25:29 7:17 0:25:19 7:14 Capital Region Crime Analysis Center
249 5515 Brian Patterson 40 M Saratoga Springs NY 210 0:25:37 7:19 0:25:20 7:15 PRIME GROUP HOLDINGS
250 3787 Christopher Parks 38 M Ballston Spa NY 211 0:25:29 7:17 0:25:20 7:15 Naval Nuclear Laboratory
