See age grade % via the 'Additional Data' menu.

Firecracker4
Saratoga Springs, NY
Sunday, July 04, 2021

Timing by ARE Event Productions
Awards Report


Place Bib NET Time NET Pace First Name Last Name Age Sex City State Div DivPlace DivTot Sex Place Sex Total First 2M Last 2M GUN Time GUN Pace
1 1305 0:19:14 4:49 Shea Weilbaker 20 M Saratoga Springs NY OVL_M 1 10 1 991 0:9:40 0:9:34 0:19:14 4:49
2 1 0:19:24 4:51 Ryan Udvadia 25 M Ballston Spa NY OVL_M 2 10 2 991 0:9:45 0:9:39 0:19:24 4:51
3 178 0:19:35 4:54 John Capobianco 23 M Troy NY OVL_M 3 10 3 991 0:9:45 0:9:50 0:19:35 4:54
4 3 0:19:36 4:54 Jarred Iacovelli 28 M Brookline MA OVL_M 4 10 4 991 0:9:45 0:9:52 0:19:36 4:54
5 41 0:19:55 4:59 John Amenta 19 M Fishkill NY OVL_M 5 10 5 991 0:9:53 0:10:02 0:19:55 4:59
6 8 0:19:57 5:00 Conor Cashin 28 M Boston MA OVL_M 6 10 6 991 0:9:53 0:10:05 0:19:57 5:00
7 1656 0:20:44 5:11 Sean O'Brien 19 M Altamont NY OVL_M 7 10 7 991 0:10:04 0:10:40 0:20:44 5:11
8 1485 0:20:48 5:12 Brandon Marks 21 M Marlton NJ OVL_M 8 10 8 991 0:10:20 0:10:29 0:20:48 5:12
9 11 0:20:51 5:13 Owen Szabo 21 M Troy NY OVL_M 9 10 9 991 0:10:19 0:10:33 0:20:52 5:13
10 5 0:21:01 5:16 Austin Turner 24 M Troy NY OVL_M 10 10 10 991 0:10:22 0:10:40 0:21:01 5:16
11 7 0:21:04 5:16 Anthony Giuliano 42 M Niskayuna NY M4044 1 94 11 991 0:10:31 0:10:34 0:21:04 5:16
12 1266 0:21:16 5:19 Jack Vite 24 M Clifton Park NY M2024 1 36 12 991 0:10:51 0:10:26 0:21:16 5:19
13 2100 0:21:31 5:23 Louie Dinuzzo 39 M Saratoga Springs NY M3539 1 103 13 991 0:10:46 0:10:45 0:21:31 5:23
14 653 0:21:33 5:24 Joshua Korn 25 M Troy NY M2529 1 63 14 991 0:10:52 0:10:42 0:21:33 5:24
15 6 0:21:36 5:24 Matt Lange 25 M Schenectady NY M2529 2 63 15 991 0:10:21 0:11:15 0:21:36 5:24
16 434 0:21:41 5:26 Patrick Garland 18 M Ballston Spa NY M1519 1 65 16 991 0:10:53 0:10:48 0:21:45 5:27
17 10 0:21:44 5:26 Alex Benway 31 M Queensbury NY M3034 1 83 17 991 0:10:54 0:10:51 0:21:44 5:26
18 208 0:21:54 5:29 Matthew Cicciu 26 M Wakefield MA M2529 3 63 18 991 0:10:55 0:11:00 0:21:56 5:29
19 1136 0:22:01 5:31 Cara Sherman 24 F Ballston Spa NY OVL_F 1 10 1 1034 0:11:00 0:11:01 0:22:01 5:31
20 2 0:22:08 5:32 Ben Fazio 26 M Troy NY M2529 4 63 19 991 0:10:57 0:11:11 0:22:08 5:32
21 1142 0:22:08 5:32 Roman Silen 20 M Malvern PA M2024 2 36 20 991 0:11:15 0:10:53 0:22:09 5:33
22 2203 0:22:11 5:33 Matthew Jeanpierre 22 M Watervliet NY M2024 3 36 21 991 0:10:50 0:11:22 0:22:11 5:33
23 301 0:22:15 5:34 Devin Decker 16 M Schenectady NY M1519 2 65 22 991 0:10:57 0:11:18 0:22:17 5:35
24 745 0:22:19 5:35 Eric Macknight 32 M Ballston Spa NY M3034 2 83 23 991 0:11:12 0:11:07 0:22:19 5:35
25 1215 0:22:26 5:37 Chuck Terry 39 M Albany NY M3539 2 103 24 991 0:11:12 0:11:14 0:22:26 5:37
26 1446 0:22:26 5:37 Aakash Iyer 15 M Altamont NY M1519 3 65 25 991 0:10:57 0:11:30 0:22:28 5:37
27 27 0:22:27 5:37 Devin Akerley 24 M Corinth NY M2024 4 36 26 991 0:11:26 0:11:02 0:22:30 5:38
28 1629 0:22:30 5:38 Trent Bell 17 M Cumming GA M1519 4 65 27 991 0:10:52 0:11:39 0:22:30 5:38
29 2303 0:22:34 5:39 Matthew Jenkins 24 M South Glens Falls NY M2024 5 36 28 991 0:11:00 0:11:34 0:22:36 5:39
30 2101 0:22:35 5:39 Nicholas Conway 45 M Saratoga Springs NY M4549 1 97 29 991 0:11:05 0:11:30 0:22:35 5:39
31 305 0:22:36 5:39 Joe Degiorgio 21 M Troy NY M2024 6 36 30 991 0:11:06 0:11:31 0:22:36 5:39
32 500 0:22:39 5:40 Michaela Hackett 26 F Boston MA OVL_F 2 10 2 1034 0:11:18 0:11:21 0:22:39 5:40
33 1470 0:22:45 5:42 Brad Lewis 34 M Troy NY M3034 3 83 31 991 0:11:33 0:11:12 0:22:45 5:42
34 1231 0:22:48 5:42 Amy Tortorello 30 F Watertown MA OVL_F 3 10 3 1034 0:11:18 0:11:30 0:22:49 5:43
35 580 0:22:52 5:43 Jakob Irwin 40 M Troy NY M4044 2 94 32 991 0:11:17 0:11:35 0:22:52 5:43
36 1183 0:23:02 5:46 Julian Stedman 16 M Glens Falls NY M1519 5 65 33 991 0:11:14 0:11:48 0:23:02 5:46
37 675 0:23:05 5:47 Nathan Laing 26 M Waterford NY M2529 5 63 34 991 0:11:22 0:11:43 0:23:05 5:47
38 237 0:23:09 5:48 Joey Conrod 22 M Sandy Hook CT M2024 7 36 35 991 0:11:42 0:11:28 0:23:13 5:49
39 357 0:23:10 5:48 Sean Edelman 31 M Jamaica Plain MA M3034 4 83 36 991 0:11:14 0:11:57 0:23:10 5:48
40 1511 0:23:14 5:49 Richard Messineo 23 M Albany NY M2024 8 36 37 991 0:11:31 0:11:43 0:23:15 5:49
41 1346 0:23:16 5:49 Eric Young 29 M Latham NY M2529 6 63 38 991 0:11:39 0:11:37 0:23:17 5:50
42 729 0:23:23 5:51 Jonathan Louden 36 M Clifton Park NY M3539 3 103 39 991 0:11:39 0:11:44 0:23:24 5:51
43 1120 0:23:25 5:52 Andrew Senyszyn 36 M New York NY M3539 4 103 40 991 0:11:26 0:12:00 0:23:28 5:52
44 1013 0:23:33 5:54 Devyn Pryor 28 F Madison CT OVL_F 4 10 4 1034 0:12:04 0:11:30 0:23:34 5:54
45 347 0:23:34 5:54 Scott Downey 33 M Penfield NY M3034 5 83 41 991 0:11:38 0:11:57 0:23:36 5:54
46 9 0:23:39 5:55 Karen Bertasso 37 F Selkirk NY OVL_F 5 10 5 1034 0:11:43 0:11:56 0:23:39 5:55
47 2290 0:23:41 5:56 Matthew Brown 21 M Minerva NY M2024 9 36 42 991 0:11:33 0:12:09 0:23:42 5:56
48 972 0:23:44 5:56 Jonathan Peffley 33 M Clifton Park NY M3034 6 83 43 991 0:11:46 0:11:59 0:23:46 5:57
49 406 0:23:47 5:57 Joseph Fodera 16 M Ballston Spa NY M1519 6 65 44 991 0:11:45 0:12:03 0:23:50 5:58
50 2379 0:23:48 5:57 Dawson Tooker 18 M Saratoga Springs NY M1519 7 65 45 991 0:11:52 0:11:57 0:23:48 5:57
51 849 0:23:51 5:58 Scott Moler 33 M Saratoga Springs NY M3034 7 83 46 991 0:11:37 0:12:14 0:23:56 5:59
52 1119 0:23:52 5:58 Devon Sedgwick 30 M Latham NY M3034 8 83 47 991 0:11:57 0:11:56 0:23:52 5:58
53 2209 0:23:56 5:59 Simon Zehr 21 M Edinboro PA M2024 10 36 48 991 0:11:42 0:12:14 0:23:57 6:00
54 1673 0:24:01 6:01 Patrick Russell 17 M Queensbury NY M1519 8 65 49 991 0:11:57 0:12:04 0:24:09 6:03
55 531 0:24:06 6:02 Jason Heap 38 M Morristown NJ M3539 5 103 50 991 0:11:54 0:12:12 0:24:06 6:02
56 770 0:24:12 6:03 William Masemore 24 M Glens Falls NY M2024 11 36 51 991 0:11:55 0:12:17 0:24:13 6:04
57 743 0:24:14 6:04 Wei Ma 43 M Clifton Park NY M4044 3 94 52 991 0:12:10 0:12:04 0:24:16 6:04
58 23 0:24:14 6:04 Haley Abing 29 F Jamaica Plain MA OVL_F 6 10 6 1034 0:12:05 0:12:10 0:24:14 6:04
59 13 0:24:15 6:04 Jaime Lord 25 F Wakefield MA OVL_F 7 10 7 1034 0:12:04 0:12:11 0:24:17 6:05
60 738 0:24:15 6:04 John Lynch 23 M Albany NY M2024 12 36 53 991 0:12:03 0:12:12 0:24:16 6:04
61 22 0:24:17 6:05 Caitlin Abelseth 28 F Boston MA OVL_F 8 10 8 1034 0:12:05 0:12:13 0:24:18 6:05
62 435 0:24:18 6:05 Christopher Garretson 19 M Albany NY M1519 9 65 54 991 0:11:51 0:12:27 0:24:18 6:05
63 1690 0:24:19 6:05 Logan Drake 17 M Latham NY M1519 10 65 55 991 0:11:51 0:12:28 0:24:19 6:05
64 1064 0:24:23 6:06 Janelle Rothacker 24 F Ballston Spa NY OVL_F 9 10 9 1034 0:11:55 0:12:29 0:24:23 6:06
65 390 0:24:25 6:07 Saturnino Fernandez 41 M Slingerlands NY M4044 4 94 56 991 0:12:01 0:12:25 0:24:26 6:07
66 2311 0:24:27 6:07 Chase Collins 23 M Saratoga Springs NY M2024 13 36 57 991 0:12:05 0:12:23 0:24:31 6:08
67 1219 0:24:31 6:08 Allison Thayer 26 F Schenectady NY OVL_F 10 10 10 1034 0:12:15 0:12:17 0:24:33 6:09
68 776 0:24:32 6:08 Phil Matthews 46 M Waterford NY M4549 2 97 58 991 0:12:12 0:12:21 0:24:32 6:08
69 519 0:24:32 6:08 Greg Hart 32 M Saratoga Springs NY M3034 9 83 59 991 0:12:25 0:12:08 0:24:34 6:09
70 1689 0:24:34 6:09 Garrett Drake 19 M Latham NY M1519 11 65 60 991 0:11:52 0:12:42 0:24:34 6:09
71 1601 0:24:36 6:09 Riley Walz 18 M New York NY M1519 12 65 61 991 0:12:10 0:12:26 0:24:40 6:10
72 266 0:24:36 6:09 Colin Crowley 44 M Ballston Spa NY M4044 5 94 62 991 0:12:23 0:12:14 0:24:38 6:10
73 1271 0:24:43 6:11 Andrew Wade 17 M Ballston Spa NY M1519 13 65 63 991 0:11:54 0:12:49 0:24:43 6:11
74 529 0:24:46 6:12 Daryl Headen 16 M Victory Mills NY M1519 14 65 64 991 0:11:39 0:13:08 0:24:47 6:12
75 1483 0:24:49 6:13 Owen Mansfield 15 M Greenfield Center NY M1519 15 65 65 991 0:12:07 0:12:42 0:24:54 6:14
76 1338 0:24:50 6:13 Abbi Wright 23 F Delmar NY F2024 1 37 11 1034 0:12:11 0:12:39 0:24:53 6:14
77 1347 0:24:51 6:13 Caleb Yuhasz 16 M Middle Grove NY M1519 16 65 66 991 0:12:17 0:12:35 0:24:56 6:14
78 400 0:24:56 6:14 Ryan Fisher 41 M Ballston Spa NY M4044 6 94 67 991 0:12:21 0:12:36 0:25:00 6:15
79 1374 0:25:02 6:16 Ryan Bernstein 21 M Clifton Park NY M2024 14 36 68 991 0:12:26 0:12:37 0:25:13 6:19
80 887 0:25:03 6:16 Gordon Murray 16 M Porter Corners NY M1519 17 65 69 991 0:12:20 0:12:43 0:25:05 6:17
81 1148 0:25:05 6:17 Michael Slinskey 52 M Hopewell Junction NY M5054 1 97 70 991 0:12:27 0:12:39 0:25:08 6:17
82 912 0:25:09 6:18 John Noonan 61 M Ballston Spa NY M6064 1 64 71 991 0:12:25 0:12:44 0:25:10 6:18
83 185 0:25:10 6:18 Lauren Carnahan 38 F Latham NY F3539 1 148 12 1034 0:12:34 0:12:36 0:25:11 6:18
84 270 0:25:10 6:18 Claire Cuneo 17 F Saratoga Springs NY F1519 1 49 13 1034 0:12:12 0:12:59 0:25:10 6:18
85 813 0:25:11 6:18 Kirsten McMichael 24 F Clifton Park NY F2024 2 37 14 1034 0:12:15 0:12:57 0:25:12 6:18
86 2107 0:25:13 6:19 Isaac Vernon 15 M Sunderland VT M1519 18 65 72 991 0:12:34 0:12:40 0:25:20 6:20
87 2151 0:25:15 6:19 Jason Schwartz 28 M Albany Ny NY M2529 7 63 73 991 0:12:26 0:12:50 0:25:19 6:20
88 705 0:25:16 6:19 Leonard Leonidas 48 M Castleton NY M4549 3 97 74 991 0:12:32 0:12:44 0:25:18 6:20
89 537 0:25:20 6:20 Leydon Hemsworth 16 M Saratoga Springs NY M1519 19 65 75 991 0:12:20 0:13:00 0:25:21 6:21
90 1427 0:25:21 6:21 Matthew Gervasio 34 M Seattle WA M3034 10 83 76 991 0:12:17 0:13:05 0:25:21 6:21
91 78 0:25:23 6:21 Evan Barthelmas 17 M Gansevoort NY M1519 20 65 77 991 0:12:20 0:13:04 0:25:25 6:22
92 349 0:25:24 6:21 Craig Dubois 57 M Sprakers NY M5559 1 87 78 991 0:12:43 0:12:41 0:25:27 6:22
93 1200 0:25:24 6:21 Doug Swezey 29 M Virginia Beach VA M2529 8 63 79 991 0:12:12 0:13:12 0:25:36 6:24
94 584 0:25:25 6:22 John J Sestito 57 M Johnsonville NY M5559 2 87 80 991 0:12:26 0:12:59 0:25:25 6:22
95 1603 0:25:25 6:22 Joseph Wintersteiner 40 M Endwell NY M4044 7 94 81 991 0:12:15 0:13:10 0:25:27 6:22
96 373 0:25:26 6:22 Greg Ethier 47 M Clifton Park NY M4549 4 97 82 991 0:12:26 0:13:01 0:25:29 6:23
97 791 0:25:26 6:22 Billie McClosky 19 F Glenville NY F1519 2 49 15 1034 0:12:14 0:13:13 0:25:27 6:22
98 750 0:25:28 6:22 Justin Maggs 34 M Saratoga Springs NY M3034 11 83 83 991 0:12:38 0:12:51 0:25:32 6:23
99 1432 0:25:28 6:22 Bill Hamel 50 M Clifton Park NY M5054 2 97 84 991 0:12:22 0:13:06 0:25:29 6:23
100 12 0:25:29 6:23 Stephanie Popovitch 24 F Round Lake NY F2024 3 37 16 1034 0:12:16 0:13:14 0:25:30 6:23
101 771 0:25:31 6:23 Joseph Mashaw 42 M Marcy NY M4044 8 94 85 991 0:12:47 0:12:45 0:25:34 6:24
102 1201 0:25:32 6:23 Matt Swezey 33 M Alexandria VA M3034 12 83 86 991 0:12:12 0:13:20 0:25:43 6:26
103 1156 0:25:34 6:24 Michael Snyder 30 M Essex Junction VT M3034 13 83 87 991 0:13:00 0:12:35 0:25:42 6:26
104 1685 0:25:38 6:25 Noah Flanders 19 M Saratoga Springs NY M1519 21 65 88 991 0:12:16 0:13:22 0:25:39 6:25
105 936 0:25:38 6:25 Kyle Ostrander 18 M Scotia NY M1519 22 65 89 991 0:12:13 0:13:26 0:25:39 6:25
106 151 0:25:41 6:26 Jonathan Bright 51 M Albany NY M5054 3 97 90 991 0:12:36 0:13:06 0:25:43 6:26
107 1105 0:25:44 6:26 Lauren Scarupa 29 F Clifton Park NY F2529 1 69 17 1034 0:12:43 0:13:01 0:25:45 6:27
108 1204 0:25:44 6:26 Emily Taft 31 F Albany NY F3034 1 105 18 1034 0:12:52 0:12:53 0:25:49 6:28
109 1280 0:25:45 6:27 Zach Waldek 25 M Clifton Park NY M2529 9 63 91 991 0:12:25 0:13:21 0:25:47 6:27
110 413 0:25:47 6:27 Tom Ford Jr 34 M Greenwich NY M3034 14 83 92 991 0:12:51 0:12:56 0:25:52 6:28
111 227 0:25:55 6:29 Jay Coffey 36 M Dedham MA M3539 6 103 93 991 0:12:44 0:13:12 0:26:00 6:30
112 586 0:25:55 6:29 Robert Jackson 14 M Newburgh NY M0114 1 48 94 991 0:12:40 0:13:16 0:25:58 6:30
113 1475 0:25:57 6:30 John Loughlin 22 M Albany NY M2024 15 36 95 991 0:12:56 0:13:01 0:26:00 6:30
114 961 0:26:00 6:30 Darren Pasek 14 M Saratoga Springs NY M0114 2 48 96 991 0:12:25 0:13:36 0:26:05 6:32
115 778 0:26:02 6:31 Tommy Maurer 16 M Ballston Spa NY M1519 23 65 97 991 0:12:40 0:13:22 0:26:07 6:32
116 146 0:26:06 6:32 Cooper Brandriss 14 M Ballston Spa NY M0114 3 48 98 991 0:12:35 0:13:32 0:26:12 6:33
117 1686 0:26:09 6:33 Braden Flanders 19 M Saratoga Springs NY M1519 24 65 99 991 0:12:21 0:13:48 0:26:11 6:33
118 1569 0:26:12 6:33 Vincent Sablich 19 M Gansevoort NY M1519 25 65 100 991 0:12:51 0:13:22 0:26:22 6:36
119 283 0:26:18 6:35 Alexander Cwiakala 17 M Johnstown NY M1519 26 65 101 991 0:13:15 0:13:04 0:26:29 6:38
120 1190 0:26:19 6:35 Charles Stewart 60 M Halfmoon NY M6064 2 64 102 991 0:13:08 0:13:11 0:26:24 6:36
121 707 0:26:19 6:35 Michael Letzring 43 M Schuylerville NY M4044 9 94 103 991 0:13:20 0:13:00 0:26:25 6:37
122 589 0:26:20 6:35 Megan James 32 F Charlton NY F3034 2 105 19 1034 0:12:46 0:13:35 0:26:22 6:36
123 1653 0:26:22 6:36 Ann Marie Moskal 41 F Ballston Spa NY F4044 1 123 20 1034 0:12:45 0:13:38 0:26:26 6:37
124 2194 0:26:23 6:36 Ciara Knott 20 F Ballston Lake NY F2024 4 37 21 1034 0:13:24 0:13:00 0:26:32 6:38
125 2187 0:26:25 6:37 Sarah Clift 29 F Latham NY F2529 2 69 22 1034 0:12:55 0:13:30 0:26:29 6:38
126 1152 0:26:25 6:37 Luke Smith 38 M Baltimore MD M3539 7 103 104 991 0:12:50 0:13:36 0:26:27 6:37
127 1454 0:26:32 6:38 James Kehoe 43 M Gansevoort NY M4044 10 94 105 991 0:13:27 0:13:05 0:26:37 6:40
128 1428 0:26:33 6:39 Demetri Goutos 30 M New Haven CT M3034 15 83 106 991 0:13:41 0:12:53 0:26:36 6:39
129 1704 0:26:33 6:39 Sean Pezzulo 29 M Hoboken NJ M2529 10 63 107 991 0:13:41 0:12:53 0:26:36 6:39
130 1046 0:26:35 6:39 Bill Roberts 26 M Narberth PA M2529 11 63 108 991 0:13:37 0:12:59 0:26:47 6:42
131 915 0:26:35 6:39 Brian Nowicki 36 M Schenectady NY M3539 8 103 109 991 0:13:17 0:13:18 0:26:46 6:42
132 260 0:26:35 6:39 Brian Crandall 32 M Albany NY M3034 16 83 110 991 0:13:05 0:13:30 0:26:42 6:41
133 84 0:26:36 6:39 Rose Beckett 38 F Saratoga Springs NY F3539 2 148 23 1034 0:13:19 0:13:17 0:26:40 6:40
134 1329 0:26:36 6:39 Gavin Winacott 12 M Saratoga Springs NY M0114 4 48 111 991 0:13:10 0:13:27 0:26:37 6:40
135 38 0:26:36 6:39 Jojo Altobello 43 M Green Island NY M4044 11 94 112 991 0:12:44 0:13:52 0:26:39 6:40
136 841 0:26:38 6:40 Michael Miller 15 M Ballston Spa NY M1519 27 65 113 991 0:12:29 0:14:09 0:26:42 6:41
137 971 0:26:38 6:40 Andrew Peet 16 M Ballston Spa NY M1519 28 65 114 991 0:12:52 0:13:46 0:26:42 6:41
138 825 0:26:39 6:40 Sam Mercado 58 M Newark NJ M5559 3 87 115 991 0:13:28 0:13:12 0:26:42 6:41
139 649 0:26:40 6:40 Vasil Koleci 45 M Albany NY M4549 5 97 116 991 0:13:13 0:13:28 0:26:43 6:41
140 1278 0:26:45 6:42 Joel Wakesberg 36 M Rockville MD M3539 9 103 117 991 0:13:46 0:13:00 0:26:54 6:44
141 987 0:26:46 6:42 Daniel Pierson 52 M Oriskany NY M5054 4 97 118 991 0:13:29 0:13:17 0:26:48 6:42
142 1658 0:26:49 6:43 Jakob Quail 19 M Ballston Lake NY M1519 29 65 119 991 0:12:14 0:14:36 0:26:49 6:43
143 284 0:26:58 6:45 Luke Dacey 14 M Greenfield Center NY M0114 5 48 120 991 0:13:05 0:13:54 0:27:04 6:46
144 1626 0:27:01 6:46 Katie Culliton 19 F Niskayuna NY F1519 3 49 24 1034 0:13:31 0:13:31 0:27:06 6:47
145 1180 0:27:01 6:46 Michael St Jacques 56 M Wilmington NC M5559 4 87 121 991 0:13:20 0:13:42 0:27:01 6:46
146 1198 0:27:03 6:46 John Sweeney 21 M Latham NY M2024 16 36 122 991 0:13:44 0:13:20 0:27:10 6:48
147 810 0:27:05 6:47 Chad McKissick 46 M Ballson Spa NY M4549 6 97 123 991 0:13:35 0:13:31 0:27:24 6:51
148 2330 0:27:05 6:47 Lance Jones 17 M Troy NY M1519 30 65 124 991 0:12:57 0:14:09 0:27:06 6:47
149 2357 0:27:05 6:47 Oliver Orthwein 18 M Saratoga Springs NY M1519 31 65 125 991 0:13:21 0:13:45 0:27:15 6:49
150 1522 0:27:05 6:47 Rich Moorfoot 35 M Clifton Park NY M3539 10 103 126 991 0:13:12 0:13:54 0:27:09 6:48
151 203 0:27:13 6:49 Joe Cetnar 44 M Fort Johnson NY M4044 12 94 127 991 0:13:26 0:13:48 0:27:21 6:51
152 592 0:27:15 6:49 Christopher Jaynes 40 M Ballston Spa NY M4044 13 94 128 991 0:13:29 0:13:47 0:27:43 6:56
153 1435 0:27:15 6:49 William Henke 47 M Gansevoort NY M4549 7 97 129 991 0:13:25 0:13:51 0:27:16 6:49
154 2224 0:27:16 6:49 Troy Farkas 25 M Clifton Park NY M2529 12 63 130 991 0:13:29 0:13:47 0:27:42 6:56
155 815 0:27:20 6:50 Matt McNamara 47 M Ballston Spa NY M4549 8 97 131 991 0:13:21 0:14:00 0:27:28 6:52
156 44 0:27:22 6:51 Gabe Anderson 44 M Saratoga Springs NY M4044 14 94 132 991 0:13:44 0:13:38 0:27:25 6:52
157 497 0:27:22 6:51 Adam Guillaume 33 M Gansevoort NY M3034 17 83 133 991 0:13:24 0:13:59 0:27:23 6:51
158 732 0:27:25 6:52 Kevin Louis 43 M Washington DC M4044 15 94 134 991 0:13:56 0:13:30 0:27:38 6:55
159 455 0:27:27 6:52 Zach Gobel 52 M Ballston Spa NY M5054 5 97 135 991 0:13:38 0:13:49 0:27:30 6:53
160 2108 0:27:27 6:52 Kevin Grossman 41 M Delmar NY M4044 16 94 136 991 0:13:40 0:13:47 0:27:30 6:53
161 2257 0:27:27 6:52 Eric Bergin 49 M Albany NY M4549 9 97 137 991 0:14:02 0:13:26 0:27:35 6:54
162 2369 0:27:28 6:52 Kevin Fitzpatrick 46 M Somerville MA M4549 10 97 138 991 0:13:47 0:13:41 0:27:42 6:56
163 1633 0:27:28 6:52 Brett Labier 21 M Albany NY M2024 17 36 139 991 0:13:11 0:14:18 0:27:28 6:52
164 1369 0:27:31 6:53 Mason Barrett 15 M Waterford NY M1519 32 65 140 991 0:13:15 0:14:16 0:27:38 6:55
165 667 0:27:35 6:54 Nathan Krump 30 M Philadelphia PA M3034 18 83 141 991 0:13:31 0:14:04 0:27:47 6:57
166 530 0:27:36 6:54 Ryan Healy 16 M Glens Falls NY M1519 33 65 142 991 0:13:04 0:14:32 0:27:40 6:55
167 52 0:27:37 6:55 Dominick Audi 67 M Ballston Spa NY M6569 1 31 143 991 0:13:22 0:14:15 0:27:38 6:55
168 389 0:27:38 6:55 Craig Fenoff 57 M Ballston Spa NY M5559 5 87 144 991 0:13:55 0:13:44 0:27:39 6:55
169 1562 0:27:39 6:55 Greg Rashford 42 M Niskayuna NY M4044 17 94 145 991 0:13:53 0:13:46 0:27:42 6:56
170 1304 0:27:40 6:55 Jon Weilbaker 62 M Saratoga Springs NY M6064 3 64 146 991 0:13:25 0:14:16 0:27:42 6:56
171 339 0:27:43 6:56 Adam Doig 43 M Saratoga Springs NY M4044 18 94 147 991 0:13:58 0:13:45 0:27:46 6:57
172 1220 0:27:44 6:56 Loren Thomas 37 M Schenectady NY M3539 11 103 148 991 0:13:51 0:13:54 0:27:53 6:59
173 1563 0:27:45 6:57 Jennifer Richardson 40 F Albany NY F4044 2 123 25 1034 0:13:56 0:13:49 0:27:47 6:57
174 2164 0:27:46 6:57 Petra Acker 28 F Clifton Park NY F2529 3 69 26 1034 0:14:20 0:13:27 0:28:13 7:04
175 1121 0:27:47 6:57 Joe Sgarlata 34 M Glenville NY M3034 19 83 149 991 0:13:18 0:14:29 0:27:54 6:59
176 381 0:27:48 6:57 Jaime Farone 44 F Saratoga Springs NY F4044 3 123 27 1034 0:13:50 0:13:58 0:27:51 6:58
177 28 0:27:48 6:57 Noah Albanese 19 M Castleton NY M1519 34 65 150 991 0:14:31 0:13:18 0:28:06 7:02
178 467 0:27:49 6:58 Erica Goodman 37 F Ganesvoort NY F3539 3 148 28 1034 0:13:45 0:14:05 0:27:52 6:58
179 647 0:27:49 6:58 Elizabeth Koa 15 F Watervliet NY F1519 4 49 29 1034 0:13:57 0:13:52 0:27:51 6:58
180 1130 0:27:50 6:58 Hudson Shaw 14 M Saratoga NY M0114 6 48 151 991 0:13:58 0:13:53 0:28:14 7:04
181 1528 0:27:50 6:58 Daniel Munn 52 M Saratoga Springs NY M5054 6 97 152 991 0:13:43 0:14:07 0:27:56 6:59
182 1642 0:27:50 6:58 Michael Krasodomski 30 M Saratoga Spring NY M3034 20 83 153 991 0:13:51 0:13:59 0:27:56 6:59
183 91 0:27:52 6:58 Brian Bennett 50 M Saratoga Springs NY M5054 7 97 154 991 0:13:39 0:14:13 0:27:55 6:59
184 1235 0:27:54 6:59 Rock Travis 39 M Clifton Park NY M3539 12 103 155 991 0:13:44 0:14:11 0:28:01 7:01
185 421 0:27:55 6:59 Matthew Fryer 41 M Clifton Park NY M4044 19 94 156 991 0:13:50 0:14:05 0:28:03 7:01
186 651 0:27:58 7:00 Tyler Kopacki 33 M Saratoga Springs NY M3034 21 83 157 991 0:14:10 0:13:49 0:28:15 7:04
187 1524 0:27:59 7:00 Brooke Morrissey 31 F Ballston Spa NY F3034 3 105 30 1034 0:13:48 0:14:11 0:28:08 7:02
188 1138 0:28:01 7:01 Tj Sherwin 35 M Albany NY M3539 13 103 158 991 0:13:49 0:14:13 0:28:07 7:02
189 1719 0:28:02 7:01 Joel Horning 41 M Lancaster PA M4044 20 94 159 991 0:13:39 0:14:24 0:28:06 7:02
190 1520 0:28:02 7:01 Eric Montbriand 41 M Wells VT M4044 21 94 160 991 0:13:38 0:14:25 0:28:04 7:01
191 240 0:28:03 7:01 Anton Conto 22 M Glenville NY M2024 18 36 161 991 0:14:09 0:13:54 0:28:21 7:06
192 1648 0:28:03 7:01 Michael Marchese 35 M Gansevoort NY M3539 14 103 162 991 0:13:57 0:14:07 0:28:06 7:02
193 1161 0:28:07 7:02 Joseph Solano 32 M Huntington NY M3034 22 83 163 991 0:14:45 0:13:22 0:28:51 7:13
194 160 0:28:07 7:02 Justina Bruno 30 F Saratoga Springs NY F3034 4 105 31 1034 0:13:35 0:14:32 0:28:10 7:03
195 1303 0:28:09 7:03 Mark Weidner 60 M Queensbury NY M6064 4 64 164 991 0:13:51 0:14:18 0:28:12 7:03
196 1267 0:28:11 7:03 Virginia Vitullo 36 F Saratoga Springs NY F3539 4 148 32 1034 0:13:34 0:14:38 0:28:11 7:03
197 1336 0:28:11 7:03 Brian Worthington 43 M Waterford NY M4044 22 94 165 991 0:14:03 0:14:09 0:28:16 7:04
198 2308 0:28:14 7:04 Alan Salnikov 17 M Fair Lawn NJ M1519 35 65 166 991 0:13:09 0:15:05 0:28:24 7:06
199 891 0:28:14 7:04 Brian Nasser 37 M Ballston Spa NY M3539 15 103 167 991 0:13:37 0:14:37 0:28:23 7:06
200 1086 0:28:15 7:04 Alfredo Salazar 22 M Albany NY M2024 19 36 168 991 0:13:54 0:14:22 0:28:25 7:07
