See age grade % via the 'Additional Data' menu.

Stone Ridge Race for Education 5K
Aldie, VA
Saturday, October 18, 2014

Results By Commonwealth Race Management
Click for link


Place Bib Name Age Sex Div City NET Time GUN Time GUN Pace
1 367 Gregory Stemberger 37 M Top Fin South Riding VA 0:16:32 0:16:32 5:20
2 476 Rohan Meredith 34 M Top Fin Centreville VA 0:16:55 0:16:55 5:27
3 1095 Brian Szabos 41 M Top Fin South Riding VA 0:17:06 0:17:06 5:31
4 59 Jaon McKay 42 M 40-44 South Riding VA 0:18:12 0:18:13 5:52
5 481 Doug Dahlby 45 M 45-49 Stone Ridge VA 0:18:49 0:18:59 6:04
6 1072 Tim Orr 33 M 30-34 Haymarket VA 0:19:02 0:19:04 6:08
7 685 Chandramouli Nagarajan 46 M 45-49 South Riding VA 0:19:04 0:19:04 6:09
8 706 Sarah Elizabeth Edwards 26 F Top Fin Aldie VA 0:19:06 0:19:09 6:10
9 228 Meredith Samson 34 F Top Fin Chantilly VA 0:19:14 0:19:15 6:12
10 817 Philip Lehmann 25 M 25-29 Ashburn VA 0:19:24 0:19:26 6:15
11 152 Brian Adkins 35 M 35-39 Stone Ridge VA 0:19:35 0:19:50 6:19
12 480 Grant Robinson 13 M 12-14 Aldie VA 0:19:40 0:19:41 6:21
13 634 Aaron Greer 46 M 45-49 South Riding VA 0:19:40 0:19:44 6:21
14 755 Amy Boyd 29 F Top Fin Leesburg VA 0:19:44 0:19:57 6:22
15 1157 Bill Pilkington 43 M 40-44 South Riding VA 0:19:54 0:19:55 6:25
16 89 Bethany Britz 28 F 25-29 Sterling VA 0:20:01 0:20:03 6:27
17 722 William Gay 12 M 12-14 Aldie VA 0:20:07 0:20:08 6:29
18 603 Brady Thoden 12 M 12-14 Aldie VA 0:20:08 0:20:11 6:30
19 57 Dillon McKay 12 M 12-14 South Riding VA 0:20:09 0:20:11 6:30
20 1073 Estaban Quijano 14 M 12-14 Aldie VA 0:20:17 0:20:22 6:33
21 500 Corey Klein 34 M 30-34 Chantilly VA 0:20:21 0:20:25 6:34
22 960 monique rico 46 F 45-49 South Riding VA 0:20:39 0:20:40 6:40
23 231 Jared Neterer 27 M 25-29 Manassas VA 0:20:40 0:20:52 6:40
24 1045 Alessandra Stankaitis 13 F 12-14 Ashburn VA 0:20:44 0:20:45 6:41
25 137 Ryan Kime 10 M 10-11 Chantilly VA 0:20:53 0:20:57 6:44
26 828 John Eastman 42 M 40-44 South Riding VA 0:20:54 0:23:29 6:45
27 799 Ryan Jammes 11 M 10-11 Aldie VA 0:20:57 0:21:13 6:45
28 343 Matthew Johnson 34 M 30-34 Chantilly VA 0:21:04 0:21:19 6:48
29 695 Robbie Kemmerer 12 M 12-14 South Riding VA 0:21:11 0:21:29 6:50
30 22 Michael Garrity 27 M 25-29 Stone Ridge VA 0:21:11 0:21:12 6:50
31 980 Noah Gorman 13 M 12-14 South Riding VA 0:21:13 0:21:14 6:51
32 119 Gabe Turner 11 M 10-11 South Riding VA 0:21:29 0:21:48 6:56
33 679 saugat sen 32 M 30-34 washington DC 0:21:31 0:21:41 6:56
34 23 Jennifer Bayless 26 F 25-29 Stone Ridge VA 0:21:33 0:21:34 6:57
35 753 emily maier 12 F 12-14 south riding VA 0:21:43 0:21:50 7:00
36 58 Cameron McKay 9 M 8- 9 South Riding VA 0:21:43 0:21:54 7:00
37 663 Sydney Szabos 12 F 12-14 South Riding VA 0:21:44 0:21:54 7:01
38 304 Gregg Howell 44 M 40-44 South Riding VA 0:21:47 0:21:55 7:02
39 650 Seth Harris 33 M 30-34 Aldie VA 0:21:49 0:21:58 7:02
40 192 Jennifer Sally 36 F 35-39 Aldie VA 0:22:02 0:22:18 7:06
41 594 Gavin Halbert 13 M 12-14 Chantilly VA 0:22:03 0:22:04 7:07
42 404 Chad burke 45 M 45-49 South Riding VA 0:22:08 0:22:22 7:08
43 1052 Jackson Fox 12 M 12-14 South Riding VA 0:22:11 0:22:14 7:09
44 397 Bethany Graham 12 F 12-14 aldie VA 0:22:13 0:22:14 7:10
45 186 Anoop Hariharan 14 M 12-14 Chantilly VA 0:22:15 0:22:32 7:11
46 321 Mackenzie Keller 10 F 10-11 South Riding VA 0:22:22 0:22:36 7:13
47 118 Grant Turner 9 M 8- 9 South Riding VA 0:22:23 0:22:41 7:13
48 702 Cole Edwards 10 M 10-11 South Riding VA 0:22:23 0:22:42 7:13
49 696 Sam Kemmerer 8 M 8- 9 South Riding VA 0:22:24 0:22:42 7:14
50 897 David Vielbig 43 M 40-44 Stone Ridge VA 0:22:29 0:22:40 7:15
51 358 Carolyn Rosner 33 F 30-34 Chantilly VA 0:22:30 0:22:43 7:15
52 201 Jin Kim 34 M 30-34 Chantilly VA 0:22:30 0:22:32 7:15
53 302 Grace Howell 13 F 12-14 South Riding VA 0:22:35 0:22:42 7:17
54 1140 Paul Jasper 12 M 12-14 South Riding VA 0:22:35 0:22:36 7:17
55 620 Joseph Cascio 41 M 40-44 Aldie VA 0:22:35 0:22:51 7:17
56 330 ANNA STEGMEIER 13 F 12-14 SOUTH RIDING VA 0:22:36 0:22:37 7:17
57 712 Curtis Murray 13 M 12-14 Chantilly VA 0:22:48 0:22:55 7:21
58 586 Mark Kalbskopf 56 M 55-59 Chantilly VA 0:22:48 0:23:02 7:21
59 136 Brian Perkins 39 M 35-39 Chantilly VA 0:22:49 0:23:10 7:22
60 370 Colin Stemberger 7 M 1- 7 South Riding VA 0:22:50 0:22:55 7:22
61 796 Aubrey Mignone 24 F 19-24 South Riding VA 0:22:51 0:23:01 7:22
62 38 Kate Sims 34 F 30-34 South riding VA 0:22:52 0:23:42 7:23
63 798 Trey Jammes 49 M 45-49 Aldie VA 0:22:54 0:23:20 7:23
64 797 Charley Adams 24 M 19-24 South Riding VA 0:22:54 0:23:05 7:23
65 402 Amanda Todd 35 F 35-39 Leesbug VA 0:22:58 0:23:12 7:25
66 323 Kristopher Fechter 44 M 40-44 Stone Ridge VA 0:22:58 0:23:21 7:25
67 1112 John Robinson 54 M 50-54 aldie VA 0:22:58 0:23:20 7:25
68 44 Michael Gunnoud 33 M 30-34 Chantilly VA 0:22:59 0:23:24 7:25
69 1049 Daniel Josef 10 M 10-11 Aldie VA 0:23:00 0:23:09 7:25
70 1153 Kevin Yoon 15 M 15-18 Aldie VA 0:23:01 0:23:12 7:25
71 26 Laura Thomas 47 F 45-49 South Riding VA 0:23:03 0:23:08 7:26
72 993 Klohe Will 41 M 40-44 The Plains VA 0:23:05 0:23:08 7:27
73 322 Connor Fechter 13 M 12-14 Stone Ridge VA 0:23:08 0:23:21 7:28
74 27 Heather Binkley 40 F 40-44 Leesburg VA 0:23:09 0:23:13 7:28
75 122 Luther Turner 50 M 50-54 Chantilly VA 0:23:09 0:23:19 7:28
76 827 Sam Eastman 10 M 10-11 South Riding VA 0:23:09 0:23:13 7:28
77 771 Ben Rosner 34 M 30-34 Chantilly VA 0:23:11 0:23:25 7:29
78 919 Paul Robinson 43 M 40-44 Stone Ridge VA 0:23:14 0:23:25 7:30
79 713 Richard Murray 41 M 40-44 Chantilly VA 0:23:19 0:23:28 7:31
80 959 Todd Sipe 50 M 50-54 Aldie VA 0:23:21 0:23:21 7:32
81 1154 Kyle Yoon 14 M 12-14 Aldie VA 0:23:26 0:23:43 7:34
82 826 Jack eastman 11 M 10-11 South Riding VA 0:23:28 0:23:32 7:34
83 444 Ben Pawson 35 M 35-39 South Riding VA 0:23:28 0:23:43 7:34
84 813 will knudson 12 M 12-14 Aldie VA 0:23:33 0:23:34 7:36
85 791 andrew weatherly 12 M 12-14 South Riding VA 0:23:35 0:23:36 7:36
86 103 Steve Carroll 42 M 40-44 Aldie VA 0:23:35 0:23:47 7:36
87 1111 Barbra Robinson 53 F 50-54 Aldie VA 0:23:39 0:24:01 7:38
88 642 Julie Fusaro 39 F 35-39 Stone Ridge VA 0:23:41 0:23:55 7:38
89 353 Katy Seymour 32 F 30-34 South Riding VA 0:23:49 0:23:49 7:41
90 320 Dallas Keller 42 M 40-44 South Riding VA 0:23:50 0:24:05 7:41
91 331 john stegmeier 51 M 50-54 SOUTH RIDING VA 0:23:51 0:23:53 7:42
92 879 Lauren Duhaime 26 F 25-29 Arlington VA 0:23:52 0:24:04 7:42
93 1092 Gabriel Yirga 14 M 12-14 Stone Ridge VA 0:23:54 0:24:06 7:43
94 992 Nishiyama Ty 12 M 12-14 Stone Ridge VA 0:23:55 0:23:57 7:43
95 643 Madison Fusaro 11 F 10-11 Stone Ridge VA 0:23:58 0:24:10 7:44
96 349 James Price 51 M 50-54 Aldie VA 0:23:59 0:24:14 7:44
97 441 Sydney Rogstad 11 F 10-11 Stone Ridge VA 0:24:01 0:24:13 7:45
98 50 Robert Parrott 37 M 35-39 Ashburn VA 0:24:02 0:24:30 7:45
99 365 David Edwards 36 M 35-39 Leesburg VA 0:24:02 0:24:17 7:45
100 158 Antoine Laburthe 15 M 15-18 Aldie VA 0:24:04 0:24:20 7:46
101 824 Emma Nowakowski 13 F 12-14 Aldie VA 0:24:06 0:24:14 7:46
102 1173 Tim Prince 55 M 55-59 Ashburn VA 0:24:10 0:24:30 7:48
103 496 Kai Oehring 19 M 19-24 Chantilly VA 0:24:13 0:24:28 7:49
104 690 Nora Begley 11 F 10-11 Stone Ridge VA 0:24:17 0:24:29 7:50
105 1130 Dan Gittelman 12 M 12-14 South Riding VA 0:24:17 0:24:31 7:50
106 151 Brian Dack 42 M 40-44 South Riding VA 0:24:18 0:24:34 7:50
107 723 Nathaniel Gay 9 M 8- 9 Aldie VA 0:24:20 0:24:22 7:51
108 1107 Christian Ward 13 M 12-14 Aldie VA 0:24:20 0:24:21 7:51
109 401 Will Hom 16 M 15-18 South Riding VA 0:24:22 0:24:39 7:52
110 864 Laura Gagacki 33 F 30-34 Ashburn VA 0:24:25 0:25:12 7:53
111 1048 Aoam Cambell 48 M 45-49 South Riding VA 0:24:30 0:25:03 7:54
112 85 Chris Wilson 11 M 10-11 aldie VA 0:24:35 0:25:30 7:56
113 326 Faisal Alseikhan 12 M 12-14 Chantilly VA 0:24:36 0:24:44 7:56
114 908 Edward Sullivan 51 M 50-54 Stone Ridge VA 0:24:38 0:25:05 7:57
115 219 Emma Winters 9 F 8- 9 Aldie VA 0:24:42 0:25:04 7:58
116 601 Mel Stender 39 F 35-39 Leesburg VA 0:24:42 0:25:06 7:58
117 1165 Shawn Lord 43 M 40-44 Sterling VA 0:24:42 0:25:16 7:58
118 467 Karen Bailey 55 F 55-59 Denville NJ 0:24:44 0:25:08 7:59
119 829 Nikhil Thaker 13 M 12-14 Chantilly VA 0:24:44 0:24:45 7:59
120 287 Greg Eaton 49 M 45-49 South Riding VA 0:24:49 0:25:14 8:00
121 165 Marianne Cornell 34 F 30-34 STONE RIDGE VA 0:24:52 0:25:19 8:01
122 652 Jeremy Suh 12 M 12-14 Stone Ridge VA 0:24:55 0:26:05 8:02
123 83 Sean Groeninger 10 M 10-11 South Riding VA 0:24:57 0:25:06 8:03
124 682 Saikiran Chandramouli 11 M 10-11 South Riding VA 0:24:58 0:25:06 8:03
125 775 Jacob Bowman 13 M 12-14 South Riding VA 0:25:00 0:25:14 8:04
126 369 Gavin Stemberger 9 M 8- 9 South Riding VA 0:25:02 0:25:06 8:05
127 830 Joel Gallun 55 M 55-59 Kensington MD 0:25:04 0:25:25 8:05
128 42 "Tony Salgado 34 M Jr" 30-34 0:25:06 25:39
129 419 Lexi Krobath 12 F 12-14 South Riding VA 0:25:12 0:25:19 8:08
130 459 Chris Lee 26 M 25-29 Fairfax VA 0:25:12 0:26:07 8:08
131 442 Sean Rogstad 41 M 40-44 Stone Ridge VA 0:25:12 0:25:26 8:08
132 440 Brianna Rogstad 13 F 12-14 Stone Ridge VA 0:25:13 0:25:25 8:08
133 362 Kevin Hom 47 M 45-49 South Riding VA 0:25:15 0:25:39 8:09
134 469 Matthew Averyt 12 M 12-14 South Riding VA 0:25:18 0:25:38 8:10
135 537 Matt Carey 34 M 30-34 Stone Ridge VA 0:25:18 0:26:02 8:10
136 1146 Peter Theurin 41 M 40-44 Ashburn VA 0:25:20 0:25:41 8:10
137 857 Rachel Tulk 10 F 10-11 South Riding VA 0:25:21 0:25:31 8:11
138 884 Penelope Larsen 44 F 40-44 South Riding VA 0:25:22 0:25:42 8:11
139 587 Bruce Macneill 31 M 30-34 Aldie VA 0:25:23 0:25:48 8:11
140 694 Matthew Kemmerer 41 M 40-44 South Riding VA 0:25:24 0:25:44 8:12
141 660 Grace Maloney 12 F 12-14 South Riding VA 0:25:25 0:26:00 8:12
142 1089 Nicholas Chang 10 M 10-11 Chantilly VA 0:25:27 0:25:35 8:13
143 138 Alvin Santiago 40 M 40-44 Stone Ridge VA 0:25:28 0:25:36 8:13
144 905 Ellie Favis 11 F 10-11 Stone Ridge VA 0:25:29 0:25:40 8:13
145 790 nathan weatherly 10 M 10-11 South Riding VA 0:25:30 0:25:37 8:14
146 502 John Koop 8 M 8- 9 Leesburg VA 0:25:31 0:25:37 8:14
147 51 Gia Parrott 34 F 30-34 Ashburn VA 0:25:32 0:25:37 8:14
148 1006 Kumar Iyer 42 M 40-44 Chantilly VA 0:25:34 0:26:20 8:15
149 221 Jerome Winters 48 M 45-49 Aldie VA 0:25:34 0:26:15 8:15
150 1001 Caitlyn Jackson 9 F 8- 9 South Riding VA 0:25:38 0:25:56 8:16
151 274 maddie garber 11 F 10-11 South Riding VA 0:25:38 0:25:47 8:16
152 1099 Ava Wergley 9 F 8- 9 Aldie VA 0:25:39 0:26:08 8:16
153 515 Cole Fuchs 11 M 10-11 Aldie VA 0:25:39 0:25:41 8:16
154 48 Rebeccalee Watkins 24 F 19-24 Ashburn VA 0:25:44 0:26:16 8:18
155 917 Muralimohan Bapuram 38 M 35-39 Chantilly VA 0:25:44 0:26:18 8:18
156 1094 Sophia Szabos 9 F 8- 9 South Riding VA 0:25:45 0:26:04 8:18
157 262 Riley Alkhayat 11 M 10-11 Aldie VA 0:25:45 0:26:39 8:18
158 744 Tobi Rowland 35 F 35-39 Chantilly VA 0:25:46 0:26:27 8:19
159 263 Raef Alkhayat 48 M 45-49 Aldie VA 0:25:46 0:26:41 8:19
160 1158 Clare Pilkington 43 F 40-44 South Riding VA 0:25:48 0:26:07 8:19
161 306 Chuol Deng 28 M 25-29 Stone Ridge VA 0:25:48 0:26:58 8:19
162 11 Aires Domingues 43 M 40-44 South Riding VA 0:25:50 0:27:13 8:20
163 366 Alex Westcott 11 M 10-11 Aldie VA 0:25:50 0:26:09 8:20
164 150 Jill Nixon 36 F 35-39 Chantilly VA 0:25:51 0:26:27 8:20
165 922 Jamie Warren 29 F 25-29 Ashburn VA 0:25:51 0:26:39 8:20
166 239 Arun Rahi 12 M 12-14 Stone Ridge VA 0:25:55 0:26:04 8:22
167 913 Anna O'Brien 32 F 30-34 Frederick MD 0:25:58 0:26:23 8:23
168 859 Brandi Davenport 34 F 30-34 Ashburn VA 0:25:58 0:26:19 8:23
169 677 Cassie Thomas 13 F 12-14 Chantilly VA 0:25:59 0:26:30 8:23
170 117 Lisa Turner 41 F 40-44 South Riding VA 0:26:01 0:26:21 8:24
171 672 michael sullivan 8 M 8- 9 aldie VA 0:26:05 0:26:27 8:25
172 188 Jennifer Amato 34 F 30-34 Warrenton VA 0:26:07 0:26:29 8:25
173 941 Chad WorKrick 40 M 40-44 Aldie VA 0:26:07 0:26:40 8:25
174 288 Elisabeth Scotto-Lavino 39 F 35-39 Stone Ridge VA 0:26:08 0:26:46 8:26
175 94 Eric Schiavo 30 M 30-34 Aldie VA 0:26:09 0:27:06 8:26
176 220 Abigail Winters 9 F 8- 9 Aldie VA 0:26:11 0:26:33 8:27
177 881 Jody Donaldson 43 M 40-44 Aldie VA 0:26:11 0:27:19 8:27
178 329 Alfonso Santiago 14 M 12-14 Stone Ridge VA 0:26:11 0:26:19 8:27
179 77 Susan Grimes 46 F 45-49 South Riding VA 0:26:12 0:26:16 8:27
180 896 John Vielbig 35 M 35-39 Stone Ridge VA 0:26:12 0:26:44 8:27
181 705 Jack Sciortino 12 M 12-14 South Riding VA 0:26:12 0:26:33 8:27
182 731 Jason Jones 10 M 10-11 Ashburn VA 0:26:14 0:26:50 8:28
183 454 David Ung 15 M 15-18 south riding VA 0:26:15 0:26:32 8:28
184 163 Chuck Gahun 35 M 35-39 Aldie VA 0:26:16 0:26:56 8:28
185 1061 Jay Shamblin 49 M 45-49 Ashburn VA 0:26:20 0:27:49 8:30
186 774 Tina Pfalzgraf 44 F 40-44 Stone Ridge VA 0:26:22 0:26:59 8:30
187 277 Scott Meeker 12 M 12-14 Aldie VA 0:26:23 0:27:37 8:31
188 67 Sothira Sun 42 M 40-44 South Riding VA 0:26:24 0:26:52 8:31
189 558 Elizabeth Kapp 21 F 19-24 Chantilly VA 0:26:25 0:26:29 8:31
190 86 Stephanie Rogers 34 F 30-34 Aldie VA 0:26:27 0:27:10 8:32
191 30 Jackie Winters 34 F 30-34 South Riding VA 0:26:29 0:27:02 8:33
192 5 Katie Tolbert 32 F 30-34 Chantilly VA 0:26:34 0:27:11 8:34
193 819 Lauren Brewer 31 F 30-34 Ashburn VA 0:26:34 0:26:58 8:34
194 1081 James Ownes 42 M 40-44 Chantilly VA 0:26:35 0:28:13 8:35
195 475 Pamela Gonzales 29 F 25-29 Woodbridge VA 0:26:45 0:27:08 8:38
196 630 Trent Stewart 7 M 1- 7 Adlie VA 0:26:45 0:27:09 8:38
197 746 Jonathan Lunieski 27 M 25-29 Leesburg VA 0:26:45 0:27:01 8:38
198 315 Trevor Krall 10 M 10-11 South Riding VA 0:26:47 0:27:15 8:38
199 470 Stacey Donnelly 39 F 35-39 Aldie VA 0:26:48 0:27:27 8:39
200 1172 Colin Ponestul 32 M 30-34 Aldie VA 0:26:49 0:27:32 8:39
201 314 Lia Krall 10 F 10-11 South Riding VA 0:26:51 0:27:19 8:40
202 1047 Jaya Tuggle 12 F 12-14 Chantilly VA 0:26:53 0:27:00 8:40
203 15 THUC NGUYEN 43 M 40-44 STONE RIDGE VA 0:26:54 0:27:17 8:41
204 981 Steven Daugherty 50 M 50-54 Fairfax VA 0:26:55 0:27:45 8:41
205 1038 Shim Tiffany 15 F 15-18 Chantilly VA 0:26:56 0:27:10 8:41
206 1098 Mark Wergley 36 M 35-39 Aldie VA 0:26:56 0:27:25 8:41
207 437 Carmen McCoy 13 F 12-14 Chantilly VA 0:26:57 0:27:34 8:42
208 1096 Cole Wergley 7 M 1- 7 Aldie VA 0:26:57 0:27:26 8:42
209 292 Lori Dang 34 F 30-34 Aldie VA 0:26:58 0:27:36 8:42
210 471 Ravindra Singh 39 M 35-39 Chantilly VA 0:26:59 0:27:17 8:42
211 970 Nathan Lee 11 M 10-11 Chantilly VA 0:26:59 0:27:15 8:42
212 1106 Michael Ambrose 49 M 45-49 South Riding VA 0:26:59 0:27:44 8:42
213 1022 Nicholas Camargo 12 M 12-14 0:27:01 0:27:36 8:43
214 982 Caitlyn Daugherty 8 F 8- 9 Fairfax VA 0:27:03 0:27:45 8:44
215 289 Nicole Bradley 29 F 25-29 Woodbridge VA 0:27:04 0:27:26 8:44
216 866 Katie Brennan 12 F 12-14 Chantilly VA 0:27:06 0:27:18 8:45
217 336 Eric Stoesser 10 M 10-11 South Riding VA 0:27:06 0:28:03 8:45
218 681 Matthew Kane 12 M 12-14 South Riding VA 0:27:07 0:27:26 8:45
219 414 Melissa Woodling 39 F 35-39 Aldie VA 0:27:10 0:27:18 8:46
220 311 Cheryl Gibson 40 F 40-44 Aldie VA 0:27:10 0:27:34 8:46
221 498 Heidi Kalbskopf 23 F 19-24 Chantilly VA 0:27:12 0:27:26 8:46
222 260 Lori Knapp 36 F 35-39 Leesburg VA 0:27:13 0:27:51 8:47
223 107 Matthew Dineen 9 M 8- 9 South Riding VA 0:27:15 0:27:28 8:47
224 218 Maria Winters 40 F 40-44 Aldie VA 0:27:17 0:27:39 8:48
225 436 Travis McCoy 43 M 40-44 Chantilly VA 0:27:18 0:27:55 8:48
226 184 Dylan Kehrer 9 M 8- 9 South Riding VA 0:27:20 0:27:47 8:49
227 968 Dillon Patel 12 M 12-14 Chantilly VA 0:27:20 0:27:36 8:49
228 709 Andrew Pyrak 25 M 25-29 Aldie VA 0:27:20 0:27:20 8:49
229 506 Emma Lee 11 F 10-11 Stone ridge VA 0:27:22 0:27:34 8:50
230 1039 Beth Kable 45 F 45-49 South Riding VA 0:27:23 0:28:18 8:50
231 1164 Kelly Cobeza 41 M 40-44 Aldie VA 0:27:24 0:27:44 8:50
232 388 Dheepa Iyer 34 F 30-34 Chantilly VA 0:27:25 0:27:57 8:51
233 921 Shannon Thomas 29 F 25-29 Ashburn VA 0:27:25 0:28:13 8:51
234 310 Robert Watkins 31 M 30-34 Arlington VA 0:27:27 0:28:10 8:51
235 995 Jeff Grobleuski 34 M 30-34 South Riding VA 0:27:27 0:28:14 8:51
236 994 Erica Groblewski 33 F 30-34 South Riding VA 0:27:28 0:28:15 8:52
237 773 Ronald Bowman 48 M 45-49 South Riding VA 0:27:31 0:28:20 8:53
238 325 Cassie Strandlie 25 F 25-29 Aldie VA 0:27:32 0:28:49 8:53
239 147 Randy Benn 50 M 50-54 Aldie VA 0:27:36 0:28:59 8:54
240 181 Rose Brandberg 23 F 19-24 Ashburn VA 0:27:39 0:28:50 8:55
241 1041 Dawn Aponte 45 F 45-49 South Riding VA 0:27:39 0:28:20 8:55
242 772 Emmeline Chang 41 F 40-44 Ashburn VA 0:27:39 0:28:18 8:55
243 557 Kristin Kapp 51 F 50-54 Chantilly VA 0:27:39 0:27:43 8:55
244 556 Mark Kapp 53 M 50-54 Chantilly VA 0:27:39 0:27:42 8:55
245 199 ryan pugh 8 M 8- 9 chantilly VA 0:27:39 0:27:42 8:55
246 198 brandon pugh 40 M 40-44 chantilly VA 0:27:39 0:27:43 8:55
247 256 Lisa Durst 33 F 30-34 Ashburn VA 0:27:42 0:28:33 8:56
248 593 Joseph Pisano 44 M 40-44 South Riding VA 0:27:43 0:27:55 8:56
249 309 SHAUNA WATKINS 30 F 30-34 Arlington VA 0:27:46 0:28:29 8:57
250 418 John Krobath 47 M 45-49 South Riding VA 0:27:46 0:27:53 8:57
251 21 David Swindle 60 M 60-64 Stone Ridge VA 0:27:47 0:28:13 8:58
252 814 lily knudson 10 F 10-11 Aldie VA 0:27:48 0:28:42 8:58
253 833 Christine Goff 46 F 45-49 Woodbine MD 0:27:50 0:28:11 8:59
254 1028 Tyler Carter 12 M 12-14 Ashburn VA 0:27:50 0:29:07 8:59
255 895 Wim Tapley 12 M 12-14 Chantilly VA 0:27:50 0:29:09 8:59
256 478 Michael Gulick 34 M 30-34 Aldie VA 0:27:50 0:28:32 8:59
257 300 Daniel O'Brien 52 M 50-54 South Riding VA 0:27:54 0:29:23 9:00
258 359 Emma Strohecker 12 F 12-14 South riding VA 0:27:57 0:28:36 9:01
259 604 Lisa Kilduff 43 F 40-44 Chantilly VA 0:27:58 0:28:21 9:01
260 961 Addison Rico 8 F 8- 9 Chantilly VA 0:27:58 0:28:17 9:01
261 360 Jason Strohecker 40 M 40-44 South riding VA 0:27:58 0:28:36 9:01
262 666 Claire Sullivan 10 F 10-11 Aldie VA 0:27:59 0:29:23 9:02
263 1097 Maria Wergley 37 F 35-39 Aldie VA 0:28:00 0:28:29 9:02
264 187 Tejas Hariharan 9 M 8- 9 Chantilly VA 0:28:00 0:28:20 9:02
265 230 Megan Neterer 26 F 25-29 Manassas VA 0:28:02 0:28:16 9:03
266 590 Paige Pisano 12 F 12-14 South Riding VA 0:28:03 0:28:14 9:03
267 894 Pete Tapley 41 M 40-44 Chantilly VA 0:28:03 0:29:21 9:03
268 313 taylor jenkins 38 F 35-39 south riding VA 0:28:04 0:28:53 9:03
269 899 Emily Moffitt 10 F 10-11 Aldie VA 0:28:04 0:28:53 9:03
270 898 Thomas Moffitt 44 M 40-44 Aldie VA 0:28:04 0:28:54 9:03
271 241 Andrea Kennedy 36 F 35-39 Chantilly VA 0:28:05 0:28:37 9:04
272 997 Caroline Trout 12 F 12-14 Aldie VA 0:28:06 0:28:14 9:04
273 415 Hannah Woodling 12 F 12-14 Aldie VA 0:28:06 0:28:15 9:04
274 843 Jim Scott 41 M 40-44 Chantilly VA 0:28:06 0:28:35 9:04
275 844 Lauren Scott 8 F 8- 9 Chantilly VA 0:28:07 0:28:36 9:04
276 203 Jordan Sbitan 12 F 12-14 South Riding VA 0:28:07 0:28:15 9:04
277 721 Paul Beccio 39 M 35-39 Aldie VA 0:28:07 0:28:58 9:04
278 171 Jodie Bollhorst 38 F 35-39 Aldie VA 0:28:08 0:29:05 9:05
279 624 Hatim Rangwala 50 M 50-54 Aldie VA 0:28:08 0:29:27 9:05
280 173 Jacob Bollhorst 11 M 10-11 Aldie VA 0:28:10 0:29:07 9:05
281 380 Thomas West 60 M 60-64 Stone Ridge VA 0:28:10 0:28:12 9:05
282 674 Isabelle Pratt 11 F 10-11 Stone Ridge VA 0:28:11 0:28:23 9:05
283 969 Devan Patel 11 M 10-11 Chantilly VA 0:28:11 0:28:28 9:05
284 445 Bryan Sugatan 10 M 10-11 Aldie VA 0:28:12 0:28:13 9:06
285 1086 Durga Nemani 37 M 35-39 Aldie VA 0:28:12 0:29:32 9:06
286 269 Terence Soyars 36 M 35-39 South Riding VA 0:28:14 0:28:43 9:06
287 3 Thomas Gardner 40 M 40-44 Leesburg VA 0:28:14 0:29:25 9:06
288 259 kristen freudiger 30 F 30-34 Ashburn VA 0:28:18 0:29:10 9:08
289 920 Briana Smith 34 F 30-34 Stone Ridge VA 0:28:18 0:28:43 9:08
290 31 Lauren Gelfound 40 F 40-44 Stone Ridge VA 0:28:20 0:28:56 9:08
291 807 Jim Futrell 58 M 55-59 Sterling VA 0:28:22 0:28:32 9:09
292 555 Amber Jordan 10 F 10-11 Aldie VA 0:28:23 0:28:43 9:09
293 457 Brayden Fleming 12 M 12-14 Stone Ridge VA 0:28:25 0:28:35 9:10
294 1017 Mason Rader 9 M 8- 9 Aldie VA 0:28:25 0:29:26 9:10
295 801 Marcelle Wood 40 F 40-44 South Riding VA 0:28:28 0:29:35 9:11
296 748 Joshua Tucker 12 M 12-14 Ashburn VA 0:28:28 0:29:08 9:11
297 19 Mary Louise Nicklas 35 F 35-39 Stone Ridge VA 0:28:29 0:28:59 9:11
298 1109 Scott Josselyn 42 M 40-44 Chantilly VA 0:28:29 0:29:03 9:11
299 1108 Max Josselyn 12 M 12-14 Chantilly VA 0:28:30 0:29:04 9:12
300 670 Katy Meeker 10 F 10-11 Aldie VA 0:28:32 0:29:57 9:12
301 739 Xavier Pena-Roman 31 M 30-34 Fairfax VA 0:28:32 0:29:02 9:12
302 667 Maggie Malloy 10 F 10-11 Aldie VA 0:28:35 0:30:00 9:13
303 609 Stacey Clark 52 F 50-54 Stephens City VA 0:28:37 0:29:47 9:14
304 420 Ting-Yi Oei 65 M 65-69 Reston VA 0:28:37 0:29:19 9:14
305 1113 Juan Badel-Figueroa 13 M 12-14 Chantilly VA 0:28:39 0:29:24 9:15
306 1115 Jose Seary-Figueroa 51 M 50-54 Chantilly VA 0:28:40 0:29:25 9:15
307 194 Rachel Kotraba 43 F 40-44 Aldie VA 0:28:41 0:29:03 9:15
308 1046 Quinton Toggle 14 M 12-14 Chantilly VA 0:28:43 0:28:43 9:16
309 998 Joe Bogle 33 M 30-34 0:28:45 0:30:25 9:16
310 703 Morgan Edwards 14 F 12-14 South Riding VA 0:28:46 0:29:08 9:17
311 628 Jake Stewart 10 M 10-11 Adlie VA 0:28:46 0:29:06 9:17
312 704 Sara Sciortino 50 F 50-54 South Riding VA 0:28:50 0:29:42 9:18
