See age grade % via the 'Additional Data' menu.

DC Front Runners Pride Run 5K
Washington, DC
Friday, June 12, 2015

Results By RunWashington Timing

Click HERE for AWARDS Listing


Click HERE for TEAM Results



Place Bib Name Age Sex DivTot Div City State GUN Time NET Time GUN Pace Team
1 4 Thomas Woermer 22 M 1/60 M2024 Washington DC 0:16:09 0:16:09 5:12 Trevor Project
2 1379 Bobby Peavey 22 M 2/60 M2024 Washington DC 0:16:10 0:16:10 5:13
3 305 Lavar Curley 34 M 1/159 M3034 Washingto DC 0:17:21 0:17:21 5:36 Fried Chicken
4 862 Travis Smith 27 M 1/155 M2529 Washington DC 0:17:32 0:17:32 5:39 iRunFit
5 433 Jordan Swarthout 27 M 2/155 M2529 Washington DC 0:17:44 0:17:44 5:43
6 53 Ricky Gonzales 32 M 2/159 M3034 Washington DC 0:18:10 0:18:10 5:51
7 1355 Peter Sikorsky 18 M 1/10 M1519 Arlington VA 0:18:11 0:18:11 5:51 DC Front Runners
8 835 Jeffrey Hiott 41 M 1/58 M4044 Washington DC 0:18:19 0:18:19 5:54
9 219 Jeremy Stillman 34 M 3/159 M3034 Washington DC 0:18:32 0:18:32 5:58 TriOut
10 906 Jim Gregory 42 M 2/58 M4044 Wheaton MD 0:18:33 0:18:33 5:59
11 701 Andrew Shine 27 M 3/155 M2529 Washington DC 0:18:54 0:18:37 6:00 LGBT Hill Staff
12 593 Eric Sonnenschein 41 M 3/58 M4044 Washington DC 0:18:42 0:18:42 6:01
13 47 Jeffrey Dutton 42 M 4/58 M4044 Washington DC 0:18:46 0:18:46 6:03 DC Front Runners
14 612 Stephen Rutgers 27 M 4/155 M2529 Washington DC 0:18:58 0:18:56 6:06
15 430 Kyle Smith 36 M 1/97 M3539 Washington DC 0:19:11 0:19:06 6:09
16 809 Jason Coates 30 M 4/159 M3034 Washington DC 0:19:10 0:19:10 6:11
17 40 Daniel Killacky Jr. 30 M 5/159 M3034 Alexandria VA 0:19:29 0:19:26 6:16 The outsiders
18 243 Jr Price 32 M 6/159 M3034 Washington DC 0:19:38 0:19:37 6:19 DC Front Runners
19 990 Scott Teribury 25 M 5/155 M2529 Washington DC 0:19:41 0:19:38 6:20
20 521 Matt McCalpin 23 M 3/60 M2024 Arlington VA 0:19:42 0:19:39 6:20 Bain DC
21 1162 Roland Yang 23 M 4/60 M2024 Washington DC 0:19:59 0:19:39 6:20
22 10 Brian Forehand 38 M 2/97 M3539 Washington DC 0:19:41 0:19:41 6:20 DC Strokes
23 22 Matt Bryden 32 M 7/159 M3034 Alexandria VA 0:19:46 0:19:45 6:22
24 1142 Bryan Alicea 27 M 6/155 M2529 Washington DC 0:19:52 0:19:52 6:24
25 690 Robert Fazio 24 M 5/60 M2024 Washington DC 0:20:22 0:20:05 6:28
26 432 Michael Marette 33 M 8/159 M3034 Washington DC 0:20:05 0:20:05 6:28
27 434 Sean Link 26 M 7/155 M2529 Washington DC 0:20:11 0:20:09 6:29 TuTu Runners
28 954 Graeme Joeck 32 M 9/159 M3034 Washington DC 0:20:10 0:20:09 6:30 DC Front Runners
29 1 Seth Kalish 47 M 1/50 M4549 Washington DC 0:20:15 0:20:13 6:31 DC Front Runners
30 309 Andrew Zukosky 24 M 6/60 M2024 Washington DC 0:20:14 0:20:13 6:31 ONE Marriott
31 12 Thorne Ransom 34 M 10/159 M3034 Washington DC 0:20:14 0:20:14 6:31 DC Front Runners
32 26 Brian Beary 39 M 3/97 M3539 Washington DC 0:20:33 0:20:14 6:31 Diamonds and Rose
33 379 Robert Crooks 29 M 8/155 M2529 Washington DC 0:20:18 0:20:18 6:32 The Claire Runderwoods
34 689 John Anderson 22 M 7/60 M2024 Washington DC 0:20:25 0:20:22 6:34
35 1362 Jarod Watson 18 M 2/10 M1519 King George VA 0:20:40 0:20:27 6:35
36 495 John Farley 31 M 11/159 M3034 Washington DC 0:20:32 0:20:27 6:35
37 1212 Gunnar Joehnk 47 M 2/50 M4549 Munich DE 0:20:34 0:20:32 6:37
38 172 Thomas Happell 27 M 9/155 M2529 Washington DC 0:20:37 0:20:37 6:38 Run Darling Run
39 917 Josh Jankot 32 M 12/159 M3034 Washington DC 0:20:47 0:20:39 6:39 totesmasctops
40 1009 Guillermo Cabrera 44 M 5/58 M4044 Washington DC 0:20:45 0:20:39 6:39 IDB GLOBE
41 5 Angela Messing 43 F 1/33 F4044 Washington DC 0:20:42 0:20:41 6:40 DC Front Runners
42 650 Jared Lorenz 23 M 8/60 M2024 Coral Gables FL 0:20:43 0:20:43 6:40 American Psych Assoc
43 766 Gregory Dost 32 M 13/159 M3034 Washington DC 0:20:44 0:20:43 6:40
44 1184 James Glueck 35 M 4/97 M3539 Washington DC 0:20:55 0:20:45 6:41 TriOut
45 489 Joe Greeley 29 M 10/155 M2529 Washington DC 0:21:03 0:20:46 6:41 Redballs & Vodka
46 504 Mark Wigfield 61 M 1/14 M6064 Arlington VA 0:20:52 0:20:47 6:42
47 348 Marshall Nannes 27 M 11/155 M2529 Washington DC 0:20:59 0:20:49 6:42 Team Dickstein
48 1189 Lance Wheeler 27 M 12/155 M2529 Washington DC 0:21:25 0:20:50 6:43
49 418 Edward Russell 31 M 14/159 M3034 Washington DC 0:20:59 0:20:51 6:43 Shady Nasty
50 184 Jon Torrance 44 M 6/58 M4044 Washington DC 0:20:59 0:20:51 6:43
51 1033 Matthew Welsh 31 M 15/159 M3034 Washington DC 0:21:10 0:20:54 6:44
52 538 Nolan Pollock 24 M 9/60 M2024 Fairfax VA 0:20:59 0:20:54 6:44 Bain DC
53 85 Abrahem Helal 42 M 7/58 M4044 Washington DC 0:20:56 0:20:55 6:44 Gay Men's Chorus of Wash
54 876 Anders Bruce 24 M 10/60 M2024 Baltimore MD 0:21:33 0:20:57 6:45
55 668 Andrew Hall 31 M 16/159 M3034 Washington DC 0:21:15 0:21:01 6:46
56 426 Wei Wu 42 M 8/58 M4044 Washington DC 0:22:16 0:21:05 6:47 Shiloh
57 364 Drew Price 28 M 13/155 M2529 Washington DC 0:21:19 0:21:06 6:48
58 963 Chase Maggiano 31 M 17/159 M3034 Washington DC 0:21:22 0:21:07 6:48
59 959 Chris Cormier 37 M 5/97 M3539 Washington DC 0:21:23 0:21:08 6:48
60 973 Peter Jones 26 M 14/155 M2529 Washington DC 0:21:25 0:21:10 6:49
61 425 Ben Fishel 32 M 18/159 M3034 Washington DC 0:21:14 0:21:10 6:49 LGBT Hill Staff
62 95 Rick Bennett 34 M 19/159 M3034 Sterling VA 0:21:14 0:21:14 6:50 Gay Men's Chorus of Wash
63 508 Giles Crider 31 M 20/159 M3034 Wasington DC 0:21:49 0:21:15 6:51
64 1065 Brad Gudzinas 33 M 21/159 M3034 Washington DC 0:21:22 0:21:17 6:51 DC Front Runners
65 218 Michael Reimer 44 M 9/58 M4044 Washington DC 0:21:29 0:21:17 6:51
66 404 David Lutz 32 M 22/159 M3034 Washington DC 0:21:27 0:21:18 6:52 TriOut
67 886 Anthony Perry 33 M 23/159 M3034 Washington DC 0:21:33 0:21:26 6:54
68 228 Andrew Hallock 35 M 6/97 M3539 Washington DC 0:21:35 0:21:26 6:54 TriOut
69 1036 Matthew Casper 26 M 15/155 M2529 Washington DC 0:21:35 0:21:27 6:54 Two Sides of a Coyne
70 572 Adam Hickey 38 M 7/97 M3539 Washington DC 0:21:52 0:21:30 6:56
71 654 Arne Zubeil 39 M 8/97 M3539 Washington DC 0:21:40 0:21:33 6:56 IDB GLOBE
72 437 Andrew Waiters 29 M 16/155 M2529 Washington DC 0:21:47 0:21:33 6:57 DC Strokes
73 983 Dacosta Roberts 42 M 10/58 M4044 Oxon Hill MD 0:21:38 0:21:34 6:57
74 1352 James Walker Bullock 16 M 3/10 M1519 Washington DC 0:22:01 0:21:34 6:57
75 492 Alejandro Neira 24 M 11/60 M2024 Washington DC 0:21:51 0:21:35 6:57 Redballs & Vodka
76 52 Kevin Belanger 29 M 17/155 M2529 Washington DC 0:22:00 0:21:37 6:58
77 451 Wade Walters 51 M 1/43 M5054 Washington DC 0:21:40 0:21:39 6:58 DC Front Runners
78 497 Andrew Fiske 28 M 18/155 M2529 Washington DC 0:21:57 0:21:39 6:59
79 525 Andrew Kugle 24 M 12/60 M2024 Washington DC 0:21:45 0:21:42 6:59
80 780 John Healey 41 N 1/1 N4044 Washington DC 0:22:14 0:21:43 7:00
81 487 Adam Shaffer 28 M 19/155 M2529 Washington DC 0:21:58 0:21:45 7:00
82 233 Chris Mancill 43 M 11/58 M4044 Arlington VA 0:21:51 0:21:46 7:01
83 1111 Bryan Powell 36 M 9/97 M3539 Washington DC 0:21:51 0:21:47 7:01
84 1073 Chris Fitzsimonds 36 M 10/97 M3539 Alexandria VA 0:21:56 0:21:47 7:01
85 717 Russ Hayes 23 M 13/60 M2024 Washington DC 0:22:04 0:21:52 7:03
86 435 Greg Polley 24 M 14/60 M2024 Alexandria VA 0:22:02 0:21:54 7:03
87 609 Adam Duffy 33 M 24/159 M3034 Washington DC 0:22:16 0:21:55 7:04
88 329 Dwayne Bensing 35 M 11/97 M3539 Washington DC 0:22:07 0:21:56 7:04
89 64 Murray Scheel 51 M 2/43 M5054 Washington DC 0:22:02 0:21:59 7:05
90 457 Marcus Tipton 28 M 20/155 M2529 Algona IA 0:22:01 0:22:01 7:06
91 171 Rocco Henderson 28 M 21/155 M2529 Washington DC 0:22:04 0:22:03 7:06 Run Darling Run
92 991 Sean Miller 30 M 25/159 M3034 Washington DC 0:22:14 0:22:05 7:07 totesmasctops
93 584 John Skic 24 M 15/60 M2024 Washington DC 0:22:23 0:22:07 7:08 Redballs & Vodka
94 616 Javier Manzella-Lape 31 M 26/159 M3034 Washington DC 0:22:22 0:22:08 7:08 Capital Pride
95 984 Leo M 26 M 22/155 M2529 Washington DC 0:22:17 0:22:09 7:08 totesmasctops
96 24 Vince Micone 48 M 3/50 M4549 Washington DC 0:22:31 0:22:12 7:09
97 154 Shawna Dinger 31 F 1/92 F3034 Washington DC 0:22:20 0:22:13 7:10
98 381 Jason Attermann 27 M 23/155 M2529 Washington DC 0:22:51 0:22:14 7:10 LGBT Hill Staff
99 1340 0:22:22 0:22:14 7:10
100 969 Adam Lukoskie 32 M 27/159 M3034 Washington DC 0:22:48 0:22:16 7:10
101 518 Laura Hansen 24 F 1/22 F2024 Arlington VA 0:22:21 0:22:17 7:11 Bain DC
102 988 Brandon Nichols 28 M 24/155 M2529 Washington DC 0:23:21 0:22:19 7:11
103 1129 Hani Ebeid 29 M 25/155 M2529 Columbia MD 0:22:53 0:22:19 7:11 ##PleaseJoin
104 834 Philip Clelland 32 M 28/159 M3034 Washington DC 0:22:59 0:22:20 7:12
105 500 Richard Goldberg 37 M 12/97 M3539 Washington DC 0:22:45 0:22:24 7:13
106 522 Christopher Stromeye 24 M 16/60 M2024 Washington DC 0:22:31 0:22:27 7:14 Bain DC
107 938 Matt Williams 24 M 17/60 M2024 Washington DC 0:22:47 0:22:27 7:14
108 925 David Winter 34 M 29/159 M3034 Washington DC 0:23:01 0:22:32 7:16 totesmasctops
109 454 Nathan Dize 26 M 26/155 M2529 Baltimore MD 0:23:08 0:22:36 7:17
110 346 Joanthan Montet 27 M 27/155 M2529 Washington DC 0:22:50 0:22:40 7:18
111 1349 Elyse Braner 31 F 2/92 F3034 Washington DC 0:22:42 0:22:40 7:18
112 490 Barrett Lane 27 M 28/155 M2529 Washington DC 0:22:56 0:22:41 7:19 Redballs & Vodka
113 384 David Pullins 32 M 30/159 M3034 Washington DC 0:22:54 0:22:42 7:19
114 1081 Manny Barragan 21 M 18/60 M2024 Washington DC 0:23:46 0:22:42 7:19 The outsiders
115 66 Rene Tiongquico 28 M 29/155 M2529 Washington DC 0:22:47 0:22:42 7:19 DC Front Runners
116 519 Arjun Pant 28 M 30/155 M2529 Washington DC 0:23:14 0:22:43 7:19 Bain DC
117 892 Hunter Gaiotti 30 M 31/159 M3034 Washington DC 0:22:44 0:22:43 7:19 DC Strokes
118 777 Colleen Ross 23 F 2/22 F2024 Washington DC 0:23:12 0:22:44 7:19
119 410 Patrick Terpstra 34 M 32/159 M3034 Washington DC 0:23:06 0:22:46 7:20
120 911 Cristhian Cabezas 32 M 33/159 M3034 Washington DC 0:24:18 0:22:47 7:20
121 912 Kyle Butts 29 M 31/155 M2529 Washington DC 0:23:01 0:22:48 7:21
122 1051 Ian Lukens 23 M 19/60 M2024 Shepherdstown WV 0:23:17 0:22:48 7:21 Snekuls
123 28 Alfonso Lopez Coral 32 M 34/159 M3034 Washington DC 0:22:54 0:22:50 7:21 Diamonds and Rose
124 730 Jedd Rosche 27 M 32/155 M2529 Washington DC 0:22:59 0:22:50 7:21
125 328 Christopher Howland 34 M 35/159 M3034 Washington DC 0:23:03 0:22:52 7:22
126 651 Jose Fuentes 49 M 4/50 M4549 Miami FL 0:22:53 0:22:53 7:22 American Psych Assoc
127 311 Jason Rauch 36 M 13/97 M3539 Washington DC 0:23:40 0:22:54 7:23 Run CMC
128 620 Max Miller 23 M 20/60 M2024 Alexandria VA 0:23:14 0:22:55 7:23
129 1151 Brent Stewart 27 M 33/155 M2529 Washington DC 0:23:39 0:22:58 7:24
130 175 David Bedard 32 M 36/159 M3034 Washtington DC 0:23:23 0:22:59 7:24
131 205 Ken Kriese 46 M 5/50 M4549 Washington DC 0:23:15 0:22:59 7:24 DC Strokes
132 361 Nicholas Taylor 27 M 34/155 M2529 Washington DC 0:23:39 0:22:59 7:24 All Beef Patty
133 13 Tim Prestridge 36 M 14/97 M3539 Washington DC 0:23:57 0:23:00 7:24 Fried Chicken
134 1213 Joe Rottenfuser 62 M 2/14 M6064 Munich DE 0:23:03 0:23:00 7:25
135 1194 Young Lee 37 M 15/97 M3539 Washington DC 0:23:23 0:23:01 7:25 DC Front Runners
136 529 Steven Thai 26 M 35/155 M2529 Arlington VA 0:23:08 0:23:02 7:25
137 1202 Anne Gregory 27 F 1/105 F2529 Rockville MD 0:23:04 0:23:04 7:26
138 61 Lennie Carter 62 M 3/14 M6064 Washington DC 0:23:11 0:23:05 7:26 Fear the Kitty
139 162 Nicholas Carter 25 M 36/155 M2529 Springfield VA 0:23:19 0:23:05 7:26
140 537 Peter Hadley 29 M 37/155 M2529 Washington DC 0:23:24 0:23:06 7:26 Foursquare ITP
141 622 Andrea Newman 29 F 2/105 F2529 Washington DC 0:23:24 0:23:07 7:27
142 1182 Grace Thompson 31 F 3/92 F3034 Washington DC 0:23:11 0:23:08 7:27
143 532 Ilan Guedj 40 M 12/58 M4044 Washington DC 0:23:10 0:23:08 7:27
144 965 Matt Kaczmarek 33 M 37/159 M3034 Washington DC 0:23:47 0:23:14 7:29
145 45 Aaron Willibey 33 M 38/159 M3034 Washington DC 0:23:22 0:23:16 7:30 DC Front Runners
146 723 Cory Claussen 38 M 16/97 M3539 Washington DC 0:23:21 0:23:19 7:31 Gay Men's Chorus of Wash
147 1024 Jason Hafferman 31 M 39/159 M3034 Washington DC 0:23:37 0:23:19 7:31
148 844 Chris Williams 30 M 40/159 M3034 Washington DC 0:23:23 0:23:21 7:31
149 55 Blake Rushin 53 F 1/11 F5054 Vienna VA 0:23:42 0:23:24 7:32 Fear the Kitty
150 794 Keith Egan 30 M 41/159 M3034 Washington DC 0:23:50 0:23:25 7:32 DC Front Runners
151 644 Paul Nicholsen 32 M 42/159 M3034 Washington DC 0:23:29 0:23:27 7:33 Gay Men's Chorus of Wash
152 921 Calvin Moore 24 M 21/60 M2024 Washington DC 0:24:53 0:23:27 7:33
153 627 Reid Pierce 29 M 38/155 M2529 Washington DC 0:24:41 0:23:28 7:34 GinHill
154 187 Richard Isaacs 52 M 3/43 M5054 Alexandria VA 0:23:34 0:23:28 7:34 Fear the Kitty
155 922 John Clark 25 M 39/155 M2529 Washington DC 0:24:53 0:23:29 7:34
156 894 Justin Kwan 41 M 13/58 M4044 Baltimore MD 0:23:48 0:23:29 7:34 DC Front Runners
157 1026 James Hafferman 33 M 43/159 M3034 Washington DC 0:23:47 0:23:31 7:34
158 317 Ken Johansen 52 M 4/43 M5054 Baltimore MD 0:23:49 0:23:31 7:34
159 1339 Joe Altieri 28 M 40/155 M2529 Washington DC 0:23:34 0:23:31 7:35 TuTu Runners
160 893 Laura Van Es 23 F 3/22 F2024 North Bethesda MD 0:24:21 0:23:32 7:35
161 416 Ryan Newcomb 29 M 41/155 M2529 Chevy Chase MD 0:23:55 0:23:33 7:35
162 524 Adam Schwartz 29 M 42/155 M2529 Washington DC 0:24:00 0:23:33 7:35 Shady Nasty
163 607 Alvin Chen 39 M 17/97 M3539 Washington DC 0:23:59 0:23:33 7:35 ##PleaseJoin
164 1139 Adam Vrooman 27 M 43/155 M2529 Arlington VA 0:24:38 0:23:35 7:36
165 221 Javier Becker 26 M 44/155 M2529 Washington DC 0:23:49 0:23:38 7:37
166 93 Lane Marshall 35 M 18/97 M3539 Washington DC 0:24:29 0:23:38 7:37
167 8 Scott Lundberg 34 M 44/159 M3034 Washington DC 0:24:12 0:23:40 7:37
168 403 Pamela Simmonds 31 F 4/92 F3034 Washington DC 0:23:49 0:23:40 7:38 TriOut
169 1066 Susan Frost 32 F 5/92 F3034 Arlington VA 0:23:48 0:23:40 7:38
170 141 Rachel McNinch 33 F 6/92 F3034 Washington DC 0:23:48 0:23:41 7:38
171 482 Frances McCarty 49 F 1/20 F4549 Washington DC 0:23:54 0:23:42 7:38
172 1095 Phillip Perry 33 M 45/159 M3034 Washington DC 0:24:33 0:23:43 7:38
173 751 Rob Geremia 34 M 46/159 M3034 Washington DC 0:24:42 0:23:44 7:39 Shady Nasty
174 624 Jesse Bonales 36 M 19/97 M3539 Washington DC 0:24:02 0:23:47 7:40 Capital Pride
175 14 Socrates Tiglao 31 M 47/159 M3034 Derwood MD 0:23:52 0:23:48 7:40 Diamonds and Rose
176 613 Michael Lecker 32 M 48/159 M3034 Washington DC 0:25:40 0:23:48 7:40
177 702 Corey Bockhaus 30 M 49/159 M3034 Germantown MD 0:24:14 0:23:49 7:40 American Psych Assoc
178 36 Ned Baker 34 M 50/159 M3034 Washington DC 0:24:19 0:23:50 7:40 DC Front Runners
179 1099 James Stillwell 33 M 51/159 M3034 Washington DC 0:25:23 0:23:50 7:41 DC Front Runners
180 947 Thomas Doaty 28 M 45/155 M2529 Washington DC 0:24:20 0:23:52 7:41
181 813 Richard Gaines 26 M 46/155 M2529 Washington DC 0:24:01 0:23:53 7:41
182 441 Andrew Olesen 30 M 52/159 M3034 Washington DC 0:24:28 0:23:54 7:42 Bain DC
183 71 Daniel Wackerow 35 M 20/97 M3539 Washington DC 0:24:01 0:23:55 7:42 DC Front Runners
184 1186 Patrick Smith 24 M 22/60 M2024 Cheverly MD 0:25:26 0:23:56 7:42
185 511 Erik Lin-Greenberg 27 M 47/155 M2529 New York NY 0:25:43 0:23:57 7:43
186 83 Thomas Boeke 55 M 1/13 M5559 Washington DC 0:24:08 0:23:57 7:43 Gay Men's Chorus of Wash
187 819 Frank Klepadlo 28 M 48/155 M2529 Oakton VA 0:25:05 0:24:00 7:44 Ackerman Brown
188 59 Ken Buja 51 M 5/43 M5054 Washington DC 0:24:18 0:24:02 7:45 DC Front Runners
189 1114 Mark Remaly 30 M 53/159 M3034 Washington DC 0:24:21 0:24:03 7:45
190 1015 Tyler True 30 M 54/159 M3034 Washington DC 0:24:16 0:24:03 7:45 Diamonds and Rose
191 1115 Kyle Suib 26 M 49/155 M2529 Washington DC 0:24:22 0:24:04 7:45
192 1177 Michael Kremlacek 43 M 14/58 M4044 Alexandria VA 0:24:24 0:24:04 7:45
193 103 Daniel Maier 27 M 50/155 M2529 Washington DC 0:24:18 0:24:04 7:45
194 91 Jonathan Mulligan 26 M 51/155 M2529 Fairfax VA 0:24:10 0:24:06 7:46
195 1178 Phillip Van 38 M 21/97 M3539 Alexandria VA 0:24:27 0:24:07 7:46
196 927 Daniel Head 32 M 55/159 M3034 Washington DC 0:24:09 0:24:08 7:46
197 718 Chin Wing Shu 40 M 15/58 M4044 Washington DC 0:25:27 0:24:08 7:46
198 719 Jonathan Messing 30 M 56/159 M3034 Washington DC 0:24:31 0:24:08 7:46
199 96 John Labombard 31 M 57/159 M3034 Washington DC 0:25:00 0:24:08 7:46 Run CMC
200 286 Jonathan Miller 29 M 52/155 M2529 Washington DC 0:25:13 0:24:08 7:46 All Beef Patty
201 97 John Zoshak 28 M 53/155 M2529 Washington DC 0:24:25 0:24:11 7:47
202 278 Tanya Filkins 39 F 1/54 F3539 Montgomery Villa MD 0:26:40 0:24:12 7:48
203 1375 0:24:19 0:24:13 7:48
204 419 James Huang 34 M 58/159 M3034 Washington DC 0:24:40 0:24:13 7:48 Shady Nasty
205 7 Andrew Nolen 33 M 59/159 M3034 Washington DC 0:24:18 0:24:14 7:48 TuTu Runners
206 498 Will Stallworth 29 M 54/155 M2529 Washington DC 0:25:16 0:24:15 7:49
207 1020 David Huebner 42 M 16/58 M4044 Washington DC 0:24:37 0:24:15 7:49 TriOut
208 232 Sean Maloney 30 M 60/159 M3034 Washington DC 0:24:24 0:24:15 7:49 TriOut
209 1361 Daniel Fitzgerald 19 M 4/10 M1519 Washington DC 0:24:41 0:24:17 7:49
210 530 Robert Jacobs 25 M 55/155 M2529 Temple Hills MD 0:24:20 0:24:20 7:50
211 258 Ryan Hastings 32 M 61/159 M3034 Washington DC 0:24:47 0:24:21 7:51
212 1133 Alex Bant 27 M 56/155 M2529 Washington DC 0:24:41 0:24:21 7:51
213 1179 Stephen Mandes III 50 M 6/43 M5054 Baltimore MD 0:25:13 0:24:21 7:51
214 108 Joshua Bratz 35 M 22/97 M3539 Hyattsville MD 0:25:18 0:24:22 7:51
215 749 Anthony Koehler 30 M 62/159 M3034 Washington DC 0:24:49 0:24:22 7:51
216 60 Chris Martin 47 M 6/50 M4549 Washington DC 0:24:30 0:24:24 7:52
217 48 Maura Hackett 55 F 1/7 F5559 Springfield VA 0:24:29 0:24:26 7:52 Fear the Kitty
218 488 Bradley Mighdoll 27 M 57/155 M2529 Washington DC 0:24:39 0:24:26 7:52
219 72 Javier Rodriguez 27 M 58/155 M2529 Washington DC 0:26:25 0:24:26 7:52
220 897 Samir Bitar 38 M 23/97 M3539 Washington DC 0:24:37 0:24:27 7:52 DC Strokes
221 57 Keith McNamara 43 M 17/58 M4044 Silver Spring MD 0:24:43 0:24:28 7:53 DC Front Runners
222 319 Stephen Sawchuk 36 M 24/97 M3539 Washington DC 0:24:49 0:24:29 7:53 Fear the Kitty
223 1126 Samuel Velasquez 25 M 59/155 M2529 Washington DC 0:26:38 0:24:30 7:54
224 871 Lisa Cline 43 F 2/33 F4044 Washington DC 0:24:49 0:24:32 7:54 iRunFit
225 423 Wesley Reisser 33 M 63/159 M3034 Washington DC 0:24:59 0:24:32 7:54 Shady Nasty
226 73 John Bean 57 M 2/13 M5559 Washington DC 0:25:05 0:24:34 7:55
227 1025 Carlos Freitas 34 M 64/159 M3034 Washington DC 0:24:53 0:24:35 7:55
228 953 Darcy Dodd 31 F 7/92 F3034 Washington DC 0:25:13 0:24:35 7:55 Whitman-Walker Health
229 375 Andrew Phifer 31 M 65/159 M3034 Washington DC 0:25:19 0:24:35 7:55 The Claire Runderwoods
230 1057 Steven Taylor 42 M 18/58 M4044 Washington DC 0:25:34 0:24:36 7:55
231 1076 Benjamin Pegg 31 M 66/159 M3034 Arlington VA 0:24:50 0:24:36 7:56
232 431 Mike Mullen 48 M 7/50 M4549 Washington DC 0:26:28 0:24:38 7:56
233 280 James Call 34 M 67/159 M3034 Washington DC 0:25:16 0:24:38 7:56 Trevor Project
234 848 Walter Roberts 39 M 25/97 M3539 Washington DC 0:26:11 0:24:40 7:57
235 579 Andre Gomez-Pena 37 M 26/97 M3539 Washington DC 0:25:47 0:24:40 7:57 IDB GLOBE
236 722 Kody Silva 28 M 60/155 M2529 Washington DC 0:25:08 0:24:42 7:57 Ackerman Brown
237 37 Kei Koizumi 46 M 8/50 M4549 Washington DC 0:24:50 0:24:43 7:58
238 450 Matthew Evans 29 M 61/155 M2529 Washington DC 0:25:13 0:24:45 7:58 Shady Nasty
239 376 Adam Stoffel 24 M 23/60 M2024 Washington DC 0:25:07 0:24:46 7:59
240 391 Daniel Navarrete 29 M 62/155 M2529 Silver Spring MD 0:25:23 0:24:46 7:59 The Claire Runderwoods
241 974 Robert Cail 23 M 24/60 M2024 Washington DC 0:25:01 0:24:46 7:59
242 799 Timothy Eicher 33 M 68/159 M3034 Washington DC 0:25:53 0:24:46 7:59 The outsiders
243 680 Parker Baum 25 M 63/155 M2529 Washington DC 0:24:56 0:24:47 7:59 Deloitte GLOBE & Allies
244 750 Randy Crooks 23 M 25/60 M2024 Washington DC 0:24:56 0:24:47 7:59 Deloitte GLOBE & Allies
245 789 Jennifer Jarboe 23 F 4/22 F2024 Washington DC 0:24:56 0:24:47 7:59 Deloitte GLOBE & Allies
246 1338 Greg McWilliams M Washington DC 0:25:12 0:24:47 7:59
247 910 William Edwards 38 M 27/97 M3539 Greenbelt MD 0:25:04 0:24:51 8:00 DC Strokes
248 578 Matt Kuhl 31 M 69/159 M3034 Washington DC 0:26:10 0:24:52 8:00
249 895 Rodolfo Alvarez Jr 33 M 70/159 M3034 Washington DC 0:25:13 0:24:52 8:00 Eagles on the Run
250 1137 Nate Tisa 22 M 26/60 M2024 Washington DC 0:25:03 0:24:52 8:01 Deloitte GLOBE & Allies
251 801 Jude Simon 38 F 2/54 F3539 Washington DC 0:25:08 0:24:52 8:01 Team Uranus
252 854 Derek Moulton 34 M 71/159 M3034 Kirkland WA 0:25:54 0:24:53 8:01
253 261 Fitz Lufkin 26 M 64/155 M2529 Washington DC 0:25:03 0:24:53 8:01 Deloitte GLOBE & Allies
254 326 Toni R Deanon 27 F 3/105 F2529 Washington DC 0:25:21 0:24:54 8:01
255 827 David Szeles 32 M 72/159 M3034 Spring Valley CA 0:25:56 0:24:54 8:01
256 547 Toreno Herbert 23 M 27/60 M2024 Washington DC 0:25:14 0:24:54 8:01 TuTu Runners
257 31 Mark Hegeman 57 M 3/13 M5559 Potomac MD 0:24:59 0:24:54 8:01
258 646 Jason Long 42 M 19/58 M4044 Washington DC 0:25:08 0:24:55 8:01 Gay Men's Chorus of Wash
259 293 Charles Frame 29 M 65/155 M2529 Memphis TN 0:25:29 0:24:56 8:02 Fried Chicken
260 377 Todd Hill 35 M 28/97 M3539 Washington DC 0:25:38 0:24:56 8:02 The Claire Runderwoods
261 338 David McCoy 29 M 66/155 M2529 Washington DC 0:25:22 0:24:57 8:02
262 1069 Cletus Durkin 55 M 4/13 M5559 Washington DC 0:25:03 0:24:58 8:02
263 608 Jeffrey Scott 35 M 29/97 M3539 Washington DC 0:25:17 0:24:59 8:03
264 771 Ryan Poirier 41 M 20/58 M4044 Washington DC 0:25:16 0:25:03 8:04 Gay Men's Chorus of Wash
265 1028 Christopher Collins 26 M 67/155 M2529 Fairfax VA 0:25:10 0:25:03 8:04
266 1356 Maddie Lutz 16 F 1/5 F1519 Nokesville VA 0:25:27 0:25:04 8:04
267 147 Brody Garner 31 M 73/159 M3034 Washington DC 0:25:14 0:25:04 8:04
268 824 Andrew Whittaker 38 M 30/97 M3539 Washington DC 0:25:14 0:25:05 8:05
269 660 Casey Oakes 28 M 68/155 M2529 Washington DC 0:25:28 0:25:06 8:05 TuTu Runners
270 62 Charles Divan 64 M 4/14 M6064 Washington DC 0:25:16 0:25:10 8:06 Fear the Kitty
271 18 Brendan Bailey 26 M 69/155 M2529 Washington DC 0:25:24 0:25:10 8:06 Diamonds and Rose
272 628 Mark Smith 30 M 74/159 M3034 Washington DC 0:25:32 0:25:11 8:07
273 833 Nicholas Stone 29 M 70/155 M2529 Washington DC 0:26:05 0:25:12 8:07 AMPA
