See age grade % via the 'Additional Data' menu.

Capitol Hill Classic 10K
Washington, DC
Sunday, May 21, 2017

Results By Pacers Running
Click for link


Place Bib Name Age Sex Div City State GUN Time NET Time GUN Pace Team
1 1053 Paul Thistle 29 M M20-29 Capitol Heights MD 0:31:19 0:31:18 5:03
2 1939 Denzel Ramirez 33 M M30-39 Hyattsville MD 0:32:45 0:32:44 5:17
3 1957 Jamie Durling 25 M M20-29 Silver Spring MD 0:32:49 0:32:49 5:17
4 1046 Michael Waltrip 22 M M20-29 Fairfax VA 0:33:10 0:33:09 5:21 Fairfax County Fast Cats
5 343 wilson komen 39 M M30-39 Washington DC 0:33:16 0:33:15 5:21
6 2196 Desta Beriso Morkama 31 M M30-39 Arlington VA 0:34:14 0:34:14 5:31 DCCRC 10KB4C
7 1218 John Walker 20 M M20-29 Norfolk VA 0:34:53 0:34:50 5:37
8 1310 Shlomo Fishman 25 M M20-29 Silver Spring MD 0:35:11 0:35:09 5:40 DoJo Racing
9 1387 Benjamin Stutts 28 M M20-29 Dallas TX 0:35:20 0:35:14 5:41 Hopkins Harriers
10 1853 Scott Davis 23 M M20-29 Fairfax VA 0:35:20 0:35:19 5:41 Fairfax County Fast Cats
11 1554 Chris Jetton 31 M M30-39 Washington DC 0:35:26 0:35:25 5:42
12 550 Jeffrey Arbeit 34 M M30-39 Washington DC 0:35:33 0:35:27 5:43 November Project DC
13 1899 Mick Brown 44 M M40-49 Washington DC 0:35:48 0:35:48 5:46
14 2424 Tyler Heath 22 M M20-29 Washington DC 0:36:03 0:36:01 5:48
15 1907 Martin Lanz 43 M M40-49 Bethesda MD 0:36:05 0:36:04 5:49
16 230 Ariel Laguilles 38 M M30-39 Washington DC 0:36:09 0:36:08 5:49 Argonaut Running Club
17 338 Stephen Cox 32 M M30-39 Washington DC 0:36:15 0:36:14 5:50
18 3972 Jason Dimauro 36 M M30-39 Alexandria VA 0:36:23 0:36:23 5:52
19 1938 Erik Lundgren 35 M M30-39 Washington DC 0:36:38 0:36:36 5:54 Capitol Hill Chorale - Prestissimo!
20 822 Chris Petrock 46 M M40-49 Alexandria VA 0:36:38 0:36:36 5:54
21 348 Patrick Hughes 30 M M30-39 Washington DC 0:36:50 0:36:48 5:56 Argonaut Running Club
22 1229 Erik Uribe 33 M M30-39 Arlington VA 0:36:56 0:36:56 5:57
23 1735 Cedric Diakabana 31 M M30-39 Washington DC 0:36:59 0:36:58 5:57
24 1312 Scott Andes 34 M M30-39 Takoma Park MD 0:37:00 0:36:59 5:57 DoJo Racing
25 1910 Jeroen Brinkhoff 45 M M40-49 Washington DC 0:37:11 0:37:09 5:59
26 472 Caitlyn Tateishi 30 F F30-39 Washington DC 0:37:20 0:37:18 6:01 November Project DC
27 1850 Jacob Englander 32 M M30-39 Greenbelt MD 0:37:25 0:37:25 6:02 Capital Area Runners
28 2122 John Beckham 18 M M15-19 Washington DC 0:37:30 0:37:26 6:02 National Capital Bank
29 823 Nathaniel Galef-Brown 28 M M20-29 Washington DC 0:37:28 0:37:26 6:02
30 2154 Andrew Beckham 16 M M15-19 Washington DC 0:37:35 0:37:30 6:03 National Capital Bank
31 1803 Rick Wilhelm 50 M M50-59 Kirkland WA 0:37:40 0:37:38 6:04
32 2407 Jeffrey Hiott 43 M M40-49 Washington DC 0:38:01 0:37:58 6:07 DC Front Runners
33 2148 Derik Thomas 51 M M50-59 Alexandria VA 0:38:00 0:37:59 6:07 NOVA Runners
34 549 Lucas Warford 27 M M20-29 Washington DC 0:38:06 0:38:00 6:07 November Project DC
35 333 Ricky Barrios 30 M M30-39 Washington DC 0:38:10 0:38:09 6:09 Freed Bodyworks
36 1616 Paul Merolli 44 M M40-49 Silver Spring MD 0:38:23 0:38:19 6:10
37 1940 Jennifer Paul 29 F F20-29 Washington DC 0:38:29 0:38:27 6:12 DoJo Racing
38 718 Jason Lufkin 35 M M30-39 Washington DC 0:38:34 0:38:31 6:12
39 1860 Patrick Sullivan 28 M M20-29 Catonsville MD 0:38:52 0:38:47 6:15 Eye Street Track Club
40 2263 Laura Portis 30 F F30-39 Kalamazoo MI 0:39:04 0:38:59 6:17
41 745 James Catella 36 M M30-39 Washington DC 0:39:08 0:39:04 6:18 Maury Elementary
42 927 TJ Conway 35 M M30-39 Alexandria VA 0:39:30 0:39:06 6:18
43 1544 carlos barcon 42 M M40-49 Washington DC 0:39:29 0:39:07 6:18
44 1182 Brent Barbee 36 M M30-39 Gaithersburg MD 0:39:10 0:39:09 6:18 Capital Area Runners
45 1456 Bennett Wasch 16 M M15-19 Annapolis MD 0:39:21 0:39:13 6:19
46 2417 Bryan Irving 53 M M50-59 Washington DC 0:39:57 0:39:28 6:22
47 125 John Ausema 44 M M40-49 Greenbelt MD 0:39:42 0:39:38 6:23 Eye Street Track Club
48 1522 Mollie Zapata 30 F F30-39 Washington DC 0:39:40 0:39:38 6:23 Capital Area Runners
49 2762 Parker Mclain 23 M M20-29 Richmond VA 0:39:58 0:39:53 6:26
50 2548 Nicholas Blake 25 M M20-29 Washington DC 0:40:04 0:40:02 6:27
51 967 Josef Klausner 20 M M20-29 Arlington VA 0:40:27 0:40:03 6:27
52 935 James Mulford 34 M M30-39 Washington DC 0:40:09 0:40:08 6:28
53 284 Benjamin Fulton 28 M M20-29 Washington DC 0:40:16 0:40:10 6:28
54 862 Daniel Hoff 27 M M20-29 Washington DC 0:40:18 0:40:11 6:28 NOVA Runners
55 1044 johan de bruijn 41 M M40-49 Washington DC 0:40:19 0:40:17 6:29 AGE Africa
56 1807 Christopher Ryan 58 M M50-59 Washington DC 0:40:22 0:40:20 6:30
57 1279 Kevin Thomas 28 M M20-29 Bowie MD 0:40:25 0:40:25 6:31
58 799 Yanish Tucker 23 M M20-29 Cambridge MA 0:41:44 0:40:25 6:31
59 600 Daniel Babinski 31 M M30-39 Washington DC 0:40:39 0:40:31 6:32
60 2597 Jonathan McLaughlin 33 M M30-39 Washington DC 0:41:46 0:40:50 6:35
61 767 Richard Pica 34 M M30-39 Alexandria VA 0:40:56 0:40:51 6:35
62 985 Kermit Kaleba 41 M M40-49 Washington DC 0:42:44 0:40:55 6:36
63 908 Billy Yates 26 M M20-29 Los Angeles CA 0:41:06 0:40:58 6:36
64 243 Anthony Pinheiro 38 M M30-39 Arlington VA 0:41:12 0:41:01 6:36 TeamACN
65 1251 Jessica Brown 26 F F20-29 Arlington VA 0:41:05 0:41:03 6:37 NOVA Runners
66 1931 Patrick O'Keefe 30 M M30-39 Washington DC 0:41:11 0:41:05 6:37
67 1751 Ericc Powell 33 M M30-39 Silver Spring MD 0:41:19 0:41:12 6:38
68 1528 Alejandro Golding 32 M M30-39 Washington DC 0:42:03 0:41:13 6:38
69 2751 Emmanuel Caicedo 34 M M30-39 Washington DC 0:41:33 0:41:13 6:38
70 1164 Jeffrey Dutton 44 M M40-49 Washington DC 0:41:20 0:41:14 6:39 DC Front Runners
71 2418 Scott Milam 45 M M40-49 Arlington VA 0:41:19 0:41:14 6:39
72 2051 Richard Lyew 39 M M30-39 Washington DC 0:41:25 0:41:16 6:39 Perkins Eastman DC
73 1538 Nick Zyznieuski 26 M M20-29 Washington DC 0:42:06 0:41:18 6:39
74 365 Bryan McNamara 24 M M20-29 Washington DC 0:41:29 0:41:21 6:40
75 345 Roland Sundstrom 31 M M30-39 Washington DC 0:41:26 0:41:21 6:40
76 2558 Matt Legato 35 M M30-39 Falls Church VA 0:42:31 0:41:22 6:40
77 2043 Leyi Lin 37 M M30-39 Washington DC 0:41:29 0:41:24 6:40
78 1514 Sean Walsh 24 M M20-29 Arlington VA 0:41:51 0:41:26 6:41 APT RC
79 720 John Farden 38 M M30-39 Washington DC 0:41:33 0:41:32 6:41
80 1858 James Hurley 27 M M20-29 Washington DC 0:41:47 0:41:32 6:41 DC Front Runners
81 299 Eric Nguyen 32 M M30-39 Silver Spring MD 0:42:14 0:41:32 6:42 The Young and the Breathless
82 1572 Brendan MacArthur 28 M M20-29 Washington DC 0:41:37 0:41:34 6:42
83 1493 JR Price 33 M M30-39 Washington DC 0:41:38 0:41:36 6:42 DC Front Runners
84 187 John Murray 46 M M40-49 Washington DC 0:41:52 0:41:38 6:43 Argonaut Running Club
85 1912 Eric Doornbos 26 M M20-29 Arlington VA 0:42:35 0:41:42 6:43 DCCRC 10KB4C
86 2538 DAVID MUGELLINI 36 M M30-39 CESSON SEVIGNE 0:41:45 0:41:42 6:43 ELIA
87 3916 John Smeltzer 51 M M50-59 Washington DC 0:42:00 0:41:43 6:43
88 2238 John Farley 33 M M30-39 Arlington VA 0:41:53 0:41:47 6:44
89 1546 Elizabeth Young 37 F F30-39 Washington DC 0:42:42 0:41:47 6:44
90 2208 Kyle White 32 M M30-39 Washington DC 0:41:53 0:41:47 6:44 November Project DC
91 1161 Jonathan Tamari 38 M M30-39 Washington DC 0:41:53 0:41:50 6:44
92 391 Michael Loveland 27 M M20-29 Washington DC 0:42:18 0:41:52 6:45
93 833 Aaron Riggins 33 M M30-39 Washington DC 0:42:01 0:41:55 6:45
94 1389 MATTHEW NEWMAN 47 M M40-49 Washington DC 0:42:02 0:41:58 6:46 DoJo Racing
95 2190 Michael Riegelman 38 M M30-39 Washington DC 0:42:07 0:41:59 6:46
96 1862 Tiffany Lambert 28 F F20-29 Alexandria VA 0:42:10 0:42:08 6:47
97 1916 Samantha Cole 48 F F40-49 Arlington VA 0:42:12 0:42:08 6:47 NOVA Runners
98 1603 Daniel Mace 23 M M20-29 Washington DC 0:42:34 0:42:09 6:47 APT RC
99 1584 Ariel Glasner 38 M M30-39 Washington DC 0:42:40 0:42:11 6:48 Bancroft ES
100 883 Tyler Akagi 35 M M30-39 Washington DC 0:42:29 0:42:14 6:48
101 1965 Paul Kittredge 38 M M30-39 Silver Spring MD 0:42:17 0:42:14 6:48
102 923 Gretchen DeMong 28 F F20-29 Washington DC 0:42:25 0:42:16 6:48
103 924 Ashley Haugo 30 F F30-39 Washington DC 0:42:38 0:42:16 6:49
104 917 Joseph Lewinski 30 M M30-39 Washington DC 0:42:28 0:42:20 6:49 Pigs in a Blanket
105 734 Josh Jankot 33 M M30-39 Washington DC 0:42:28 0:42:22 6:49
106 163 Patrick O'Neil 28 M M20-29 Arlington VA 0:42:27 0:42:22 6:50 King of the Hill
107 1849 Lisa Wegman 27 F F20-29 Alexandria VA 0:42:43 0:42:24 6:50
108 2787 Lucien Anderson 14 M M1-14 Washington DC 0:43:13 0:42:35 6:52 Washington Latin PCS
109 2253 Michael Baharaeen 26 M M20-29 Washington DC 0:43:36 0:42:38 6:52
110 2415 Stephen Davies 47 M M40-49 Silver Spring MD 0:42:46 0:42:45 6:53
111 2332 Jason Farris 23 M M20-29 Washington DC 0:42:56 0:42:45 6:53
112 3961 R. Jeremy McLaughlin 39 M M30-39 Washington DC 0:42:48 0:42:46 6:53
113 2753 Kaitlyn Golden 29 F F20-29 Washington DC 0:42:57 0:42:48 6:54
114 393 Daniel Bosch 36 M M30-39 Washington DC 0:43:18 0:42:55 6:55
115 1861 Graziani Arandia 34 M M30-39 Arlington VA 0:43:00 0:42:56 6:55
116 2297 Oron Gan 45 M M40-49 Washington DC 0:42:58 0:42:56 6:55
117 877 Jessica Zdeb 35 F F30-39 Portland OR 0:43:05 0:42:57 6:55 November Project DC
118 2178 Seth Kalish 49 M M40-49 Washington DC 0:43:14 0:43:01 6:56 DC Front Runners
119 1065 Laura Jennings 35 F F30-39 Washington DC 0:43:06 0:43:02 6:56 DoJo Racing
120 295 Eric Hansen 30 M M30-39 Washington DC 0:43:08 0:43:04 6:56
121 1958 Melissa Tallent 42 F F40-49 Alexandria VA 0:43:37 0:43:04 6:56 USMES
122 2711 Reed Van Beveren 30 M M30-39 Alexandria VA 0:43:50 0:43:13 6:58
123 433 Justin Goldberger 24 M M20-29 Washington DC 0:44:04 0:43:23 6:59
124 880 Luzader Doug 48 M M40-49 Washington DC 0:43:34 0:43:24 7:00 H Street Runners
125 1447 Max Horowitz 27 M M20-29 Washington DC 0:46:12 0:43:26 7:00 Crossfit DC
126 1025 Peter Thomas 28 M M20-29 Washington DC 0:44:13 0:43:27 7:00
127 2236 Ryan Marcelo 25 M M20-29 Washington DC 0:43:49 0:43:32 7:01
128 474 Michael Pistorio 36 M M30-39 Washington DC 0:44:02 0:43:32 7:01
129 1126 Michael Kurdyla 32 M M30-39 Washington DC 0:43:43 0:43:34 7:01
130 1558 Michael Rodgers 36 M M30-39 Washington DC 0:45:03 0:43:35 7:01
131 1520 Andre Williamson 49 M M40-49 Silver Spring MD 0:43:46 0:43:38 7:02
132 389 Charles Bowery 46 M M40-49 Washington DC 0:44:03 0:43:38 7:02
133 1523 Matthew Brooks 34 M M30-39 Fort Worth TX 0:44:20 0:43:38 7:02
134 971 Meagan Gatti 28 F F20-29 Washington DC 0:43:51 0:43:41 7:02
135 3960 F Vieira de Campos 41 M M40-49 Brasilia -- 0:44:10 0:43:41 7:02
136 1018 Thaddeus Cwiklinski 20 M M20-29 Glen Rock PA 0:44:48 0:43:44 7:03
137 2129 Christian Buchmann 32 M M30-39 Washington DC 0:44:04 0:43:45 7:03
138 2381 Christiaan Segura 35 M M30-39 Washington DC 0:44:31 0:43:47 7:03
139 1999 Jonathan Crittenden 40 M M40-49 Washington DC 0:45:12 0:43:48 7:03
140 2108 Gregory Potts 39 M M30-39 Washington DC 0:44:12 0:43:49 7:04
141 265 Jon Beckerle 28 M M20-29 Washington DC 0:44:30 0:43:52 7:04
142 2206 Hirsh Kravitz 37 M M30-39 Washington DC 0:44:00 0:43:52 7:04 November Project DC
143 226 Przemyslaw Osiewicz 38 M M30-39 Arlington VA 0:44:20 0:43:57 7:05
144 1989 Christopher Czerwinski 24 M M20-29 Reston VA 0:44:04 0:44:01 7:05
145 302 Whitney Myer 30 F F30-39 Arlington VA 0:44:13 0:44:02 7:06 TeamACN
146 527 Benjamin Cichy 40 M M40-49 Washington DC 0:44:29 0:44:09 7:07
147 2389 Andrew Siegel 33 M M30-39 Washington DC 0:44:22 0:44:11 7:07
148 1579 Jared Kalow 23 M M20-29 Washington DC 0:45:02 0:44:12 7:07 Cardio for Global Development
149 2318 Fabian Vasquez 42 M M40-49 Teaneck NJ 0:44:32 0:44:13 7:07
150 2107 Benjamin Walden 37 M M30-39 Washington DC 0:44:40 0:44:14 7:08
151 1392 Adam Looney 40 M M40-49 Washington DC 0:44:45 0:44:16 7:08
152 2198 Bevan Bello 33 F F30-39 Alexandria VA 0:44:32 0:44:16 7:08 NOVA Runners
153 2749 Ryan Rosado 29 M M20-29 Washington DC 0:44:30 0:44:16 7:08
154 1487 Allen Greenberg 51 M M50-59 Washington DC 0:44:28 0:44:16 7:08
155 1981 Mark Johnston 28 M M20-29 Washington DC 0:44:28 0:44:19 7:08
156 813 Raymond Bucheger 38 M M30-39 Washington DC 0:44:52 0:44:19 7:08
157 1819 Paula Anderson 31 F F30-39 Bushell Park SK 0:44:30 0:44:21 7:09
158 747 Craig Childers 45 M M40-49 Washington DC 0:44:35 0:44:23 7:09
159 1315 Derek Ross 35 M M30-39 Washington DC 0:44:35 0:44:25 7:09
160 2465 Gregory Vickers 59 M M50-59 Washington DC 0:45:24 0:44:31 7:10
161 2093 vardell rice 36 M M30-39 District Heights MD 0:45:06 0:44:32 7:10
162 114 Paul Cutler 49 M M40-49 Washington DC 0:46:29 0:44:33 7:11
163 590 Joel Nelson 45 M M40-49 Washington DC 0:44:44 0:44:35 7:11 Joel Nelson Group
164 888 Jerry Lopez 44 M M40-49 Falls Church VA 0:44:43 0:44:36 7:11
165 1756 Denis Cosgrove 35 M M30-39 Washington DC 0:45:10 0:44:37 7:11
166 2024 Mark Polston 44 M M40-49 Washington DC 0:44:57 0:44:38 7:11 Basis DC
167 124 Joel Mason-Gaines 26 M M20-29 Washington DC 0:44:46 0:44:41 7:12
168 1550 Devin Urness 25 M M20-29 Washington DC 0:45:33 0:44:43 7:12
169 1372 Tyler Woods 23 M M20-29 Washington DC 0:46:26 0:44:45 7:12
170 180 Mark Dickas 33 M M30-39 Washington DC 0:45:07 0:44:45 7:13 Run DNC
171 2351 Matthew Kennedy 33 M M30-39 Washington DC 0:44:58 0:44:46 7:13
172 560 Kimberly Wattrick 36 F F30-39 Washington DC 0:45:09 0:44:48 7:13 #morethanmiles
173 190 Jesse Cross-Call 37 M M30-39 Washington DC 0:45:06 0:44:49 7:13
174 1059 Robert Best 40 M M40-49 Washington DC 0:45:01 0:44:53 7:14
175 2758 Andrew Fiske 30 M M30-39 Washington DC 0:46:19 0:44:54 7:14
176 548 Daisy Letendre 26 F F20-29 Washington DC 0:45:05 0:44:59 7:15 November Project DC
177 2502 Sean Dillon 36 M M30-39 Washington DC 0:45:25 0:45:01 7:15 Maury Elementary
178 1622 Noah Haibach 27 M M20-29 Washington DC 0:45:47 0:45:02 7:15
179 819 Loren Terry 34 M M30-39 Washington DC 0:46:12 0:45:08 7:16 Off the Record Runners
180 1502 Peter Rundlet 51 M M50-59 Bethesda MD 0:45:52 0:45:10 7:17 The Young and the Breathless
181 1582 Jim Doll 59 M M50-59 Alexandria VA 0:45:20 0:45:10 7:17
182 1116 Jonathan Messing 32 M M30-39 Washington DC 0:45:21 0:45:10 7:17
183 710 Nikhil Bumb 28 M M20-29 Arlington VA 0:45:41 0:45:14 7:17
184 1587 Christopher Maroshegyi 29 M M20-29 Washington DC 0:45:47 0:45:16 7:18
185 523 Aaron Mahr 16 M M15-19 Washington DC 0:46:20 0:45:17 7:18
186 1950 Cristopher Moen 43 M M40-49 Baltimore MD 0:46:21 0:45:18 7:18
187 1967 Kenneth Kriese 48 M M40-49 Washington DC 0:45:28 0:45:19 7:18 DC Front Runners
188 1889 Sebastiaan Kwakkenbos 34 M M30-39 Washington DC 0:45:59 0:45:19 7:18 AGE Africa
189 572 Ariel Rayman 40 M M40-49 Washington DC 0:45:28 0:45:23 7:19
190 976 Vanessa Corcoran 30 F F30-39 Washington DC 0:45:25 0:45:24 7:19
191 1891 David Lamdan 41 M M40-49 Washington DC 0:45:30 0:45:27 7:19
192 1759 Robert Mang 31 M M30-39 Washington DC 0:45:44 0:45:31 7:20 H Street Runners
192 2152 Corrie Ciaciura 26 F F20-29 Washington DC 0:45:44 0:45:31 7:20
194 1736 Paul Durbin 52 M M50-59 Austin TX 0:45:38 0:45:31 7:20
195 1155 Jason Stowe 40 M M40-49 Washington DC 0:45:53 0:45:32 7:20
196 2423 Brendan Mayer 37 M M30-39 Washington DC 0:47:37 0:45:34 7:20
197 1783 Dan Mcauliffe 42 M M40-49 0:46:14 0:45:37 7:21
198 452 Eric McAfee 38 M M30-39 Washington DC 0:46:39 0:45:37 7:21 Argonaut Running Club
199 1450 Rembert Pieper 53 M M50-59 Washington DC 0:45:52 0:45:37 7:21
200 1225 Mike Heese 47 M M40-49 Washington DC 0:46:50 0:45:38 7:21
201 2587 Aaron Willibey 35 M M30-39 Washington DC 0:45:50 0:45:43 7:22 DC Front Runners
202 608 Scott St.Onge 39 M M30-39 Washington DC 0:45:43 0:45:43 7:22
203 212 Vincent Burlazzi 32 M M30-39 Alexandria VA 0:45:57 0:45:46 7:22
204 815 Nick Odato 33 M M30-39 Washington DC 0:46:04 0:45:47 7:23
205 426 Jon Zeidler 54 M M50-59 Washington DC 0:46:00 0:45:48 7:23
206 1564 Andrew McKechnie 39 M M30-39 Washington DC 0:46:24 0:45:48 7:23
207 2227 Kipp Lanham 36 M M30-39 Washington DC 0:47:38 0:45:51 7:23
208 2262 Ben Miller 40 M M40-49 Washington DC 0:46:16 0:45:52 7:23
209 1464 Mike Pool 50 M M50-59 Vienna VA 0:46:39 0:45:52 7:23 DCCRC 10KB4C
210 2084 Bill Raabe 62 M M60-69 Washington DC 0:46:12 0:45:52 7:23
211 329 Ben Cahill 38 M M30-39 Washington DC 0:46:40 0:45:53 7:23
212 215 David Holmes 42 M M40-49 Washington DC 0:46:26 0:45:54 7:24
213 750 Caitlin Koob 25 F F20-29 Washington DC 0:46:03 0:45:57 7:24
214 1235 Lindsey Swansen 28 F F20-29 Alexandria VA 0:46:06 0:45:57 7:24 NOVA Runners
215 1921 Lauren Allison 33 F F30-39 Arlington VA 0:46:07 0:45:57 7:24 Oiselle
216 1063 Maxwell Maust 14 M M1-14 Silver Spring MD 0:46:20 0:45:58 7:24
217 2443 Douglas Schwer 47 M M40-49 Bowie MD 0:47:14 0:45:58 7:24
218 1250 Karim Said 34 M M30-39 Washington DC 0:48:20 0:46:00 7:25
219 1239 Levi Townley 36 M M30-39 Rancho Cucamonga CA 0:46:13 0:46:01 7:25
220 1278 Matthew Brennan 28 M M20-29 Washington DC 0:48:00 0:46:02 7:25
221 1705 Luis Carrasco Curiel 31 M M30-39 Washington DC 0:46:36 0:46:02 7:25 Bancroft ES
222 2376 Pamela Daley 33 F F30-39 Washington DC 0:47:06 0:46:03 7:25 Argonaut Running Club
223 850 David Seidenfeld 39 M M30-39 Washington DC 0:46:22 0:46:06 7:26
224 970 Tyler Shrive 24 M M20-29 Washington DC 0:48:09 0:46:07 7:26
225 1580 Isaac Asare 43 M M40-49 Washington DC 0:46:21 0:46:12 7:27
226 1489 Daryoush Mansouri 41 M M40-49 Aldie VA 0:46:44 0:46:13 7:27
227 785 Sarah Vance 29 F F20-29 Washington DC 0:48:52 0:46:14 7:27
228 1585 jared thigpen 36 M M30-39 Washington DC 0:47:01 0:46:15 7:27
229 1762 Jacques Lecuyer 57 M M50-59 Washington DC 0:46:31 0:46:17 7:27
230 776 Timothy Brainard 37 M M30-39 Washington DC 0:46:34 0:46:19 7:28
231 581 Ben Wakana 29 M M20-29 Washington DC 0:48:57 0:46:20 7:28
232 1370 william richards 63 M M60-69 Falls Church VA 0:46:28 0:46:20 7:28
233 2537 KHALDOUN SAWAF 58 M M50-59 CESSON SEVIGNE 0:46:26 0:46:23 7:28 ELIA
234 1062 Nicholas Armstrong 27 M M20-29 Washington DC 0:46:59 0:46:29 7:29 DC Front Runners
235 2513 Marc Brumer 30 M M30-39 Washington DC 0:49:09 0:46:29 7:29
236 170 Malcolm Douglas 12 M M1-14 Washington DC 0:48:16 0:46:29 7:29 Basis DC
237 300 Robert Sindermann 63 M M60-69 Arlington VA 0:46:38 0:46:32 7:30
238 2518 Janel Miller 29 F F20-29 Germantown MD 0:47:15 0:46:34 7:30
239 1452 Grace Thompson 23 F F20-29 Washington DC 0:46:50 0:46:34 7:30 DC Front Runners
240 654 Peter Tooley 29 M M20-29 Washington DC 0:46:57 0:46:35 7:30
241 2727 Christian Brose 37 M M30-39 Washington DC 0:47:13 0:46:36 7:30
242 1982 Nick Allen 42 M M40-49 Alexandria VA 0:47:02 0:46:37 7:31
243 1045 PATRICK Cardichon 41 M M40-49 Washington DC 0:47:02 0:46:38 7:31
244 2776 Scott Allen 31 M M30-39 Washington DC 0:47:41 0:46:38 7:31 RDRC
245 771 William Davenport 48 M M40-49 Washington DC 0:47:16 0:46:38 7:31
246 515 Chartey Quarcoo 36 M M30-39 Washington DC 0:47:09 0:46:40 7:31
247 537 Wade Sutton 37 M M30-39 Washington DC 0:48:39 0:46:40 7:31
248 2314 Marc Abanto 31 M M30-39 Washington DC 0:47:04 0:46:40 7:31
249 547 Nathan West 28 M M20-29 Washington DC 0:46:51 0:46:43 7:31 Argonaut Running Club
250 1570 Hugh Weithers 44 M M40-49 Washington DC 0:47:31 0:46:43 7:32
251 1869 Joe Foltz 36 M M30-39 Arlington VA 0:47:12 0:46:44 7:32
252 1249 Kelly Dillon 39 F F30-39 Fairfax VA 0:46:55 0:46:44 7:32
253 1102 Richard Glaven 55 M M50-59 Washington DC 0:48:08 0:46:45 7:32 Maury Elementary
254 2741 Chin SHU 42 M M40-49 Washington DC 0:48:29 0:46:49 7:33
255 1037 Drew Gorman 30 M M30-39 Washington DC 0:47:27 0:46:50 7:33
256 1605 Peter LeFevre 34 M M30-39 Rockville MD 0:48:28 0:46:52 7:33
257 2754 Claire Perkins 29 F F20-29 Washington DC 0:47:03 0:46:52 7:33
258 1501 Laura LoGerfo 40 F F40-49 Arlington VA 0:47:19 0:46:54 7:33
259 2408 Tom Mitchell 45 M M40-49 Washington DC 0:47:12 0:46:54 7:33
260 291 Frances Hsu 26 F F20-29 Alexandria VA 0:47:21 0:46:54 7:33
261 469 Nicholas Schmidle 38 M M30-39 Washington DC 0:49:40 0:46:56 7:34 The Boscars
262 878 Sara Zdeb 40 F F40-49 Washington DC 0:47:04 0:46:57 7:34
263 865 William Bates 50 M M50-59 Washington DC 0:47:38 0:46:58 7:34
264 959 Jeremy Busch 23 M M20-29 Washington DC 0:48:33 0:47:00 7:34 Blistering Bulldogs
265 1969 Jeffrey Gonzalez 35 M M30-39 Washington DC 0:47:10 0:47:01 7:34 DC Front Runners
266 1503 Scott Morris 47 M M40-49 Bethesda MD 0:48:20 0:47:02 7:35 Cardio for Global Development
267 1777 Jacob Carter 31 M M30-39 Washington DC 0:47:56 0:47:03 7:35
268 2428 Katherine Cosgrove 29 F F20-29 Washington DC 0:47:38 0:47:03 7:35
269 2561 Elizabeth Farry 26 F F20-29 Washington DC 0:47:58 0:47:05 7:35
270 1183 Scott Lundberg 36 M M30-39 Washington DC 0:47:31 0:47:05 7:35 DC Front Runners
271 149 Joshua Rodriguez 38 M M30-39 Washington DC 0:48:04 0:47:05 7:35 Argonaut Running Club
272 914 Florie Lewine 24 F F20-29 Washington DC 0:47:22 0:47:07 7:35
273 558 paul e alpuche jr 54 M M50-59 Washington DC 0:48:30 0:47:08 7:35
274 1446 Jonathan Poole 29 M M20-29 Pensacola FL 0:48:00 0:47:12 7:36
275 1165 Murray Scheel 53 M M50-59 Washington DC 0:47:22 0:47:15 7:37 DC Front Runners
276 2155 John Beckham 50 M M50-59 Washington DC 0:47:22 0:47:16 7:37 National Capital Bank
277 2436 Drew Bartolome 20 M M20-29 Hanover MD 0:47:49 0:47:17 7:37
278 232 Kate Cassling 32 F F30-39 Washington DC 0:47:59 0:47:19 7:37
279 1873 Carly Glenn 24 F F20-29 Washington DC 0:49:46 0:47:26 7:38
280 1737 Michael Chaitkin 31 M M30-39 Washington DC 0:47:41 0:47:30 7:39
281 331 Leslie Beckbridge 28 F F20-29 Washington DC 0:49:26 0:47:33 7:40
282 2536 GHASSAN ALHAMOUD 53 M M50-59 CESSON SEVIGNE 0:47:36 0:47:33 7:40 ELIA
283 1282 Erika Larsen 19 F F15-19 Alexandria VA 0:47:52 0:47:33 7:40
284 1309 Sheridan Fuller 25 M M20-29 Washington DC 0:47:44 0:47:33 7:40
285 1941 Kevin Mundt 33 M M30-39 Washington DC 0:49:48 0:47:34 7:40 H Street Runners
286 2157 Amanda Dronzek 27 F F20-29 Arlington VA 0:48:23 0:47:35 7:40
287 1238 Sarkis Arabian 40 M M40-49 Rancho Cucamonga CA 0:47:50 0:47:37 7:40
288 1712 Sara Betancurt 29 F F20-29 Washington DC 0:48:08 0:47:42 7:41 Argonaut Running Club
289 695 Sarah Schwarz 28 F F20-29 Washington DC 0:48:23 0:47:42 7:41
290 1701 Liz Dyrenforth 30 F F30-39 Washington DC 0:47:57 0:47:47 7:42 Oiselle
291 1888 Matt Gherity 25 M M20-29 Washington DC 0:48:55 0:47:48 7:42
292 949 Justin Kwan 43 M M40-49 Baltimore MD 0:48:06 0:47:52 7:43
293 567 Ross Koenig 33 M M30-39 Washington DC 0:48:33 0:47:55 7:43
294 1517 Alec Harbison 23 M M20-29 Washington DC 0:48:35 0:47:56 7:43 Running from Rats
295 2296 Carolyn Huang 33 F F30-39 Washington DC 0:48:23 0:47:56 7:43 Oiselle
296 821 Kevin Lane 45 M M40-49 Arlington VA 0:48:21 0:47:56 7:43
297 1754 Addar Weintraub 29 F F20-29 Washington DC 0:48:39 0:47:57 7:43 The Young and the Breathless
