See age grade % via the 'Additional Data' menu.

Riley's Rumble Half Marathon
Germantown, MD
Sunday, July 28, 2019

Results by Montgomery County Road Runners Club
Click for link


Place Bib Name Age Sex City GUN Time NET Time PACE CLUB
1 1180 Chris Sloane 36 M Gaithersburg MD 1:15:50 1:15:50 5:48 MCRRC
2 2937 Zak Miller 33 M Washington DC 1:19:57 1:19:57 6:06
3 705 Shlomo Fishman 27 M Silver Spring MD 1:21:34 1:21:34 6:14 MCRRC
4 1071 Ryan Johnson 31 M Gaithersburg MD 1:21:57 1:21:57 6:16 MCRRC
5 2907 Dickson Mercer 38 M Takoma Park MD 1:22:51 1:22:51 6:20
6 1042 Daniel Jacobs 27 M North Bethesda MD 1:22:54 1:22:52 6:20 MCRRC
7 1014 Adrian Spencer 36 M Silver Spring MD 1:23:21 1:23:20 6:22 MCRRC
8 930 Jordan Acton 28 M Gaithersburg MD 1:23:37 1:23:36 6:23 MCRRC
9 414 Ryan Hadley 40 M Silver Spring MD 1:25:01 1:25:01 6:30 MCRRC
10 2896 He Huang 37 M Woodbridge VA 1:25:08 1:25:07 6:30
11 2839 Steve Monnier 42 M Catonsville MD 1:25:10 1:25:07 6:30
12 698 Mark Neff 57 M Derwood MD 1:25:20 1:25:19 6:31 MCRRC
13 910 Alexander Jeffers 30 M Bethesda MD 1:26:01 1:26:00 6:34 MCRRC
14 2838 Kerry Allen 31 F Washington DC 1:26:07 1:26:06 6:35
15 1022 Charlie Ban 37 M Washington DC 1:26:41 1:26:41 6:37 MCRRC
16 588 Alexander Paplomatas 37 M Washington DC 1:26:45 1:26:44 6:37 MCRRC
17 9 Brian Murphy 35 M Silver Spring MD 1:27:13 1:27:12 6:40 MCRRC
18 986 David Storper 46 M Bethesda MD 1:27:37 1:27:36 6:41 MCRRC
19 2828 Luciano Klima 41 M Laurel MD 1:28:19 1:28:16 6:44
20 2805 Troy Hartle 35 M Owings Mills MD 1:28:36 1:28:35 6:46
21 1174 Silvia Baage 38 F Rockville MD 1:28:48 1:28:44 6:47 MCRRC
22 1093 Matthew Mullally 48 M Kensington MD 1:28:46 1:28:45 6:47 MCRRC
23 76 Robert Palmer 43 M Silver Spring MD 1:29:18 1:29:16 6:49 MCRRC
24 300 Hasan Hobbs 45 M North Potomac MD 1:29:32 1:29:30 6:50 MCRRC
25 996 Frank Perna 56 M Bethesda MD 1:29:45 1:29:43 6:51 MCRRC
26 302 Exavier Watson 40 M Germantown MD 1:30:36 1:30:33 6:55 MCRRC
27 559 Zach Hawkins 36 M Germantown MD 1:30:40 1:30:37 6:55 MCRRC
28 768 Steven Andrews 38 M Bethesda MD 1:30:57 1:30:57 6:57 MCRRC
29 1077 Jim Dahlem 42 M Chevy Chase MD 1:31:17 1:31:15 6:58 MCRRC
30 1279 Francisco Reyes 28 M Bethesda MD 1:32:26 1:32:24 7:03 MCRRC
31 1150 Michael Sampson 34 M Silver Spring MD 1:32:51 1:32:48 7:05 MCRRC
32 903 Sean Napier 27 M Rockville MD 1:33:23 1:33:18 7:07 MCRRC
33 564 Yuji Funakoshi 42 M Silver Spring MD 1:35:23 1:34:07 7:11 MCRRC
34 2741 Takashi Furusawa 46 M Silver Spring MD 1:34:42 1:34:32 7:13
35 2658 Ansley Erdel 39 F Chevy Chase MD 1:35:09 1:35:04 7:16
36 1234 Andrew Serome 31 M Gaithersburg MD 1:35:40 1:35:34 7:18 MCRRC
37 549 Cindy Conant 58 F Kensington MD 1:35:44 1:35:41 7:18 MCRRC
38 2725 Jeffrey Blazar 29 M Arlington VA 1:36:06 1:36:04 7:20
39 942 Jamie McGuire 39 M Kensington MD 1:36:17 1:36:10 7:21 MCRRC
40 1151 Arvind Kumar 33 M Rockville MD 1:36:21 1:36:16 7:21 MCRRC
41 2939 Percy Carter 49 M Princeton NJ 1:36:22 1:36:20 7:21
42 10 Yukun Fung 40 M Silver Spring MD 1:36:25 1:36:22 7:22 MCRRC
43 320 Li Fang 40 F Falls Church MD 1:36:45 1:36:28 7:22 MCRRC
44 2734 James Brennan 40 M Westfield IN 1:36:38 1:36:35 7:23
45 2739 Michael Ferrari 31 M Washington DC 1:36:50 1:36:46 7:23
46 1166 Andre Agnew 23 M Poolesville MD 1:37:11 1:37:07 7:25 MCRRC
47 1086 Monika Schneider 36 F Silver Spring MD 1:37:18 1:37:13 7:25 MCRRC
48 1099 Adam Hudson 44 M Olney MD 1:37:28 1:37:20 7:26 MCRRC
49 144 Marty Horan 59 M Gaithersburg MD 1:37:23 1:37:21 7:26 MCRRC
50 1172 Toni Diegoli 40 F Potomac MD 1:37:43 1:37:34 7:27 MCRRC
51 170 Ken Mason 56 M Potomac MD 1:38:03 1:37:59 7:29 MCRRC
52 1215 Drew Martin 35 M Gaithersburg MD 1:38:33 1:38:14 7:30 MCRRC
53 159 Dan Lee 53 M Potomac MD 1:38:45 1:38:41 7:32 MCRRC
54 754 Kaari Liisi Linask 45 F Rockville MD 1:39:26 1:39:20 7:35 MCRRC
55 1062 Jim Wright 70 M Gaithersburg MD 1:40:14 1:40:10 7:39 MCRRC
56 1084 Chris Grant 38 M Bethesda MD 1:40:35 1:40:32 7:41 MCRRC
57 97 Art Drisko 50 M Bethesda MD 1:40:43 1:40:38 7:41 MCRRC
58 2651 Michael Bohse 55 M Columbia MD 1:40:42 1:40:39 7:41
59 95 Chris Meyer 35 M Silver Spring MD 1:40:58 1:40:44 7:42 MCRRC
60 2711 Darius Moore 32 M Charlotte NC 1:41:11 1:41:06 7:43
61 943 Juan Vasquez 57 M Hyattsville MD 1:41:32 1:41:25 7:45 MCRRC
62 2893 Todd Kushner 56 M Rockville MD 1:41:53 1:41:41 7:46
63 2942 Matt Anderson 53 M Fairfax VA 1:41:49 1:41:44 7:46
64 1219 Lillian Thomas 36 F Germantown MD 1:42:40 1:42:29 7:49 MCRRC
65 2810 Steve Kim 55 M Catonsville MD 1:43:02 1:42:59 7:52
66 2818 Bok Sung Jung 58 M Olney MD 1:43:32 1:43:19 7:53
67 74 Bruce Lemieux 54 M Giathersburg MD 1:43:39 1:43:33 7:54 MCRRC
68 1025 Eric Garner 52 M Bethesda MD 1:43:43 1:43:37 7:55 MCRRC
69 1156 Shen Xiao 54 M Rockville MD 1:44:15 1:43:51 7:56 MCRRC
70 656 Elvin Funez 36 M Silver Spring MD 1:44:10 1:44:05 7:57 MCRRC
71 1148 Vincent Mick 41 M Boyds MD 1:44:45 1:44:37 7:59 MCRRC
72 306 Kim Conway 35 F Rockville MD 1:44:47 1:44:38 7:59 MCRRC
73 92 Joel Wakesberg 34 M Rockville MD 1:44:57 1:44:52 8:00 MCRRC
74 2943 Kweon Mun 55 M Baltimore MD 1:45:07 1:44:58 8:01
75 2733 Patrick Sawyer 20 M Baltimore MD 1:45:23 1:45:19 8:02
76 37 Pete Wergin 53 M Gaithersburg MD 1:45:34 1:45:24 8:03 MCRRC
77 358 Pedram Fard 50 M Vienna VA 1:45:57 1:45:35 8:04 MCRRC
78 1178 Brian Barrett 39 M Rockville MD 1:45:52 1:45:44 8:04 MCRRC
79 2840 Michael Mackert 48 M Adamstown MD 1:46:10 1:45:57 8:05
80 2851 Suad El Burai Felix 33 F Silver Spring MD 1:46:31 1:46:25 8:08
81 269 William Clem 59 M Bethesda MD 1:47:03 1:47:01 8:10 MCRRC
82 402 Adam Kiely 52 M Gaithersburg MD 1:47:18 1:47:10 8:11 MCRRC
83 971 Sean Cooper 46 M Bethesda MD 1:47:37 1:47:13 8:11 MCRRC
84 755 Kirk Gordon 63 M Glenn Dale MD 1:47:28 1:47:16 8:11 MCRRC
85 686 Terry Shin 36 M Rockville MD 1:48:23 1:48:11 8:16 MCRRC
86 979 Yuko Funakosi 42 F Silver Spring MD 1:48:40 1:48:13 8:16 MCRRC
87 2721 Ben Dizon 32 M Alexandria VA 1:48:27 1:48:15 8:16
88 2807 Bryan Abbe 37 M Arlington VA 1:48:41 1:48:16 8:16
89 2727 Greg Danchik 26 M Kennett Square PA 1:48:47 1:48:22 8:16
90 906 Michael Mals 36 M Montgomery Village MD 1:48:34 1:48:25 8:17 MCRRC
91 162 Lloyd Rawley 58 M Greenbelt MD 1:48:45 1:48:29 8:17 MCRRC
92 1064 Abbatti Afeta 50 M Silver Spring MD 1:49:09 1:48:49 8:19 MCRRC
93 406 Jean Nkamdon 47 M Silver Spring MD 1:49:14 1:48:54 8:19 MCRRC
94 1164 Sarah Chiriaco 33 F Silver Spring MD 1:49:23 1:49:17 8:21 MCRRC
95 879 Rich Harfst 55 M Annandale VA 1:50:37 1:49:37 8:22 MCRRC
96 2949 Peter Han 43 M North Potomac MD 1:50:00 1:49:42 8:23
97 632 Ryan Cox 34 M Bethesda MD 1:49:52 1:49:43 8:23 MCRRC
98 2729 Kathryn Gantley 24 F Syracuse NY 1:50:10 1:49:43 8:23
99 2904 Adam Zimet 41 M Gaithersburg MD 1:50:27 1:49:50 8:23
100 477 Royanna Herbert 40 F Germantown MD 1:50:21 1:50:01 8:24 MCRRC
101 2857 Steve Reilly 33 M Washington DC 1:50:13 1:50:01 8:24
102 625 Luke Schoppert 23 M Silver Spring MD 1:50:25 1:50:07 8:24 MCRRC
103 922 Bill Loomis 65 M Silver Spring MD 1:50:15 1:50:10 8:25 MCRRC
104 1194 Ernest Chrappah 42 M Washington DC 1:50:38 1:50:13 8:25 MCRRC
105 160 Rodney Rivera 39 M Poolesville MD 1:50:31 1:50:14 8:25 MCRRC
106 854 Margaret Campbell 46 F Rockville MD 1:50:35 1:50:22 8:26 MCRRC
107 1225 Irene Primmer 29 F Rockville MD 1:50:50 1:50:33 8:26 MCRRC
108 1300 Matthew Peterson 35 M Rockville MD 1:50:42 1:50:34 8:27 MCRRC
109 1163 Rod Vieira 51 M Bethesda MD 1:50:52 1:50:35 8:27 MCRRC
110 286 Kristen Serafin 31 F Rockville MD 1:50:52 1:50:36 8:27 MCRRC
111 2888 Daniel Mahoney 30 M Edgewater MD 1:50:47 1:50:40 8:27
112 1268 Rich Pesce 52 M Vienna VA 1:50:48 1:50:43 8:27 MCRRC
113 642 1:51:09 1:50:53 8:28 MCRRC
114 16 Kam Yee 49 M Gaithersburg MD 1:51:11 1:50:55 8:28 MCRRC
115 453 Paul Kwiatkowski 52 M Olney MD 1:51:06 1:50:57 8:28 MCRRC
116 1220 Shiquan Hu 54 M Rockville MD 1:51:26 1:51:03 8:29 MCRRC
117 721 Stefan Cordes 60 M West Bethesda MD 1:51:26 1:51:08 8:29 MCRRC
118 738 Thomas Jagodits 59 M Poolesville MD 1:51:34 1:51:25 8:30 MCRRC
119 1198 Angela Cason 62 F Damsacus MD 1:52:14 1:51:53 8:33 MCRRC
120 556 Bill Stahr 58 M The Plains VA 1:52:03 1:51:55 8:33 MCRRC
121 575 Catherine Baker 62 F Bethesda MD 1:52:05 1:51:56 8:33 MCRRC
122 1290 Hai Nguyen 36 M Bethesda MD 1:52:12 1:51:58 8:33 MCRRC
123 1103 Scott Chidakel 46 M Damascus MD 1:52:49 1:52:30 8:35 MCRRC
124 2722 Steven Looby 25 M Baltimore MD 1:53:10 1:52:57 8:37
125 2890 Gregory Wright 51 M Bethesda MD 1:53:15 1:53:00 8:38
126 2910 Rebecca Innocenti 39 F Frederick MD 1:53:19 1:53:00 8:38
127 2889 Laura Chipkin 39 F Arlington VA 1:53:17 1:53:07 8:38
128 1176 Danielle Adam 27 F Silver Spring MD 1:53:27 1:53:08 8:38 MCRRC
129 172 Koji Takeuchi 62 M Rockville MD 1:53:42 1:53:34 8:40 MCRRC
130 2848 Peter Rosario 59 M Gaithersburg MD 1:53:44 1:53:37 8:40
131 421 Holly Wittsack 37 F Gaithersburg MD 1:54:30 1:54:10 8:43 MCRRC
132 1235 Austin Huang 40 F North Potomac MD 1:55:50 1:54:38 8:45 MCRRC
133 385 Karen Dicamillo 45 F Germantown MD 1:55:02 1:54:40 8:45 MCRRC
134 2899 Joe Hanle 62 M Germantown MD 1:55:30 1:54:47 8:46
135 1085 Peter Saunders 38 M Silver Spring MD 1:55:00 1:54:50 8:46 MCRRC
136 1224 David Peikin 47 M Gaithersburg MD 1:55:07 1:54:54 8:46 MCRRC
137 1186 Rene Miranda 60 M Germantown MD 1:55:34 1:55:00 8:47 MCRRC
138 1242 Matthew Glockner 46 M Silver Spring MD 1:55:17 1:55:04 8:47 MCRRC
139 2708 Ted Logothetti 50 M Annapolis MD 1:55:28 1:55:09 8:48
140 1192 Abye Wondimu 54 M Silver Spring MD 1:55:49 1:55:28 8:49 MCRRC
141 36 Kathy Cea 59 F Gaithersburg MD 1:55:47 1:55:38 8:50 MCRRC
142 545 Ronald Black 64 M Fairfield PA 1:56:06 1:55:51 8:51 MCRRC
143 587 Melanie Barzik 46 F Bethesda MD 1:56:24 1:55:56 8:51 MCRRC
144 561 Hector Montesinos 55 M Silver Spring MD 1:56:19 1:56:15 8:53 MCRRC
145 1283 Biyhn Jin 56 F Potomac MD 1:57:39 1:56:33 8:54 MCRRC
146 568 Paul Dever 50 M Silver Spring MD 1:56:52 1:56:34 8:54 MCRRC
147 2821 Zdenek Beranek 40 M Bethesda MD 1:57:14 1:56:48 8:55
148 687 Sharon Chi 31 F Rockville MD 1:57:20 1:57:08 8:57 MCRRC
149 1252 Marisol Dela Ossa 50 M Olney MD 1:57:48 1:57:17 8:57 MCRRC
150 589 Tim Aydin 35 M Rockville MD 1:57:33 1:57:26 8:58 MCRRC
151 641 Jennifer Sample 44 F Chevy Chase MD 1:58:06 1:57:48 9:00 MCRRC
152 560 Mark Mather 50 M Bethesda MD 1:58:12 1:57:57 9:00 MCRRC
153 2827 Alison Obrien 35 F Rockville MD 1:58:25 1:58:07 9:01
154 211 Colleen Dahlem 37 F Chevy Chase MD 1:58:19 1:58:09 9:01 MCRRC
155 2898 Megan Murphy 42 F Washington DC 1:58:39 1:58:15 9:02
156 1191 Benjamin Hendricks 57 M Silver Spring MD 1:58:40 1:58:16 9:02 MCRRC
157 1243 Dao Zhou 48 F Gaithersburg MD 1:59:10 1:58:31 9:03 MCRRC
158 245 Roman Kastin 40 M Rockville MD 1:58:53 1:58:31 9:03 MCRRC
159 1288 Nick Drozdiak 37 M Washington DC 1:58:58 1:58:34 9:03 MCRRC
160 1231 Catherine Huang 39 F North Potomac MD 1:58:54 1:58:38 9:03 MCRRC
161 643 Brian Hoshaw 44 M Olney MD 1:59:22 1:58:51 9:04 MCRRC
162 2806 Yehoshua Sheffield 37 M Baltimore MD 1:59:17 1:58:53 9:05
163 210 Helen Brailey 41 F Rockville MD 1:59:16 1:58:56 9:05 MCRRC
164 1264 Emily Solomon 30 F Rockville MD 1:59:41 1:59:07 9:06 MCRRC
165 2884 Mark Fernandez 56 M Chevy Chase MD 1:59:28 1:59:08 9:06
166 1286 Jinhul Dou 58 Boyds MD 1:59:34 1:59:09 9:06 MCRRC
167 1043 Gretchen Whitesell 26 M North Bethesda MD 1:59:29 1:59:19 9:07 MCRRC
168 2903 Taylor Earley 28 F Frederick MD 1:59:29 1:59:19 9:07
169 2710 William Moran 29 M Silver Spring MD 1:59:33 1:59:22 9:07
170 2653 David Porton 47 M Boonsboro MD 2:00:20 2:00:11 9:11
171 2866 Christoph Schemionek 42 M Washington DC 2:00:31 2:00:16 9:11
172 924 Daniel Walker 48 M Takoma Park MD 2:00:31 2:00:16 9:11 MCRRC
173 724 Jennifer Scro 31 F Bethesda MD 2:00:43 2:00:23 9:11 MCRRC
174 1255 Youchun Yao 63 M Derwood MD 2:01:32 2:00:25 9:12 MCRRC
175 1218 Christina Berube 42 F Rockville MD 2:00:51 2:00:37 9:13 MCRRC
176 1162 Benjamin Galbraith 45 M Bethesda MD 2:01:03 2:00:49 9:13 MCRRC
177 1175 Nathan Duraisamy 38 M Clarksburg MD 2:01:24 2:00:49 9:13 MCRRC
178 1247 Samir Qadir 40 M Rockville MD 2:01:11 2:00:51 9:14 MCRRC
179 1285 Ryan Sharplee 29 M Silverspring MD 2:01:12 2:00:56 9:14 MCRRC
180 1208 Robin Lerner 56 F Bethesda MD 2:01:22 2:01:01 9:14 MCRRC
181 2737 Dana Sarnak 34 F Baltimore MD 2:01:51 2:01:21 9:16
182 987 Lee Payton 68 M Chevy Chase MD 2:01:56 2:01:24 9:16 MCRRC
183 2738 Corey Jenks 35 M Baltimore MD 2:01:56 2:01:25 9:16
184 68 Conroy Zien 50 M Clarksburg MD 2:01:39 2:01:26 9:16 MCRRC
185 2905 Andrew Campbell 34 M Fort Washington MD 2:01:51 2:01:28 9:16
186 2706 Philippe Gervaise 57 M Ellicott City MD 2:01:52 2:01:30 9:17
187 264 Thomas Foreman 59 M Bethesda MD 2:02:01 2:01:31 9:17 MCRRC
188 669 Eric London 54 M Bethesda MD 2:02:01 2:01:31 9:17 MCRRC
189 386 Tong Yin 48 M Potomac MD 2:02:43 2:01:37 9:17 MCRRC
190 58 William Allen 52 M Olney MD 2:02:30 2:02:02 9:19 MCRRC
191 1168 Doug Dunlop 65 M Potomac MD 2:02:50 2:02:11 9:20 MCRRC
192 2804 Suraj Paudel 32 M Rockville MD 2:02:26 2:02:12 9:20
193 2803 Keshav Rai 37 M Silver Spring MD 2:02:26 2:02:14 9:20
194 2900 Lindsay Donofrio 36 F Washington DC 2:02:34 2:02:21 9:20
195 1193 Mimi Zaw Pham 39 F Gaithersburg MD 2:02:40 2:02:26 9:21 MCRRC
196 1197 Jacob Hyman 39 M Kensington MD 2:02:49 2:02:28 9:21 MCRRC
197 1123 Emily Greer 29 F Rockville MD 2:02:48 2:02:34 9:21 MCRRC
198 427 Hangsik Moon 55 M Germantown MD 2:03:01 2:02:43 9:22 MCRRC
199 1239 Brett Esders 35 F Gaithersburg MD 2:04:01 2:03:34 9:26 MCRRC
200 1272 Steven Yob 61 M Glenallen VA 2:03:55 2:03:39 9:26 MCRRC
201 1115 Jason Mao 38 M Rockville MD 2:04:04 2:03:43 9:27 MCRRC
202 697 Arun Menavan Aswathy 38 M Gaithersburg MD 2:04:03 2:03:44 9:27 MCRRC
203 1230 Clark Reed 54 M Rockville MD 2:04:09 2:03:48 9:27 MCRRC
204 2728 Heather Danchik 26 F Kennett Sq PA 2:04:14 2:03:48 9:27
205 2864 Oscar Baquero 58 M Kensington MD 2:05:09 2:04:03 9:28
206 1182 Xiaoyan Yin 50 F Potomac MD 2:04:48 2:04:09 9:29 MCRRC
207 1125 Vilma Najera 40 F Olney MD 2:04:31 2:04:18 9:29 MCRRC
208 2819 Olivia Hinch 21 F Providence RI 2:05:09 2:04:27 9:30
209 1171 Soo Kim 27 F Rockville MD 2:04:56 2:04:27 9:30 MCRRC
210 531 Manuel Lopez-Pozo 38 M Silver Spring MD 2:04:36 2:04:29 9:30 MCRRC
211 590 Katherine Nicholson 39 F Rockville MD 2:04:56 2:04:36 9:31 MCRRC
212 1111 Michael Liddel 47 M Wheaton MD 2:05:01 2:04:40 9:31 MCRRC
213 2887 Eric Ellis 42 M Mount Airy MD 2:05:31 2:04:45 9:31
214 391 Chip Carvell 46 M Rockville MD 2:05:54 2:05:06 9:33 MCRRC
215 390 Timothy Stinson 36 M Olney MD 2:05:43 2:05:11 9:33 MCRRC
216 878 David Senft 65 M Gaithersburg MD 2:05:32 2:05:16 9:34 MCRRC
217 1041 Mark Zimmermann 66 M Kensington MD 2:05:40 2:05:24 9:34 MCRRC
218 1276 Iyasu Asress 54 M Silver Spring MD 2:05:36 2:05:32 9:35 MCRRC
219 2855 Nick Smith 31 M Baltimore MD 2:06:02 2:05:33 9:35
220 1129 Jenny Birks 39 F Gburg MD 2:06:04 2:05:49 9:36 MCRRC
221 1159 Patrick Wright 31 M Rockville MD 2:06:13 2:05:53 9:37 MCRRC
222 1205 Jack Levengard 56 M Rockville MD 2:06:07 2:05:53 9:37 MCRRC
223 2824 Bob Chase 74 M Falls Church VA 2:06:24 2:05:59 9:37
224 1280 Ravi Yellepeddy 36 M Gaithersburg MD 2:06:43 2:06:24 9:39 MCRRC
225 82 Lynne Powers 43 F Elkridge MD 2:06:53 2:06:35 9:40 MCRRC
226 1138 Navin Singh 38 M Clarksburg MD 2:06:55 2:06:36 9:40 MCRRC
227 822 Christina Papoulias 38 M Boyds MD 2:07:20 2:06:58 9:42 MCRRC
228 1253 Erin Walsh 39 F Washington DC 2:07:41 2:07:04 9:42 MCRRC
229 1026 Catherine Howard 42 F Washington DC 2:07:39 2:07:32 9:44 MCRRC
230 1260 Mark Choi 59 M Fairfax VA 2:07:46 2:07:35 9:44 MCRRC
231 1233 Yingsheng Li 51 F Potomac MD 2:08:13 2:07:35 9:44 MCRRC
232 547 Erin Munsell 32 F Kensington MD 2:08:02 2:07:43 9:45 MCRRC
233 1281 Yongzhi Zhang 55 M Germantown MD 2:08:23 2:07:47 9:45 MCRRC
234 2909 Alex Kim 58 M Elkridge MD 2:08:00 2:07:51 9:46
235 482 Martin Wetzler 45 M Rockville MD 2:08:40 2:08:19 9:48 MCRRC
236 2749 David Mitchell 48 M Lovettsville VA 2:08:51 2:08:24 9:48
237 2902 Arturo Leyva 43 M Herndon VA 2:09:37 2:08:34 9:49
238 2715 Jacob Heltzel 34 M Baltimore MD 2:08:57 2:08:49 9:50
239 2714 Margaret Starostik 34 F Baltimore MD 2:09:01 2:08:53 9:50
240 1238 Jay Katti 49 M Clarksburg MD 2:09:38 2:09:08 9:52 MCRRC
241 438 Patrick Williams 59 M Silver Spring MD 2:09:34 2:09:12 9:52 MCRRC
242 1282 Michael Hornboshy 39 M Olney MD 2:10:12 2:09:39 9:54 MCRRC
243 1102 Brian Belonia 39 M Clarksburg MD 2:10:20 2:09:51 9:55 MCRRC
244 630 Meredith Zanni 45 F Olney MD 2:10:32 2:10:03 9:56 MCRRC
245 2740 Shannon Ahern 20 F Somerdale NJ 2:10:20 2:10:12 9:56
246 2829 Jennifer Jacoby Altsch 31 F Rockville MD 2:10:41 2:10:14 9:56
247 2878 Jiri Janicek 62 M Washington DC 2:11:08 2:10:17 9:57
248 1250 Miho Horkan 56 F Rockville MD 2:10:50 2:10:23 9:57 MCRRC
249 2656 Rob Klein 70 M Washington DC 2:11:08 2:11:03 10:00
250 4 Andrea Keane-Myers 50 F Bethesda MD 2:11:18 2:11:10 10:01 MCRRC
251 2897 Fernando Ezequ Roldan 42 M Silver Spring MD 2:11:13 2:11:13 10:01
252 2811 Byung Il Kang 48 M Baltimore MD 2:12:28 2:11:31 10:02
253 1236 Kitty Becker 44 F Silver Spring MD 2:12:00 2:11:32 10:02 MCRRC
254 2870 Kathryn Wrobel 26 F Bethesda MD 2:11:47 2:11:34 10:03
255 255 Amy Lin 47 F Bethesda MD 2:12:08 2:11:40 10:03 MCRRC
256 2730 Naomi Bond 36 F Olney MD 2:12:32 2:11:42 10:03
257 2886 Carolyn Holland 52 F Olney MD 2:12:17 2:11:47 10:04
258 2830 Narasimham Nimmagadda 44 M Herndon VA 2:11:56 2:11:49 10:04
259 2663 Venkat Mogili 44 M Herndon VA 2:11:56 2:11:50 10:04
260 1226 Jennifer Sinclair 32 F Kensington MD 2:12:27 2:11:59 10:05 MCRRC
261 538 Heather Chen-Mayer 57 F Garrett Park MD 2:12:22 2:11:59 10:05 MCRRC
262 1049 Frederick Brown 59 M Bethesda MD 2:12:57 2:12:34 10:07 MCRRC
263 1112 Sandra Wasden 50 F Kensington MD 2:13:10 2:12:41 10:08 MCRRC
264 2835 Alba Oliver-Cephas 53 F Silver Spring MD 2:13:07 2:12:50 10:08
265 2947 Jong Ahn 52 M Olney MD 2:13:13 2:12:55 10:09
266 224 Alanna Markley 37 F Gaithersburg MD 2:13:55 2:13:26 10:11 MCRRC
267 523 Fang Zhang 42 F Rockville MD 2:13:41 2:13:36 10:12 MCRRC
268 98 Nathaniel Sawyer 39 M Washington DC 2:14:21 2:14:07 10:14 MCRRC
269 243 Sara Logan 43 F Rockville MD 2:14:47 2:14:15 10:15 MCRRC
270 1248 Matt Von Hendy 55 F Rockville MD 2:15:13 2:14:25 10:16 MCRRC
271 1259 Jordyn Gamiel 37 F Rockville MD 2:15:13 2:14:27 10:16 MCRRC
272 142 Jennifer Murphy 37 F Silver Spring MD 2:15:00 2:14:27 10:16 MCRRC
273 2883 Sean Agerson 54 M Gaithersburg MD 2:15:24 2:14:44 10:17
274 2846 Suresh Shanmugam 53 M Chantilly VA 2:15:24 2:14:56 10:18
275 2849 Julianna Saviola 24 F Olney MD 2:16:15 2:15:06 10:19
276 24 Catherine Poole 42 F Rockville MD 2:15:46 2:15:17 10:20 MCRRC
277 2850 Marion Coatrieux 48 F Baltimore MD 2:16:05 2:15:40 10:21
278 2745 Benjamin Marwick 41 M Baltimore MD 2:16:17 2:15:52 10:22
279 1261 Debra OÕConnell 52 F ROCKVILLE MD 2:16:23 2:15:53 10:22 MCRRC
280 2856 Subhash Kari 44 M Dunn Loring VA 2:16:43 2:15:57 10:23
281 543 Donald Schuirmann 69 M Wheaton MD 2:16:50 2:16:24 10:25 MCRRC
282 1165 Jingfeng Gao 55 F Gaithersburg MD 2:17:07 2:16:30 10:25 MCRRC
283 1177 Carrie Safford 47 F Bethesda MD 2:17:28 2:16:41 10:26 MCRRC
284 1203 Beatrice Mao 33 F Bethesda MD 2:17:29 2:17:01 10:28 MCRRC
285 731 Brooke Clark 46 F Silver Spring MD 2:17:50 2:17:02 10:28 MCRRC
286 1216 Ickho Kim 47 M Germantown MD 2:17:51 2:17:06 10:28 MCRRC
287 1139 Martin Weiss 44 M Gaithersburg MD 2:18:10 2:17:10 10:28 MCRRC
288 1059 Chris Case 46 M Rockville MD 2:18:15 2:17:18 10:29 MCRRC
289 1155 Ling Hu 51 F Boyds MD 2:17:58 2:17:19 10:29 MCRRC
290 1232 Maria Mejia 41 F Rockville MD 2:18:20 2:17:21 10:29 MCRRC
291 529 Mahtab Niyyati 48 F Bethesda MD 2:17:50 2:17:22 10:29 MCRRC
292 478 Jess Herbert 52 M Germantown MD 2:18:14 2:17:43 10:31 MCRRC
293 528 Igor Luovskyl 75 M Derwood MD 2:17:58 2:17:52 10:31 MCRRC
294 524 Julie Tao 45 F Rockville MD 2:19:06 2:18:28 10:34 MCRRC
295 1108 Pamela Wachutka 36 F Olney MD 2:19:48 2:18:47 10:36 MCRRC
296 2726 Kailey Silverstein 24 F Baltimore MD 2:20:13 2:19:47 10:40
297 2845 Ashley Wrabel 18 F Harrisburg PA 2:20:23 2:19:48 10:40
298 1196 Ken Pavelle 49 M Gaithersburg MD 2:20:37 2:19:50 10:40 MCRRC
299 2718 Michelle Coiro 26 F Garrison NY 2:20:13 2:19:58 10:41
300 2891 Jerry Early 48 M Kensington MD 2:21:13 2:20:02 10:41
301 1265 Ming Ward 52 F McLean VA 2:20:46 2:20:06 10:42 MCRRC
302 1210 Shi Han 51 F Great Falls VA 2:20:46 2:20:06 10:42 MCRRC
303 2867 Marlon Brown 40 M Laurel MD 2:20:46 2:20:11 10:42
304 913 Carly Mills 22 F Kensington MD 2:21:21 2:20:26 10:43 MCRRC
305 1267 Yvonne Marquez 40 F Silver Spring MD 2:21:05 2:20:41 10:44 MCRRC
306 923 John Holten 54 M Gaithersburg MD 2:21:29 2:20:59 10:46 MCRRC
307 2841 Samir Chhibber 50 M Arlington VA 2:21:12 2:21:01 10:46
