See age grade % via the 'Additional Data' menu.

Druthers Helderberg to Hudson Half Marathon
Guilderland, NY
Saturday, April 17, 2021

Timing by ARE Event Productions
Virtual Race Results


Place Time Pace First Name Last Name Age Sex City State Div DivPlace DivTot SexPlace SexTotal 5M 10M Last 5K Bib
1 1:09:32 5:19 Jacob Andrews 27 M Troy NY OVL_M 1 3 1 509 0:26:28 0:52:52 0:16:40 5
2 1:09:45 5:20 Ethan Koreff 28 M New York NY OVL_M 2 3 2 509 0:26:28 0:52:53 0:16:52 7
3 1:10:10 5:22 Brian Reis 32 M Cooperstown NY OVL_M 3 3 3 509 0:26:21 0:52:56 0:17:14 2
4 1:10:12 5:22 Nick Marcantonio 27 M Glens Falls NY M2529 1 30 4 509 0:26:28 0:52:53 0:17:19 6
5 1:10:37 5:24 Jordan McMeans 22 M Southington CT M2024 1 15 5 509 0:26:30 0:53:02 0:17:35 4
6 1:11:22 5:27 Jonathan Lindenauer 33 M Albany NY M3034 1 59 6 509 0:26:31 0:53:54 0:17:28 8
7 1:15:02 5:44 John Longo 30 M Waterford NY M3034 2 59 7 509 0:28:22 0:56:28 0:18:34 10
8 1:15:43 5:47 Ryan Carney 34 M Red Hook NY M3034 3 59 8 509 0:28:33 0:57:19 0:18:25 13
9 1:16:00 5:49 Louie Dinuzzo 38 M Saratoga Springs NY M3539 1 70 9 509 0:28:34 0:57:11 0:18:50 14
10 1:16:26 5:51 Michael Tanzi 36 M Lagrangeville NY M3539 2 70 10 509 0:28:33 12
11 1:17:02 5:53 Mark Rabasco 26 M Pittsfield MA M2529 2 30 11 509 0:28:18 0:57:50 0:19:13 596
12 1:19:00 6:02 Justin Guldenzopf 40 M Ballston Spa NY M4044 1 75 12 509 0:28:15 748
13 1:19:02 6:02 Karen Bertasso-Hughes 36 F Selkirk NY OVL_F 1 3 1 559 0:29:33 0:59:47 0:19:15 15
14 1:20:39 6:10 Aaron Knobloch 45 M Schenectady NY M4549 1 77 13 509 0:30:11 1:01:00 0:19:39 547
15 1:20:49 6:11 Robert Irwin 48 M Guilderland NY M4549 2 77 14 509 0:30:10 1:00:56 0:19:54 538
16 1:21:08 6:12 Jamal Vazquez 23 M Gloversville NY M2024 2 15 15 509 0:30:22 1:01:32 0:19:36 335
17 1:21:14 6:12 Andrew Reed 49 M Niskayuna NY M4549 3 77 16 509 0:30:18 1:01:15 0:19:59 598
18 1:21:44 6:15 Matt Becker 36 M South Glens Falls NY M3539 3 70 17 509 0:31:08 1:02:21 0:19:24 462
19 1:22:30 6:18 Michael Dinicola 46 M Malta NY M4549 4 77 18 509 0:30:33 1:02:12 0:20:18 744
20 1:22:55 6:20 Noah White 42 M Slingerlands NY M4044 2 75 19 509 0:29:49 1:01:52 0:21:03 777
21 1:23:15 6:22 Jakob Irwin 40 M Troy NY M4044 3 75 20 509 1:01:49 0:21:26 750
22 1:23:55 6:25 Noah Bonesteel 18 M Averill Park NY M1519 1 6 21 509 0:33:02 1:04:21 0:19:35 194
23 1:23:58 6:25 Vinny Levchenko 17 M Cohoes NY M1519 2 6 22 509 0:31:05 1:02:52 0:21:06 754
24 1:24:06 6:26 Derek Grout 48 M Valatie NY M4549 5 77 23 509 0:32:19 1:03:49 0:20:18 522
25 1:24:09 6:26 Jonathan Louden 36 M Clifton Park NY M3539 4 70 24 509 0:31:47 1:04:05 0:20:04 559
26 1:24:41 6:28 Scott Hornung 37 M Bainbridge NY M3539 5 70 25 509 0:31:55 1:04:00 0:20:41 533
27 1:24:43 6:28 Brian Sadonis 34 M Troy NY M3034 4 59 26 509 0:32:35 717
28 1:24:47 6:29 Daniel Nardo 37 M White Plains NY M3539 6 70 27 509 0:31:22 1:03:54 0:20:53 580
29 1:25:23 6:32 Colin Brunelle 15 M West Sand Lake NY M1519 3 6 28 509 0:32:50 1:04:32 0:20:51 467
30 1:25:27 6:32 Clarke Foley 37 M Troy NY M3539 7 70 29 509 0:33:14 1:05:20 0:20:08 513
31 1:26:10 6:35 Joel Pekosz 43 M Cheshire MA M4044 4 75 30 509 0:30:49 1:03:54 0:22:17 588
32 1:26:17 6:36 Tricia Longo 31 F Waterford NY OVL_F 2 3 2 559 0:32:41 1:05:21 0:20:57 1267
33 1:26:39 6:37 Colin Crowley 43 M Ballston Spa NY M4044 5 75 31 509 0:32:52 1:05:43 0:20:56 489
34 1:26:54 6:38 Allison Thayer 26 F Brunswick NY OVL_F 3 3 3 559 0:33:40 1:06:12 0:20:42 24
35 1:26:54 6:38 Brian Wilson 38 M Dannemora NY M3539 8 70 32 509 0:33:07 1:05:50 0:21:05 778
36 1:27:19 6:40 Adnan Ahmad 23 M Glenmont NY M2024 3 15 33 509 0:34:02 1:06:31 0:20:49 452
37 1:27:34 6:41 Sin Ty 37 M Newburgh M3539 9 70 34 509 0:34:10 1:07:23 0:20:11 773
38 1:27:57 6:43 Dennis Vanvlack 48 M Duanesburg NY M4549 6 77 35 509 0:32:34 1:05:59 0:21:58 17
39 1:28:22 6:45 Paul Joyce 25 M Albany NY M2529 3 30 36 509 0:34:15 1:08:06 0:20:16 541
40 1:28:28 6:46 Karina Bolton 23 F Troy NY F2024 1 16 4 559 0:34:31 1:07:45 0:20:44 22
41 1:28:43 6:47 Kristie Pageau 30 F West Sand Lake NY F3034 1 80 5 559 0:34:25 1:08:16 0:20:27 716
42 1:28:52 6:47 Oswaldo Rodriguez 42 M Saratoga Springs NY M4044 6 75 37 509 0:34:29 1:08:11 0:20:41 601
43 1:29:07 6:49 Keith Weiss 39 M Loudonville NY M3539 10 70 38 509 0:33:35 1:07:19 0:21:49 776
44 1:29:26 6:50 Wei Ma 43 M Clifton Park NY M4044 7 75 39 509 0:33:36 1:07:53 0:21:33 704
45 1:29:42 6:51 Brian White 43 M Altamont Ny NY M4044 8 75 40 509 0:34:31 1:08:05 0:21:38 606
46 1:30:02 6:53 Ryan Fisher 40 M Ballston Spa NY M4044 9 75 41 509 0:33:40 745
47 1:30:12 6:54 Elizabeth Izzo 28 F Lake Placid NY F2529 1 64 6 559 0:34:45 1:08:41 0:21:32 20
48 1:30:13 6:54 Daniel Rogers 25 M Rensselaer NY M2529 4 30 42 509 0:32:18 1:10:02 0:20:12 602
49 1:30:30 6:55 Jennifer Zopp 36 F Goldens Bridge NY F3539 1 109 7 559 0:33:15 1:08:00 0:22:30 19
50 1:30:41 6:56 Paul Cirillo 45 M Mohawk NY M4549 7 77 43 509 0:34:29 1:09:07 0:21:34 480
51 1:31:01 6:57 Greg Ethier 47 M Clifton Park NY M4549 8 77 44 509 0:33:48 1:08:52 0:22:09 507
52 1:31:41 7:00 Meghan Mortensen 35 F Glenville NY F3539 2 109 8 559 0:33:49 1:09:03 0:22:38 21
53 1:32:08 7:02 Rob Van Der Kar 45 M Averill Park NY M4549 9 77 45 509 0:34:12 1:09:17 0:22:52 625
54 1:32:32 7:04 Emily Taft 30 F Albany NY F3034 2 80 9 559 0:35:09 1:10:02 0:22:30 1567
55 1:33:08 7:07 Mark Stephenson 57 M Esperance NY M5559 1 58 46 509 0:34:28 1:09:55 0:23:13 446
56 1:33:25 7:08 Matthew Phillips 30 M Ardmore PA M3034 5 59 47 509 0:36:26 1:11:30 0:21:55 763
57 1:33:27 7:09 Rachel Scheub 22 F Albany NY F2024 2 16 10 559 0:34:55 1:10:12 0:23:16 608
58 1:33:32 7:09 Lauren Zielinski 29 F Colonie NY F2529 2 64 11 559 0:35:20 1:10:59 0:22:34 779
59 1:33:47 7:10 Richard Morris 30 M Milton NY M3034 6 59 48 509 0:35:05 1:10:38 0:23:09 576
60 1:33:58 7:11 Thomas Gabriel 33 M Schenectady NY M3034 7 59 49 509 0:34:19 1:10:44 0:23:15 240
61 1:34:12 7:12 Lauren Scarupa 29 F Clifton Park NY F2529 3 64 12 559 0:35:05 1:11:02 0:23:10 1553
62 1:34:23 7:13 Christopher Parks 35 M Ballston Lake NY M3539 11 70 50 509 0:35:08 1:10:47 0:23:37 586
63 1:34:29 7:13 Brian Debraccio 55 M Schenectady NY M5559 2 58 51 509 0:35:03 1:11:32 0:22:57 218
64 1:34:38 7:14 John Sestito 57 M Johnsonville NY M5559 3 58 52 509 0:35:18 1:11:40 0:22:58 612
65 1:34:48 7:15 Paul Young 55 M North Andover MA M5559 4 58 53 509 0:35:32 1:11:38 0:23:11 346
66 1:34:54 7:15 Anthony Mohen 37 M Troy NY M3539 12 70 54 509 0:34:44 1:11:23 0:23:31 759
67 1:35:01 7:16 Meg Versteegen 42 F Schenectady NY F4044 1 103 13 559 0:35:13 1:11:38 0:23:23 1577
68 1:35:12 7:16 Dave Panitz 43 M Sheffield MA M4044 10 75 55 509 0:34:31 1:11:56 0:23:16 301
69 1:35:12 7:16 James Guerin 38 M Danbury CT M3539 13 70 56 509 0:35:15 1:12:11 0:23:02 523
70 1:35:16 7:17 Joshua Finch 46 M Lake Katrine NY M4549 10 77 57 509 0:36:04 1:11:38 0:23:39 232
71 1:35:18 7:17 Kevin Curley 54 M Cohoes NY M5054 1 56 58 509 0:36:49 1:13:07 0:22:11 491
72 1:35:26 7:18 Jonathan Golden 47 M Slingerlands NY M4549 11 77 59 509 0:36:07 1:12:22 0:23:05 520
73 1:35:26 7:18 Liam Regan 24 M Kingston NY M2024 4 15 60 509 0:36:17 1:12:34 0:22:53 310
74 1:35:30 7:18 Todd Weiss 42 M Watervliet NY M4044 11 75 61 509 0:35:04 1:11:24 0:24:06 631
75 1:35:34 7:18 Stacie Minchoff 37 F Plattsburgh NY F3539 3 109 14 559 0:34:26 1:11:12 0:24:23 1279
76 1:35:38 7:18 George Bushey 22 M Schenectady NY M2024 5 15 62 509 0:37:12 1:13:44 0:21:54 735
77 1:35:42 7:19 Ashley Willson 34 F Broadalbin NY F3034 3 80 15 559 0:36:16 1:12:25 0:23:18 1355
78 1:35:43 7:19 Khrystia Lachance 36 F Greenville NY F3539 4 109 16 559 0:36:11 1:12:13 0:23:30 1258
79 1:35:49 7:19 Matteo Adesso 37 M Rotterdam NY M3539 14 70 63 509 0:36:04 1:12:52 0:22:57 450
80 1:35:50 7:19 Daniel Bruton 30 M Albany NY M3034 8 59 64 509 0:36:01 1:11:59 0:23:51 468
81 1:35:54 7:20 Cj Minchoff 37 M Plattsburgh NY M3539 15 70 65 509 0:34:45 1:11:31 0:24:23 289
82 1:36:02 7:20 Benjamin Kaufmann 32 M Schenectady NY M3034 9 59 66 509 0:34:35 1:11:37 0:24:25 261
83 1:36:12 7:21 Michael Gregg 43 M Schenectady NY M4044 12 75 67 509 0:35:48 1:12:39 0:23:33 809
84 1:36:15 7:21 Anthony Demarco 38 M Troy NY M3539 16 70 68 509 0:35:05 1:11:56 0:24:19 495
85 1:36:18 7:22 Daniel Brady 44 M Cohoes NY M4044 13 75 69 509 0:36:20 1:12:50 0:23:28 196
86 1:36:21 7:22 Colleen Murray 47 F Slingerlands NY F4549 1 59 17 559 0:36:07 1:12:44 0:23:37 1532
87 1:36:24 7:22 Kevin Borden 49 M New Paltz NY M4549 12 77 70 509 0:36:36 1:12:56 0:23:29 728
88 1:36:30 7:22 Scott Pierce 26 M Albany NY M2529 5 30 71 509 0:35:03 1:11:17 0:25:14 122
89 1:36:39 7:23 Irene Somerville 28 F Wynantskill NY F2529 4 64 18 559 0:35:33 1:11:59 0:24:40 1559
90 1:36:43 7:23 Jessica Hauprich-Bizza 36 F Gansevoort NY F3539 5 109 19 559 0:36:41 1:13:41 0:23:03 1500
91 1:36:51 7:24 Frank Woods 59 M Delmar NY M5559 5 58 72 509 0:37:18 1:13:55 0:22:57 639
92 1:36:59 7:25 Julia Eddy 22 F Alcove NY F2024 3 16 20 559 0:37:33 1:14:28 0:22:32 1485
93 1:37:09 7:25 Matthew Akins 42 M Slingerlands NY M4044 14 75 73 509 0:37:37 1:14:32 0:22:38 423
94 1:37:17 7:26 Daniel Phelan 48 M Loudonville NY M4549 13 77 74 509 0:34:37 1:11:55 0:25:23 892
95 1:37:25 7:27 Jonathan Owens 33 M Glenville NY M3034 10 59 75 509 0:37:30 1:14:19 0:23:07 761
96 1:37:27 7:27 Thomas Kracker 56 M Delmar NY M5559 6 58 76 509 0:37:59 1:15:34 0:21:54 550
97 1:37:35 7:27 Kim McBride 28 F Troy NY F2529 5 64 21 559 0:36:18 1:13:24 0:24:12 1276
98 1:37:38 7:28 Gokul Kalyanasundara 21 M Albany NY M2024 6 15 77 509 0:37:54 1:15:04 0:22:35 543
99 1:37:49 7:28 Evan Liberman 23 M New York City NY M2024 7 15 78 509 0:37:15 1:14:45 0:23:04 3003
100 1:37:51 7:29 Ryan McCann 46 M Albany NY M4549 14 77 79 509 0:34:20 1:11:03 0:26:49 563
101 1:37:59 7:29 Padraig Timoney 36 M Malta NY M3539 17 70 80 509 0:36:54 1:14:24 0:23:35 331
102 1:38:03 7:30 Michael Letzring 43 M Schuylerville NY M4044 15 75 81 509 0:37:17 1:14:50 0:23:14 414
103 1:38:29 7:32 Steven Tinkler 55 M Clifton Park NY M5559 7 58 82 509 0:37:43 1:14:52 0:23:37 623
104 1:38:31 7:32 Katie Caddell 33 F Broadalbin NY F3034 4 80 22 559 0:36:18 1466
105 1:38:34 7:32 Timothy Pendergast 39 M Guilderland NY M3539 18 70 83 509 0:37:35 1:15:17 0:23:18 589
106 1:38:34 7:32 Amanda Carroll 39 F Albany NY F3539 6 109 23 559 0:36:22 1:14:34 0:24:01 737
107 1:38:35 7:32 Sarah Mayrose 28 F Clifton Park NY F2529 6 64 24 559 0:36:50 1:14:47 0:23:49 758
108 1:38:35 7:32 Stephanie Popovitch 23 F Round Lake NY F2024 4 16 25 559 0:36:50 1542
109 1:38:41 7:32 Danielle Eckler 27 F Troy NY F2529 7 64 26 559 0:38:35 1:16:13 0:22:29 1421
110 1:38:43 7:33 Jimbo Allott 61 M Wilton NY M6064 1 40 84 509 0:36:47 1:14:47 0:23:57 454
111 1:39:01 7:34 Anthony Pasqualino 30 M Albany NY M3034 11 59 85 509 0:37:01 1:14:13 0:24:49 629
112 1:39:06 7:34 Jaime Farone 44 F Saratoga Springs NY F4044 2 103 27 559 0:36:02 1:14:11 0:24:55 1216
113 1:39:20 7:35 Deanne Webster 45 F Albany NY F4549 2 59 28 559 0:38:02 1:16:11 0:23:10 1350
114 1:39:20 7:35 Kim Morrison 41 F East Greenbush NY F4044 3 103 29 559 0:37:25 1:15:19 0:24:02 1282
115 1:39:21 7:35 Ryan Sickles 35 M Rexford NY M3539 19 70 86 509 0:37:10 1:14:33 0:24:49 616
116 1:39:21 7:35 Ian Morrison 44 M East Greenbush NY M4044 16 75 87 509 0:37:24 1:15:24 0:23:57 887
117 1:39:23 7:36 Patrick Bergeron 40 M Delmar NY M4044 17 75 88 509 0:37:37 1:15:30 0:23:54 465
118 1:39:28 7:36 Shannon O'Meara 39 F Delmar NY F3539 7 109 30 559 0:38:21 1:16:05 0:23:24 1585
119 1:39:40 7:37 Christopher Jaynes 40 M Ballston Spa NY M4044 18 75 89 509 0:36:50 1:15:03 0:24:38 539
120 1:39:41 7:37 Sam Lawyer 56 M Sharon Springs NY M5559 8 58 90 509 0:37:19 1:15:12 0:24:30 556
121 1:39:42 7:37 Tj Sherwin 34 M Albany NY M3034 12 59 91 509 0:36:23 1:14:45 0:24:58 767
122 1:39:55 7:38 Sally Holt 28 F Albany NY F2529 8 64 31 559 0:37:16 1:14:53 0:25:03 1240
123 1:39:56 7:38 Max Carey 21 M Westminster MA M2024 8 15 92 509 0:36:51 1:14:21 0:25:36 475
124 1:40:05 7:39 Gintaras Urmilevicius 47 M East Greenbush NY M4549 15 77 93 509 0:36:42 1:15:18 0:24:48 334
125 1:40:09 7:39 Alyssa Risko 55 F Schenectady NY F5559 1 44 32 559 0:37:52 1:16:14 0:23:55 1319
126 1:40:10 7:39 Josias Sanabria 45 M Queensbury NY M4549 16 77 94 509 0:36:53 1:14:43 0:25:28 897
127 1:40:11 7:39 Paul Nelson 50 M Albany NY M5054 2 56 95 509 0:39:05 1:16:42 0:23:30 581
128 1:40:17 7:40 Marta Dauphinee 43 F Ballston Lake NY F4044 4 103 33 559 0:36:38 1:13:22 0:26:55 1479
129 1:40:17 7:40 Peter Pochily 53 M Jefferson NY M5054 3 56 96 509 0:38:14 1:16:36 0:23:42 594
130 1:40:22 7:40 Gary Wannamaker 46 M Cherry Valley NV M4549 17 77 97 509 0:36:53 1:15:36 0:24:46 910
131 1:40:22 7:40 Nicholas Funk 22 M Kinderhook NY M2024 9 15 98 509 0:36:34 1:14:56 0:25:27 237
132 1:40:33 7:41 Andrew Campbell 63 M Albany NY M6064 2 40 99 509 0:37:50 1:15:32 0:25:02 206
133 1:40:37 7:41 Fiona Recchia 28 F Ballston Spa NY F2529 9 64 34 559 0:39:22 1:17:28 0:23:10 1545
134 1:40:39 7:41 Jake Stookey 45 M Clifton Park NY M4549 18 77 100 509 0:37:21 1:17:15 0:23:24 770
135 1:40:43 7:42 Michael Cacioppo 38 M Cohoes NY M3539 20 70 101 509 0:39:42 1:17:25 0:23:18 2002
136 1:40:47 7:42 Michael Ruger 39 M Albany NY M3539 21 70 102 509 0:39:04 1:16:53 0:23:55 604
137 1:40:56 7:43 Beth Stalker 61 F Chestertown NY F6064 1 19 35 559 0:37:44 1:16:11 0:24:45 3002
138 1:40:58 7:43 Shannon Oakes 43 F Horseheads NY F4044 5 103 36 559 0:38:45 1:16:57 0:24:01 1535
139 1:41:06 7:43 Bob Eckels 45 M Slingerlands NY M4549 19 77 103 509 0:38:54 1:17:15 0:23:51 406
140 1:41:08 7:44 Dave Hart 60 M Delmar NY M6064 3 40 104 509 0:37:47 1:16:19 0:24:50 526
141 1:41:15 7:44 Kevin Beattie 50 M Niskayuna NY M5054 4 56 105 509 0:37:30 1:15:48 0:25:28 133
142 1:41:17 7:44 Bill Hoffman 54 M Clifton Park NY M5054 5 56 106 509 0:38:50 1:17:03 0:24:14 530
143 1:41:22 7:45 Danielle Maslowsky 42 F Ballston Lake NY F4044 6 103 37 559 0:39:03 1:17:11 0:24:12 1523
144 1:41:33 7:46 Todd Smith 47 M Voorheesville NY M4549 20 77 107 509 0:38:37 1:17:05 0:24:28 705
145 1:41:38 7:46 Rick Zachgo 50 M Rexford NY M5054 6 56 108 509 0:37:32 1:16:21 0:25:18 347
146 1:41:40 7:46 Erin Murphy 41 F Albany NY F4044 7 103 38 559 0:38:37 1:17:11 0:24:29 1531
147 1:41:47 7:47 Lauren Williams 31 F Troy NY F3034 5 80 39 559 0:38:33 1:17:08 0:24:40 1450
148 1:42:05 7:48 John McCulloch 39 M Hudson NY M3539 22 70 109 509 0:38:20 1:17:31 0:24:34 565
149 1:42:10 7:48 Moira Hilt 28 F Albany NY F2529 10 64 40 559 0:39:23 1:17:35 0:24:35 1238
150 1:42:15 7:49 Scott Kelly 49 M Delmar NY M4549 21 77 110 509 0:37:24 1:16:19 0:25:56 264
151 1:42:32 7:50 Frank Horn 51 M Albany NY M5054 7 56 111 509 0:35:17 1:18:16 0:24:16 532
152 1:42:33 7:50 Sinad Lavery 31 M Hensonville NY M3034 13 59 112 509 0:39:08 1:17:53 0:24:41 1402
153 1:42:35 7:50 Andrea Dobo 26 F Loudonville NY F2529 11 64 41 559 0:38:57 1:17:31 0:25:04 708
154 1:42:38 7:51 Cory Taylor 35 M Clifton Park NY M3539 23 70 113 509 0:38:29 1:17:26 0:25:13 1315
155 1:42:47 7:51 Colleen Brackett 60 F Albany NY F6064 2 19 42 559 0:39:02 1:17:40 0:25:07 1462
156 1:42:48 7:51 Hilary Therrien 34 F St. Albans VT F3034 6 80 43 559 0:37:27 1:16:31 0:26:17 1570
157 1:42:50 7:51 Chris McCarthy 42 M Slingerlands NY M4044 19 75 114 509 0:37:51 1:16:06 0:26:45 883
158 1:42:53 7:52 Robert Almeida 41 M Cohoes NY M4044 20 75 115 509 0:39:27 1:18:06 0:24:47 455
159 1:42:57 7:52 Rachel Wasserman 38 F Niskayuna NY F3539 8 109 44 559 0:37:39 1:16:54 0:26:03 1095
160 1:43:00 7:52 Rob Phillips 55 M Easton PA M5559 9 58 116 509 0:38:40 1:17:53 0:25:07 306
161 1:43:03 7:52 Daniel Maychack 47 M Altamont NY M4549 22 77 117 509 0:39:09 1:18:21 0:24:42 881
162 1:43:03 7:52 Jeffrey Andritz 39 M Altamont NY M3539 24 70 118 509 0:39:10 1:18:22 0:24:42 457
163 1:43:05 7:53 Justin Morris 27 M Albany NY M2529 6 30 119 509 0:39:34 1:18:44 0:24:22 575
164 1:43:06 7:53 Kyle Tessiero 39 M Hagaman NY M3539 25 70 120 509 0:39:08 1:18:23 0:24:44 330
165 1:43:15 7:53 Daniel Whitehead 58 M Great Barrington MA M5559 10 58 121 509 0:39:04 1:18:21 0:24:54 342
166 1:43:20 7:54 James White 44 M East Greenbush NY M4044 21 75 122 509 0:38:51 1:18:40 0:24:41 419
167 1:43:23 7:54 Katie Ehmann 28 F Saratoga Springs NY F2529 12 64 45 559 0:39:22 1:17:40 0:25:43 1062
168 1:43:27 7:54 Scott Piper 32 M Troy NY M3034 14 59 123 509 0:38:49 1:18:19 0:25:08 309
169 1:43:33 7:55 Mike Colloton 41 M Albany NY M4044 22 75 124 509 0:39:26 1:18:40 0:24:53 486
170 1:43:38 7:55 Woody Clark 60 M Charlton NY M6064 4 40 125 509 0:39:21 1:18:50 0:24:49 856
171 1:43:55 7:56 Kelly Tetreault 32 F Waterford NY F3034 7 80 46 559 0:37:51 1:18:01 0:25:54 1569
172 1:44:04 7:57 Darren Pasek 14 M Saratoga Springs NY M0114 1 3 126 509 0:36:59 1:18:14 0:25:51 302
173 1:44:08 7:57 Keegan Cole 31 M Albany NY M3034 15 59 127 509 0:38:59 1:19:09 0:25:00 484
174 1:44:09 7:57 Anna Cole 29 F Albany NY F2529 13 64 47 559 0:38:58 1:19:11 0:24:58 1475
175 1:44:21 7:58 Julio Martinez 54 M Albany NY M5054 8 56 128 509 0:38:36 1:18:08 0:26:13 757
176 1:44:23 7:59 Jennifer Lieber 36 F Ballston Spa NY F3539 9 109 48 559 0:39:14 1:18:38 0:25:46 1515
177 1:44:25 7:59 Susan Demos 54 F Queensbury NY F5054 1 44 49 559 0:37:19 1:17:47 0:26:39 1481
178 1:44:27 7:59 Jonathan Knickerbocker 34 M Rensselaer NY M3034 16 59 129 509 0:40:11 1:19:29 0:24:59 546
179 1:44:28 7:59 Jennifer Adams 38 F Selkirk NY F3539 10 109 50 559 0:38:27 1:18:44 0:25:44 1452
180 1:44:31 7:59 Kristen Hislop 56 F Halfmoon NY F5559 2 44 51 559 0:39:07 1:18:46 0:25:45 1239
181 1:45:01 8:01 Louis Recchia 61 M Latham NY M6064 5 40 130 509 0:39:22 1:18:16 0:26:46 597
182 1:45:29 8:04 Amanda Susser 39 F Niskayuna NY F3539 11 109 52 559 0:38:23 1:19:28 0:26:02 1565
183 1:45:35 8:04 Stephanie Krom 29 F Rochester NY F2529 14 64 53 559 0:40:05 1:20:24 0:25:12 1077
184 1:45:46 8:05 Matthew Carey 29 M East Greenbush NY M2529 7 30 131 509 0:38:17 1:18:26 0:27:20 207
185 1:45:48 8:05 Yulia Kubic 42 F Brownsville VT F4044 8 103 54 559 0:39:06 1:19:29 0:26:19 1512
186 1:45:55 8:06 Laura Stephen 57 F Brooklyn NY F5559 3 44 55 559 0:39:53 1:20:04 0:25:51 1333
187 1:46:01 8:06 Kevin O'Connell 40 M Castleton NY M4044 23 75 132 509 0:39:41 1:20:41 0:25:21 584
188 1:46:02 8:06 Molly Wellman 32 F Clifton Park NY F3034 8 80 56 559 0:39:26 1:19:44 0:26:19 1096
189 1:46:09 8:07 Charin Chansetthakul 50 M Albany NY M5054 9 56 133 509 0:39:36 1:20:47 0:25:22 738
190 1:46:12 8:07 Matt Schiesel 27 M Slingerlands NY M2529 8 30 134 509 0:39:14 1:20:10 0:26:02 609
191 1:46:19 8:07 Abigail Chaloux 41 F Shaftsbury VT F4044 9 103 57 559 0:40:48 1:21:04 0:25:15 1198
192 1:46:38 8:09 Natalie Grable 28 F Albany NY F2529 15 64 58 559 0:39:24 1:20:29 0:26:10 1434
193 1:46:39 8:09 Andrew Nickel 28 M Andrew NY M2529 9 30 135 509 0:43:10 1:23:13 0:23:26 295
194 1:46:39 8:09 Mark Dolan 57 M Albany NY M5559 11 58 136 509 0:39:01 1:19:16 0:27:23 499
195 1:46:42 8:09 Jennifer Richardson 40 F Albany NY F4044 10 103 59 559 0:38:30 600
196 1:46:51 8:10 Steven Gromyko 44 M Latham NY M4044 24 75 137 509 0:40:06 1:21:05 0:25:46 248
197 1:46:55 8:10 Wei Cai 48 F Niskayuna NY F4549 3 59 60 559 0:40:20 1:20:42 0:26:14 1467
198 1:47:07 8:11 Adam Gerstenberger 27 M Albany NY M2529 10 30 138 509 0:39:53 1:21:25 0:25:43 432
199 1:47:11 8:11 Todd Hurteau 50 M Voorheesville NY M5054 10 56 139 509 0:41:45 536
200 1:47:11 8:11 Jeff Miller 37 M Glenville NY M3539 26 70 140 509 0:40:05 1:20:22 0:26:50 572
201 1:47:15 8:12 Carmelo Piazza 51 M Ballston Spa NY M5054 11 56 141 509 0:41:31 1:21:35 0:25:41 307
202 1:47:16 8:12 William Koons 46 M Rotterdam NY M4549 23 77 142 509 0:38:51 1:20:01 0:27:15 813
203 1:47:19 8:12 Brian Napier 37 M Waterford NY M3539 27 70 143 509 0:42:46 1:22:34 0:24:45 715
204 1:47:19 8:12 Nicholas Mosher 41 M Loudonville NY M4044 25 75 144 509 0:41:13 1:21:41 0:25:38 120
205 1:47:21 8:12 Alexandra Battista 35 F Utica NY F3539 12 109 61 559 0:39:11 1:19:45 0:27:36 1457
206 1:47:22 8:12 Griffith Eddy 26 M Altamont NY M2529 11 30 145 509 0:41:49 1:23:28 0:23:55 504
207 1:47:27 8:13 Julianne Scanlan 44 F Schoharie NY F4044 11 103 62 559 0:41:12 1:22:11 0:25:17 1552
208 1:47:29 8:13 Anya Rozanova 40 F Clifton Park NY F4044 12 103 63 559 0:39:16 1:20:26 0:27:03 1548
209 1:47:31 8:13 Steve Gibbs 48 M Clifton Park NY M4549 24 77 146 509 0:39:50 1:21:07 0:26:25 242
210 1:47:32 8:13 Nick Demos 56 M Queensbury NY M5559 12 58 147 509 0:41:10 1:22:02 0:25:30 496
211 1:47:33 8:13 Leigh Parker 40 F Glenmont NY F4044 13 103 64 559 0:40:59 1:22:08 0:25:25 1538
212 1:47:40 8:14 Abigail Nautel 17 F Voorheesville NY F1519 1 2 65 559 0:40:42 1:21:38 0:26:03 760
213 1:47:41 8:14 Katherine Tote 28 F Troy NY F2529 16 64 66 559 0:40:44 1:21:56 0:25:46 1572
214 1:47:42 8:14 Jourdan Pignatelli 28 F Hyde Park NY F2529 17 64 67 559 0:36:28 1:20:49 0:26:53 1310
215 1:48:01 8:15 Matthew Ash 38 M Northville NY M3539 28 70 148 509 1:22:45 0:25:17 725
216 1:48:03 8:15 Dean Rowe 48 M Ghent NY M4549 25 77 149 509 0:39:25 1:20:37 0:27:27 124
217 1:48:06 8:16 Jonathan Truitt 43 M Clifton Park NY M4044 26 75 150 509 0:39:50 1:21:09 0:26:58 332
218 1:48:10 8:16 Lance Sullenberger 50 M Loudonville NY M5054 12 56 151 509 0:40:51 1:21:53 0:26:18 126
219 1:48:20 8:17 Benjamin St Andrews 34 M Albany NY M3034 17 59 152 509 0:41:24 1:23:20 0:25:01 903
220 1:48:21 8:17 Joann Lynch 55 F Dalton MA F5559 4 44 68 559 0:40:01 1:21:48 0:26:34 1142
221 1:48:22 8:17 Garrett Couture 36 M Latham NY M3539 29 70 153 509 0:38:19 1:19:17 0:29:06 211
222 1:48:26 8:17 Colin Henck 41 M Albany NY M4044 27 75 154 509 0:39:25 1:20:42 0:27:44 527
