See age grade % via the 'Additional Data' menu.

ADK 5K
Lake George, NY
Saturday, September 16, 2023

Timing by ARE Event Productions
Awards Report


Place Bib Name Age Sex DivPlace Div City State GUN Time GUN Pace NET Time NET Pace
1 276 Jonathan Lindenauer 35 M 1 M3039 Ballston Lake NY 0:15:43 5:04 0:15:43 5:04
2 155 Louie Dinuzzo 41 M 1 M4049 Saratoga Springs NY 0:16:24 5:17 0:16:23 5:17
3 164 Greg Ethier 50 M 1 M5059 Ballston Lake NY 0:19:06 6:09 0:19:04 6:09
4 350 Jack Tedesco 15 M 1 M1019 Mendham NJ 0:19:14 6:12 0:19:13 6:11
5 186 Damian Gilchrist 29 M 1 M2029 Latham NY 0:19:38 6:19 0:19:35 6:19
6 260 Ryan Kobor 38 M 2 M3039 South Glens Falls NY 0:19:48 6:23 0:19:47 6:22
7 551 Erika Abrantes 25 F 1 F2029 Lake George NY 0:19:54 6:25 0:19:52 6:24
8 378 Jacob Reinhart 30 M 3 M3039 Amsterdam NY 0:20:22 6:34 0:20:19 6:33
9 305 Emily McCarthy 39 F 1 F3039 Queensbury NY 0:20:29 6:36 0:20:27 6:35
10 304 Andrew McCarthy 39 M 4 M3039 Queensbury NY 0:20:40 6:40 0:20:39 6:39
11 536 Keegan Cochrane 24 M 2 M2029 Amsterdam NY 0:20:41 6:40 0:20:40 6:40
12 324 Ryan Mewhorter 26 M 3 M2029 Brighton MA 0:21:25 6:54 0:21:04 6:47
13 214 Chad Hickok 41 M 2 M4049 Ballston Spa NY 0:21:06 6:48 0:21:04 6:47
14 559 Preston Oneil 16 M 2 M1019 Nassau NY 0:21:39 6:59 0:21:36 6:58
15 468 Tyler Truax 31 M 5 M3039 Queensbury NY 0:21:40 6:59 0:21:37 6:58
16 287 Chris Magryta 52 M 2 M5059 Mooresville NC 0:22:28 7:14 0:21:44 7:00
17 366 Steve Poole 44 M 3 M4049 Glenmont NY 0:21:50 7:02 0:21:46 7:01
18 277 Ryan Tedesco 13 M 3 M1019 Mendham NJ 0:22:07 7:07 0:22:05 7:07
19 123 Alyssa Coluccio 34 F 2 F3039 Wynantskill NY 0:22:09 7:08 0:22:06 7:07
20 383 Laura Rickmyre 39 F 3 F3039 Schenectady NY 0:22:20 7:11 0:22:13 7:09
21 176 Jeremy Flint 27 M 4 M2029 Ballston Lake NY 0:22:27 7:14 0:22:23 7:12
22 240 Ryan Jennings 52 M 3 M5059 Shelburne VT 0:22:36 7:17 0:22:34 7:16
23 2 Bill Horne 64 M 1 M6069 Bolton Landing NY 0:22:55 7:23 0:22:51 7:22
24 289 Michael Colloton 44 M 4 M4049 Schenectady NY 0:23:06 7:26 0:23:00 7:24
25 456 Chris Thomas 62 M 2 M6069 Saratoga Springs NY 0:23:04 7:26 0:23:02 7:25
26 215 Jennifer Hickok 40 F 1 F4049 Ballston Spa NY 0:23:17 7:30 0:23:15 7:29
27 175 Joshua Flint 25 M 5 M2029 Averill Park NY 0:23:22 7:32 0:23:18 7:30
28 280 Dan Loman 30 M 6 M3039 Wynantskill NY 0:24:21 7:51 0:23:26 7:33
29 432 James Solomonidis 27 M 6 M2029 Utica NY 0:23:59 7:43 0:23:40 7:37
30 408 Devin Schmidt 38 M 7 M3039 Glens Falls NY 0:23:46 7:39 0:23:40 7:37
31 200 Alison Gridley 39 F 4 F3039 Cherry Valleycherr NY 0:23:47 7:40 0:23:42 7:38
32 108 Emilie Castiglione 43 F 2 F4049 Glenmont NY 0:23:47 7:40 0:23:45 7:39
33 232 Michelle Hughes 53 F 1 F5059 Clifton Park NY 0:24:14 7:48 0:23:47 7:40
34 15 Judy Caswell 64 F 1 F6069 Belmont NC 0:23:56 7:43 0:23:49 7:40
35 245 Dylan Jones 28 M 7 M2029 Hartford NY 0:23:56 7:43 0:23:53 7:41
36 307 Dan McConnelee 44 M 5 M4049 Pattersonville NY 0:24:04 7:45 0:23:55 7:42
37 346 Jason Odonnell 39 M 8 M3039 Ballston Spa NY 0:24:04 7:45 0:24:00 7:44
38 318 Brian McGrath 48 M 6 M4049 Queensbury NY 0:24:41 7:57 0:24:02 7:45
39 334 Danielle Munn 28 F 2 F2029 Glens Falls NY 0:24:14 7:48 0:24:08 7:46
40 14 Nathan Burrell 31 M 9 M3039 Waterford NY 0:24:44 7:58 0:24:09 7:47
41 480 Aj Vishnubhotla 29 M 8 M2029 Bethesda MD 0:24:37 7:56 0:24:11 7:47
42 402 Lewis Santoni 65 M 3 M6069 Glens Falls NY 0:24:19 7:50 0:24:18 7:50
43 165 Cooper Eulian 13 M 4 M1019 Queensbury NY 0:24:33 7:54 0:24:19 7:50
44 273 Amy Lembo 59 F 2 F5059 Webster NY 0:24:26 7:52 0:24:19 7:50
45 98 Teresa Campbell 31 F 5 F3039 Schenectady NY 0:24:45 7:58 0:24:20 7:50
46 389 Annette Romano 59 F 3 F5059 Ballston Spa NY 0:24:26 7:52 0:24:21 7:51
47 567 Kevin Walsh 56 M 4 M5059 Tuckahoe NY 0:24:52 8:01 0:24:26 7:52
48 537 Eric Dyson 35 M 10 M3039 Schenectady NY 0:24:28 7:53 0:24:26 7:52
49 43 John Vandish 40 M 7 M4049 Clifton Park NY 0:24:34 7:55 0:24:28 7:53
50 386 Joseph Risola 44 M 8 M4049 East Rockaway NY 0:24:49 8:00 0:24:32 7:54
51 539 Parker Stafford 21 M 9 M2029 Glens Falls NY 0:25:09 8:06 0:24:35 7:55
52 406 Matt Schiesel 30 M 11 M3039 Albany NY 0:25:44 8:17 0:24:54 8:01
53 78 Elijah Bonanno 14 M 5 M1019 Johnsburg NY 0:25:39 8:16 0:24:55 8:02
54 136 Carolyn Cummings 35 F 6 F3039 Ballston Spa NY 0:25:56 8:21 0:24:57 8:02
55 105 Michael Carroll 38 M 12 M3039 Mechanicville NY 0:25:12 8:07 0:24:59 8:03
56 502 Keenan Wittenberg 38 M 13 M3039 Queensbury NY 0:25:19 8:09 0:25:05 8:05
57 434 Rachel Stagnitti 26 F 3 F2029 Schenectady NY 0:25:18 8:09 0:25:09 8:06
58 88 Jessica Brudzienski 33 F 7 F3039 Scotia NY 0:25:52 8:20 0:25:11 8:07
59 264 Jane Labombard 50 F 4 F5059 Glens Falls NY 0:25:19 8:09 0:25:12 8:07
60 436 Darcy Stalport 42 M 9 M4049 Saratoga Springssa NY 0:25:33 8:14 0:25:13 8:07
61 212 Laura Haynes 38 F 8 F3039 Glenmont NY 0:25:27 8:12 0:25:17 8:09
62 216 Seth Hidde 32 M 14 M3039 Fonda NY 0:25:26 8:11 0:25:18 8:09
63 538 Craig Maslowsky 44 M 10 M4049 Round Lake NY 0:25:26 8:12 0:25:21 8:10
64 149 Toni Delgiacco 30 F 9 F3039 Latham NY 0:26:17 8:28 0:25:27 8:12
65 135 Kevin Culkin 55 M 5 M5059 Chittenango NY 0:25:31 8:13 0:25:27 8:12
66 23 Mia Frassrand 29 F 4 F2029 Mechanicville NY 0:26:26 8:31 0:25:30 8:13
67 435 Natalie Stagnitti 22 F 5 F2029 Schenectady NY 0:25:40 8:16 0:25:31 8:13
68 575 Roy Kline 71 M 1 M7099 0:25:35 8:14 0:25:31 8:13
69 477 Jake Van Ness 46 M 11 M4049 Queensbury NY 0:25:45 8:18 0:25:32 8:14
70 339 Elise Netoskie 26 F 6 F2029 Schenectady NY 0:26:02 8:23 0:25:36 8:15
71 460 Padraig Timoney 39 M 15 M3039 Ballston Spa NY 0:26:26 8:31 0:25:38 8:15
72 510 Benjamin Zambrano 35 M 16 M3039 Granville NY 0:25:50 8:19 0:25:39 8:16
73 566 Elizabeth P 41 F 3 F4049 Granville NY 0:25:45 8:18 0:25:39 8:16
74 11 Erica Bornhoft 31 F 10 F3039 Schenectady NY 0:25:48 8:19 0:25:40 8:16
75 104 Shea Carr 44 F 4 F4049 Slingerlands NY 0:25:48 8:19 0:25:40 8:16
76 134 Michael Culkin 23 M 10 M2029 Chittenango NY 0:25:46 8:18 0:25:43 8:17
77 348 Ryan Osinski 43 M 12 M4049 Glenmont NY 0:25:54 8:21 0:25:43 8:17
78 542 Emily Cooper 50 F 5 F5059 Gansevoort NY 0:26:05 8:24 0:25:48 8:19
79 206 Benjamin Harrington 35 M 17 M3039 Indian Lake NY 0:26:18 8:28 0:25:50 8:19
80 576 James Moss 63 M 4 M6069 0:25:56 8:21 0:25:53 8:20
81 570 Fernando Maymi 56 F 6 F5059 Monroe NY 0:26:24 8:30 0:25:57 8:21
82 404 Peter Scalici 38 M 18 M3039 Ballston Spa NY 0:26:12 8:26 0:26:02 8:23
83 284 Chelsea Lynch 28 F 7 F2029 Troy NY 0:26:19 8:29 0:26:06 8:24
84 67 Travis Belanger 32 M 19 M3039 New Hartford NY 0:26:23 8:30 0:26:11 8:26
85 81 Jacqueline Boyce 29 F 8 F2029 Clifton Park NY 0:26:38 8:35 0:26:13 8:27
86 132 William Crawford 23 M 11 M2029 Fort Ann NY 0:27:18 8:48 0:26:18 8:28
87 463 Marcelo Torres 30 M 20 M3039 Glens Falls NY 0:26:39 8:35 0:26:20 8:29
88 272 Sarah Ledger 35 F 11 F3039 Queensbury NY 0:27:14 8:46 0:26:21 8:29
89 361 Lori Petersen 55 F 7 F5059 Nassau NY 0:26:34 8:34 0:26:22 8:30
90 138 Laura Daley 35 F 12 F3039 Scotia NY 0:26:47 8:38 0:26:24 8:30
91 19 Jeffrey Crompton 35 M 21 M3039 Ballston Lake NY 0:27:23 8:49 0:26:25 8:31
92 61 John Bateman 58 M 6 M5059 Waterford NY 0:26:43 8:36 0:26:26 8:31
93 44 Jeremy Walkley 50 M 7 M5059 Castleton On Hudso NY 0:26:48 8:38 0:26:28 8:31
94 49 Dawn Abar 61 F 2 F6069 Plattsburgh NY 0:26:50 8:38 0:26:29 8:32
95 60 Bill Bartlett 53 M 8 M5059 Amsterdam NY 0:27:36 8:53 0:26:32 8:33
96 87 Beau Brown 43 F 5 F4049 Ballston Lake NY 0:26:57 8:41 0:26:33 8:33
97 184 Steve Gibbs 51 M 9 M5059 Clifton Park NY 0:26:52 8:39 0:26:40 8:35
98 563 0:26:46 8:37 0:26:43 8:36
99 310 Jeremy McDonald 42 M 13 M4049 Utica NY 0:27:01 8:42 0:26:44 8:36
100 127 Patrick Connors 60 M 5 M6069 Saratoga Springs NY 0:26:57 8:41 0:26:44 8:37
101 285 Andrew Lynch 28 M 12 M2029 Troy NY 0:27:34 8:53 0:26:44 8:37
102 24 Virginia Gian 52 F 8 F5059 Pittsfield MA 0:27:02 8:42 0:26:48 8:38
103 174 Robert Fleming 36 M 22 M3039 Stillwater NY 0:27:31 8:52 0:26:51 8:39
104 298 Russell Matteson 39 M 23 M3039 Fort Edward NY 0:27:18 8:48 0:26:52 8:39
105 446 Caitlin Sundbloom 30 F 13 F3039 Pleasant Valley NY 0:27:03 8:43 0:26:53 8:40
106 316 Cory McGivern 36 M 24 M3039 Ballston Spa NY 0:27:25 8:50 0:26:56 8:40
107 438 Mark Stark 59 M 10 M5059 Clifton Park NY 0:27:40 8:55 0:27:01 8:42
108 65 Thomas Behlmer 66 M 6 M6069 Queensbury NY 0:27:14 8:46 0:27:06 8:44
109 153 Tyler Dick 29 M 13 M2029 Johnstown NY 0:27:19 8:48 0:27:08 8:44
110 300 Meghan McCarthy 36 F 14 F3039 Wynantskill NY 0:27:25 8:50 0:27:11 8:45
111 27 Melanie Groah 32 F 15 F3039 Schenectady NY 0:27:24 8:49 0:27:12 8:45
112 51 Hal Abraham 34 M 25 M3039 Hoboken NJ 0:27:30 8:52 0:27:13 8:46
113 57 Kelly Bailey 31 F 16 F3039 Schenectady NY 0:27:45 8:56 0:27:13 8:46
114 556 Pete Carpenter 65 M 7 M6069 Queensbury NY 0:27:33 8:52 0:27:20 8:48
115 425 Christopher Smith 52 M 11 M5059 Saratoga Springs NY 0:27:32 8:52 0:27:21 8:49
116 546 Erin McMahon 51 F 9 F5059 Clifton Park NY 0:27:30 8:51 0:27:24 8:50
117 385 Kristen Risola 36 F 17 F3039 Brooklyn NY 0:27:41 8:55 0:27:25 8:50
118 554 David Becker 58 M 12 M5059 Bolton Landing NY 0:27:32 8:52 0:27:26 8:50
119 397 Raymond Ruby 56 M 13 M5059 Moreau NY 0:27:54 8:59 0:27:27 8:50
120 493 Jonathan Whitcomb 37 M 26 M3039 Clifton Park NY 0:27:41 8:55 0:27:33 8:53
121 504 John Woodard 48 M 14 M4049 Glens Falls NY 0:27:59 9:01 0:27:34 8:53
122 137 Emilia Dagata 33 F 18 F3039 Waterford NY 0:28:05 9:03 0:27:35 8:53
123 167 Matthew Everson 37 M 27 M3039 Mechanicville NY 0:28:25 9:09 0:27:36 8:53
124 296 Laura Mastrosimone 28 F 9 F2029 Averill Park NY 0:28:22 9:08 0:27:36 8:53
125 262 Adam Kowalczyk 27 M 14 M2029 Waukesha WI 0:28:45 9:15 0:27:38 8:54
126 514 Kevin Zembrzuski 43 M 15 M4049 Clifton Park NY 0:28:19 9:07 0:27:42 8:55
127 91 Michael Burrell 66 M 8 M6069 Clifton Park NY 0:28:22 9:08 0:27:44 8:56
128 373 Carmelo Rao 66 M 9 M6069 Burnt Hills NY 0:28:40 9:14 0:27:52 8:59
129 25 Andrew Gorman 35 M 28 M3039 Clifton Park NY 0:28:24 9:09 0:27:54 8:59
130 431 Angela Soderstrom 27 F 10 F2029 Hudson NY 0:28:06 9:03 0:27:54 8:59
131 401 Michael Sanchez 33 M 29 M3039 West Sand Lake NY 0:28:43 9:15 0:27:56 9:00
132 390 Nicholas Prock 35 M 30 M3039 Saratoga Springs NY 0:28:01 9:01 0:27:57 9:00
133 340 Robert Noone 41 M 16 M4049 Glens Falls NY 0:28:21 9:08 0:27:59 9:01
134 498 Erin Williams 40 F 6 F4049 Corinth NY 0:28:10 9:04 0:28:01 9:01
135 237 Jacquelyn Jacob 32 F 19 F3039 Cortland NY 0:29:12 9:24 0:28:07 9:03
136 574 Craig Lehman 36 M 31 M3039 Ballston Spa NY 0:28:26 9:09 0:28:10 9:04
137 474 Meghan Valotta 39 F 20 F3039 Gansevoort NY 0:28:19 9:07 0:28:11 9:05
138 158 Elisha Douglas 39 F 21 F3039 Gloversville NY 0:28:33 9:12 0:28:16 9:06
139 558 Ryan Stadtlander 27 M 15 M2029 Clifton Park NY 0:28:34 9:12 0:28:17 9:07
140 419 Alison Shanley 30 F 22 F3039 Utica NY 0:28:28 9:10 0:28:18 9:07
141 130 Melissa Corbett 28 F 11 F2029 Clifton Park NY 0:28:43 9:15 0:28:21 9:08
142 144 John Deblasio 62 M 10 M6069 Cortlandt Manor NY 0:28:36 9:13 0:28:24 9:09
143 417 Susan Shah 57 F 10 F5059 Slingerlands NY 0:29:00 9:20 0:28:31 9:11
144 189 Jodi Gordon 40 F 7 F4049 Gansevoort NY 0:29:41 9:34 0:28:32 9:12
145 188 Dan Gordon 42 M 17 M4049 Gansevoort NY 0:29:45 9:35 0:28:33 9:12
146 9 Vincent Ballester 44 M 18 M4049 Schenectady NY 0:29:05 9:22 0:28:34 9:12
147 375 Abigail Redmond 24 F 12 F2029 Lake George NY 0:28:45 9:16 0:28:37 9:13
148 100 Jack Capifoni 24 M 16 M2029 Guilderland NY 0:29:02 9:21 0:28:38 9:13
149 197 Kathryn Greene 35 F 23 F3039 Clifton Park NY 0:29:11 9:24 0:28:41 9:14
150 68 Sharon Bell 46 F 8 F4049 Clifton Park NY 0:29:07 9:23 0:28:41 9:14
151 234 Marisa Isabella 37 M 32 M3039 Schenectady NY 0:30:00 9:40 0:28:42 9:14
152 391 Diana Rosenbrock 35 F 24 F3039 Fort Edward NY 0:28:47 9:16 0:28:42 9:15
153 28 Greg Hughes 55 M 14 M5059 Clifton Park NY 0:29:12 9:24 0:28:43 9:15
154 395 William Rowback 57 M 15 M5059 Gloversville NY 0:29:03 9:21 0:28:43 9:15
155 142 Joseph D'Aurizio 39 M 33 M3039 Schenectady NY 0:30:00 9:40 0:28:44 9:15
156 168 Clifford J Faircloth 52 M 16 M5059 Fishkill NY 0:29:27 9:29 0:28:45 9:15
157 47 Joan Williams 70 F 1 F7099 Clifton Park NY 0:29:04 9:22 0:28:46 9:16
158 569 Luana Woods 47 F 9 F4049 Ridgewood NJ 0:29:33 9:31 0:28:49 9:17
159 56 April Augustine 22 F 13 F2029 Phoenix AZ 0:29:14 9:25 0:28:50 9:17
160 148 Bryan Delehanty 52 M 17 M5059 Schenectady NY 0:29:37 9:32 0:28:53 9:18
161 308 Lindsay McConnelee 41 F 10 F4049 Pattersonville NY 0:29:06 9:22 0:28:56 9:19
162 79 Danielle Bonanno 42 F 11 F4049 Johnsburg NY 0:29:42 9:34 0:28:58 9:20
163 187 Cory Goodspeed 41 M 19 M4049 Gloversvilleglover NY 0:29:15 9:25 0:28:59 9:20
164 392 Carl Rosenkranz 39 M 34 M3039 Poestenkill NY 0:29:17 9:26 0:28:59 9:20
165 405 Chris Tedesco 48 M 20 M4049 Mendham NJ 0:29:05 9:22 0:28:59 9:20
166 333 Amber Muir 35 F 25 F3039 Schenectady NY 0:29:37 9:32 0:29:00 9:20
167 268 Jesse Lamitie 33 F 26 F3039 Malone NY 0:30:08 9:42 0:29:01 9:21
168 448 John Sutliff 61 M 11 M6069 Burnt Hills NY 0:29:41 9:34 0:29:01 9:21
169 122 William Coates 27 M 17 M2029 Saratoga Springs NY 0:29:46 9:35 0:29:03 9:21
170 320 James McReynolds 39 M 35 M3039 Queensbury NY 0:30:07 9:42 0:29:05 9:22
171 271 Carla Layton 51 F 11 F5059 Lake George NY 0:29:29 9:30 0:29:06 9:22
172 376 Brandy Reed 48 F 12 F4049 Harpersfield NY 0:29:54 9:38 0:29:08 9:23
173 518 Alexandra Poetzsch 33 F 27 F3039 Saratoga Springs NY 0:29:32 9:31 0:29:08 9:23
174 251 Krista Kelly 51 M 18 M5059 Lake George NY 0:29:32 9:31 0:29:09 9:23
175 71 Jessica Billings 33 F 28 F3039 Schuylerville NY 0:30:09 9:42 0:29:12 9:24
176 550 Rachel Corry 24 F 14 F2029 Tallahassee FL 0:29:34 9:31 0:29:17 9:26
177 482 Nora Walkley 27 F 15 F2029 Castleton NY 0:29:39 9:33 0:29:18 9:26
178 76 Savannah Boevin 12 F 1 F1019 Mechanicville NY 0:29:31 9:30 0:29:26 9:29
179 358 Rachael Perkins 37 F 29 F3039 Queensbury NY 0:30:12 9:44 0:29:29 9:30
180 46 Joshua Wickert 36 M 36 M3039 Schenectady NY 0:29:50 9:37 0:29:31 9:30
181 133 Mary Crompton 32 F 30 F3039 Ballston Lake NY 0:30:32 9:50 0:29:34 9:31
182 560 Courtney Lenox 42 F 13 F4049 Johnsburg NY 0:30:16 9:45 0:29:34 9:31
183 459 Maureen Thrush 35 F 31 F3039 Wellsboro PA 0:30:26 9:48 0:29:35 9:32
184 561 Jim Lenox 48 M 21 M4049 Johnsburg NY 0:30:17 9:45 0:29:35 9:32
185 464 Scott Townsley 69 M 12 M6069 Long Beach Townshi NJ 0:29:42 9:34 0:29:36 9:32
186 492 Robert Wheatley 30 M 37 M3039 Schenectady NY 0:30:26 9:48 0:29:36 9:32
187 484 Nicole Weiss 42 F 14 F4049 Troytroy NY 0:30:30 9:49 0:29:38 9:33
188 75 Rachel Blankenship 34 F 32 F3039 Liverpool NY 0:30:24 9:48 0:29:43 9:34
189 555 Raymond Hendry 39 M 38 M3039 Breezy Point NY 0:30:46 9:55 0:29:44 9:34
190 545 Mike Regan 67 M 13 M6069 Queensbury NY 0:30:34 9:51 0:29:47 9:35
191 40 Gina Sacco 40 F 15 F4049 Saratoga Springs NY 0:30:14 9:44 0:29:47 9:35
192 113 Ashley Charpentier 28 F 16 F2029 Glens Falls NY 0:30:24 9:47 0:29:48 9:36
193 512 Benjamin Zembrzuski 10 M 6 M1019 Clifton Park NY 0:31:00 9:59 0:29:49 9:36
194 465 Stella Tozzi 12 F 2 F1019 East Moriches NY 0:30:52 9:57 0:29:56 9:38
195 70 Christine Bevilacqua 70 F 2 F7099 Carmel NY 0:30:10 9:43 0:29:56 9:38
196 337 Alexandra Nadeau 26 F 17 F2029 Saratoga Springs NY 0:30:39 9:52 0:29:57 9:39
197 106 Melanie Carroll 38 F 33 F3039 Mechanicville NY 0:30:35 9:51 0:29:57 9:39
198 356 Lionel Pereira 60 M 14 M6069 Queensburyqueensbu NY 0:30:41 9:53 0:30:00 9:40
199 8 Joseph Baj 46 M 22 M4049 Mechanicville NY 0:30:42 9:53 0:30:02 9:40
200 309 Kendra McCoy 32 F 34 F3039 Ticonderogaticonde NY 0:30:25 9:48 0:30:05 9:41
201 473 Sarah Unser 45 F 16 F4049 Clifton Park NY 0:30:34 9:51 0:30:07 9:42
202 193 Stacey Gotski 51 F 12 F5059 Saratoga Springssa NY 0:30:36 9:51 0:30:11 9:43
203 524 Jeremy Kergel 48 M 23 M4049 Schenectady NY 0:30:49 9:55 0:30:12 9:43
204 21 Rebecca Demeo 38 F 35 F3039 Greenfield Center NY 0:30:58 9:58 0:30:13 9:44
205 157 Michael Dolan 64 M 15 M6069 Fort Edward NY 0:30:22 9:47 0:30:14 9:44
206 117 Tim Cheng 38 M 39 M3039 Schenectady NY 0:30:44 9:54 0:30:16 9:45
207 258 Jim King 77 M 2 M7099 New Smyrna Beach FL 0:30:40 9:52 0:30:17 9:45
208 279 Hazel Lippitt 20 F 18 F2029 Cooperstown NY 0:30:29 9:49 0:30:19 9:46
209 160 John Dudus 40 M 24 M4049 Rome NY 0:30:51 9:56 0:30:19 9:46
210 444 Doug Stranko 52 M 19 M5059 Glastonbury CT 0:31:05 10:01 0:30:24 9:47
211 254 Yerbol Kenzhebekov 31 M 40 M3039 Queensbury NY 0:31:29 10:08 0:30:28 9:49
212 266 Leandra Lair 32 M 41 M3039 Gloversville NY 0:30:54 9:57 0:30:33 9:50
213 338 Edward Nadeau 56 M 20 M5059 Saratoga Springs NY 0:31:23 10:06 0:30:39 9:52
214 205 Kathryn Harding 29 F 19 F2029 Hoboken NJ 0:30:57 9:58 0:30:39 9:52
215 179 Nicole Fruscio 33 F 36 F3039 Ballston Spa NY 0:31:18 10:05 0:30:47 9:55
216 229 Kyle Hubbell 33 M 42 M3039 Queensbury NY 0:31:42 10:13 0:30:48 9:55
217 154 Claire Dinger 29 F 20 F2029 Atlantic Highlands NJ 0:31:09 10:02 0:30:50 9:56
218 441 Norman Stevens 81 M 3 M7099 Moreau NY 0:31:46 10:14 0:30:52 9:56
219 92 Emily Burrell 35 F 37 F3039 Clifton Park NY 0:31:28 10:08 0:30:53 9:57
220 354 Daniel Pemrick 61 M 16 M6069 Queensbury NY 0:31:40 10:12 0:30:54 9:57
221 199 Abby Greentree 25 F 21 F2029 Clifton Park NY 0:31:47 10:14 0:30:55 9:57
222 222 Dillon Holiman 28 M 18 M2029 Cohoes NY 0:31:18 10:05 0:31:05 10:01
223 62 Rebecca Battles 32 F 38 F3039 Liverpool NY 0:31:23 10:06 0:31:08 10:02
224 529 Eddy Kik 65 M 17 M6069 Lasalle QC 0:31:39 10:12 0:31:08 10:02
225 129 Mike Corbett 62 M 18 M6069 Clifton Park NY 0:31:32 10:09 0:31:10 10:02
226 291 Cristina Marchese 39 F 39 F3039 Queensbury NY 0:31:23 10:07 0:31:11 10:03
227 209 John Hauenstein 50 M 21 M5059 Nassaunassau NY 0:32:09 10:21 0:31:12 10:03
228 496 Johan-Henre Wiese 37 M 43 M3039 Gansevoort NY 0:31:25 10:07 0:31:13 10:03
229 306 Karina McClelland 30 F 40 F3039 Fort Plain NY 0:31:40 10:12 0:31:17 10:04
230 274 Eric Lenge 36 M 44 M3039 Saratoga Springs NY 0:32:11 10:22 0:31:17 10:04
231 599 Eric Parker 67 M 19 M6069 Johnstown NY 0:31:41 10:12 0:31:23 10:06
232 398 Hayley Ryan 44 F 17 F4049 Chadds Ford PA 0:31:37 10:11 0:31:23 10:06
233 532 Tanya Sommers 51 F 13 F5059 Queensbury NY 0:31:49 10:15 0:31:28 10:08
234 508 Michael Wutzer 32 M 45 M3039 Saratoga Springs NY 0:31:55 10:17 0:31:29 10:08
235 64 Sean Becker 36 M 46 M3039 Albany NY 0:31:42 10:13 0:31:32 10:09
236 228 Caitlin Houle 30 F 41 F3039 Glens Fallsalls NY 0:31:50 10:15 0:31:34 10:10
237 121 Kristine Clarke 58 F 14 F5059 Schenectady NY 0:32:34 10:29 0:31:38 10:11
238 235 Kathy Izzo 61 F 3 F6069 Ballston Spa NY 0:32:39 10:31 0:31:41 10:12
239 540 Candice Schurr 38 F 42 F3039 Corinth NY 0:32:53 10:35 0:31:42 10:12
240 520 Carrie Lorrain 54 F 15 F5059 Queensbury NY 0:32:33 10:29 0:31:49 10:15
241 204 Dana Hamm 35 F 43 F3039 Middleburgh NY 0:32:42 10:32 0:31:51 10:15
242 549 Irene Langer 32 F 44 F3039 Monroe CT 0:32:39 10:31 0:31:54 10:17
243 523 Scott Boucher 44 M 25 M4049 Glens Falls NY 0:32:42 10:32 0:31:58 10:18
244 4 Christine McKee 42 F 18 F4049 Queensbury NY 0:32:16 10:24 0:32:01 10:19
245 323 Mike Mertens 60 M 20 M6069 Malta NY 0:32:23 10:26 0:32:03 10:19
246 281 Heather Loukmas 52 F 16 F5059 Clifton Park NY 0:32:25 10:26 0:32:06 10:20
247 548 Jennifer Jacobowitz 26 F 22 F2029 Troy NY 0:33:13 10:42 0:32:08 10:21
248 101 Anna Carbone-Harms 33 F 45 F3039 Norwich CT 0:32:44 10:32 0:32:10 10:21
249 571 0:33:11 10:41 0:32:11 10:22
250 421 Alessandra Shellard 26 F 23 F2029 Schenectady NY 0:32:26 10:27 0:32:13 10:23
251 99 Hannah Campopiano 32 F 46 F3039 Palmyra NY 0:32:18 10:24 0:32:18 10:24
252 196 Victor Greco 70 M 4 M7099 Ballston Spa NY 0:32:25 10:26 0:32:19 10:24
253 503 Tijan Woodard 38 F 47 F3039 Argyle NY 0:33:23 10:45 0:32:21 10:25
254 118 Carmella Ciacelli 33 F 48 F3039 Vestal NY 0:32:21 10:25 0:32:21 10:25
255 178 Zach Forbes 35 M 47 M3039 Averill Park NY 0:32:40 10:31 0:32:24 10:26
256 177 Melissa Forbes 39 F 49 F3039 Averill Park NY 0:32:41 10:32 0:32:25 10:26
257 534 Gail Burke 64 F 4 F6069 Clifton Park NY 0:32:43 10:32 0:32:28 10:27
258 303 Devin McCarthy 33 F 50 F3039 Wynantskill NY 0:33:03 10:39 0:32:28 10:27
259 535 William Hurley 61 M 21 M6069 Lake George NY 0:33:06 10:39 0:32:30 10:28
260 29 Mark Klingbeil 60 M 22 M6069 Saratoga Springs NY 0:33:32 10:48 0:32:30 10:28
261 312 Declan McElwee 9 M 1 M0109 West Sand Lake NY 0:33:29 10:47 0:32:32 10:29
262 344 Daria Oakes 57 F 17 F5059 Saratoga Springs NY 0:33:36 10:49 0:32:34 10:29
263 596 Don Vanwell 73 M 5 M7099 0:32:43 10:32 0:32:35 10:29
264 315 Andy McElwee 45 M 26 M4049 West Sand Lake NY 0:33:32 10:48 0:32:36 10:30
265 515 Cindy Mastantuono 42 F 19 F4049 Saratoga Springs NY 0:33:12 10:42 0:32:38 10:30
266 597 Xavier 0:32:57 10:37 0:32:41 10:31
267 457 Kris Thorne 73 F 3 F7099 Clifton Park NY 0:33:01 10:38 0:32:41 10:31
