See age grade % via the 'Additional Data' menu.

Walt Disney World - Dopey Challenge
Lake Buena Vista, FL
Sunday, January 11, 2015



Place Last Name First Name Age Sex 5k 10k Half Marathon TotalTime City State
1 PAYNE JOHN 35 M 0:17:50 0:38:43 1:13:54 2:29:44 4:40:11 GERMANTOWN TN
2 SAITO RYOSUKE 29 M 0:18:49 0:35:25 1:15:15 2:44:00 4:53:29 ICHIKAWA-SHI JA
3 STASIOWSKI RYAN 25 M 0:16:58 0:34:52 1:17:17 2:48:22 4:57:29 ELDERSBURG MD
4 MENDONCA SANTIAGO 34 M 0:18:10 0:34:45 1:17:36 2:54:10 5:04:41 CRICIUMA BR
5 FRAZIER MATT 35 M 0:18:02 0:35:44 1:18:29 2:55:55 5:08:10 MIDLAND MI
6 VENABLE BRONSON 24 M 0:17:02 0:34:14 1:20:31 2:56:38 5:08:25 WYOMING RI
7 CROTEAU DANY 30 M 0:17:06 0:37:19 1:22:40 2:51:23 5:08:28 MONT-SAINT-HILAIRE CA
8 CASKEY SEAN 23 M 0:17:12 0:39:26 1:22:49 2:55:13 5:14:40 DUNDALK MD
9 LAFAVE JASON 40 M 0:17:34 0:35:24 1:17:53 3:07:43 5:18:34 SANFORD MI
10 SMITH MATTHEW 35 M 0:19:17 0:37:41 1:21:55 3:00:29 5:19:22 DAYTON OH
11 CREASON MICHAEL 43 M 0:18:44 0:37:30 1:23:30 3:01:09 5:20:53 CHARLOTTE NC
12 PONTIUS CODY 25 M 0:17:56 0:37:32 1:24:42 3:02:16 5:22:26 JACKSONVILLE FL
13 MERRILL MICHAEL 35 M 0:17:19 0:35:22 1:17:58 3:12:13 5:22:52 CENTERVILLE MA
14 GARGES CHRISTOPHER 39 M 0:19:10 0:34:49 1:32:47 2:56:30 5:23:16 BETHLEHEM PA
15 TELEK STEPHANIE 21 F 0:19:52 0:38:29 1:24:13 3:02:01 5:24:35 DAYTON OH
16 MORRISON MICHAEL 39 M 0:18:26 0:37:06 1:21:29 3:07:40 5:24:41 PAPILLION NE
17 KENDERDINE TOM 42 M 0:17:40 0:35:40 1:17:23 3:16:27 5:27:10 KIDDERMINSTER KI
18 SCOTT MARK 41 M 0:18:51 0:38:24 1:23:55 3:06:14 5:27:24 INDIANAPOLIS IN
19 HOFF TJ 35 M 0:18:17 0:36:40 1:20:38 3:11:59 5:27:34 HAYMARKET VA
20 MARTINS ROGéRIO 31 M 0:21:29 0:39:13 1:33:28 3:01:23 5:35:33 SãO BR
21 MUELLER KRISTA 40 F 0:20:05 0:40:44 1:28:57 3:09:38 5:39:24 STUART FL
22 CHANCELLOR JAY 42 M 0:18:51 0:38:15 1:28:21 3:14:18 5:39:45 LUTZ FL
23 REINHARDT JAMES 47 M 0:19:33 0:39:33 1:26:27 3:17:34 5:43:07 RANCHO
24 FOX JOSHUA 29 M 0:18:47 0:37:33 1:31:03 3:16:22 5:43:45 WEBSTER NY
25 PORFIRIO LUCAS 23 M 0:20:05 0:40:12 1:28:44 3:14:47 5:43:48 RIO
26 FLORIMONTE JASON 41 M 0:19:35 0:40:19 1:28:40 3:16:15 5:44:49 KANEOHE HI
27 STEVENSON DAVID 39 M 0:20:12 0:42:29 1:30:45 3:11:37 5:45:03 ABINGDON MD
28 HANKINSON SCOTT 41 M 0:19:59 0:41:35 1:31:48 3:11:41 5:45:03 PITTSBURGH PA
29 SHIRAI YUTAKA 43 M 0:20:17 0:39:50 1:27:33 3:17:48 5:45:28 URAYASU JA
30 CAREY WILLIAM 45 M 0:20:02 0:39:14 1:26:49 3:19:30 5:45:35 MURFREESBORO TN
31 HUANG EUGENE 39 M 0:19:47 0:38:56 1:35:00 3:14:17 5:48:00 BEVERLY CA
32 SILVA ALEXANDRE 37 M 0:21:21 0:48:12 1:38:45 3:03:10 5:51:28 SAO BR
33 PANGAPALAN FRED 47 M 0:21:27 0:43:01 1:33:53 3:13:48 5:52:09 NORTH NV
34 CUNHA DAVID 37 M 0:20:22 0:40:50 1:31:03 3:19:55 5:52:10 SAO BR
35 BETJES IZAAK 47 M 0:23:16 0:38:02 1:25:36 3:25:43 5:52:37 KROMMENIE
36 TOMITA CARLOS 40 M 0:20:39 0:41:21 1:31:21 3:19:59 5:53:20 SANTANA BR
37 MOFATO ODAIR 36 M 0:20:31 0:42:45 1:34:31 3:17:16 5:55:03 SãO BR
38 BERNARDI NICOLE 22 F 0:20:28 0:42:50 1:36:07 3:15:46 5:55:11 ST. CA
39 DANIEL JEREMY 28 M 0:20:54 0:41:24 1:35:10 3:17:50 5:55:18 WATKINSVILLE GA
40 MATTHEWS PAUL 48 M 0:19:42 0:41:18 1:29:15 3:25:53 5:56:08 MOUNT CA
41 GAUSCHE RICK 33 M 0:20:17 0:38:35 1:29:00 3:28:22 5:56:14 TAMPA FL
42 RIGONATTI GUILHERME 28 M 0:40:32 0:44:09 1:29:52 3:01:42 5:56:15 SãO BR
43 ARIAS JOSE 30 M 0:19:35 0:49:14 1:38:02 3:09:33 5:56:24 SAN RI
44 SEAL KERRY 55 M 0:20:55 0:42:20 1:34:17 3:19:25 5:56:57 CARY NC
45 NICOLA MARCOS 35 M 0:19:29 0:41:38 1:30:50 3:25:41 5:57:38 CURITIBA BR
46 HOHENSEE JASON 28 M 0:19:49 0:42:38 1:36:00 3:19:26 5:57:53 TALLAHASSEE FL
47 FOX EDWARD 31 M 0:21:00 0:44:13 1:29:58 3:22:57 5:58:08 WELLAND CA
48 KOLOK JOSEPH 42 M 0:21:47 0:44:20 1:33:38 3:18:33 5:58:18 MOUNT NJ
49 KAELIN RYAN 42 M 0:21:50 0:41:32 1:38:21 3:16:53 5:58:36 TRINITY FL
50 BROWN DARYL 46 M 0:22:10 0:44:06 1:32:19 3:20:10 5:58:45 WARREN MI
51 WOODWARD BETH 39 F 0:20:57 0:40:11 1:28:21 3:30:07 5:59:36 ORRVILLE OH
52 VAN BRITTANY 30 F 0:21:05 0:43:41 1:33:08 3:21:48 5:59:42 NORFOLK VA
53 BOSHER JAMES 24 M 0:20:18 0:39:54 1:32:03 3:27:44 5:59:59 DUNMOW KI
54 MEIRELES MARCIO 35 M 0:23:36 0:43:07 1:39:18 3:14:07 6:00:08 JOÃO BR
55 KENT CRAIG 36 M 0:20:57 0:41:49 1:29:33 3:28:58 6:01:17 COLUMBUS OH
56 SINDAD JOE 27 M 0:20:39 0:44:34 1:32:01 3:24:26 6:01:40 DECATUR GA
57 FERREIRA LUIZ 31 M 0:19:28 0:41:23 1:30:14 3:31:07 6:02:12 SAO BR
58 REESE ROBERT 31 M 0:19:18 0:48:35 1:43:01 3:11:43 6:02:37
59 ROBERTS JEFFREY 39 M 0:21:15 0:41:47 1:34:07 3:25:50 6:02:59 SAINT GA
60 SCHAEFER JOE 43 M 0:22:11 0:43:29 1:36:07 3:21:32 6:03:19 POWELL OH
61 KLETT STEVEN 32 M 0:24:46 0:45:12 1:43:07 3:10:34 6:03:39 MIDDLETON WI
62 ABITBOL MATTHEW 31 M 0:21:01 0:43:39 1:40:26 3:19:09 6:04:15 CHICAGO IL
63 LAM OTTO 41 M 0:21:29 0:43:25 1:33:33 3:27:06 6:05:33 WAYNE NJ
64 WOOD JAMES 46 M 0:22:18 0:46:27 1:37:34 3:19:18 6:05:37 ALEXANDRIA VA
65 MASCARENHAS MANUEL 31 M 0:19:50 0:41:39 1:34:53 3:29:28 6:05:50 CASCAIS PO
66 PRINCE MICHAEL 35 M 0:19:18 0:39:20 1:33:15 3:34:04 6:05:57 WINDERMERE FL
67 CUNNINGHAM BRIAN 38 M 0:22:54 0:44:11 1:38:17 3:20:43 6:06:05 BYRON MI
68 MINNS RICH 40 M 0:20:04 0:50:22 1:34:23 3:21:24 6:06:13 MASSAPEQUA NY
69 SANTOS LUCIO 37 M 0:26:02 0:48:11 1:38:45 3:13:15 6:06:13 SAO BR
70 YORK ALEX 22 M 0:19:40 0:39:29 1:34:03 3:33:16 6:06:28 MARIETTA GA
71 MELCHERT JOSE 39 M 0:21:46 0:43:09 1:36:46 3:24:49 6:06:30 SAO BR
72 JOHNSON MARCUS 35 M 0:39:21 0:40:27 1:32:25 3:14:20 6:06:33 MINNEOLA FL
73 REBIDUE RICH 32 M 0:24:03 0:43:39 1:35:48 3:24:13 6:07:43 NEW NY
74 GONCALVES RENEE 32 M 0:19:44 0:41:14 1:33:53 3:33:04 6:07:55 FLORIANOPOLIS BR
75 PEDERSEN BRETT 34 M 0:21:48 0:44:08 1:37:54 3:24:35 6:08:25 RALEIGH NC
76 KOMATZ RONNIE 39 M 0:20:56 0:42:37 1:33:58 3:30:57 6:08:28 FROSTBURG MD
77 KAPOOR NEIL 46 M 0:20:58 0:41:43 1:33:21 3:32:39 6:08:41 ENFIELD KI
78 KONDO SARAH 34 F 0:23:17 0:42:58 1:41:50 3:20:42 6:08:47 BRANFORD CA
79 BEAN SCOTT 43 M 0:24:19 0:47:21 1:42:42 3:14:32 6:08:54 FORT AL
80 FARIAS JOSE 37 M 0:21:22 0:43:19 1:33:42 3:30:55 6:09:18 FORTALEZA BR
81 GRACIOLLI CAIO 32 M 0:26:00 0:48:12 1:42:06 3:13:45 6:10:03 VINHEDO BR
82 GARCIA MICHAEL 35 M 0:23:00 0:43:52 1:41:59 3:21:54 6:10:45 DETROIT MI
83 KREIS MARY 44 F 0:22:35 0:46:27 1:37:55 3:24:38 6:11:35 BELLE PA
84 MILLS GREG 38 M 0:20:50 0:43:59 1:35:37 3:32:10 6:12:36 BONAIRE GA
85 CAMPOS OCTAVIO 37 M 0:22:41 0:42:32 1:47:31 3:21:16 6:14:00 SAO BR
86 AYRES THEOBALDO 40 M 0:23:47 0:46:01 1:39:38 3:24:44 6:14:10 GOIANIA BR
87 OLIVEIRA LEANDRO 43 M 0:23:47 0:46:02 1:39:39 3:24:43 6:14:11 GOIANIA BR
88 ASEERE ANTHONY 38 M 0:23:55 0:46:50 1:39:49 3:23:38 6:14:12 CLERMONT FL
89 ALSDORF BRYAN 32 M 0:23:27 0:44:44 1:37:43 3:28:19 6:14:13 THE TX
90 BURR JASON 43 M 0:20:21 0:43:57 1:54:01 3:16:21 6:14:40 LEHIGH FL
91 COX TALBOT 21 M 0:37:27 0:45:23 1:35:10 3:18:17 6:16:17 OKLAHOMA OK
92 LUZ SARON 47 M 0:52:22 0:38:12 1:28:31 3:17:31 6:16:36 SAO BR
93 SCHMID THOMAS 47 M 0:22:22 0:44:19 1:41:35 3:28:34 6:16:50 DONAUSTAUF GE
94 LEMOS JOSE 31 M 0:24:33 0:46:15 1:41:52 3:24:30 6:17:10 SAO BR
95 MEYER FLáVIA 32 F 0:24:32 0:46:16 1:41:53 3:24:30 6:17:11 SAO BR
96 PARACHIN ADAM 41 M 0:21:11 0:43:38 1:35:42 3:36:41 6:17:12 OAKVILLE CA
97 GARNEAU MARTIN 41 M 0:34:10 0:46:43 1:37:41 3:18:57 6:17:31 NEUVILLE CA
98 MOORE MARCUS 44 M 0:22:13 0:47:00 1:47:37 3:21:46 6:18:36 LITHIA FL
99 HENDRICKS JP 47 M 0:21:31 0:46:07 1:38:23 3:32:45 6:18:46 CORONADO CA
100 SCHARFF HELLEN 46 F 0:21:40 0:43:07 1:42:30 3:32:02 6:19:19 CINCINNATI OH
101 GLASS KYLE 23 M 0:37:26 0:45:25 1:35:10 3:21:19 6:19:20 OKLAHOMA OK
102 CREADON MICHAEL 47 M 0:20:32 0:41:56 1:35:53 3:41:33 6:19:54 ARLINGTON VA
103 WERTHMAN LANCE 44 M 0:23:24 0:44:20 1:39:37 3:32:36 6:19:57 CAMPBELL CA
104 DANTAS MIGUEL 47 M 0:24:01 0:49:22 1:38:09 3:28:41 6:20:13 SALVADOR BR
105 CLAUSE JULIAN 33 M 0:22:30 0:44:50 1:37:30 3:35:26 6:20:16 TOMS NJ
106 WARE ANDREW 35 M 0:25:48 0:49:58 1:29:41 3:35:22 6:20:49 MONTEREY CA
107 SANTOS ANDREI 36 M 0:22:36 0:47:38 1:38:38 3:31:57 6:20:49 BRASILIA BR
108 HARVEY NATHAN 30 M 0:23:23 0:44:19 1:39:47 3:34:01 6:21:30 GOLDENROD FL
109 SAMUELS MANDIE 29 F 0:23:17 0:46:04 1:38:55 3:33:30 6:21:46 PHILADELPHIA PA
110 SMETANA ZAK 25 M 0:20:06 0:45:06 1:31:33 3:45:37 6:22:22 BOCA FL
111 HAMMOND STEVEN 27 M 0:21:00 0:42:04 1:42:47 3:37:28 6:23:19 KIRKLAND WA
112 PERAGINE MICHAEL 34 M 0:24:09 0:45:49 1:45:30 3:27:59 6:23:27 CARNEGIE PA
113 GREEN ADDIE 35 F 0:24:09 0:45:48 1:45:31 3:27:59 6:23:27 PORT FL
114 MALDONADO ARTURO 29 M 0:19:58 0:40:43 1:36:17 3:46:30 6:23:28 ZAPOPAN ME
115 BYRNES BRAD 35 M 0:20:32 0:44:34 1:43:54 3:34:42 6:23:42 ALEXANDRIA VA
116 LYNCH MATTHEW 40 M 0:25:07 0:48:41 1:43:24 3:27:31 6:24:43 NEW NY
117 KIRKWOOD PETER 37 M 0:20:44 0:43:18 1:34:23 3:47:00 6:25:25 FISHERS IN
118 PIRES FERNANDO 45 M 0:22:10 0:44:24 1:43:43 3:35:38 6:25:55 BRASILIA BR
119 HOWE CHRISTOPHER 47 M 0:25:02 0:53:12 1:55:09 3:12:54 6:26:17 WEST PA
120 FALOPPA DANILO 39 M 0:20:44 0:42:36 1:39:42 3:44:34 6:27:36 SAO BR
121 GARCIA FRANKLIN 42 M 0:22:17 0:41:18 1:31:09 3:53:03 6:27:47 AZOGUES EC
122 SIZER BROOKE 27 F 0:22:09 0:45:14 1:39:23 3:41:07 6:27:53 HOUSTON TX
123 CULLEN CHRISTOPHER 40 M 0:22:23 0:45:24 1:40:15 3:40:06 6:28:08 BERLIN CT
124 FRANKS EMILY 28 F 0:23:53 0:46:23 1:40:14 3:38:25 6:28:55 CENTERTON AR
125 RADUNE C.J. 36 M 0:22:54 0:45:31 1:42:58 3:37:33 6:28:56 NORTH OH
126 WHEELER DOUG 48 M 0:30:13 0:53:35 1:47:10 3:18:10 6:29:08 WILMINGTON
127 SMITH GRAHAM 38 M 0:22:27 0:45:02 1:41:50 3:39:59 6:29:18 SIOUX SD
128 KRIEGER MARCELO 56 M 0:24:47 0:48:48 1:42:48 3:33:00 6:29:23 RIO BR
129 SERGENT RUSTY 44 M 0:21:55 0:45:58 1:41:56 3:39:35 6:29:24 MUSKEGO WI
130 MUNRO EMMA 38 F 0:22:14 0:44:40 1:40:13 3:42:18 6:29:25 BARGO AU
131 BENAGLIO JESSIE 25 F 0:25:00 0:50:23 1:52:03 3:22:08 6:29:34 LIVONIA MI
132 OSTAPOWICH SHAYLEA 38 F 0:23:47 0:47:22 1:40:40 3:38:01 6:29:50 BURLINGTON CA
133 FITTS DWAYNE 37 M 0:20:09 0:42:28 1:38:54 3:48:19 6:29:50 FOREST VA
134 VERKERK JEROEN 40 M 0:38:07 0:42:35 1:33:44 3:35:35 6:30:01 FAIRFAX VA
135 XU TIBBY 23 F 0:22:57 0:50:36 1:47:26 3:29:16 6:30:15 NEW NY
136 CZEPIEL LISA 40 F 0:24:35 0:46:03 1:44:04 3:35:52 6:30:34 ELK IL
137 HIEMCKE WILLIAM 45 M 0:21:00 0:44:09 1:40:25 3:45:21 6:30:55 POUGHKEEPSIE NY
138 DEARMON STEVEN 27 M 0:24:20 0:43:42 1:45:46 3:37:19 6:31:07 EVANSTON IL
139 TOLMAN CRYSTAL 29 F 0:23:27 0:45:35 1:42:07 3:40:28 6:31:37 UXBRIDGE MA
140 MELNICK JACOB 19 M 0:21:28 0:41:34 1:51:43 3:36:57 6:31:42 NORTHBROOK IL
141 MARCOTTE LYNN 31 F 0:21:14 0:45:35 1:43:51 3:41:09 6:31:49 BOSTON MA
142 HOPKINS GUY 43 M 0:21:13 0:43:32 1:49:27 3:37:38 6:31:50 DOREEN AU
143 AMA WANDER 40 M 0:24:01 0:48:21 1:47:32 3:31:59 6:31:53 SAO BR
144 TRACHTENBERG MOLLY 27 F 0:24:03 0:49:04 1:42:30 3:36:23 6:32:00 RHINELANDER WI
145 FERREIRA LEONARDO 43 M 0:45:30 0:40:20 1:34:10 3:32:07 6:32:07 RIO BR
146 RACICOT MARIE-EVE 36 F 0:23:30 0:48:04 1:45:31 3:35:42 6:32:47 MONT-SAINT-HILAIRE CA
147 COLE BRIAN 44 M 0:20:26 0:43:34 1:39:03 3:50:23 6:33:26 OVERLAND KS
148 DE PRISCILA 33 F 0:22:58 0:45:41 1:42:45 3:42:08 6:33:32 SãO BR
149 VOLPE PAULO 39 M 0:27:23 0:50:29 1:47:04 3:28:41 6:33:37 SãO BR
150 KESKE MATTHEW 30 M 0:21:48 0:47:24 1:46:41 3:38:06 6:33:59 HOLLY NC
151 ANDERSON JESSICA 25 F 0:27:49 0:48:50 1:46:39 3:30:46 6:34:04 MIAMI FL
152 ORTIZ DAVID 31 M 0:24:19 0:46:16 2:10:03 3:13:32 6:34:10 DISTRITO ME
153 NIEDERBERGER BRYAN 38 M 0:22:33 0:47:44 1:45:41 3:38:15 6:34:13 ARDMORE PA
154 RIBEIRO LEONIDAS 45 M 0:36:03 0:49:06 1:38:12 3:30:57 6:34:18 DIVINOPOLIS BR
155 SHIMANSKY STEFANIE 24 F 0:25:00 0:46:18 1:44:44 3:39:09 6:35:11 WINTER FL
156 SILVA VALTER 45 M 0:21:26 0:43:33 1:37:07 3:53:22 6:35:28 RIO BR
157 RESURRECCION MAE 46 F 0:25:06 0:48:41 1:43:24 3:38:23 6:35:34 NEW NY
158 SCHUMACHER JAMES 43 M 0:23:21 0:48:33 1:42:17 3:41:49 6:36:00 MERCED CA
159 MCGUIRE DAN 39 M 0:21:46 0:46:33 1:42:44 3:45:02 6:36:05 CANTON MI
160 ASHLEY ERIC 29 M 0:22:16 0:44:32 1:40:10 3:49:14 6:36:12 MARKHAM CA
161 VERISSIMO LUIS 33 M 0:36:35 0:43:34 1:38:56 3:37:07 6:36:12 SAO BR
162 FERREIRA PATRICK 40 M 0:23:43 0:48:29 1:45:03 3:39:00 6:36:15 SAO BR
163 BLISS BRAD 37 M 0:25:17 0:49:56 1:52:47 3:28:35 6:36:35 STREATOR IL
164 STINE JASON 40 M 0:22:29 0:45:39 1:43:33 3:45:07 6:36:48 WOODSTOCK GA
165 PARTAIN DENNIS 41 M 0:22:00 0:45:56 1:43:29 3:45:51 6:37:16 HAMPTON GA
166 MESENBURG DANIEL 48 M 0:22:56 0:44:39 1:43:12 3:46:41 6:37:28 BYRON MN
167 JOHNSTON ANTHONY 52 M 0:31:35 0:51:22 1:49:45 3:24:51 6:37:33 ROSCOE IL
168 MANTHEY SETH 27 M 0:33:29 0:38:56 2:16:49 3:08:28 6:37:42 CORAL FL
169 COLLINS-PULICK SUSAN 46 F 0:23:38 0:48:53 1:47:33 3:38:38 6:38:42 ROWLEY MA
170 OUELLETTE ROBERT 50 M 0:24:52 0:48:31 1:47:55 3:37:27 6:38:45 MONT CA
171 SASAKI GEOFFREY 43 M 0:21:26 0:44:51 1:43:46 3:49:02 6:39:05 CHICO CA
172 COUSER GREG 45 M 0:20:59 0:42:41 1:36:57 3:58:42 6:39:19 ROCHESTER MN
173 SCHROCK BRAD 50 M 0:21:34 0:45:00 1:42:24 3:50:52 6:39:50 WESTFIELD IN
174 SCAVASSA FABRIZIO 35 M 0:23:53 0:47:55 1:49:35 3:38:36 6:39:59 SAO BR
175 HASSON MAURICIO 40 M 0:31:28 0:50:29 1:47:47 3:30:40 6:40:24 SAO BR
176 BUDISH RYAN 33 M 0:26:35 0:49:02 1:52:05 3:32:54 6:40:36 CAMBRIDGE MA
177 SACHAR SHERRE 27 F 0:29:03 0:44:23 1:56:29 3:30:53 6:40:48 LITTLE AR
178 BEAVER TIMOTHY 39 M 0:23:40 0:48:00 1:43:50 3:45:23 6:40:53 YORK PA
179 DEMYANOVICH CHRIS 44 M 0:23:21 0:47:30 1:42:19 3:47:47 6:40:57 WESTMINSTER MD
180 MCGOVERN KELLY 50 M 0:24:37 0:46:04 1:44:04 3:46:20 6:41:05 BARTLETT IL
181 TUNDER KATIE 27 F 0:25:41 0:48:43 1:45:19 3:41:26 6:41:09 CEDARBURG WI
182 SOUSA ADEMIR 39 M 0:22:29 0:43:49 1:38:00 3:57:00 6:41:18 SAO BR
183 KANE PATRICK 36 M 0:26:51 0:45:19 1:50:04 3:40:08 6:42:22 GREENSBORO NC
184 SAWICKI SCOTT 52 M 0:25:23 0:48:19 1:44:44 3:43:59 6:42:25 SHUTESBURY MA
185 KRISO EDWARD 42 M 0:24:57 0:49:36 1:46:35 3:41:41 6:42:49 RAMSEY NJ
186 MCGEE PHILIP 53 M 0:25:54 0:47:33 1:48:24 3:41:09 6:43:00 CHERRY NJ
187 GABRIEL PATRICIA 39 F 0:29:11 0:45:45 2:06:16 3:21:48 6:43:00 OCCOQUAN VA
188 GUERTIN DOUG 51 M 0:23:31 0:49:20 1:44:13 3:46:06 6:43:10 MONSON MA
189 STEPHENSON JOSHUA 38 M 0:30:50 0:48:47 1:45:51 3:38:10 6:43:38 RIVERVIEW FL
190 NAKAGAKI ROY 51 M 0:23:30 0:44:02 1:44:42 3:51:30 6:43:44 CITRUS CA
191 CIOLEK THOMAS 37 M 0:24:03 0:46:16 1:48:42 3:44:58 6:43:59 CENTENNIAL CO
192 THOMPSON JOEL 29 M 0:34:15 0:45:39 1:41:01 3:43:04 6:43:59 BOURNE KI
193 LEHMKER JEFFREY 31 M 0:22:41 0:47:01 1:44:13 3:50:05 6:44:00 LAKELAND FL
194 POLASKI ADRIENNE 22 F 0:24:37 0:48:41 1:48:25 3:42:49 6:44:32 JOHNSONBURG PA
195 BUI JUSTIN 26 M 0:21:58 0:44:34 1:45:46 3:52:17 6:44:35 THE TX
196 WHITE ASHTON 27 F 0:26:26 0:50:40 1:58:36 3:28:54 6:44:36 BATON LA
197 METZKER PRISCILA 32 F 0:26:27 0:50:40 1:48:12 3:40:19 6:45:38 SAO BR
198 ARMAND NEIL 33 M 0:25:51 0:49:32 1:49:07 3:41:31 6:46:01 NEW LA
199 SILVA ANDERSON 25 M 0:20:58 0:46:02 1:44:58 3:54:04 6:46:02 SAO BR
200 MCCLIN ROBERTO 44 M 0:23:18 0:49:22 1:50:27 3:42:57 6:46:04 COLUMBUS OH
201 CHAPDELAINE HUGO 36 M 0:22:25 0:44:07 1:45:21 3:54:12 6:46:05 MONTRéAL CA
202 MAIN ANDREW 27 M 0:21:27 0:45:25 1:43:07 3:56:12 6:46:11 PINELLAS FL
203 SARTORI EMERSON 41 M 0:29:40 0:56:51 1:47:55 3:31:48 6:46:14 BRASILIA BR
204 HUYETT JULIE 39 F 0:24:26 0:49:29 1:47:25 3:45:03 6:46:23 KISSIMMEE
205 GUERTIN MARY 48 F 0:23:31 0:49:20 1:47:43 3:46:06 6:46:40 MONSON MA
206 MACDONALD MAREN 28 F 0:24:17 0:50:27 1:41:13 3:50:59 6:46:56 LOCKPORT NY
207 JACOBSON GWEN 56 F 0:22:58 0:45:50 1:44:48 3:53:25 6:47:01 BYRON MN
208 GIDUS TARA 40 F 0:23:25 0:47:00 1:57:23 3:39:28 6:47:16 MAITLAND FL
209 STAUFFER CLAYTON 31 M 0:21:58 0:49:16 1:46:57 3:49:09 6:47:20 BECHTELSVILLE PA
210 YANEK JAY 49 M 0:23:08 0:56:27 1:36:39 3:51:12 6:47:26 KATY TX
211 PFEIFFER JACKIE 36 F 0:21:20 0:43:41 1:42:29 4:00:09 6:47:39 HAMILTON OH
212 MULDOON AMANDA 29 F 0:28:27 1:00:08 1:40:27 3:38:42 6:47:44 TONAWANDA
213 TARDIF FREDERIC 46 M 0:24:33 0:46:07 1:48:51 3:48:17 6:47:48 MERCIER CA
214 RAHMEIER JACOB 29 M 0:21:43 0:46:00 1:44:10 3:55:55 6:47:48 WINDERMERE FL
215 JOHNSON JESSICA 30 F 0:24:20 0:49:46 1:48:48 3:44:57 6:47:51 BETHESDA MD
216 SYC COLLEEN 31 F 0:22:52 0:46:48 1:44:24 3:53:57 6:48:01 GURNEE IL
217 BERNSTEIN STEPHEN 50 M 0:25:14 0:49:22 1:50:28 3:42:59 6:48:03 ENTERPRISE AL
218 SPRY JEREMY 28 M 1:02:32 0:37:59 1:37:33 3:30:40 6:48:44 PHILADELPHIA PA
219 ARMSTRONG JOHN 49 M 0:25:13 0:55:12 1:43:40 3:45:00 6:49:05 GROVE PA
220 COSTA MARCO 32 M 0:22:21 0:46:46 1:41:14 3:58:45 6:49:06 SAO BR
221 ARABIA TYLER 21 M 0:44:34 0:41:02 1:59:37 3:24:03 6:49:16 MATAWAN NJ
222 WATTERSON JEFF 37 M 0:24:30 0:50:57 1:47:50 3:46:07 6:49:24 NEW IN
223 DECESARE JOHN 34 M 0:22:36 0:47:11 1:44:04 3:55:33 6:49:24 WINTER FL
224 MARCELLA MATT 34 M 0:42:28 0:47:55 1:45:40 3:33:26 6:49:29 NAUGATUCK CT
225 COSTA MARK 37 M 0:27:22 0:47:11 1:44:13 3:51:13 6:49:59 NAPLES FL
226 PASTOR AMY 32 F 0:25:24 0:50:14 1:48:07 3:46:17 6:50:02 SANFORD FL
227 DE JOSé 31 M 0:28:00 0:50:53 1:47:45 3:43:42 6:50:20 SAO BR
228 ZADLO CONRAD 34 M 0:25:24 0:51:12 1:49:36 3:44:29 6:50:41 BOLINGBROOK IL
229 CHARD PAUL 51 M 0:22:45 0:44:30 1:49:23 3:54:19 6:50:57 CELEBRATION FL
230 HIGGINS MICHAEL 46 M 0:21:13 0:45:14 1:59:21 3:45:14 6:51:02 LAS NV
231 FARRELLY JOHN 45 M 0:21:49 0:43:52 1:41:42 4:03:53 6:51:16 BRONX NY
232 MIGALA JASON 35 M 0:21:38 0:44:02 1:42:03 4:03:38 6:51:21 SAUK MN
233 KYEI-FRIMPONG JAMIE 33 F 0:22:08 0:44:41 1:44:17 4:00:28 6:51:34 BRONX NY
234 DISTENFELD PETE 50 M 0:42:56 0:45:04 1:39:09 3:45:20 6:52:29 MECHANICSBYURG PA
235 LEJEUNE ROBERT 46 M 0:24:37 0:49:37 1:47:37 3:50:44 6:52:35 QUEBEC CA
236 VALOIS KEVIN 45 M 0:25:46 0:51:25 1:52:17 3:43:09 6:52:37 SCHENECTADY NY
237 ELIAS JORGE 39 M 0:31:26 0:50:28 1:42:50 3:47:56 6:52:40 SAO BR
238 BRYANT CHRIS 45 M 0:25:11 0:47:21 1:43:34 3:56:35 6:52:41 KATHLEEN GA
239 GIELEN ELISSA 51 F 0:24:54 0:48:43 1:44:33 3:54:41 6:52:51 DANSVILLE NY
240 MCALLISTER DANIEL 44 M 0:26:48 0:50:00 1:55:00 3:41:07 6:52:55 BOZEAT KI
241 GONZALEZ JESUS 36 M 0:21:05 0:45:50 1:46:20 4:00:10 6:53:25 SAN ME
242 CUNDARI GEOFFREY 38 M 0:26:21 0:50:18 1:46:52 3:50:04 6:53:35 SOUTHAMPTON PA
243 KREISMAN SARAH 46 F 0:24:13 0:46:57 1:47:43 3:54:44 6:53:37 NEW NY
244 SOLOMON DARRIN 39 M 0:24:31 0:49:48 1:49:59 3:49:22 6:53:40 REMSENBURG NY
245 OHMSTEDE TRACY 38 F 0:23:56 0:51:01 1:52:40 3:46:08 6:53:45 ROCKFORD IL
246 IVANDIC TANJA 26 F 0:40:38 0:55:24 1:47:29 3:30:42 6:54:13 DALLAS TX
247 LYNCH MICHELE 45 F 0:23:33 0:48:59 1:49:10 3:52:33 6:54:15 WILMINGTON DE
248 WONG PABLO 35 M 0:24:06 0:47:05 1:48:38 3:54:27 6:54:16 GUATEMALA GU
