See age grade % via the 'Additional Data' menu.

Walt Disney World - Dopey Challenge
Lake Buena Vista, FL
Sunday, January 07, 2018



Place First Name Last Name Age Sex 5k 10k HalfMarathon Marathon Total_Time City State
1 CESAR SANTOS 34 M 00:16:45 00:34:50 1:16:56 2:47:28 4:55:59 SAO PAULO BR
2 PIERRE SLUSAREK 52 M 00:18:40 00:37:18 1:20:18 2:45:50 5:02:06 LA TUQUE CA
3 JOHNNY LORIA SOLANO 44 M 00:17:40 00:34:52 1:14:13 2:56:58 5:03:43 CARTAGO CO
4 JEOVANIO BRAGA NERES 46 M 00:17:53 00:35:23 1:16:49 2:53:59 5:04:04 SAO PAULO BR
5 ALVARO A DE MORAES NETO 43 M 00:18:37 00:37:38 1:24:16 2:53:20 5:13:51 BELO HORIZONTE BR
6 SANTIAGO MENDONCA 38 M 00:19:04 00:35:17 1:19:02 3:04:44 5:18:07 CRICIUMA BR
7 JASON BURR 47 M 00:18:40 00:42:50 1:19:01 2:59:19 5:19:50 LEHIGH ACRES FL
8 JOHN STONE 30 M 00:18:43 00:38:50 1:27:07 3:01:26 5:26:06 SOUTH WIRRAL UN
9 MARK CALLEI 32 M 00:18:33 00:37:46 1:24:24 3:08:43 5:29:26 ODENTON MD
10 JAY CHANCELLOR 46 M 00:19:37 00:38:13 1:27:41 3:05:45 5:31:16 LUTZ FL
11 MARK SHARAFINSKI 34 M 00:20:01 00:38:53 1:27:48 3:04:41 5:31:23 RICHMOND VA
12 ERIK MAKOWSKY 41 M 00:18:37 00:39:17 1:28:28 3:08:02 5:34:24 FAIRFAX STATION VA
13 THIAGO PONTES 41 M 00:21:49 00:42:07 1:33:16 2:57:12 5:34:24 SAO PAULO BR
14 JEFFREY JAMESON 43 M 00:21:48 00:40:32 1:26:38 3:06:41 5:35:39 CHICAGO IL
15 STEVE LEONHARDT 30 M 00:18:12 00:37:05 1:25:32 3:15:38 5:36:27 SPRING CITY PA
16 JACQ JOCHIMS FERNANDES 46 M 00:21:49 00:42:08 1:33:17 2:59:26 5:36:40 SAO PAULO BR
17 KAMILLA PONTES 38 F 00:21:48 00:42:16 1:33:15 2:59:33 5:36:52 SAO PAULO BR
18 DIANA BOGANTES 29 F 00:21:18 00:42:01 1:34:36 3:03:08 5:41:03 ESCAZU CO
19 RAFAEL COUTINHO 36 M 00:21:13 00:42:57 1:31:24 3:08:40 5:44:14 FOZ DO IGUACU BR
20 ANDREW MASTERMAN 51 M 00:20:16 00:41:29 1:29:34 3:14:08 5:45:27 SNAITH UN
21 WILLIAM BLASER 33 M 00:20:06 00:39:54 1:30:35 3:15:59 5:46:34 COTTAGE GROVE WI
22 HENRI ROMEO PATRICIO 33 M 00:20:14 00:39:56 1:33:24 3:16:18 5:49:52 SAN BRUNO CA
23 GRIFFIN SCHROEDER 32 M 00:19:24 00:38:32 1:28:25 3:23:43 5:50:04 HARTLAND WI
24 BRYAN FRANK 43 M 00:21:03 00:40:10 1:30:50 3:20:28 5:52:31 ALEXANDRIA VA
25 MICHAEL DECARLI 43 M 00:24:35 00:43:36 1:39:40 3:05:00 5:52:51 KAILUA KONA HI
26 RYAN KAELIN 46 M 00:20:53 00:41:49 1:32:52 3:17:28 5:53:02 TRINITY FL
27 BRIAN ROSER 31 M 00:21:50 00:39:15 1:32:47 3:19:22 5:53:14 CHINO CA
28 MICHAEL AIRD 40 M 00:20:58 00:42:06 1:30:33 3:19:44 5:53:21 CARNOUSTIE UN
29 MICHAEL BERNEGGER 38 M 00:21:56 00:41:07 1:34:29 3:16:05 5:53:37 HAMBURG GE
30 JOE SPATAFORE 50 M 1:00:52 00:38:16 1:18:41 2:55:57 5:53:46 SANTEE CA
31 DAVID JONES 34 M 00:20:10 00:40:18 1:32:10 3:21:52 5:54:30 LOMBARD IL
32 JAIME DAWES 40 F 00:21:40 00:42:28 1:33:42 3:16:59 5:54:49 RIO RANCHO NM
33 MICHAEL CREASON 47 M 00:21:13 00:41:13 1:28:48 3:24:33 5:55:47 CHARLOTTE NC
34 MICHAEL SULLIVAN 26 M 00:20:07 00:40:30 1:31:17 3:24:38 5:56:32 WESTFIELD MA
35 MICHAEL SOSIK 52 M 00:19:40 00:41:02 1:32:22 3:23:41 5:56:45 FISKDALE MA
36 YUTAKA SHIRAI 46 M 00:20:42 00:40:12 1:28:07 3:27:58 5:56:59 URAYASU JA
37 RICARDO ROCHA 41 M 00:24:36 00:44:07 1:32:38 3:17:21 5:58:42 KISSIMMEE FL
38 JONATHAN BONILLA SOTO 38 M 00:24:10 00:43:59 1:30:47 3:20:19 5:59:15 PARAISO CO
39 DEREK CALL 32 M 00:20:13 00:40:45 1:33:05 3:26:27 6:00:30 BLUE BELL PA
40 EMERSON PERIN 43 M 00:21:18 00:42:42 1:32:23 3:24:26 6:00:49 CUIABA BR
41 MATTHEW RICHERT 38 M 00:20:12 00:40:50 1:29:32 3:30:21 6:00:55 MT. ARLINGTON NJ
42 RODRIGO CONTHEUX 39 M 00:20:56 00:53:07 1:34:30 3:12:30 6:01:03 SAO PAULO BR
43 GERALD ROMERO 47 M 00:33:30 00:36:43 1:20:53 3:30:29 6:01:35 COLORADO SPRINGS CO
44 MARCUS MOORE 48 M 00:21:49 00:45:43 1:39:21 3:15:04 6:01:57 LITHIA FL
45 GUSTAVO COSTA 38 M 00:29:50 00:41:21 1:34:48 3:17:58 6:03:57 RIO DE JANEIRO BR
46 ANDREW WARE 39 M 00:23:25 00:47:04 1:28:43 3:25:36 6:04:48 MONTEREY CA
47 JUSTIN EDELL 27 M 00:20:19 00:41:24 1:33:26 3:29:40 6:04:49 NEW ORLEANS LA
48 KELLIE NICKERSON 32 F 00:21:49 00:48:35 1:34:46 3:19:46 6:04:56 ALBUQUERQUE NM
49 JEFFREY ROBERTS 42 M 00:21:08 00:42:32 1:33:34 3:28:04 6:05:18 SAINT SIMONS ISLAND GA
50 JT MARKLAND 32 M 00:20:10 00:41:47 1:32:59 3:30:37 6:05:33 PLAINFIELD IL
51 RUSS FORSYTHE 60 M 00:24:55 00:42:32 1:34:39 3:23:41 6:05:47 EWING NJ
52 LEONARDO PONTAROLLI 33 M 00:22:46 00:45:02 1:36:43 3:21:17 6:05:48 CURITIBA BR
53 SCOTT MCLEAN 38 M 00:18:29 00:38:27 1:35:42 3:33:32 6:06:10 ARDROSSAN UN
54 JIMMY MARKINS 44 M 00:19:59 00:43:46 1:30:43 3:31:48 6:06:16 TYBEE ISLAND GA
55 MARK AMATO 42 M 00:21:28 00:42:16 1:33:20 3:29:44 6:06:48 CAPE CORAL FL
56 BRUNO KUZMANN 27 M 00:20:24 00:43:08 1:32:28 3:31:00 6:07:00 SAO JOSE DOS PINHAIS BR
57 KENNETH JOHNSON 36 M 00:22:10 00:42:45 1:37:42 3:25:15 6:07:52 KNOXVILLE TN
58 RAFAEL RAMOS 33 M 00:19:31 00:39:07 1:31:59 3:37:37 6:08:14 SAO PAULO BR
59 ANTHONY SCATURRO 44 M 00:20:05 00:41:43 1:32:34 3:34:11 6:08:33 MONMOUTH BEACH NJ
60 MICHEL CORREA 40 M 00:21:49 00:43:46 1:37:18 3:26:09 6:09:02 SAO PAULO BR
61 DAVID PADULA 53 M 00:22:08 00:44:32 1:36:44 3:25:40 6:09:04 NISKAYUNA NY
62 DARYL SWEENEY 37 M 00:21:20 00:43:27 1:35:15 3:29:15 6:09:17 FRANKFORT IL
63 FIGUEIREDO DE OLIVEIRA CO 39 F 00:22:47 00:44:20 1:34:34 3:28:34 6:10:15 NITEROI BR
64 GUI VERNASCHI STEINMETZ 39 M 00:21:04 00:43:15 1:36:51 3:30:02 6:11:12 PARAUPEBAS BR
65 THAYS TABOADA STEINMETZ 37 F 00:21:04 00:43:16 1:36:52 3:30:02 6:11:14 PARAUAPEBAS BR
66 BART SMITH 33 M 00:21:32 00:44:33 1:42:12 3:23:50 6:12:07 GLEN CARBON IL
67 STEPHEN LEWIS 42 M 00:21:20 00:43:26 1:36:57 3:30:49 6:12:32 DOVER UN
68 RONALDO LOPES 50 M 00:23:35 00:45:48 1:41:43 3:22:23 6:13:29 SAO PAULO BR
69 WILLIAM CAREY 49 M 00:20:36 00:41:47 1:30:29 3:40:53 6:13:45 MURFREESBORO TN
70 FELIPE COSTA 32 M 00:20:31 00:42:09 1:36:50 3:34:39 6:14:09 SAO PAULO BR
71 AMY PASTOR 36 F 00:22:16 00:44:34 1:38:56 3:28:31 6:14:17 SANFORD FL
72 JARED PORTER 34 M 00:21:55 00:43:02 1:40:33 3:29:52 6:15:22 CONCORD NC
73 CLAU TADASHI SATO GAZAFI 40 M 00:23:19 00:43:42 1:40:52 3:28:06 6:15:59 GUARULHOS BR
74 BENJAMIN OSER 29 M 00:26:16 00:45:44 1:43:37 3:20:25 6:16:02 VALLEY PARK MO
75 CORBY BURKHOLDER 40 M 00:21:25 00:48:24 1:42:12 3:24:01 6:16:02 MANHEIM PA
76 JULIAN CLAUSE 37 M 00:22:13 00:43:41 1:36:26 3:33:46 6:16:06 TOMS RIVER NJ
77 MARVIN SOTO 42 M 00:28:13 00:44:29 1:33:40 3:30:07 6:16:29 GUATEMALA GU
78 MICHAEL GABRIEL 32 M 00:22:11 00:45:34 1:37:30 3:32:34 6:17:49 MARIETTA GA
79 RONNIE KOMATZ 42 M 00:23:00 00:46:03 1:39:40 3:29:09 6:17:52 FROSTBURG MD
80 DAVID BERLANT 24 M 00:23:42 00:44:58 1:44:26 3:25:40 6:18:46 ORLANDO FL
81 DAVE DALESSIO 29 M 00:24:32 00:46:37 1:40:12 3:27:52 6:19:13 DARNESTOWN MD
82 BURKE LAUDERDALE 36 M 00:20:14 00:44:04 1:42:44 3:32:37 6:19:39 BROOKLYN NY
83 KELLY POWELL 30 F 00:23:35 00:49:13 1:42:06 3:24:51 6:19:45 CLIFTON PARK NY
84 ELIECER PINCHEIRA 37 M 00:21:40 00:45:06 1:38:22 3:35:10 6:20:18 SANTIAGO CH
85 LANCE BENSON 45 M 00:22:27 00:45:44 1:39:31 3:32:38 6:20:20 MIAMI FL
86 SILVIA CARVALHO TRISTAO 44 F 00:24:55 00:42:56 1:39:10 3:33:21 6:20:22 GUAIRA BR
87 KIRK NICHOLS 31 M 00:24:59 00:49:13 1:39:16 3:26:56 6:20:24 MOUNTAIN VIEW CA
88 JEFERSON HEINLIK 43 M 00:23:18 00:46:06 1:40:50 3:30:14 6:20:28 GUARULHOS BR
89 KEITH DUNNETT 48 M 00:23:16 00:43:04 1:38:05 3:36:16 6:20:41 WESTHILL UN
90 EDWARD DUDLIK 37 M 00:23:50 00:44:13 1:38:57 3:33:56 6:20:56 FALLS CHURCH VA
91 KEVIN HANNA 41 M 00:24:02 00:48:43 1:41:51 3:27:28 6:22:04 ORLANDO FL
92 MICHAEL BARRESE 33 M 00:23:05 00:48:34 1:42:18 3:28:13 6:22:10 SOUTHBURY CT
93 JULIE MASTERMAN 55 F 00:23:08 00:45:26 1:35:27 3:38:23 6:22:24 SNAITH UN
94 MATTHIAS KIELIGER 46 M 00:21:10 00:43:51 1:37:24 3:40:31 6:22:56 RHEINAU SW
95 IAIN MORRISH 50 M 00:22:19 00:45:03 1:59:34 3:16:20 6:23:16 CALGARY CA
96 JAS SANGHERA 56 M 00:23:37 00:49:24 1:43:46 3:26:36 6:23:23 GRAYS UN
97 SARAH KONDO 38 F 00:22:15 00:43:53 1:46:38 3:30:42 6:23:28 BRANTFORD CA
98 SCOTT SHACKLETON 31 M 00:25:30 00:55:41 1:32:33 3:30:00 6:23:44 AUSTIN TX
99 DWAYNE FITTS 40 M 00:20:55 00:43:43 1:35:57 3:43:36 6:24:11 FOREST VA
100 JON SMIT 36 M 00:21:02 00:47:24 1:38:45 3:37:19 6:24:30 WARWICK NY
101 KAROLINA VIQUEZ 39 F 00:26:06 00:43:07 1:37:35 3:38:06 6:24:54 SAN JOSE CO
102 CHRISTOPHER DAVIS 30 M 00:27:52 00:43:14 1:31:24 3:42:45 6:25:15 MURFREESBORO TN
103 CHRISTOPHER WIENEKE 21 M 00:21:48 00:45:19 1:42:25 3:36:35 6:26:07 AVE MARIA FL
104 NICOLA GRICE 41 F 00:22:33 00:44:59 1:38:46 3:40:43 6:27:01 VANCOUVER CA
105 NICHOLAS FOURNIER 40 M 00:21:46 00:46:35 1:43:30 3:35:14 6:27:05 CUMBERLAND CA
106 MARCELO COSTA 40 M 00:23:02 00:44:52 1:44:22 3:35:07 6:27:23 SANTANA DE PARNAIBA BR
107 MICHAEL POPHAM 37 M 00:21:22 00:44:06 1:38:38 3:43:21 6:27:27 TOLLAND CT
108 IGOR MESKELIS 44 M 00:25:12 00:48:35 1:42:37 3:31:13 6:27:37 SAO PAULO BR
109 FRANK AULETTI 28 M 00:21:58 00:44:27 1:38:52 3:42:54 6:28:11 DEER PARK NY
110 ARLAND MACASIEB 43 M 00:22:06 00:41:07 1:32:29 3:52:41 6:28:23 CLIFTON NJ
111 CLAYTON STAUFFER 35 M 00:20:56 00:48:41 1:43:21 3:35:25 6:28:23 BECHTELSVILLE PA
112 LINDSAY BOWDEN 36 F 00:26:57 00:50:32 1:43:24 3:27:35 6:28:28 LEXINGTON KY
113 LISA WARNER (RIVERA) 42 F 00:22:03 00:45:21 1:41:30 3:40:13 6:29:07 TROUTDALE OR
114 CHRIS BATTS 25 M 00:19:53 00:40:44 1:33:12 3:55:25 6:29:14 WINTHROP MA
115 ETHAN FALLS 54 M 00:23:32 00:43:53 1:40:32 3:41:25 6:29:22 LIVERMORE CA
116 JOHN WITZIG 42 M 00:22:04 00:46:03 1:40:14 3:41:09 6:29:30 MERCHANTVILLE NJ
117 CHRISTOPHER SMYKAL 39 M 00:20:14 00:45:28 1:39:14 3:44:48 6:29:44 AMHERST NY
118 STEPHANIE CAPORALETTI 37 F 00:37:03 00:43:40 1:47:48 3:21:18 6:29:49 COLUMBIA MD
119 JEFF OFFHAUS 50 M 00:22:50 00:46:17 1:40:21 3:40:37 6:30:05 PRATTVILLE AL
120 JOHN BAYONE 49 M 00:22:14 00:48:45 1:46:43 3:32:23 6:30:05 BRICK NJ
121 JASON FLORIMONTE 44 M 00:24:34 00:45:34 1:39:31 3:40:27 6:30:06 KANEOHE HI
122 THOMAS SCHMID 50 M 00:22:29 00:46:46 1:39:10 3:41:48 6:30:13 DONAUSTAUF GE
123 CLAY BRITTON 36 M 00:21:19 00:43:52 1:36:42 3:48:26 6:30:19 HOPE MILLS NC
124 THOMAS SYVERUD 44 M 00:35:32 1:04:28 1:25:12 3:26:21 6:31:33 DENVER CO
125 ERIC SEITI HASEGAWA 38 M 00:28:35 00:50:48 1:44:27 3:28:12 6:32:02 OSASCO BR
126 JOHN ARMSTRONG 53 M 00:23:20 00:46:08 1:39:09 3:43:26 6:32:03 GROVE CITY PA
127 JOSE ROMERO 53 M 00:22:57 00:46:32 1:40:17 3:42:25 6:32:11 GLEN BURNIE MD
128 JEREMY POWIS 33 M 00:21:55 00:45:20 1:46:12 3:38:46 6:32:13 PHOENIXVILLE PA
129 KATELYN ZUMPF 25 F 00:25:09 00:45:44 1:41:45 3:39:46 6:32:24 FRANKFORT IL
130 DAVID ROBINSON 37 M 00:21:57 00:49:15 1:42:57 3:39:08 6:33:17 JACKSONVILLE FL
131 JUAN BARRERA 35 M 00:21:59 00:44:19 1:41:46 3:45:44 6:33:48 CABA AR
132 REN MOREIRA COLLODORO 32 M 00:22:19 00:45:21 1:45:26 3:41:01 6:34:07 SAO PAULO BR
133 JOSHUA SONDALLE 39 M 00:25:21 00:46:59 1:39:57 3:41:55 6:34:12 SUN PRIARIE WI
134 MOHAMED ABOUELELLA 35 M 00:24:03 00:44:47 1:40:19 3:45:07 6:34:16 MIRAMAR FL
135 SERGIO ALONSO 53 M 00:24:35 00:49:23 1:44:25 3:36:17 6:34:40 SAO PAULO BR
136 THOMAS ZERO 33 M 00:21:28 00:43:19 1:39:45 3:50:26 6:34:58 OAK LAWN IL
137 JEREMY SPRY 32 M 00:56:51 00:38:04 1:29:59 3:30:20 6:35:14 BROOKLYN NY
138 ARRAN SALMON 49 M 00:23:58 00:47:12 1:43:56 3:40:15 6:35:21 LEIGH ON SEA UN
139 ANTHONY CONTI 39 M 00:24:05 00:45:54 1:40:11 3:45:22 6:35:32 KISSIMMEE FL
140 ROBBIE BERLANT 22 M 00:23:41 00:44:57 1:44:25 3:42:36 6:35:39 ORLANDO FL
141 PETER LEE 37 M 00:23:54 00:49:21 1:39:57 3:44:10 6:37:22 SELDEN NY
142 RUSTY SERGENT 48 M 00:23:12 00:48:14 1:41:23 3:44:40 6:37:29 MUSKEGO WI
143 ADAM VARGULISH 38 M 00:22:44 00:45:55 1:42:29 3:46:29 6:37:37 WOONSOCKET RI
144 ANTONIO ABADIA 45 M 00:21:01 00:47:21 1:47:48 3:41:42 6:37:52 CROFTON MD
145 JONATHAN LAMAN 35 M 00:21:12 00:44:06 1:36:04 3:56:34 6:37:56 NAPERVILLE IL
146 CHRISTOPHER BEAVERS 32 M 00:23:00 00:44:44 1:37:13 3:53:12 6:38:09 FORT WORTH TX
147 BRYAN FIGGE 62 M 00:25:42 00:48:51 1:42:25 3:41:17 6:38:15 WESTFIELD IN
148 TYSON THORNE 36 M 00:22:19 00:46:17 1:53:39 3:36:11 6:38:26 CALGARY CA
149 PAUL SIKOSKI 39 M 00:22:42 00:47:44 1:41:01 3:47:47 6:39:14 INDIALANTIC FL
150 DANIEL EVANS 46 M 00:33:32 00:49:12 1:41:35 3:35:16 6:39:35 URBANA MD
151 KEITH ONEAL 38 M 00:20:57 00:43:31 1:38:44 3:56:28 6:39:40 NOLENSVILLE TN
152 TODD SAZENSKI 50 M 00:21:46 00:44:43 1:38:52 3:54:24 6:39:45 GEORGETOWN TX
153 RON CLAASSEN 58 M 00:27:39 00:48:57 1:39:46 3:43:54 6:40:16 EDMONTON CA
154 JOSH ZEIGLER 37 M 00:22:30 00:47:38 1:45:00 3:45:11 6:40:19 POWELL OH
155 MICHAEL MERRILL 39 M 00:24:47 00:38:53 1:33:58 4:02:43 6:40:21 CENTERVILLE MA
156 CARL NASH 48 M 00:25:25 00:49:46 1:47:26 3:37:49 6:40:26 TORONTO CA
157 JAMES FISHER 40 M 00:20:12 1:04:46 1:34:40 3:40:54 6:40:32 EUDORA KS
158 MICHAEL BRAMBLE 36 M 00:35:07 00:46:29 1:38:16 3:40:52 6:40:44 HENDERSON NV
159 ALESSANDRO GENGO 41 M 00:25:39 00:47:41 1:44:29 3:42:55 6:40:44 SAO PAULO BR
160 ADAM POPP 39 M 00:22:32 00:47:06 1:49:28 3:41:57 6:41:03 ARLINGTON VA
161 DANIEL MOLINE 38 M 00:26:59 00:49:51 1:48:39 3:35:45 6:41:14 LITTLETON CO
162 MATTHEW GONZALES 38 M 00:20:45 00:45:29 1:48:29 3:46:35 6:41:18 HIGHLANDS RANCH CO
163 ALAN LAMBKIN 35 M 00:25:07 00:49:43 1:42:46 3:44:28 6:42:04 HOLDEN MA
164 ROBERT ANDERSON 30 M 00:20:18 00:43:46 1:43:01 3:55:00 6:42:05 LAS VEGAS NV
165 MICHAEL PRINCE 39 M 00:20:21 00:42:05 1:35:54 4:03:50 6:42:10 WINDERMERE FL
166 JIMMIE HOLLAND 34 M 00:27:32 00:55:00 1:51:16 3:28:44 6:42:32 SPRING HILL TN
167 BRADLEY HAGLUND 36 M 00:23:18 00:45:36 1:43:08 3:50:34 6:42:36 ST. CHARLES MO
168 MAURICIO OCONNELL 37 M 00:25:07 00:49:47 1:43:43 3:43:59 6:42:36 NEW YORK NY
169 ANDREW LICHTENAUER 21 M 00:20:12 00:42:30 1:44:17 3:55:52 6:42:51 WESTEN SPRINGS IL
170 BRADLEY PEARCE 26 M 00:20:50 00:42:14 1:41:01 3:58:58 6:43:03 ROSEVILLE CA
171 JONATHAN SCHMIDT 34 M 00:28:46 00:57:06 1:49:26 3:28:24 6:43:42 FT MYERS FL
172 JORDAN BALL 33 M 00:23:17 00:46:51 1:39:07 3:54:31 6:43:46 TECUMSEH CA
173 KATE MOLINEAUX 35 F 00:25:25 00:50:55 1:49:43 3:37:47 6:43:50 COOK AU
174 ROSS WINGATE 39 M 00:23:10 00:47:23 1:44:40 3:48:45 6:43:58 MORRISON CO
175 RICK GAUSCHE 37 M 00:22:14 00:45:11 1:35:08 4:01:26 6:43:59 TAMPA FL
176 MARTIN BOUDREAULT 35 M 00:22:59 00:44:00 1:38:51 3:58:09 6:43:59 PIERREFONDS CA
177 MOLLY GREENE 49 F 1:00:52 00:44:00 1:33:58 3:25:14 6:44:04 SACRAMENTO CA
178 ADORA MAUBORGNE 45 F 00:23:20 00:45:48 1:46:23 3:48:36 6:44:07 LAKELAND FL
179 LAUREN DICKTEL 20 F 00:23:08 00:46:19 1:47:04 3:47:57 6:44:28 GREENVILLE NE
180 ROBERT COOK 50 M 00:34:45 00:48:02 1:41:57 3:40:16 6:45:00 SOUTH WINDSOR CT
181 JOEL THOMPSON 32 M 00:21:43 00:42:51 1:36:53 4:03:38 6:45:05 BOURNE UN
182 GARY REGULA 54 M 00:25:04 00:49:09 1:46:49 3:44:20 6:45:22 PHOENIX AZ
183 WALTER NATHAN COSBY JR 37 M 00:26:44 00:51:35 1:49:45 3:37:20 6:45:24 BROOKLYN NY
184 JACK FOCKE 40 M 00:21:58 00:45:08 1:41:15 3:57:05 6:45:26 PANAMA CITY FL
185 KENNETH FROMMER 44 M 00:23:17 00:46:01 1:51:27 3:44:42 6:45:27 LANCASTER MA
186 VINCENT VILLA 40 M 00:22:38 00:52:41 1:48:17 3:42:00 6:45:36 BOTHELL WA
187 STEVEN DIBLASI 34 M 00:32:12 00:50:08 1:43:37 3:39:42 6:45:39 BOAZ AL
188 LAURA SHAMBLIN 51 F 00:25:05 00:48:21 1:46:12 3:46:18 6:45:56 WASHINGTON MI
189 SHERRY LABREE 41 F 00:25:51 00:51:09 1:49:23 3:39:40 6:46:03 ESTERO FL
190 MICHAEL BILANCIERI 51 M 00:24:32 00:49:05 1:44:01 3:48:29 6:46:07 MARLBOROUGH MA
191 MICHAEL DAVENPORT 59 M 00:26:42 00:46:56 1:49:54 3:42:49 6:46:21 ARLINGTON HEIGHTS IL
192 TIM STYKA 47 M 00:25:00 00:49:21 1:46:31 3:45:30 6:46:22 MENASHA WI
193 KEVIN VALOIS 49 M 00:24:53 00:50:55 1:54:28 3:36:08 6:46:24 SCHENECTADY NY
194 JIMMY STEYSKAL 63 M 00:28:41 00:51:19 1:51:15 3:35:15 6:46:30 TINLEY PARK IL
195 ARNO TESSERS 43 M 00:22:14 00:46:42 1:40:22 3:57:26 6:46:44 VLAARDINGEN NE
196 MARK COSTA 41 M 00:26:19 00:49:53 1:45:24 3:45:10 6:46:46 LEHIGH ACRES FL
197 GUILHERME IORIO 34 M 00:25:07 00:51:23 1:47:41 3:42:40 6:46:51 BARUERI BR
198 WAYNE YOUNG 44 M 00:21:09 00:44:37 1:39:31 4:01:46 6:47:03 AJAX CA
199 STEVEN KLETT 36 M 00:51:58 00:54:20 1:32:47 3:28:23 6:47:28 MIDDLETON WI
200 NICK TARVIN 35 M 00:24:02 00:48:44 1:41:42 3:53:11 6:47:39 WESTFIELD IN
201 SCOTT BREEN 44 M 00:26:06 00:53:22 1:49:58 3:38:28 6:47:54 DOVER NH
202 DWAYNE NOVAK 51 M 00:25:12 00:51:18 1:48:16 3:43:17 6:48:03 ARRINGTON TN
203 RICHARD BEERMAN 45 M 00:48:47 00:44:28 1:45:14 3:29:39 6:48:08 OAKLAND CA
204 TIM CORBEY 57 M 00:25:12 00:51:47 1:54:41 3:37:08 6:48:48 TOLEDO OH
205 TIM OSER 51 M 00:25:12 00:51:48 1:54:42 3:37:09 6:48:51 WATERVILLE OH
206 MARCUS HEN ARAUJO ALVES 34 M 00:21:47 00:43:46 1:43:04 4:00:29 6:49:06 SOBRADINHO BR
207 RAYMOND JAHN 59 M 00:24:22 00:47:44 1:43:38 3:53:22 6:49:06 SAN LORENZO CA
208 SCOTT SANDLIN 39 M 00:36:57 00:41:50 2:04:47 3:25:41 6:49:15 HUNTSVILLE AL
209 MARCUS JOHNSON 39 M 00:30:34 00:48:43 1:43:58 3:46:23 6:49:38 MINNEOLA FL
210 JOHN HORTON 42 M 00:24:37 00:48:46 1:46:31 3:50:15 6:50:09 CARPENTERSVILLE IL
211 TRIPP PARTAIN 45 M 00:23:32 00:47:09 1:48:18 3:51:17 6:50:16 HAMPTON GA
212 BARBARA ESCOBEDO 36 F 00:23:48 00:50:47 1:48:01 3:47:46 6:50:22 GUATEMALA GU
213 BRIAN PHILLIPS 34 M 00:23:47 00:47:12 1:48:13 3:51:11 6:50:23 LAYTON UT
214 SHANNON MCFARLAND 42 M 00:25:01 00:49:24 1:44:23 3:52:22 6:51:10 SHERWOOD WI
215 JHOANNA OCHOA-MARTINEZ 32 F 00:38:18 1:08:00 1:48:11 3:16:56 6:51:25 BRIGHTON MA
216 JASON SYVERUD 47 M 00:24:49 00:46:38 1:48:30 3:51:30 6:51:27 SLINGER WI
217 DANILO FIORI 35 M 00:27:36 00:49:06 1:53:18 3:41:40 6:51:40 SAO PAULO BR
218 ISAAC JONES 32 M 00:21:27 00:48:27 1:46:43 3:55:29 6:52:06 HARTFORD CITY IN
219 ARTURO MALDONADO 33 M 00:55:17 00:39:06 1:29:33 3:48:21 6:52:17 ZAPOPAN ME
220 PATRICK GIBSON 42 M 00:27:17 00:51:30 1:46:34 3:47:08 6:52:29 ORLANDO FL
221 MATT STARK 35 M 00:22:18 00:47:03 1:54:42 3:48:52 6:52:55 WHITE PLAINS NY
222 GEORGE LOFTIS 48 M 00:21:53 00:44:33 1:47:40 3:58:50 6:52:56 OAKLEY CA
223 IVA LOPES DE MELO JUNIOR 48 M 00:27:04 00:51:15 1:44:13 3:50:35 6:53:07 BELO HORIZONTE BR
224 ANDREA SCHROFF 43 F 00:26:51 00:47:30 1:48:13 3:51:32 6:54:06 GERMANTOWN HILLS IL
225 MIKE MCVEY 43 M 00:22:56 00:48:20 1:51:24 3:51:28 6:54:08 CROYDON PA
226 ODAIR PREVIATO 39 M 00:39:45 00:45:57 1:37:47 3:51:05 6:54:34 SAO PAULO BR
227 CAROLYN WORSTER 39 F 00:24:41 00:50:22 1:50:12 3:49:43 6:54:58 PEARLAND TX
228 CHRISTOPHER SENSKE 30 M 00:22:37 00:49:07 1:51:22 3:51:54 6:55:00 HATFIELD PA
229 MAREN MACDONALD 32 F 00:25:59 00:52:58 1:41:31 3:54:34 6:55:02 LOCKPORT NY
230 MICHAEL DRZEWUCKI 38 M 00:24:01 00:47:48 1:46:15 3:56:59 6:55:03 WOODBRIDGE VA
231 DELMIR RODRIGUES 39 M 00:26:34 00:52:41 1:51:50 3:43:58 6:55:03 BRASILIA BR
232 JOHN BROWN 47 M 00:28:12 00:55:05 1:53:55 3:38:19 6:55:31 SAINT LOUIS MO
233 MARCO SEITELMANN 44 M 00:42:56 00:49:31 1:42:13 3:40:54 6:55:34 BERLIN GE
234 BRIAN CUNNINGHAM 42 M 00:26:26 00:51:51 1:49:54 3:47:31 6:55:42 BYRON CENTER MI
235 DON SORENSEN 51 M 00:32:53 00:48:07 1:45:53 3:48:55 6:55:48 SAN ANTONIO TX
236 MARC VERISSIMO DE MELLO 49 M 00:27:29 00:47:36 1:44:10 3:56:42 6:55:57 MOGI DAS CRUZES BR
237 ROBERT GRAINGER 38 M 00:27:10 00:54:32 1:55:50 3:38:28 6:56:00 STOWMARKET UN
238 GRETCHEN LOYD 44 F 1:02:21 00:41:17 1:44:42 3:28:05 6:56:25 GAINESVILLE FL
239 WALTER GLOWICKI 29 M 00:41:35 00:48:24 1:44:37 3:41:50 6:56:26 LAS VEGAS NV
