See age grade % via the 'Additional Data' menu.

Walt Disney World - Dopey Challenge
Lake Buena Vista, FL
Sunday, January 10, 2016



Place Last Name First Name Age Sex City State 5k 10k Half Marathon Time
1 MARTINEZ JEFF 24 M BINGHAMTON NY 00:17:34 00:35:03 1:15:30 2:36:00 04:44:07
2 AVELAR JOAO MARCELO 31 M SAO PAULO BR 00:16:04 00:32:35 1:10:17 2:51:16 04:50:12
3 SAITO RYOSUKE 30 M ICHIKAWA-SHI JA 00:17:50 00:35:20 1:16:19 2:42:56 04:52:25
4 GREENE MOLLY 47 F SACRAMENTO CA 00:17:34 00:37:14 1:20:21 2:42:38 04:57:47
5 SANTOS JASON 24 M SMITHTOWN NY 00:17:34 00:36:38 1:23:46 2:55:08 05:13:06
6 REDO FRANCK 42 M MARSEILLE FR 00:26:47 00:35:02 1:17:12 2:57:32 05:16:33
7 KASPROWICZ DAN 34 M WAYLAND MI 00:17:52 00:35:54 1:19:40 3:07:22 05:20:48
8 MERTZ CHRISTOPHER 44 M EASTON PA 00:19:18 00:37:54 1:30:43 2:59:13 05:27:08
9 CANITZ CORINA 49 F BROOKFIELD WI 00:19:22 00:39:46 1:24:32 3:03:48 05:27:28
10 STONE JOHN 28 M CHESTER UK 00:18:12 00:37:30 1:27:25 3:06:38 05:29:45
11 BEIMFOHR JOSEPH 38 M WESLEY CHAPEL FL 00:20:06 00:42:16 1:25:56 3:05:52 05:34:10
12 CREASON MICHAEL 44 M CHARLOTTE NC 00:21:26 00:39:35 1:24:19 3:10:25 05:35:45
13 LUDOVICI BENJAMIN 27 M SYRACUSE NY 00:28:59 00:57:42 1:24:16 2:48:02 05:38:59
14 MCKEAN STEVE 50 M PERTH AU 00:18:58 00:37:34 1:27:39 3:16:36 05:40:47
15 LAPRADE MARK 43 M BEDFORD NH 00:19:14 00:39:30 1:29:42 3:12:35 05:41:01
16 MERRILL MICHAEL 36 M CENTERVILLE MA 00:17:57 00:37:21 1:21:19 3:30:20 05:46:57
17 MASTERMAN ANDREW 48 M SNAITH UK 00:19:08 00:41:37 1:31:44 3:14:50 05:47:19
18 WILLIAMS GARETH 38 M TWICKENHAM UN 00:19:27 00:39:19 1:29:36 3:19:34 05:47:56
19 LIMA RODRIGO 38 M UBERLANDIA BR 00:18:32 00:37:48 1:23:54 3:28:23 05:48:37
20 YLIKAHRI JOONAS 21 M LEVSJOKI FI 00:23:33 00:46:21 1:38:59 3:00:38 05:49:31
21 DIMBLEBY PETER 41 M WALSALL UK 00:20:57 00:41:07 1:31:26 3:16:35 05:50:05
22 SHIRAI YUTAKA 44 M URAYASU CH 00:20:28 00:40:04 1:27:15 3:22:37 05:50:24
23 MILAZZO PAUL 31 M HAUPPAUGE NY 00:39:53 00:39:26 1:24:51 3:08:21 05:52:31
24 DORMAN MARK 44 M CLOVIS CA 00:20:44 00:41:59 1:31:22 3:19:37 05:53:42
25 ADAMS BROOKE 27 F RANDOLPH NY 00:18:55 00:38:59 1:28:39 3:27:44 05:54:17
26 DAWES JAIME 37 F RIO RANCHO NM 00:21:18 00:42:17 1:32:16 3:18:30 05:54:21
27 MURPHY KYLE 33 M ASHEVILLE NC 00:19:29 00:40:17 1:30:50 3:23:56 05:54:32
28 SWARTZ GREGORY 53 M STOUGHTON MA 00:20:14 00:42:26 1:30:06 3:21:56 05:54:42
29 ABITBOL MATTHEW 32 M CHICAGO IL 00:20:11 00:42:20 1:36:22 3:17:19 05:56:12
30 EHRING JUSTIN 20 M HATBORO PA 00:20:05 00:39:54 1:28:52 3:28:09 05:57:00
31 TILLER BEN 27 M CENTENNIAL CO 00:19:53 00:43:09 1:32:49 3:21:47 05:57:38
32 KAELIN RYAN 43 M TRINITY FL 00:20:01 00:42:09 1:36:35 3:20:24 05:59:09
33 DAMIANO JEFFREY 36 M BEL AIR MD 00:31:08 00:39:37 1:25:36 3:23:07 05:59:28
34 LIU TOMMY 33 M WADSWORTH OH 00:19:42 00:41:36 1:32:38 3:25:55 05:59:51
35 CAVALLO GIUSEPPE 37 M NEW HOPE PA 00:19:58 00:41:21 1:32:15 3:26:19 05:59:53
36 MANSKY BRIAN 33 M ONALASKA WI 00:19:45 00:41:47 1:35:00 3:23:42 06:00:14
37 BURNS STEVE 51 M PALO ALTO CA 00:29:58 00:44:10 1:33:57 3:13:24 06:01:29
38 SMITH ZACHARY 25 M GOODE VA 00:18:40 00:40:39 1:37:10 3:25:34 06:02:03
39 MESCAL JEFF 50 M HEBRON IN 00:18:29 00:38:34 1:53:47 3:11:34 06:02:24
40 JOHNSON MARCUS 36 M MINNEOLA FL 00:21:00 00:43:02 1:31:54 3:27:27 06:03:23
41 FAIRBANKS ROBERT 37 M MANCHESTER UN 00:19:01 00:39:44 1:32:49 3:32:48 06:04:22
42 SASS KIRSTEN 36 F MCKENZIE TN 00:21:24 00:43:41 1:35:04 3:24:28 06:04:37
43 BAUER ANDREW 21 M BELLEVILLE IL 00:18:46 00:42:02 1:33:43 3:30:18 06:04:49
44 BROADWAY KYLE 28 M MOUNT AIRY MD 00:20:49 00:42:08 1:32:04 3:29:55 06:04:56
45 CLAUSE JULIAN 34 M TOMS RIVER NJ 00:21:23 00:45:03 1:33:52 3:25:30 06:05:48
46 HEIZER PETER 43 M SAGAMORE HILLS OH 00:20:21 00:42:14 1:37:08 3:27:46 06:07:29
47 YLIKAHRI JUHA 47 M LEVSJOKI FI 00:23:33 00:46:21 1:38:58 3:18:44 06:07:36
48 ALCALA LUIS 45 M MEXICO DF 03 00:21:31 00:44:51 1:37:20 3:24:37 06:08:19
49 SOARES FERNANDO 35 M GOV. CELSO RAMOS BR 00:20:49 00:43:25 1:34:42 3:30:11 06:09:07
50 OFFHAUS JEFF 47 M PRATTVILLE AL 00:23:14 00:45:10 1:37:56 3:23:04 06:09:24
51 CHANCELLOR JAY 43 M LUTZ FL 00:19:29 00:40:32 1:33:09 3:36:24 06:09:34
52 KIMURA TAKAHIRO 49 M TAKIKAWA-SHI 00:20:39 00:43:42 1:36:08 3:29:10 06:09:39
53 MATSUHASHI FLAVIO 42 M SUZANO BR 00:19:56 00:42:43 1:33:04 3:34:14 06:09:57
54 WHITE EVAN 23 M CHAMPAIGN IL 00:27:32 1:11:00 1:19:38 3:12:00 06:10:10
55 VIQUEZ CAROLINA 37 F SAN JOSE CO 00:21:09 00:42:39 1:35:51 3:30:54 06:10:33
56 FRITZ CHARLES 40 M DEWITT MI 00:19:24 00:42:18 1:39:10 3:30:11 06:11:03
57 OPP GREGORY 26 M SOMERSET PA 00:19:49 00:35:37 1:23:34 3:52:20 06:11:20
58 KOSTECKA DANIEL 45 M ODENTON MD 00:18:45 00:39:41 1:27:54 3:45:07 06:11:27
59 WIPPEL DANIEL 26 M FLORIANóPOLIS BR 00:21:00 00:42:06 1:36:26 3:32:29 06:12:01
60 PATRICIO HENRI ROMEO 30 M SAN BRUNO CA 00:19:56 00:40:03 1:38:56 3:33:19 06:12:14
61 MELLO LEANDRO 38 M RIO DAS OSTRAS BR 00:20:51 00:43:38 1:33:19 3:35:05 06:12:53
62 ROBERTS JEFFREY 40 M SAINT SIMONS ISLAND GA 00:20:18 00:41:26 1:32:07 3:39:22 06:13:13
63 CALL DEREK 29 M PLYMOUTH MEETING PA 00:20:02 00:41:52 1:29:42 3:41:52 06:13:28
64 MASTERMAN JULIE 52 F SNAITH UK 00:21:28 00:44:01 1:37:10 3:31:03 06:13:42
65 SOUZA DARLAN 34 M PORTO ALEGRE BR 00:21:06 00:43:09 1:38:01 3:31:30 06:13:46
66 MCKEEN SUZANNE 42 F MAWSON LAKES AU 00:22:18 00:43:48 1:38:26 3:29:25 06:13:57
67 SAKMAR RYAN 33 M COLLEGEVILLE PA 00:25:53 00:44:56 1:40:15 3:23:00 06:14:04
68 IBARRA VICTOR 31 M LOS MOCHIS ME 00:20:18 00:43:42 1:41:11 3:29:00 06:14:11
69 TANIGUCHI RANDY 50 M HONOLULU HI 00:22:29 00:44:36 1:39:43 3:27:32 06:14:20
70 GAUSCHE RICK 34 M TAMPA FL 00:21:27 00:42:55 1:33:00 3:37:25 06:14:47
71 REESE ROBERT 32 M EMMAUS PA 00:24:00 00:44:34 1:40:15 3:26:16 06:15:05
72 RAGSDALE MARK 52 M HILLSBOROUGH CA 00:22:36 00:48:59 1:39:56 3:24:14 06:15:45
73 MONTANEZ PEDRO 48 M SAN ANGELO TX 00:20:33 00:42:59 1:33:55 3:41:08 06:18:35
74 THOMPSON JOEL 30 M BOURNE UK 00:21:16 00:44:40 1:33:46 3:38:55 06:18:37
75 FOX EDWARD 32 M WELLAND CA 00:19:45 00:41:44 1:34:26 3:43:39 06:19:34
76 THOMPSON TODD 51 M COLUMBIA MO 00:20:34 00:42:38 1:39:57 3:36:46 06:19:55
77 CORLESS PAUL 30 M WARRINGTON UN 00:22:21 00:41:54 1:38:22 3:37:20 06:19:57
78 ESTERLINE RYAN 37 M VASSAR MI 00:19:23 00:41:39 1:30:26 3:49:35 06:21:03
79 LOZANO RICARDO 40 M MEXICO CITY ME 00:20:01 00:41:54 1:34:45 3:44:27 06:21:07
80 DAMIANO ROBERT 38 M NICHOLSON PA 00:31:09 00:42:26 1:36:47 3:31:09 06:21:31
81 LARSON SHELLY 46 F LAKEVILLE MN 00:21:39 00:44:41 1:36:35 3:38:48 06:21:43
82 SHIMANSKY STEFANIE 25 F WINTER SPRINGS FL 00:22:35 00:45:38 1:41:38 3:31:54 06:21:45
83 TORRES JOãO CARLOS 37 M SOBRADINHO BR 00:24:54 00:43:21 1:36:38 3:37:48 06:22:41
84 WARE ANDREW 36 M MONTEREY CA 00:25:19 00:48:41 1:33:36 3:35:56 06:23:32
85 STOWELL CARRIE 31 F HOUSTON TX 00:23:00 00:44:46 1:38:26 3:37:40 06:23:52
86 SPRY JEREMY 29 M BROOKLYN NY 00:57:14 00:38:13 1:29:22 3:19:20 06:24:09
87 YOUNG WAYNE 41 M AJAX CA 00:22:13 00:43:59 1:33:56 3:44:28 06:24:36
88 FOCKE JACK 37 M PANAMA CITY FL 00:20:23 00:43:36 1:39:15 3:41:34 06:24:48
89 SCIPIONE BRIAN 39 M MENTOR OH 00:24:23 00:47:10 1:43:13 3:30:27 06:25:13
90 MIRES NICK 29 M LOUISVILLE KY 00:23:58 00:48:01 1:39:52 3:33:28 06:25:19
91 COSTA MARCO ANTONIO 33 M SAO PAULO BR 00:19:52 00:42:34 1:37:31 3:45:47 06:25:44
92 WIECK SONJA 36 F GREENWOOD VILLAGE CO 00:21:34 00:47:11 1:36:14 3:41:07 06:26:06
93 NISEVICH BEDE PAMELA 34 F BEAVERCREEK OH 00:22:43 00:43:49 1:39:18 3:40:24 06:26:14
94 LEWIS STEPHEN 39 M DOVER UK 00:20:26 00:44:43 1:35:59 3:45:42 06:26:50
95 GENDEBIEN JEAN 49 M NEW PORT RICHEY FL 00:20:28 00:46:06 1:36:35 3:43:58 06:27:07
96 WEYL ANDREW 45 M FR MYERS FL 00:22:46 00:46:23 1:42:43 3:35:16 06:27:08
97 PASTOR AMY 33 F SANFORD FL 00:25:03 00:48:35 1:43:55 3:29:36 06:27:09
98 DIMECH DAVE 44 M BLACKTOWN AU 00:23:10 00:46:43 1:41:02 3:37:07 06:28:02
99 SCHMID THOMAS 48 M DONAUSTAUF GE 00:22:06 00:44:32 1:37:29 3:44:25 06:28:32
100 BRITT KEITH 37 M KNOXVILLE TN 00:21:04 00:44:13 1:39:55 3:43:23 06:28:35
101 SAMUELS AMANDA 30 F PHILADELPHIA PA 00:23:12 00:47:27 1:41:07 3:36:59 06:28:45
102 GRIGG NEIL 31 M BURGESS HILL UN 00:19:59 00:46:35 1:37:58 3:44:32 06:29:04
103 URRESTA MILTON 32 M GUAYAQUIL EC 00:20:50 00:48:12 1:48:44 3:31:23 06:29:09
104 LUCKE CRAIG 48 M NORTH SALT LAKE UT 00:21:31 00:46:09 1:42:51 3:39:14 06:29:45
105 GOMES FERNANDO 29 M SAO PAULO BR 00:23:34 00:49:17 1:43:33 3:34:28 06:30:52
106 DOUPE RYAN 29 M NEWPORT NEWS VA 00:23:00 00:48:52 1:43:22 3:36:00 06:31:14
107 TANNER JONATHAN 48 M LONDON UK 00:20:16 00:43:01 1:36:31 3:51:27 06:31:15
108 MARCOTTE LYNN 32 F BROOKLINE MA 00:23:36 00:43:52 1:40:39 3:43:15 06:31:22
109 WEIMAR WILL 38 M GAINESVILLE GA 00:26:11 00:45:27 1:35:21 3:44:30 06:31:29
110 MASON RICK 58 M OVIEDO FL 00:24:32 00:45:35 1:36:20 3:45:23 06:31:50
111 OPALINSKI BRETT 44 M FORT LAUDERDALE FL 00:26:20 00:45:50 1:42:38 3:37:45 06:32:33
112 STUKEL RUSS 52 M DENTON TX 00:24:34 00:47:24 1:35:20 3:45:17 06:32:35
113 REICHMANN LISA 41 F GAITHERSBURG MD 00:22:15 00:43:43 1:36:36 3:50:03 06:32:37
114 LUND COBY 44 M ATLANTA GA 00:24:12 00:47:13 1:43:51 3:37:24 06:32:40
115 HSIA BRIAN 34 M NEW YORK NY 00:25:05 00:51:47 1:42:54 3:32:55 06:32:41
116 HUANG EUGENE 40 M BEVERLY HILLS CA 00:20:38 00:41:35 1:35:00 3:56:41 06:33:54
117 KIESS DAVID 52 M CARLSBAD CA 00:22:27 00:44:20 1:39:04 3:49:00 06:34:51
118 PRINCE MICHAEL 36 M WINDERMERE FL 00:19:15 00:40:08 1:32:27 4:03:07 06:34:57
119 SCHENACK CHRIS 42 M MECHANICSVILLE VA 00:24:02 00:48:15 1:44:47 3:38:02 06:35:06
120 GROPPI LAUREN 36 F PLYMOUTH MA 00:26:15 00:50:23 1:43:58 3:34:59 06:35:35
121 REICHMANN DANIEL 45 M GAITHERSBURG MD 00:22:14 00:44:25 1:38:54 3:50:03 06:35:36
122 MULLAHEY JOSEPH 20 M DUBLIN OH 00:20:59 00:46:38 1:42:49 3:45:30 06:35:56
123 CARRANZA NESTOR 47 M CHUBUT AR 00:21:41 00:43:53 1:43:43 3:46:40 06:35:57
124 GIELEN ELISSA 52 F DANSVILLE NY 00:22:44 00:46:33 1:41:39 3:45:36 06:36:32
125 GIBSON PATRICK 39 M ORLANDO FL 00:21:21 00:43:40 1:35:40 3:55:52 06:36:33
126 BETANCOURT GARCIA RAFA 40 M GUAYNABO PU 00:21:52 00:43:30 1:45:27 3:45:53 06:36:42
127 MCCLAINE JEFFREY 46 M BLOOMINGTON IN 00:23:29 00:48:25 1:44:07 3:40:42 06:36:43
128 GUPTON BILLY 33 M ALBUQUERQUE NM 00:26:09 00:50:31 1:48:41 3:31:24 06:36:45
129 NASS DAVID 47 M CHAPPAQUA NY 00:26:19 00:49:53 1:42:51 3:37:52 06:36:55
130 GONCALVES FILHO RENEE 33 M FLORIANOPOLIS BR 00:19:21 00:40:00 1:32:18 4:05:19 06:36:58
131 MATTHEWS BRIAN 40 M FALMOUTH MA 00:22:36 00:44:36 1:39:33 3:50:21 06:37:06
132 FRESQUEZ ART 37 M KATY TX 00:20:46 00:43:54 1:33:33 3:59:20 06:37:33
133 MCKAY ARWEN 32 F TORONTO CA 00:21:40 00:58:00 1:40:48 3:37:19 06:37:47
134 EVANS DANIEL 43 M URBANA MD 00:34:08 00:48:51 1:40:17 3:34:33 06:37:49
135 TODD JASON 35 M NEWPORT NEWS VA 00:19:35 00:43:07 1:39:51 3:55:25 06:37:58
136 SCHMITT BRADLEY 44 M MAUMELLE AR 00:22:51 00:45:54 1:42:20 3:47:08 06:38:13
137 MELLEBY CHRISTOPHER 37 M PLYMOUTH MA 00:20:40 00:44:13 1:37:46 3:55:39 06:38:18
138 WIEGAND MATTHEW 24 M BURNSVILLE MN 00:20:51 00:44:59 1:39:53 3:52:46 06:38:29
139 PALLISER MIKE 37 M FLORISSANT MO 00:20:38 00:43:21 1:37:09 3:57:30 06:38:38
140 KLETT STEVEN 33 M MIDDLETON WI 00:30:34 00:50:17 1:42:56 3:34:52 06:38:39
141 PONTAROLLI LEONARDO 30 M CURITIBA BR 00:25:25 00:48:59 1:43:25 3:41:21 06:39:10
142 CARVALHO LEANDRO 31 M SAO PAULO BR 00:56:37 00:39:59 1:52:46 3:09:57 06:39:19
143 NAVES CHRISTIANO 39 M UBERLANDIA BR 00:20:38 00:43:28 1:37:47 3:58:12 06:40:05
144 ROBBINS AMY 44 F SPRINGFIELD MO 00:24:33 00:48:58 1:43:52 3:42:46 06:40:09
145 BELTRAN JOSE 39 M TAMPA FL 00:21:45 00:46:42 1:39:05 3:52:44 06:40:16
146 MORRISON GARY 30 M EDINBURGH UN 00:20:47 00:44:45 1:40:15 3:54:40 06:40:27
147 HWANG EDWARD 42 M SAN MATEO CA 00:19:39 00:41:19 1:34:48 4:04:56 06:40:42
148 IMERY GILBERTO 42 M DELRAY BEACH FL 00:22:25 00:47:54 1:45:10 3:45:24 06:40:53
149 BONDANCA GIOVANI 41 M SãO PAULO BR 00:20:20 00:40:48 1:30:00 4:10:39 06:41:47
150 ABBOTT NEIL 40 M PLAINFIELD IL 00:21:24 00:42:55 1:35:56 4:01:44 06:41:59
151 CESTE MARIO 32 M RESTON VA 00:21:24 00:43:47 1:37:57 3:58:57 06:42:05
152 KONDO SARAH 35 F BRANTFORD CA 00:21:41 00:42:53 1:44:52 3:53:26 06:42:52
153 HEJLIK JENNA 31 F VERO BEACH FL 00:23:17 00:46:11 1:44:54 3:48:30 06:42:52
154 HRYNIUK BECKY 35 F WINNIPEG CA 00:21:57 00:46:21 1:45:06 3:50:02 06:43:26
155 VAZ DE FREITAS RONILDO 40 M SãO PAULO BR 00:21:25 00:50:05 1:39:45 3:52:26 06:43:41
156 BAYONE JOHN 46 M BRICK NJ 00:24:21 00:56:37 1:49:30 3:33:24 06:43:52
157 ELLIOTT JUSTIN 33 M JERSEY VILLAGE TX 00:31:07 00:48:08 1:53:44 3:31:01 06:44:00
158 INTERRANTE JEREMY 29 M MOORE OK 00:19:28 00:43:12 1:46:39 3:54:45 06:44:04
159 SPAYNE LORNA 33 F DAWLISH UK 00:24:00 00:47:55 1:50:16 3:41:59 06:44:10
160 MIDKIFF SANDRA 32 F OAKLAND CA 00:25:34 00:50:26 1:48:38 3:39:44 06:44:22
161 CLAYDON JONATHAN 40 M GUILDFORD UN 00:25:00 00:49:44 1:54:47 3:34:55 06:44:26
162 LANE JULIA 22 F HENDERSON NV 00:22:33 00:45:18 1:43:16 3:54:08 06:45:15
163 BLASER WILLIAM 30 M COTTAGE GROVE WI 00:21:49 00:44:57 1:43:09 3:55:35 06:45:30
164 LIMA EDMILSON 45 M SAO PAULO BR 00:34:55 00:49:27 1:42:20 3:38:52 06:45:34
165 PIRES FERNANDO 46 M BRASILIA BR 00:23:31 00:47:09 1:43:33 3:52:09 06:46:22
166 BUI JUSTIN 27 M WESTMINSTER CO 00:24:25 00:46:50 1:49:58 3:45:12 06:46:25
167 SPIVEY DENISE 35 F LAUREL MD 00:23:27 00:48:55 1:49:04 3:45:01 06:46:27
168 WEIMER KIMBERLY 37 F SOUTHLAKE TX 00:26:53 00:49:38 1:42:13 3:47:52 06:46:36
169 POLISEO FLOREN 39 F BROOKLYN NY 00:25:32 00:50:26 1:49:16 3:41:28 06:46:42
170 THRUNE BARRY 40 M NEW BERLIN WI 00:21:20 00:45:05 1:43:21 3:56:57 06:46:43
171 GAUTHIER JAMIE 42 M SPRING TX 00:21:27 00:50:29 1:50:04 3:44:53 06:46:53
172 DAVILA SMITH KARLA 27 F GUAYAQUIL EC 00:22:53 00:50:23 1:48:43 3:45:05 06:47:04
173 PULSINELLI MICHAEL 37 M LAWRENCE KS 00:23:15 00:48:04 1:57:32 3:38:44 06:47:35
174 SCHWARTZ NATHANIEL 33 M SANTA RITA GU 00:22:57 00:47:02 1:43:54 3:53:46 06:47:39
175 BOWLIN TRIGG 38 M VIENNA VA 00:22:46 00:45:47 1:43:41 3:55:37 06:47:51
176 ZELEK JUSTIN 32 M ADENA OH 00:19:44 00:44:39 1:34:59 4:08:38 06:48:00
177 TREADWAY MARK 40 M KEARNEY NE 00:52:53 00:42:32 1:43:30 3:29:08 06:48:03
178 PHILLIPS BRIAN 31 M CENTERVILLE UT 00:22:50 00:47:44 1:48:34 3:48:59 06:48:07
179 CHURCHILL EDWIN 43 M DOVER NJ 00:25:04 00:45:24 1:39:07 3:58:59 06:48:34
180 SPAYNE DOMINIC 34 M DAWLISH UK 00:21:25 00:45:36 1:37:56 4:03:40 06:48:37
181 BEAN SCOTT 44 M FORT RUCKER AL 00:27:32 00:59:13 1:44:22 3:37:37 06:48:44
182 TURNER JAY 46 M WINSTON SALEM NC 00:24:45 00:49:50 1:48:52 3:45:32 06:48:59
183 SHREMSHOCK MIKALA 32 F HARPERS FERRY WV 00:22:34 00:46:23 1:42:34 3:57:32 06:49:03
184 SOCHAY STAN 40 M LANSING MI 00:26:31 00:49:20 1:49:38 3:43:37 06:49:06
185 DUBOIS PAUL 54 M TECUMSEH CA 00:21:46 00:44:48 1:40:02 4:02:39 06:49:15
186 JUDGE CHRIS 33 M FOSTER RI 00:22:59 00:46:02 2:04:37 3:35:39 06:49:17
187 WIEGMAN JOEL 38 M UPPER ARLINGTON OH 00:26:55 00:51:05 1:55:12 3:36:19 06:49:31
188 RICKERT MIKE 41 M MOOSIC PA 00:23:54 00:47:47 1:50:27 3:47:41 06:49:49
189 NIEMIC RYAN 27 M BALTIMORE MD 00:24:57 00:46:44 1:52:25 3:45:45 06:49:51
190 STOVER CATHERINE 37 F LEVITTOWN PA 00:25:21 00:49:39 1:46:22 3:48:34 06:49:56
191 GIORDANO JONATHAN 31 M STATEN ISLAND` NY 00:20:54 00:44:12 1:50:27 3:54:33 06:50:06
192 DEBAKER RYAN 39 M ANOKA MN 00:27:34 00:49:14 1:47:36 3:45:46 06:50:10
193 HOOTMAN KENNEN 27 M ADDISON IL 00:19:52 00:41:23 1:41:18 4:07:56 06:50:29
194 LILLARD JACK 42 M FREDERICK MD 00:27:11 00:46:21 1:46:22 3:50:37 06:50:31
195 MARSHALL JOHN 35 M SCOTTSBLUFF NE 00:25:34 00:45:18 1:49:18 3:50:25 06:50:35
196 ARMSTRONG JOHN 50 M GROVE CITY PA 00:24:10 00:50:40 1:45:12 3:50:36 06:50:38
197 HIEMCKE WILLIAM 46 M POUGHKEEPSIE NY 00:24:03 00:48:13 1:44:50 3:53:58 06:51:04
198 KROZEL KEN 39 M GURNEE IL 00:21:55 00:46:37 1:47:43 3:54:54 06:51:09
199 KARTCHNER JEREMY 39 M CYPRESS TX 00:30:26 00:47:33 1:48:33 3:44:38 06:51:10
200 MENDES LÃ-VIA 34 F NITEROI BR 00:25:44 00:55:27 2:02:57 3:27:03 06:51:11
201 SILVA CAETANO HALLYNE 35 F CURITIBA BR 00:22:16 00:49:21 1:48:08 3:51:29 06:51:14
202 LINFORTH ERIK 45 M FAIRFAX VA 00:22:57 00:46:59 1:51:01 3:50:25 06:51:22
203 PHILLIPS JEFFREY 31 M CORAL SPRINGS FL 00:23:37 00:47:43 1:38:36 4:01:28 06:51:24
204 MCILHENNY STEPHEN 34 M SAN DIEGO CA 00:25:45 00:48:53 1:45:57 3:51:01 06:51:36
205 STEPHENSON JOSHUA 39 M RIVERVIEW FL 00:24:48 00:48:02 1:45:04 3:53:45 06:51:39
206 FIGGE BRYAN 59 M WESTFIELD IN 00:23:25 00:49:01 1:44:40 3:54:34 06:51:40
207 BIRGEL RICK 44 M HAMILTON OH 00:21:51 00:48:31 1:44:57 3:57:11 06:52:30
208 JAFET MARCO 38 M SãO PAULO BR 00:23:28 00:46:37 1:43:25 3:59:04 06:52:34
209 GREINER ALEX 37 M SEATTLE WA 00:29:44 00:49:34 1:51:23 3:42:10 06:52:51
210 ESMONT THOMAS 49 M ORLANDO FL 00:22:38 00:47:09 1:47:26 3:55:46 06:52:59
211 KOLECKI JASON 39 M MEDINA OH 00:22:58 00:52:45 1:54:30 3:43:10 06:53:23
212 LAMBKIN ALAN 32 M SHREWSBURY MA 00:23:49 00:47:25 1:48:17 3:54:08 06:53:39
213 ASHLEY ERIC 30 M MARKHAM CA 00:22:10 00:45:34 1:44:01 4:01:55 06:53:40
214 MCGINTY JOSEPH 30 M HADDON HEIGHTS NJ 00:24:45 00:49:48 1:50:53 3:48:23 06:53:49
215 SPIEKER STEVEN 47 M ST. PETER MN 00:25:05 00:47:01 1:50:21 3:51:30 06:53:57
216 HAUSMANN SHANE 25 M HOLMDEL NJ 00:23:22 00:48:08 1:44:19 3:59:20 06:55:09
217 TARVIN NICK 32 M WESTFIELD IN 00:22:54 00:49:52 1:41:41 4:00:48 06:55:15
218 SHACKLETON SCOTT 28 M QUINCY MA 00:29:33 00:57:45 1:44:02 3:43:58 06:55:18
219 ZANON MARCELO 39 M SãO PAULO BR 00:23:21 00:48:47 1:57:31 3:45:57 06:55:36
220 SZYDLIK SHAWN 35 M ORLANDO FL 00:21:47 00:43:27 2:10:01 3:40:25 06:55:40
221 RAMIREZ ALFREDO 28 M BOCA DEL RIO ME 00:25:21 00:51:15 1:52:04 3:47:03 06:55:43
222 GONZALES MATTHEW 35 M HIGHLANDS RANCH CO 00:20:35 00:45:10 1:52:43 3:57:23 06:55:51
223 STARK MATT 32 M WHITE PLAINS NY 00:23:03 00:46:37 1:55:13 3:51:02 06:55:55
224 GARCIN KIT 27 F SAN DIEGO CA 00:26:06 00:45:14 1:44:19 4:00:25 06:56:04
225 ROBINSON DAVID 34 M JACKSONVILLE FL 00:20:55 00:48:50 1:48:07 3:58:52 06:56:44
226 SPINLER MAUREEN 53 F TINLEY PARK IL 00:25:15 00:50:40 1:49:58 3:50:51 06:56:44
227 MCALLISTER DANIEL 45 M BOZEAT UK 00:38:38 00:48:05 1:50:01 3:40:13 06:56:57
228 TRIBBLE ERRIN 38 M BRADENTON FL 00:30:36 00:46:20 1:36:08 4:04:09 06:57:13
229 SCROGHAM JERRY 43 M SHELBYVILLE KY 00:22:47 00:49:07 1:49:01 3:56:18 06:57:13
230 BATTULAYAN EDMON 46 M KALAHEO HI 00:22:45 00:47:09 1:44:08 4:03:30 06:57:32
231 SANDS JUSTIN 24 M CHESAPEAKE BEACH MD 00:23:33 00:44:44 1:42:40 4:06:49 06:57:46
232 WAGENSCHUTZ KENT 31 M CARBONDALE IL 00:22:41 00:46:30 1:48:42 4:00:04 06:57:57
233 KILBORN JASON 43 M FOREST PARK IL 00:26:19 00:55:18 1:57:18 3:39:03 06:57:58
234 KIRBY JOHN 41 M BURLINGTON NJ 00:22:42 00:49:02 1:40:51 4:05:35 06:58:10
235 GERRITY MICHAEL 34 M ELLINGTON CT 00:26:16 00:48:18 1:50:11 3:53:32 06:58:17
236 GARCIA TERUEL FRANCO 20 M PUEBLA ME 00:19:21 00:40:53 1:49:06 4:09:00 06:58:20
237 HODGES MELISSA 42 F DELAND FL 00:23:45 00:49:26 1:44:32 4:00:42 06:58:25
238 CUCCHIARA RYAN 24 M TAMPA FL 00:20:55 00:44:55 1:41:04 4:11:32 06:58:26
239 LEWIN CARL 39 M SANFORD FL 00:27:53 00:48:41 1:43:22 3:58:30 06:58:26
