See age grade % via the 'Additional Data' menu.

Walt Disney World - Dopey Challenge
Lake Buena Vista, FL
Sunday, January 12, 2014



Place Last Name First Name Age Sex City State 5k 10k Half Marathon Time
1 WARDIAN MICHAEL 39 M ARLINGTON VA 00:16:18 00:33:53 1:13:11 2:35:23 04:38:45
2 KAPINOWSKI JACQUI 51 F TEQESTA FL 00:17:40 00:35:08 1:15:44 2:42:04 04:50:36
3 BURGET MARC 39 M JACKSONVILLE FL 00:17:53 00:36:57 1:19:47 2:44:45 04:59:22
4 HOLCOMB CHRIS 43 M LAKEWORTH FL 00:18:55 00:37:16 1:20:19 2:52:12 05:08:42
5 CROTEAU DANY 29 M MONT ST-HILAIRE CA 00:16:58 00:38:10 1:23:44 2:52:57 05:11:49
6 KHERLAKIAN JUNIOR WILSO 40 M SAO PAULO BR 00:17:55 00:37:14 1:21:47 2:55:51 05:12:47
7 AYCINENA NICOLAS 35 M GUATEMALA GU 00:19:12 00:38:52 1:25:39 2:54:34 05:18:17
8 VASKO KENT 27 M ORLANDO FL 00:17:26 00:39:37 1:27:55 2:55:29 05:20:27
9 MERRILL MICHAEL 34 M CENTERVILLE MA 00:17:35 00:37:21 1:24:04 3:04:07 05:23:07
10 CREASON MICHAEL 42 M CHARLOTTE NC 00:18:25 00:38:55 1:27:04 2:59:40 05:24:04
11 GLASPY KEITH 31 M MARIETTA GA 00:18:28 00:39:44 1:27:08 3:00:58 05:26:18
12 COATES BUDD 56 M EMMAUS PA 00:21:13 00:42:37 1:28:35 2:56:42 05:29:07
13 DEVIE BRANDON 33 M LODGEPOLE NE 00:19:06 00:39:16 1:27:47 3:05:51 05:32:00
14 STOHLER MIKE 34 M NEWPORT NEWS VA 00:18:01 00:39:11 1:29:23 3:06:40 05:33:15
15 HUANG EUGENE 38 M BEVERLY HILLS CA 00:18:56 00:39:36 1:30:37 3:04:14 05:33:23
16 MORRISON MICHAEL 38 M PAPILLION NE 00:20:08 00:39:27 1:25:45 3:09:40 05:35:00
17 SHIRAI YUTAKA 42 M URAYASU CH 00:19:39 00:40:17 1:28:42 3:07:54 05:36:32
18 MIOLA LUIS 30 M CURITIBA BR 00:18:27 00:40:34 1:32:52 3:05:56 05:37:49
19 LEONHARDT STEVEN 25 M DOWNINGTOWN PA 00:18:48 00:39:33 1:32:19 3:09:34 05:40:14
20 CRUZ CASTRO ROLANDO 34 M HATILLO PR 00:17:00 00:36:16 1:20:29 3:27:29 05:41:14
21 MARQUEZ RODRIGO 32 M HOUSTON TX 00:18:42 00:43:43 1:33:36 3:07:10 05:43:11
22 ANDRADE JOSE 37 M SANTOS BR 00:41:13 00:42:46 1:24:36 2:56:38 05:45:13
23 SCOTNEY JAMES 36 M WHITSTABLE GR 00:18:31 00:39:41 1:32:44 3:14:59 05:45:55
24 DEAN KEVIN 36 M PORTLAND OR 00:19:45 00:41:52 1:33:01 3:12:10 05:46:48
25 CELONE MATT 38 M FLOWER MOUND TX 00:18:18 00:40:19 1:29:51 3:19:11 05:47:39
26 ROSE ANDREW 39 M GLEN ALLEN VA 00:19:26 00:42:03 1:33:28 3:12:46 05:47:43
27 DEGROOT HANS 35 M FORT LAUDERDALE FL 00:18:43 00:40:52 1:39:17 3:09:13 05:48:05
28 WILLIAMS ANTHONY 48 M SEATTLE WA 00:19:26 00:40:15 1:30:26 3:18:12 05:48:19
29 RIGHTLEY VAUGHN 42 M TERRE HAUTE IN 00:20:12 00:40:37 1:31:51 3:15:47 05:48:27
30 PIDGEON JASON 33 M YELM WA 00:23:27 00:45:14 1:38:04 3:05:45 05:52:30
31 KAELIN RYAN 41 M TRINITY FL 00:19:17 00:41:22 1:37:30 3:14:38 05:52:47
32 MANCINI SALVATORE 34 M DELAND FL 00:21:23 00:37:57 1:35:00 3:18:46 05:53:06
33 CASTRO CARLOS 40 M CARAPICU-BA BR 00:20:53 00:40:44 1:34:23 3:17:27 05:53:27
34 IRWIN JEFFREY 38 M ORILLIA CA 00:23:16 00:44:59 1:35:52 3:10:37 05:54:44
35 SHUE TED 44 M GLENDALE WI 00:20:44 00:41:25 1:34:37 3:18:08 05:54:54
36 QUINTANILLA SERGIO 31 M SAN NICOLAS DE LOS G ME 00:23:27 00:43:28 1:33:31 3:14:58 05:55:24
37 RUETTEN NATHAN 20 M SYCAMORE IL 00:19:30 00:41:36 1:37:36 3:17:21 05:56:03
38 CHANCELLOR JAY 41 M LUTZ FL 00:29:24 00:40:56 1:30:52 3:15:42 05:56:54
39 LAURY KEVIN 41 M MURFREESBORO TN 00:19:47 00:40:34 1:31:42 3:25:15 05:57:18
40 ABREU FILHO PAULO CESAR 41 M GUARAPUAVA BR 00:19:49 00:47:10 1:43:06 3:08:23 05:58:28
41 ROBERTS JEFFREY 38 M SAINT SIMONS ISLAND GA 00:20:05 00:41:55 1:31:26 3:25:44 05:59:10
42 SMITH MATTHEW 45 M DOYLESTOWN PA 00:22:59 00:45:32 1:40:42 3:10:34 05:59:47
43 MOURAO MARCOS 44 M SAO PAULO BR 00:20:27 00:41:36 1:33:49 3:24:16 06:00:08
44 TROY LEO 50 M SCARBOROUGH CA 00:19:47 00:41:34 1:34:34 3:25:09 06:01:04
45 SIZER BROOKE 26 F KINGWOOD TX 00:20:52 00:44:45 1:35:55 3:19:37 06:01:09
46 GRYNSZPAN MARCIO 23 M SAO PAULO BR 00:18:47 00:43:40 1:34:41 3:24:41 06:01:49
47 WHITE DOUGLAS 50 M TAMPA FL 00:20:01 00:42:00 1:35:09 3:25:24 06:02:34
48 SOBRINO KAREN 41 F ST GALLEN SW 00:21:48 00:44:18 1:36:54 3:20:31 06:03:31
49 HUELSTER SUZANNE 39 F RIVERTON NJ 00:23:21 00:47:35 1:39:15 3:14:02 06:04:13
50 POOL GEOFFREY 31 M COOPER CITY FL 00:21:43 00:44:24 1:36:18 3:23:10 06:05:35
51 DINIZ ALEXANDRE 34 M SAO PAULO BR 00:21:01 00:43:29 1:34:10 3:26:57 06:05:37
52 ANDERSON JESSICA 24 F MIAMI FL 00:23:24 00:44:50 1:38:35 3:19:03 06:05:52
53 HERRING KRISTIN 34 F NEWPORT NEWS VA 00:21:25 00:42:45 1:34:49 3:27:10 06:06:09
54 YOUNG SARAH 27 F COLORADO SPRINGS CO 00:21:24 00:48:05 1:39:53 3:18:09 06:07:31
55 KLETT STEVEN 31 M MIDDLETON WI 00:19:33 00:40:19 1:34:12 3:34:11 06:08:15
56 CERNY DOUGLAS 29 M MINNEAPOLIS MN 00:19:28 00:41:59 1:38:02 3:28:46 06:08:15
57 RASMUSSEN LESLEY 33 F ROCKWOOD CA 00:21:40 00:43:20 1:37:57 3:25:25 06:08:22
58 REESE ROBERT 30 M EMMAUS PA 00:28:17 00:40:11 1:37:27 3:22:32 06:08:27
59 SOARES EDSON 41 M ORLANDO FL 00:22:58 00:42:30 1:41:02 3:22:51 06:09:21
60 ZDVORAK ALEX 26 M SAN DIEGO CA 00:18:30 00:38:38 1:36:52 3:35:30 06:09:30
61 BEAN SCOTT 42 M WAHIAWA HI 00:19:46 00:42:56 1:37:33 3:29:42 06:09:57
62 DONOGHUE GREGORY 39 M HOLLISTON MA 00:19:41 00:43:16 1:39:13 3:27:52 06:10:02
63 DIMUCCIO JOSEPH 25 M CUMBERLAND RI 00:19:17 00:43:09 1:38:12 3:29:25 06:10:03
64 MULVANEY DOUGLAS 33 M LANSING MI 00:20:39 00:44:45 1:35:34 3:31:00 06:11:58
65 CLAUSE JULIAN 32 M TOMS RIVER NJ 00:26:13 00:45:04 1:41:22 3:20:18 06:12:57
66 HADE GEORGE 34 M TRUMANSBURG NY 00:26:25 00:43:56 1:41:51 3:21:00 06:13:12
67 GAUSCHE RICK 32 M TAMPA FL 00:29:43 00:38:00 1:32:02 3:33:28 06:13:13
68 VILANOVA EDER 35 M BRASILIA BR 00:21:41 00:42:57 1:37:27 3:31:14 06:13:19
69 KOMATZ RONNIE 38 M FROSTBURG MD 00:21:02 00:44:09 1:41:58 3:27:43 06:14:52
70 GRIFFITHS DAVID 44 M SCOTTSBLUFF NE 00:28:19 00:43:09 1:37:15 3:27:17 06:16:00
71 LIMA ADRIANA 31 F SÃO PAULO BR 00:22:39 00:43:38 1:35:36 3:34:17 06:16:10
72 ZEPEDA ALVARO 29 M GUATEMALA GU 00:24:21 00:46:18 1:43:49 3:21:47 06:16:15
73 SOLER DARIN 42 M BROOKLYN NY 00:19:58 00:45:47 1:43:22 3:27:24 06:16:31
74 MAZZAROTTO RICARDO 29 M CURITIBA BR 00:21:01 00:43:16 1:40:26 3:31:53 06:16:36
75 ROWLAND ARI 32 M TORONTO CA 00:22:16 00:45:39 1:42:07 3:26:36 06:16:38
76 PRINCE MICHAEL 34 M WINDERMERE FL 00:19:27 00:42:37 1:39:34 3:35:03 06:16:41
77 VAN NIELEN BRITTANY 29 F NORFOLK VA 00:21:37 00:44:46 1:39:09 3:31:16 06:16:48
78 MURPHY TIM 26 M TOKYO JP 00:20:13 00:44:33 1:43:48 3:28:17 06:16:51
79 HERNANDEZ MOISES 46 M ARECIBO PR 00:19:57 00:42:59 1:37:10 3:36:56 06:17:02
80 OLIVEIRA BRENO 37 M BRASILIA BR 00:24:32 00:45:27 1:44:07 3:22:59 06:17:05
81 THOMAS MATTHEW 42 M MINOCQUA WI 00:22:45 00:47:19 1:43:42 3:23:44 06:17:30
82 BOONSTRA DAVID 35 M HOBOKEN NJ 00:21:02 00:46:08 1:46:34 3:23:57 06:17:41
83 COLARUSSO ANGELA 33 F HOBOKEN NJ 00:20:59 00:48:35 1:46:02 3:22:36 06:18:12
84 MADRUGA FABRICIUS 37 M BRAS-LIA BR 00:24:32 00:45:27 1:44:06 3:24:21 06:18:26
85 CARVALHO HUGO 38 M BRASILIA BR 00:24:32 00:45:27 1:44:07 3:24:37 06:18:43
86 NAVES CHRISTIANO 37 M UBERLANDIA BR 00:21:00 00:44:19 1:40:48 3:33:24 06:19:31
87 BROOKER WESS 29 M ARLINGTON VA 00:19:34 00:42:52 1:38:13 3:40:22 06:21:01
88 MATZDORF KEVIN 42 M CHESTERFIELD MO 00:20:53 00:43:45 1:40:46 3:36:07 06:21:31
89 DA SILVA JUNIOR EDSON 31 M CANOINHAS BR 00:22:27 00:47:17 1:39:10 3:32:44 06:21:38
90 KELLY CHRIS 42 M SOMERSET NJ 00:19:54 00:42:25 1:42:25 3:37:29 06:22:13
91 SQUYRES ALAN 33 M LANCASTER CA 00:21:22 00:43:40 1:38:58 3:38:32 06:22:32
92 HOFFMANN BRYAN 39 M MOSCOW OH 00:21:02 00:46:02 1:39:19 3:36:48 06:23:11
93 MCFARLAND SHANNON 37 M ROGERS AR 00:22:28 00:44:57 1:42:41 3:33:33 06:23:39
94 GABEL DAVID 35 M POTOMAC MD 00:25:10 00:43:17 1:42:29 3:33:31 06:24:27
95 WEYL ANDREW 43 M ESTERO FL 00:21:08 00:45:43 1:39:36 3:38:03 06:24:30
96 CUNDARI CHRISTIAN 41 M BROOKLINE MA 00:21:32 00:49:15 1:49:15 3:24:28 06:24:30
97 SAMUELS AMANDA 28 F PHILADELPHIA PA 00:24:37 00:45:39 1:41:24 3:32:52 06:24:32
98 DISTENFELD PETE 49 M MECHANICSBURG PA 00:21:33 00:44:25 1:43:25 3:35:46 06:25:09
99 WARE ANDREW 34 M MONTEREY CA 00:25:37 00:51:42 1:37:21 3:30:32 06:25:12
100 SPRY JEREMY 27 M BROOKLYN NY 00:55:38 00:38:34 1:36:49 3:14:55 06:25:56
101 PRINCIPE ADAM 33 M PENSACOLA FL 00:18:53 1:19:16 1:31:05 3:16:53 06:26:07
102 PALLISER MIKE 35 M FLORISSANT MO 00:21:36 00:46:15 1:39:51 3:38:31 06:26:13
103 ZELEK JUSTIN 30 M ADENA OH 00:23:25 00:41:14 1:32:38 3:49:05 06:26:22
104 RUTHES JUNIOR WALMIR 42 M CURITIBA BR 00:26:38 00:49:01 1:47:55 3:22:54 06:26:28
105 OLIVEIRA ALEXANDRE 49 M APARECIDA DE GOIANIA BR 00:24:46 00:48:46 1:44:24 3:28:49 06:26:45
106 SILVA JORGE 30 M SAO PAULO BR 00:19:13 00:41:09 2:13:16 3:13:19 06:26:57
107 DOUROS CHUCK 36 M WHARTON NJ 00:23:30 00:48:17 1:46:47 3:28:29 06:27:03
108 WHITSON BRAD 50 M WINNIPEG CA 00:22:27 00:46:47 1:40:32 3:38:00 06:27:46
109 SANTOS LUCIO 36 M SAO PAULO BR 00:36:46 00:58:14 1:41:37 3:11:15 06:27:52
110 MELO EDUARDO 42 M BRASILIA BR 00:25:53 00:51:14 1:45:59 3:24:57 06:28:03
111 WAGNER TREVOR 37 M MADISON WI 00:22:38 00:50:11 1:43:32 3:31:43 06:28:04
112 PETERS ERIC 33 M CARROLLTON TX 00:25:05 00:50:09 1:42:38 3:30:14 06:28:06
113 YAMASAKI MARK 39 M WESTERVILLE OH 00:23:53 00:48:07 1:42:09 3:34:08 06:28:17
114 SILVA ALEXANDRE 36 M SAO PAULO BR 00:23:17 00:45:07 1:40:00 3:39:55 06:28:19
115 CLARK GEORGE 46 M NANAIMO CA 00:22:40 00:47:23 1:43:45 3:34:39 06:28:27
116 BATIZ BELTRAN V-CTOR M 39 M CULIACáN ME 00:34:41 00:44:06 1:42:22 3:27:22 06:28:31
117 VERKERK JEROEN 39 M FAIRFAX STATION VA 00:21:01 00:45:21 1:44:19 3:38:09 06:28:50
118 STORY DAVID 31 M MICHIGAN CITY IN 00:25:39 00:52:08 1:56:27 3:14:55 06:29:09
119 MARTINS NELSON 53 M SãO PAULO BR 00:21:28 00:44:53 1:44:15 3:39:07 06:29:43
120 SCIANNA ADAM 29 M NORWALK CT 00:20:30 00:43:11 1:36:40 3:49:29 06:29:50
121 HANNA KEVIN 36 M ORLANDO FL 00:25:27 00:46:28 1:43:40 3:35:10 06:30:45
122 MCKINNEY PATRICK 26 M EVANSVILLE IN 00:24:54 00:51:02 2:00:47 3:14:06 06:30:49
123 KNOCHE SHANE 41 M DONAHUE IA 00:21:14 00:44:13 1:40:13 3:45:31 06:31:11
124 SLONE CRAIG 50 M BEAVERCREEK OH 00:22:16 00:44:10 1:45:42 3:39:07 06:31:15
125 SILVA ALEXANDRE 43 M SAO PAULO BR 00:22:56 00:45:12 1:42:41 3:40:59 06:31:48
126 SILVA JUNIOR NILSON 35 M CURITIBA BR 00:25:35 00:43:57 1:44:44 3:37:35 06:31:51
127 LEONARD SHAWN 21 M TALLAHASSEE FL 00:20:29 00:44:31 1:45:04 3:41:56 06:32:00
128 TILKIAN MARCOS 39 M KEY BISCAYNE FL 00:20:55 00:45:54 1:44:22 3:40:55 06:32:06
129 HABERKORN KEN 49 M FORT MYERS FL 00:21:31 00:45:32 1:41:41 3:43:50 06:32:34
130 HEILERS GREG 45 M KANSAS CITY MO 00:21:35 00:45:46 1:42:28 3:42:46 06:32:35
131 HILL JEFFREY 48 M KATY TX 00:20:15 00:45:34 1:45:12 3:41:47 06:32:48
132 COSTA MARK 36 M NAPLES FL 00:33:42 00:45:10 1:46:40 3:27:33 06:33:05
133 JESKE LUCIANO 37 M BRASILIA BR 00:22:06 00:46:48 1:43:13 3:41:07 06:33:14
134 ARAI JUNICHI 48 M TOKYO JP 00:23:31 00:49:07 1:46:34 3:34:06 06:33:18
135 GIBBONS GREG 40 M THE WOODLANDS TX 00:25:11 00:50:22 1:45:44 3:32:01 06:33:18
136 OUTLAW TOMMY 57 M LEXINGTON SC 00:20:35 00:43:43 1:43:35 3:45:27 06:33:20
137 ABBATE JOHN 58 M YORKTOWN HEIGHTS NY 00:22:24 00:46:31 1:45:16 3:39:16 06:33:27
138 REILY MATTHEW 39 M OKLAHOMA CITY OK 00:22:10 00:47:42 1:46:23 3:37:19 06:33:34
139 BAROFFIO BRYAN 55 M GRAND JUNCTION CO 00:24:22 00:51:47 1:50:35 3:26:58 06:33:42
140 ALLEN MARK 53 M PHOENIX AZ 00:25:00 00:47:57 1:42:58 3:37:51 06:33:46
141 GRABINSKI JEFFREY 36 M FRANKFORT IL 00:21:59 00:45:16 1:44:37 3:42:01 06:33:53
142 ROBINSON COREY 24 M BRANDON VT 00:22:19 00:46:32 1:54:59 3:30:15 06:34:05
143 ELLIOTT JUSTIN 31 M NORTH LAS VEGAS NV 00:23:07 00:49:59 1:45:35 3:35:26 06:34:07
144 PEREZ JASON 38 M VALRICO FL 00:23:19 00:43:19 1:55:57 3:31:38 06:34:13
145 BUCKNER ZACK 23 M FAIR GROVE MO 00:22:50 00:47:31 1:43:27 3:40:27 06:34:15
146 WISNIEWSKI JAY 21 M INGLESIDE IL 00:23:43 00:46:22 1:49:28 3:34:56 06:34:29
147 COPLEY MICHAEL 18 M CHINA MI 00:24:38 00:52:40 1:54:18 3:23:01 06:34:37
148 GRAHAM MATTHEW 26 M TEMPE AZ 00:22:23 00:47:15 1:46:43 3:39:03 06:35:24
149 BEAVER TIMOTHY 38 M YORK PA 00:24:20 00:49:43 1:44:45 3:36:50 06:35:38
150 PARKER III DONALD 28 M MEXICO DF ME 00:36:45 00:59:50 2:03:31 2:55:39 06:35:45
151 DENTER KEVIN 50 M CIBOLO TX 00:22:28 00:46:23 1:42:26 3:44:32 06:35:49
152 BUI JUSTIN 25 M THE WOODLANDS TX 00:23:31 00:47:40 1:44:34 3:40:42 06:36:27
153 LOPEZ DIEGO 39 M SAO PAULO BR 00:21:16 00:43:32 1:48:08 3:43:40 06:36:36
154 RIVERA DIAZ JOSE 33 M CIDRA PR 00:20:40 00:43:38 1:42:14 3:50:06 06:36:38
155 MARLER PHILIP 45 M CARTHAGE MS 00:23:24 00:46:46 1:48:52 3:37:38 06:36:40
156 RUSTERHOLZ STEPHEN 23 M BURLINGTON NC 00:20:38 00:50:04 1:47:59 3:38:05 06:36:46
157 VANDUSEN BRANDON 25 M PORTAGE MI 00:21:15 00:45:41 1:51:52 3:38:10 06:36:58
158 ARMSTRONG JOHN 48 M GROVE CITY PA 00:28:16 00:51:25 1:44:31 3:33:27 06:37:39
159 CRONIN SEAN 39 M MIAMI FL 00:21:30 00:44:04 1:43:49 3:48:19 06:37:42
160 PAWLOWSKI MACIEJ 34 M BOCA RATON FL 00:24:18 00:50:31 1:47:08 3:36:01 06:37:58
161 HO TOM 55 M WISCONSIN RAPIDS WI 00:30:16 00:48:54 1:55:34 3:23:27 06:38:11
162 WINN BUD 28 M SAN ANTONIO TX 00:20:46 00:45:21 1:41:37 3:50:36 06:38:20
163 WHIPPLE JAMES 36 M NORWALK CT 00:39:15 00:52:41 1:49:48 3:16:42 06:38:26
164 RODRIGUEZ ALFREDO 46 M SAN NICOLAS DE LOS G ME 00:21:28 00:45:36 1:45:17 3:46:09 06:38:30
165 BIRD JUSTIN 39 M HYDE PARK UT 00:19:45 1:18:27 1:43:59 3:16:25 06:38:36
166 KANG DEAN 30 M FPO AP 00:23:29 00:48:45 1:50:51 3:35:34 06:38:39
167 GAC SCOTT 40 M GLASTONBURY CT 00:24:32 00:46:09 1:49:13 3:38:47 06:38:41
168 FIGUEROA LILIA 45 F MONTERREY ME 00:25:30 00:50:11 1:47:09 3:36:00 06:38:50
169 ROEF WILLIAM 36 M WINDERMERE FL 00:21:29 00:45:30 1:44:34 3:47:18 06:38:51
170 LESLIE-SMITH PAUL 50 M WELLESLEY MA 00:21:20 00:44:33 1:42:37 3:50:26 06:38:56
171 KELLER CHRIS 34 M WAUKEE IA 00:21:32 00:44:35 1:48:01 3:44:50 06:38:58
172 ORLANDINI LUIZ 38 M SãO PAULO BR 00:22:10 00:48:09 1:47:26 3:41:17 06:39:02
173 COLLINS-PULICK SUSAN 45 F ROWLEY MA 00:22:06 00:49:19 1:48:26 3:39:19 06:39:10
174 DONAKOWSKI MEG 29 F LOMBARD IL 00:26:08 00:47:38 1:52:22 3:33:09 06:39:17
175 DONAKOWSKI DARREN 30 M LOMBARD IL 00:26:08 00:47:39 1:52:23 3:33:10 06:39:20
176 BRANCH MELINDA 33 F NEWPORT RI 00:24:06 00:48:22 1:52:52 3:34:24 06:39:44
177 HERNANDEZ PAUL 57 M SANTA ANA CA 00:22:30 00:46:08 1:43:30 3:47:46 06:39:54
178 SANDOR JAMES 47 M COLUMBUS NJ 00:25:32 00:49:40 1:46:41 3:39:22 06:41:15
179 SCOLERI STEVEN 42 M PEACHTREE CITY GA 00:21:59 00:46:53 1:45:59 3:46:30 06:41:21
180 HARRIS SARAH 48 F BARTLETT TN 00:27:12 00:54:21 1:51:46 3:28:06 06:41:25
181 BRUGGE JEROEN 48 M BARENDRECHT NE 00:26:11 00:50:37 1:47:39 3:37:30 06:41:57
182 SAZENSKI TODD 45 M PFLUGERVILLE TX 00:20:52 00:44:19 1:46:10 3:51:07 06:42:28
183 PENZONE PETER 40 M POWELL OH 00:31:24 00:45:56 1:40:06 3:45:08 06:42:34
184 SAVIOLLI JOSE 51 M INDAIATUBA BR 00:22:17 00:44:34 1:41:20 3:54:46 06:42:57
185 DWYER MICHAEL 36 M SPRINGFIELD IL 00:23:57 00:49:15 1:50:08 3:39:39 06:42:59
186 WANG ROBERT 40 M CANTON OH 00:28:08 00:56:39 1:56:07 3:22:11 06:43:05
187 SPRY JONATHAN 30 M ELKMONT AL 00:24:11 00:49:09 1:47:12 3:42:43 06:43:15
188 SPRY EMILY 27 F ELKMONT AL 00:24:11 00:49:09 1:47:12 3:42:44 06:43:16
189 TYSKI VINICIUS 34 M GUARAPUAVA BR 00:24:34 00:47:42 1:45:40 3:45:29 06:43:25
190 NOVELLO ANTHONY 29 M FREMONT CA 00:24:21 00:52:50 1:43:06 3:43:30 06:43:47
191 FRIZZO DANIELA 34 F SAO PAULO BR 00:24:50 00:51:57 1:46:37 3:40:33 06:43:57
192 STEINWACHS NATHANIEL 41 M NEW YORK NY 00:29:03 00:54:14 1:43:22 3:37:45 06:44:24
193 FEARS TIMOTHY 48 M TERRE HAUTE IN 00:20:11 00:40:37 1:31:50 4:11:51 06:44:29
194 QUIRINO JONI 38 M CURITIBA BR 00:26:18 00:50:05 1:47:18 3:40:50 06:44:31
195 DAMI JOAO 55 M UBERLANDIA BR 00:23:49 1:04:45 1:46:39 3:29:41 06:44:54
196 BROWN VINCENT 46 M FORT WORTH TX 00:22:06 00:45:34 1:44:00 3:53:31 06:45:11
197 MARTINEZ EDITH 46 F BREA CA 00:24:40 00:49:08 1:49:02 3:42:28 06:45:18
198 GUITARD BRENDA 47 F SAINT JOHN CA 00:37:03 00:55:38 1:34:21 3:38:24 06:45:26
199 BOYER NATHAN 29 M LEXINGTON KY 00:21:50 00:46:04 1:50:15 3:47:35 06:45:44
200 HARTENBACH JULIE 27 F ALEXANDRIA VA 00:24:30 00:47:01 1:45:37 3:48:47 06:45:55
201 HRYBYK BRIAN 31 M STURBRIDGE MA 00:24:27 00:47:05 1:44:37 3:49:52 06:46:01
202 MACEDO WALTER 39 M FORTALEZA BR 00:22:09 00:45:25 1:46:25 3:52:05 06:46:04
203 SCHOFIELD STEPHANIE 35 F OAKDALE PA 00:24:08 00:48:46 1:48:00 3:45:12 06:46:06
204 NIEDERBERGER BRYAN 37 M ARDMORE PA 00:24:42 00:52:59 1:50:49 3:37:41 06:46:11
205 MELLO MARCELO 40 M SAO PAULO BR 00:40:21 00:51:58 1:43:44 3:30:26 06:46:29
206 GOUVEIA PAULO HENRIQUE 38 M SAO PAULO BR 00:22:45 00:45:51 1:50:40 3:47:18 06:46:34
207 ZIENCINA GREGORY 47 M SAN DIEGO CA 00:23:16 00:48:21 1:50:01 3:44:56 06:46:34
208 REHM DAVID 52 M FAYETTEVILLE GA 00:21:23 00:49:44 1:58:10 3:37:25 06:46:42
209 RACICOT MARIE-EVE 35 F MONT-SAINT-HILAIRE CA 00:23:11 00:49:46 1:48:19 3:45:34 06:46:50
210 FOX EDWARD 30 M WELLAND CA 00:20:08 00:44:40 1:49:09 3:52:54 06:46:51
211 CHIDIQUIMO RENATO 29 M SAO PAULO BR 00:21:56 00:47:46 1:46:35 3:50:51 06:47:08
212 MAAS EDWARD 43 M LAS VEGAS NV 00:23:50 00:50:29 1:51:04 3:41:47 06:47:10
213 LANKA MARIE 35 F SAN JOSE CA 00:22:33 00:48:48 1:49:35 3:46:32 06:47:28
214 QUINN VIRGINIA 49 F ALTAMONTE SPRINGS FL 00:26:40 00:48:53 1:48:57 3:42:59 06:47:29
215 BERGERON GREG 43 M MILTON VT 00:23:17 00:48:11 1:58:56 3:37:09 06:47:33
216 SERGENT RUSTY 43 M MUSKEGO WI 00:23:00 00:49:59 1:48:37 3:46:00 06:47:36
217 MCHUGH CRAIG 44 M CUMBERLAND CA 00:24:02 00:48:02 1:46:53 3:48:40 06:47:37
218 LITTLE ERIC 43 M MAITLAND FL 00:25:48 00:51:16 1:49:04 3:41:36 06:47:44
219 MILLS CHRIS 34 M BUILTH WELLS GR 00:21:31 00:47:01 1:48:24 3:50:52 06:47:48
220 SCHUMACHER JAMES 42 M MERCED CA 00:24:09 00:51:02 1:47:59 3:44:54 06:48:04
221 NGUYEN MYLINH 34 F TAMPA FL 00:22:31 00:47:42 1:54:34 3:43:18 06:48:05
222 TINNEY DANIEL 42 M BOCA RATON FL 00:21:53 00:48:38 1:48:28 3:49:29 06:48:28
223 GOODMAN ANDY 41 M GRIMES IA 00:25:33 00:48:47 1:51:12 3:42:59 06:48:31
224 MIELNIK ADRIENNE 26 F PAINESVILLE OH 00:23:07 00:47:05 1:50:24 3:47:56 06:48:32
225 HIEMCKE WILLIAM 44 M POUGHKEEPSIE NY 00:22:34 00:46:15 1:43:00 3:56:52 06:48:41
226 JOHNSON CHARLES 43 M OTTAWA CA 00:24:15 00:46:28 1:50:13 3:47:47 06:48:43
227 ROSER BRIAN 26 M CHINO CA 00:22:49 00:48:20 1:49:52 3:48:02 06:49:03
228 KINGDON KERRY 32 F OAKLAND CA 00:24:01 00:49:13 1:47:29 3:48:21 06:49:04
229 DASILVA SERAFIM 43 M ORLANDO FL 00:21:19 00:45:31 1:46:32 3:55:45 06:49:07
230 FLORIMONTE JASON 40 M KANEOHE HI 00:18:55 00:39:28 1:29:19 4:21:26 06:49:08
231 CUNDARI GEOFFREY 37 M SOUTHAMPTON PA 00:24:59 00:50:11 1:54:02 3:40:11 06:49:23
232 LAFUENTE BEATRIZ 30 F LONDON GR 00:21:52 00:45:51 2:08:27 3:33:21 06:49:31
233 VERNON JOEL 37 M MURFREESBORO TN 00:22:51 00:48:21 1:49:59 3:48:31 06:49:42
234 BRINKERHOFF MARK 47 M LEHI UT 00:46:28 00:45:48 1:44:45 3:32:41 06:49:42
235 LACAVA CHRIS 40 M NEW MILFORD CT 00:22:21 00:46:32 1:46:38 3:54:12 06:49:43
236 HYRICH JAY 40 M CALGARY CA 00:22:51 00:48:19 1:50:02 3:48:32 06:49:44
237 O'CONNOR TIM 25 M ARLINGTON HEIGHTS IL 00:23:46 00:48:30 1:51:05 3:46:30 06:49:51
238 RUBINATO FREDERICO 36 M RIO DE JANEIRO BR 00:22:28 00:49:05 1:53:29 3:45:13 06:50:15
239 MIGALA JASON 34 M SAUK RAPIDS MN 00:21:44 00:47:30 1:49:28 3:51:43 06:50:25
240 CAMPBELL BRANDON 31 M ROGERS AR 00:23:22 00:48:42 1:51:20 3:47:37 06:51:01
