See age grade % via the 'Additional Data' menu.

SOME Trot For Hunger 5K
Washington, DC
Thursday, November 23, 2017

Results By Pacers Running
Click for link


Place Bib Name Age Sex Div City State NET Time GUN Pace Team
1 3682 Dustin Whitlow 31 M M30-39 Arlington VA 0:15:00 4:50
2 2071 Tyler Boltjes 38 M M30-39 Belle Fourche SD 0:15:51 5:06
3 2411 philippe rolly 45 M M40-49 McLean VA 0:15:55 5:08
4 3457 Bennett Stackhouse 33 M M30-39 Arlington VA 0:16:11 5:13
5 90 Chris Jetton 32 M M30-39 washington DC 0:16:17 5:15 Carrollsburg Fundracers
6 540 Walker Yane 23 M M20-29 Washington DC 0:16:24 5:17 Team MacHardin
7 1471 Chris McGough 33 M M30-39 Washington DC 0:16:27 5:18
8 1464 william McCann 18 M M15-19 Buffalo NY 0:16:28 5:18
9 3428 Jeffrey Redfern 34 M M30-39 Washington DC 0:16:33 5:20
10 1063 Brian Faherty 26 M M20-29 Baltimore MD 0:16:41 5:23
11 3569 Henry Griffith 15 M M15-19 Timonium MD 0:16:53 5:26
12 716 Jack Beckham 18 M M15-19 Chestnut Hill MA 0:17:09 5:31 Turkey Roasters
13 1699 Arek Robinson 30 M M30-39 Asheville NC 0:17:09 5:32
14 48 Craig Carey 37 M M30-39 Washington DC 0:17:11 5:32 Braurunners
15 2767 Patrick Marlow 16 M M15-19 Fairfax VA 0:17:18 5:34
16 3452 Travis Smith 29 M M20-29 Washington DC 0:17:25 5:37
17 2059 Jason Belinkie 35 M M30-39 Glen Echo MD 0:17:26 5:37
18 1060 Andrew Evans 27 M M20-29 Arlington VA 0:17:27 5:37
19 2329 nate meiners 24 M M20-29 Silver Spring MD 0:17:28 5:38 meinersweiners
20 1427 Angus Malcolm 46 M M40-49 Tideswell 0:17:52 5:45
21 928 Peter Chapman 35 M M30-39 Washington DC 0:17:56 5:47
22 1582 Joseph Norton 31 M M30-39 Washington DC 0:18:00 5:48
23 2945 Norman Wong 46 M M40-49 Washington DC 0:18:00 5:48
24 1889 Jon Torrance 46 M M40-49 Washington DC 0:18:01 5:48
25 1264 Matthew Huerta 21 M M20-29 Washington DC 0:18:02 5:48
26 2570 John Anderson 25 M M20-29 Washington DC 0:18:02 5:49
27 2023 Nico Zucchi 17 M M15-19 Washington DC 0:18:04 5:49
28 650 Peter Maeder 19 M M15-19 Washington DC 0:18:04 5:49 The MaedHams
29 2319 Robert Masters 20 M M20-29 Washington DC 0:18:04 5:49
30 649 Alex Hamilton 25 M M20-29 Washington DC 0:18:07 5:50 The MaedHams
31 909 Efayomi Carr 27 M M20-29 Washington DC 0:18:07 5:50
32 1254 William Hover 14 M M10-14 Springfield VA 0:18:08 5:50
33 541 Conrad Murphy 30 M M30-39 Washington DC 0:18:20 5:55 Team Murphy
34 298 Chelsie Pennello 21 F F20-29 Derwood MD 0:18:24 5:56 Love of Christ Fellowship Youth Group
35 2964 Jacob Bauer 34 M M30-39 Washington DC 0:18:24 5:56
36 1619 Andrew Patzman 52 M M50-59 washington DC 0:18:25 5:56
37 652 Stuart Maeder 24 M M20-29 Washington DC 0:18:26 5:56 The MaedHams
38 1529 Ari Montville 16 M M15-19 Chevy Chase MD 0:18:30 5:58
39 1886 Avi Toltzis 37 M M30-39 Washington DC 0:18:31 5:58
40 3558 Sean Fish 32 M M30-39 Washington DC 0:18:35 5:59
41 1519 Elijah Minter 27 M M20-29 Washington DC 0:18:40 6:01
42 3497 Adam Berner 36 M M30-39 Cincinnati OH 0:18:45 6:03
43 12 Aydin Aygun 47 M M40-49 Hockessin DE 0:18:46 6:03 3Ms&2Cs2017
44 3798 Zachary Weigel 16 M M15-19 Louisville KY 0:18:46 6:03
45 3150 Nikolas Kostakis M Male Washington DC 0:18:47 6:04
46 429 Oliver Satola 15 M M15-19 Washington DC 0:18:49 6:04 Running for Jim
47 2957 Clark Agnew 17 M M15-19 Fairfax VA 0:18:49 6:04
48 537 Colin Richardson 33 M M30-39 Washington DC 0:18:51 6:04 Team MacHardin
49 2958 Nathaniel C. Alberg 32 M M30-39 Washington DC 0:18:52 6:05
50 1235 Amanda Hicks 34 F F30-39 Washington DC 0:18:54 6:05
51 2230 Patrick Healey 33 M M30-39 Arlington VA 0:18:55 6:06
52 1437 Rebecca Mann 34 F F30-39 Seattle WA 0:18:57 6:06
53 2336 Scott Miller 27 M M20-29 Washington DC 0:18:58 6:07
54 571 David Kaufman 24 M M20-29 Cambridge MA 0:18:59 6:07 Team Tofu
55 2706 Samuel Hahn 29 M M20-29 Orono ME 0:19:00 6:07
56 1614 Minsok Pak 48 M M40-49 Minneapolis MN 0:19:01 6:07
57 1011 Matthew Dingee 45 M M40-49 Washington DC 0:19:01 6:08
58 2655 Michael DeMato 33 M M30-39 Front Royal VA 0:19:03 6:08
59 3472 Michael Verhagen 37 M M30-39 MILWAUKEE WI 0:19:03 6:08
60 533 Jose Cruz 15 M M15-19 Washington DC 0:19:05 6:09 Team MacHardin
61 3424 Ethan Ply 14 M M10-14 Raleigh NC 0:19:05 6:09
62 557 Devan Szpak 19 M M15-19 Washington DC 0:19:06 6:09 Team Newey
63 2079 Phillip Brown 51 M M50-59 Waldorf MD 0:19:08 6:10
64 2900 Damon Taaffe 41 M M40-49 Washington DC 0:19:09 6:10
65 2488 Jack Stevens 28 M M20-29 Washington DC 0:19:14 6:12
66 2128 David DeSchryver 45 M M40-49 Washington DC 0:19:16 6:12
67 1980 Claire Wigglesworth 48 F F40-49 washington DC 0:19:16 6:12
68 59 Alejandro Golding 32 M M30-39 Washington DC 0:19:17 6:13 Breasts and Thighs
69 2291 Pierce Lehtonen 21 M M20-29 Kew Gardens NY 0:19:19 6:13
70 3142 Anna Stylanaki 39 F F30-39 Washington DC 0:19:19 6:14
71 2409 Aramis Rolly 14 M M10-14 McLean VA 0:19:21 6:14
72 903 Scott Byrnes 49 M M40-49 Bethesda MD 0:19:22 6:14
72 714 Andy Beckham 17 M M15-19 Washington DC 0:19:22 6:14 Turkey Roasters
74 2189 Jeremy Garrett 36 M M30-39 Washington DC 0:19:24 6:15
75 1733 Nate Sauer 39 M M30-39 Richmond VA 0:19:25 6:15
76 1212 CHRISTOPHER HAYES 29 M M20-29 WASHINGTON DC 0:19:26 6:16
77 2433 Adam Schans 19 M M15-19 Washington DC 0:19:26 6:16
78 254 Richard Cabrera 23 M M20-29 Arlington VA 0:19:27 6:16 I came. I ran. I gobbled
79 1572 Guy Nelson 47 M M40-49 Washington DC 0:19:28 6:16
80 364 Lloyd Henry 42 M M40-49 Washington DC 0:19:30 6:17 OnPoint Fitness
81 3732 Sebastian Harvey 15 M M15-19 McLean VA 0:19:32 6:17
82 2296 Shayna Linov 23 F F20-29 Washington DC 0:19:32 6:18
83 684 Michael Gore 38 M M30-39 Arlington VA 0:19:32 6:18 Tot-to-Trot
84 708 John Scott 33 M M30-39 Oakland CA 0:19:34 6:18 Turkey Bells
85 559 Pete Szpak 51 M M50-59 Washington DC 0:19:34 6:18 Team Newey
86 404 James Ehrenhaft 52 M M50-59 Washington DC 0:19:34 6:18 Run For It
87 3636 Ian Piper 50 M M50-59 Washington DC 0:19:35 6:19
88 834 Chord Bezerra 37 M M30-39 Washington DC 0:19:35 6:19
89 712 Josh Garrett 34 M M30-39 Washington DC 0:19:37 6:19 Turkey Legs 4 Dayz
90 3718 Nia Dunham 10 F F10-14 Washington DC 0:19:37 6:19
91 3550 Josh Drobnyk 41 M M40-49 Washington DC 0:19:37 6:19
92 1092 Andrew Fiske 31 M M30-39 Washington DC 0:19:37 6:19
93 629 Johnny Sadoff 33 M M30-39 Somerville MA 0:19:38 6:19 The 7 Wonders
94 1929 Kate Walter 14 F F10-14 McLean VA 0:19:38 6:19
95 2687 Lisa Gallagher 34 F F30-39 Washington DC 0:19:38 6:20
96 322 Kyle Meziere 28 M M20-29 Escondido CA 0:19:39 6:20 Meziere Family
97 3438 Christopher T. Ryan 58 M M50-59 Washington DC 0:19:40 6:20
98 2898 Jason Stowe 40 M M40-49 Washington DC 0:19:41 6:20
99 514 William E. Havemann 32 M M30-39 Washington DC 0:19:44 6:21 Team Facts Are Important
100 2777 Jack McKeown 19 M M15-19 University Park MD 0:19:49 6:23
101 1883 Finley Tobin 12 M M10-14 Washington DC 0:19:50 6:23
102 1677 Bob Reichart 55 M M50-59 Vienna VA 0:19:51 6:24
103 1204 Eric Hansen 31 M M30-39 Washington DC 0:19:51 6:24
104 2857 Jack Rubinstein 15 M M15-19 Saratoga Springs NY 0:19:52 6:24
105 991 Jacob Deem 21 M M20-29 West Point NY 0:19:52 6:24
106 2832 Nate Petersen 14 M M10-14 Washington DC 0:19:53 6:24
107 2865 Seth Sabar 14 M M10-14 Washington DC 0:19:54 6:25
108 10363 Varun Pattani 31 M M30-39 Washington DC 0:19:55 6:25
109 1252 Matthew Hover 44 M M40-49 Springfield VA 0:19:55 6:25
110 1026 Shane Dowling 14 M M10-14 Princeton Junction NJ 0:19:58 6:26
111 1303 Nick Jones 25 M M20-29 Washington DC 0:19:59 6:26
112 802 Roger Baucum 30 M M30-39 Washington DC 0:19:59 6:26
113 2092 Jose Cardenas 29 M M20-29 Arlington VA 0:20:00 6:27
114 2981 Jackson Brunner 11 M M10-14 Rockville MD 0:20:01 6:27
115 2721 Richard Heileman 36 M M30-39 Washington DC 0:20:05 6:28
116 2474 Fuxia Stankus 26 F F20-29 Port Townsend WA 0:20:09 6:30
117 53 Brandon Skall 37 M M30-39 Washington DC 0:20:09 6:30 Braurunners
118 2508 David Tommaso 34 M M30-39 Madison CT 0:20:11 6:30
119 1024 Jillian Dowling 15 F Female Princeton Junction NJ 0:20:11 6:30
120 1371 Dale Learn 47 M M40-49 Washington DC 0:20:11 6:30
121 2674 Alejandro Escobar 41 M M40-49 Washington DC 0:20:12 6:30
122 3414 Milo Parrott 14 M M10-14 Washington DC 0:20:13 6:31
123 1187 Charlie Guinn 26 M M20-29 Arlington VA 0:20:14 6:31
124 3665 Phil Thomas 32 M M30-39 Washington DC 0:20:15 6:32
125 3395 Britton Miller 38 F F30-39 Arlington VA 0:20:15 6:32
126 2949 Mackenzie Yates 36 F F30-39 Washington DC 0:20:16 6:32
127 527 aid herzig 15 M M15-19 burke VA 0:20:17 6:32 Team Herzig
128 1399 Boris Lubarsky 28 M M20-29 Redwood City CA 0:20:17 6:32
129 1339 Nick Knise 25 M M20-29 Washington DC 0:20:17 6:32
130 2003 Brennan Wortmann 24 M M20-29 Washington DC 0:20:20 6:33
131 2341 Rob montz 34 M M30-39 "Washington " DC 20:20 0:6:33
132 2728 Sam Jacobs 40 M M40-49 McLean VA 0:20:22 6:34
133 2639 Jennifer Coyne 32 F F30-39 Washington DC 0:20:23 6:34
134 1638 James Platts 35 M M30-39 Seattle WA 0:20:23 6:34
135 2830 Jake Peabody 24 M M20-29 Ardmore PA 0:20:24 6:34
136 3186 Sherman Turner 44 M M40-49 0:20:24 6:34
137 1242 Gregory Hixson 28 M M20-29 Washington DC 0:20:26 6:35
138 1620 Ian Patzman-Rivard 15 M M15-19 washington DC 0:20:26 6:35
139 1528 Casey Montrey 13 M M10-14 Washington DC 0:20:28 6:36
140 3649 Derek Ross 36 M M30-39 North Bethesda MD 0:20:29 6:36
141 2667 Philip Dufresne 32 M M30-39 Washington DC 0:20:30 6:36
142 2117 Patrick Cunningham 37 M M30-39 Arlington VA 0:20:30 6:36
143 1570 Corey Neal 35 M M30-39 New York NY 0:20:34 6:37
144 1809 Matthew Sloan 32 M M30-39 Washington DC 0:20:35 6:38
145 2617 Hilary Cairns 47 F F40-49 Washington DC 0:20:35 6:38
146 2004 Eric Wortmann 56 M M50-59 Kalaheo HI 0:20:35 6:38
147 1534 Ryan Moore 43 M M40-49 Washington DC 0:20:36 6:38
148 170 Felix Milner 31 M M30-39 Washington DC 0:20:37 6:38 Florida & 11th St
149 3530 James Chu 38 M M30-39 Washington DC 0:20:37 6:38
150 3188 Travis Akiwowo M Male Washington DC 0:20:37 7:07
151 2065 Max Bluestein 33 M M30-39 washington DC 0:20:37 6:39
152 1657 Zach Puryear 16 M M15-19 Washington DC 0:20:38 6:39
153 201 Christopher Haines 33 M M30-39 Washington DC 0:20:39 6:39 Gluttons for SOME
154 253 John Cabrera 23 M M20-29 Manassas VA 0:20:39 6:39 I came. I ran. I gobbled
155 2628 Mike Cochran 26 M M20-29 Washington DC 0:20:40 6:39
156 3398 Mike Mowery 43 M M40-49 Silver spring MD 0:20:41 6:40
157 2002 Ashley Woods 27 F F20-29 Washington DC 0:20:41 6:40
158 1838 Brittany Stephen 27 F F20-29 Bethesda MD 0:20:42 6:40
159 3529 Pablo Chovil 25 M M20-29 Fayetteville NC 0:20:43 6:41
160 3485 Laura Zeilinger 45 F F40-49 Washingtonq DC 0:20:44 6:41
161 1477 Abby Mcintyre 29 F F20-29 Washington DC 0:20:45 6:41
162 2833 Christian Peterson 16 M M15-19 Fairfield CT 0:20:46 6:42
163 1001 Kiran Devine 18 M M15-19 Arlington VA 0:20:47 6:42
164 1174 Nicholas Grant 32 M M30-39 Washington DC 0:20:48 6:42
165 2603 Justin Brown 52 M M50-59 Ewing NJ 0:20:49 6:42
166 2346 Richard Mundwiler 32 M M30-39 College Park MD 0:20:50 6:43
167 1390 Jesse lombardo 22 M M20-29 Beaumont TX 0:20:51 6:43
168 2640 Joseph Coyne 39 M M30-39 Washington DC 0:20:52 6:43
169 1349 Andrew Kopas 35 M M30-39 Washington DC 0:20:52 6:43
170 1090 Chanel Fischetti 29 F F20-29 Durham NC 0:20:54 6:44
171 988 Jaime Dawes 39 F F30-39 Rio Rancho NM 0:20:55 6:44
172 3183 scott schaeffer-duffy 59 M M50-59 0:20:56 6:44
173 992 Nick DeGaetani 31 M M30-39 Arlington VA 0:20:56 6:45
174 845 James Bixby 34 M M30-39 Arlington VA 0:20:56 6:45
175 3418 Alex Perrone 30 M M30-39 Washington DC 0:20:57 6:45
176 2831 Ryan Peabody 20 M M20-29 Ardmore PA 0:20:59 6:46
177 2253 Alexandra Jurewitz 31 F F30-39 Washington DC 0:20:59 6:46
178 2891 Shannon Smith 51 F F50-59 Washington DC 0:21:00 6:46
179 1069 Michael Fantini 19 M M15-19 Annandale VA 0:21:01 6:46
180 1578 Matthew Nichols 21 M M20-29 Haw River NC 0:21:01 6:46
181 3746 Mary Julich 16 F F15-19 Burke VA 0:21:02 6:47
182 2759 Geoffrey MacLeay 35 M M30-39 Washington DC 0:21:02 6:47
183 3479 Jessie Williams 16 F F15-19 Silver Spring MD 0:21:03 6:47
184 1156 James Glueck 37 M M30-39 Washington DC 0:21:03 6:47
185 1405 Scott Lundberg 36 M M30-39 Washington DC 0:21:04 6:47
186 1670 AJ Read 21 M M20-29 Silver Spring MD 0:21:05 6:47
187 1555 Phil Murphy 42 M M40-49 Wayne PA 0:21:05 6:48
188 833 Cassie Beucherie 25 F F20-29 Washington DC 0:21:07 6:48
188 772 Steve Athaide 50 M M50-59 Maplewood NJ 0:21:07 6:48
190 2080 Adrienne Bruder 25 F F20-29 Flint MI 0:21:07 6:48
191 539 Nora Swift 27 F F20-29 Washington DC 0:21:08 6:48 Team MacHardin
192 1338 Matthew Knise 29 M M20-29 Washington DC 0:21:08 6:48
193 607 Allyson Dugan 21 F F20-29 Salt Lake City UT 0:21:08 6:48 Team Utah
194 31 Mark Soderstrom 59 M M50-59 Setauket NY 0:21:08 6:49 Bayard's Best
195 1754 Mallory Scott 30 F F30-39 Arlington VA 0:21:10 6:49
196 2652 Sean DeFord 26 M M20-29 Arlington VA 0:21:10 6:49
197 2225 Brian Harrington 36 M M30-39 Alexandria VA 0:21:11 6:49
198 751 Jon Alfuth 30 M M30-39 Silver Spring MD 0:21:11 6:49
199 3195 David Graceson 52 M M50-59 Falls Church VA 0:21:12 6:50
200 3359 Lon Krall 55 M M50-59 ARLINGTON VA 0:21:12 6:50
201 460 Xavier Bisits 23 M M20-29 Washington DC 0:21:13 6:50 St. Matthew's Cathedral
202 1429 Mary Catherine Malin 58 F F50-59 Arlington VA 0:21:13 6:50
203 2086 Henry Buron 16 M M15-19 Bethesda MD 0:21:13 6:50
204 3679 Alanna White 30 F F30-39 McLean VA 0:21:14 6:51
205 3317 Owen Fox-Whelpton 15 M M15-19 Washington DC 0:21:14 6:51
206 3565 David Goodhand 55 M M50-59 Washington DC 0:21:18 6:52
207 11 Jeffrey Lee 35 M M30-39 Arlington VA 0:21:18 6:52 1.2.3.Yo!
208 1843 Brent Stewart 29 M M20-29 Washington DC 0:21:18 6:52
209 3764 Tina OConnell 39 F F30-39 Washington DC 0:21:19 6:52
210 3412 Joshua Paredes Overall 0:21:19 6:52
211 2040 Joseph Aryankalayil 24 M M20-29 Boyds MD 0:21:20 6:52
212 2744 Matthew Kreil 23 M M20-29 Washington DC 0:21:23 6:53
213 1061 Stefanie Evans 27 F F20-29 Arlington VA 0:21:24 6:54
214 3204 Rowan Sharman 20 M M20-29 Washington DC 0:21:25 6:54
215 880 Nikhil Bumb 29 M M20-29 Arlington VA 0:21:26 6:54
216 3004 Matt Ginivan 42 M M40-49 Washington DC 0:21:26 6:54
217 1492 Connor Meikle 31 M M30-39 West Warwick RI 0:21:27 6:55
218 1919 Alexandra Wacker 27 F F20-29 Washington DC 0:21:27 6:55
219 3475 Jack Watson 14 M M10-14 Hopkinton MA 0:21:28 6:55
220 3436 Bret Rubin 30 M M30-39 Brooklyn NY 0:21:31 6:56
221 1165 Ann Graham 22 F F20-29 Washington DC 0:21:32 6:56
222 1602 Barry Ortner 57 M M50-59 Copperas Cove TX 0:21:32 6:56
223 1116 Greg Fuller 37 M M30-39 Washington DC 0:21:33 6:57
224 3022 Benjamin Young 41 F F40-49 Washington DC 0:21:33 6:57
225 2530 Brandon Weight 25 M M20-29 Washington DC 0:21:34 6:57
226 1184 Maxwell Gruber 11 M M10-14 Washington DC 0:21:34 6:57
227 237 Hameto Benkreira 27 M M20-29 washington DC 0:21:34 6:57 Harrison Street Running Club
228 2766 Gaftie Marlow 35 M M30-39 Washington DC 0:21:35 6:57
229 186 Carlos Ortiz 34 M M30-39 Washington DC 0:21:35 6:57 Galloped Potatoes
230 239 Mansour Benkreira 32 M M30-39 Charlotte NC 0:21:35 6:57 Harrison Street Running Club
231 577 Hal Baker 52 M M50-59 Washington DC 0:21:35 6:57 Team Tom
232 1362 Kirk Lagerquist 44 M M40-49 Washington DC 0:21:36 6:57
233 2796 Donal Mullane 19 F F15-19 Washington DC 0:21:36 6:57
234 3328 Jarrid Green 30 M M30-39 Washington DC 0:21:37 6:58
235 1880 Cole Thurman 14 M M10-14 Virginia Beach VA 0:21:38 6:58
236 3388 Tara McNerney 30 F F30-39 Washington DC 0:21:38 6:58
237 1285 Tommy Jacobs 14 M M10-14 Chevy Chase MD 0:21:39 6:58
238 2583 Robb Bennett 39 M M30-39 Chicago IL 0:21:39 6:59
239 2038 Attilio Arcari 33 M M30-39 Washington DC 0:21:40 6:59
240 3583 Luther Isaac 64 M M60-69 Bowie MD 0:21:42 7:00
241 803 Alec Baumann 15 M M15-19 SPRINGFIELD VA 0:21:43 7:00
242 2125 Bruce Delaplaine 62 M M60-69 Kensington MD 0:21:43 7:00
243 2741 Gonzalo Koosau 39 M M30-39 ARLINGTON VA 0:21:43 7:00
244 1536 Andrew Morgan 34 M M30-39 Washington DC 0:21:44 7:00
245 3711 David Dawson 18 M M15-19 Chatham NJ 0:21:44 7:00
246 3434 Mark Rozanski 50 M M50-59 Washington DC 0:21:45 7:00
247 3588 Ken Kaplan 45 M M40-49 Washington DC 0:21:46 7:01
248 2464 Timothy Sisson 30 M M30-39 Silver Spring MD 0:21:48 7:01
249 2509 David Topol 51 M M50-59 Bethesda MD 0:21:48 7:01
250 2797 Hugh Mullane 15 F F15-19 Washington DC 0:21:49 7:02
251 3552 Jonathan English 39 M M30-39 Washington DC 0:21:49 7:02
252 2167 Haylee Feist 14 F F10-14 Washington DC 0:21:49 7:02
253 1046 Susan Edwards 35 F F30-39 Alexandria VA 0:21:50 7:02
254 1433 Hunter Manchak 34 M M30-39 Washington DC 0:21:51 7:02
255 2552 Lindsay Zarwell 39 F F30-39 WASHINGTON DC 0:21:51 7:02
256 1842 Maury Stern 41 M M40-49 Washington DC 0:21:51 7:02
257 3595 Ashley Kraus 29 F F20-29 Arlington VA 0:21:51 7:02
258 1353 Samuel Kronish 27 M M20-29 New York NY 0:21:51 7:02
259 733 Olivia Phillips 11 F F10-14 Washington DC 0:21:52 7:03 Twelve-minute milers
260 1388 Rebecca Lipscomb 36 F F30-39 North Potomac MD 0:21:52 7:03
261 3413 Brice Parrott 13 M M10-14 Washington DC 0:21:54 7:03
262 3223 Carl Israelsson 29 M M20-29 Washington DC 0:21:54 7:03
263 339 Alexandra Goodley-Espinosa 24 F F20-29 Providence RI 0:21:55 7:04 Nasty Women and Bad Hombre
264 1974 Jim Whitney 52 M M50-59 Washington DC 0:21:55 7:04
265 1958 Rachael Weiss 24 F F20-29 Washington DC 0:21:56 7:04
266 1794 Laura Simmons 30 F F30-39 Chevy Chase MD 0:21:57 7:04
267 3133 Tim Rowe M Male Washington DC 0:21:57 7:05
268 1298 Keith Johnson 33 M M30-39 Naples FL 0:21:58 7:04
269 905 Jack Cadin 13 M M10-14 McLean VA 0:21:58 7:04
270 1286 Kathryn Jacobsen 35 F F30-39 Washington DC 0:21:58 7:05
271 10362 Andrea Allen 22 F F20-29 Brooklyn NY 0:21:58 7:05
272 3177 Peter Maslanak M Male Washington DC 0:21:59 7:16
273 3217 Maisie Aines 23 F F20-29 Washington DC 0:21:59 7:05
273 1222 Torben Hennigs 31 M M30-39 Washington DC 0:21:59 7:05
275 2233 Brian Hennessey 35 M M30-39 Miami FL 0:21:59 7:05
276 1129 Sujan Garapati 15 M M15-19 Chicago IL 0:22:00 7:05
277 3490 Robert Ahern 24 M M20-29 Washington DC 0:22:00 7:05
278 430 Fred Turner 39 M M30-39 Bethesda MD 0:22:00 7:05 Running for Jim
279 2613 Christopher Cafiero 35 M M30-39 washington DC 0:22:00 7:05
280 431 Phelps Turner 39 M M30-39 Portland ME 0:22:01 7:05 Running for Jim
281 1514 William Miller 18 M M15-19 Oakton VA 0:22:01 7:06
282 3727 Jay Govindan 44 M M40-49 ARLINGTON VA 0:22:02 7:06
283 1213 Erin Hayes 30 F F30-39 Washington DC 0:22:02 7:06
284 2793 Ben Muenzer 15 M M15-19 Washington DC 0:22:02 7:06
285 2725 Jack Higgins 12 M M10-14 Washington DC 0:22:02 7:06
286 251 Matthew Langley 26 M M20-29 Washington DC 0:22:02 7:06 Huffin' for Stuffin'
287 1131 Edward Garnett 32 M M30-39 Washington DC 0:22:03 7:06
288 2407 Nathan Robinson 33 M M30-39 Washington DC 0:22:04 7:07
289 1009 Greg Dimattina 28 M M20-29 Washington DC 0:22:04 7:07
290 3324 Eric Goetz 46 M M40-49 Washington DC 0:22:07 7:07
291 1122 Ryan Gagen 41 M M40-49 Lynchburg VA 0:22:07 7:07
292 1828 Brian Splane 17 M M15-19 Paducah KY 0:22:07 7:08
293 1729 Charles J Sandbloom 16 M M15-19 Bethesda MD 0:22:07 7:08
294 2758 Ryan MacFarlane 40 M M40-49 Washington DC 0:22:08 7:08
295 503 John Burrell 71 M M70-79 HIGHLAND PARK IL 0:22:08 7:08 Team Burrell
296 1062 Liam Fagan 14 M M10-14 Burke VA 0:22:08 7:08
297 1301 Leland Jones 33 M M30-39 Washington DC 0:22:08 7:08
298 975 Olivia d'Aliberti 22 F F20-29 Washington DC 0:22:09 7:08
299 2450 Kevin Shers 33 M M30-39 Arlington VA 0:22:09 7:08
300 3226 Juan Kwan 43 M M40-49 Washington DC 0:22:10 7:08
301 2699 Laura Golitko 33 F F30-39 Cambridge MA 0:22:12 7:09
302 60 David Applegate 50 M M50-59 Washington DC 0:22:13 7:09 Brent Elementary Bears
303 1938 Taylor Warrick 21 F F20-29 Bartlett IL 0:22:13 7:09
304 1089 Robert Fischer 51 M M50-59 Washington DC 0:22:14 7:10
305 2013 Holton Yost 40 M M40-49 Washington DC 0:22:14 7:10
306 177 David Fogg Jr 23 M M20-29 Burke VA 0:22:15 7:10 Fogg Sox
307 987 Cameron Dawes 39 M M30-39 Rio Rancho NM 0:22:15 7:10
308 1764 Stephen Sharbaugh 22 M M20-29 Bethesda MD 0:22:16 7:10
309 2163 Guilhem Faure 33 M M30-39 Washington DC 0:22:16 7:10
310 957 Chris Cook 36 M M30-39 Lebanon PA 0:22:17 7:11
311 1498 Andrew Middleton 11 M M10-14 Arlington VA 0:22:17 7:11
312 1721 Leslie Sage 35 F F30-39 Washington DC 0:22:17 7:11
313 2760 Anthony Mague 33 M M30-39 Washington DC 0:22:17 7:11
314 2768 Drew Matthews 29 M M20-29 Washington DC 0:22:17 7:11
315 1673 Ari Redbord 42 M M40-49 Washington DC 0:22:19 7:11
316 1525 theresa mitchell 49 M M40-49 Fort Myers FL 0:22:21 7:12
317 1503 Benjamin Miller 40 M M40-49 Washington DC 0:22:21 7:12
318 1243 Emily Hoagland 38 F F30-39 Washington DC 0:22:22 7:12
319 1444 Jon Marshall 37 M M30-39 Wheaton IL 0:22:24 7:13
320 1646 Kyle Pozza 33 M M30-39 Washington DC 0:22:25 7:13
321 700 vito Lupo 30 M M30-39 Washington DC 0:22:27 7:14 TROTS! TROTS! TROTS! TROTS TROTS TROTS! (EVERYBODY
322 3527 Orlando Chandler 29 M M20-29 Washington DC 0:22:27 7:14
323 78 William Myers 36 M M30-39 Southern pines NC 0:22:27 7:14 Bubbles & Co.
324 2999 Kevin Croke 38 M M30-39 Washington DC 0:22:28 7:14
325 3647 Caroline Robertson 16 F F15-19 Silver Spring MD 0:22:29 7:15
326 3714 Brian DeMoss 38 M M30-39 Washington DC 0:22:29 7:15
327 2069 Marianne Bohr 61 F F60-69 Heber City UT 0:22:29 7:15
328 1068 Elizabeth Fantini 21 F F20-29 Annandale VA 0:22:29 7:15
329 2412 Thais Rolly 12 F F10-14 McLean VA 0:22:30 7:15
330 517 Margaret R. Vice 32 F F30-39 Washington DC 0:22:30 7:15 Team Facts Are Important
331 2273 Jeffrey Kovar 59 M M50-59 Washington DC 0:22:30 7:15
332 2151 Austin Estes 26 M M20-29 Washington DC 0:22:30 7:15
333 1761 Theodore Shapinsky 17 M M15-19 Washington DC 0:22:31 7:15
334 925 Kamal Chaker 28 M M20-29 Washington DC 0:22:31 7:15
335 1352 Jeff Krehely 41 M M40-49 WASHINGTON DC 0:22:31 7:15
336 2015 Karen Younger 47 F F40-49 Washington DC 0:22:31 7:15
337 2410 Calypso Rolly 10 F F10-14 McLean VA 0:22:32 7:15
338 3501 Eric Bialek 26 M M20-29 Columbus OH 0:22:32 7:15
339 846 Trevor Blake 39 M M30-39 WASHINGTON DC 0:22:32 7:15
340 2723 Chris Hicks 30 M M30-39 Washington DC 0:22:32 7:16
341 2029 Jason Aiken M Male Washington DC 0:22:33 7:50
342 293 Julian Camacho 27 M M20-29 Washington DC 0:22:33 7:16 Los Pazos Hermanos
343 1816 Mark A Smith 17 M M15-19 CLIFTON PARK NY 0:22:33 7:16
344 84 Emanuel Franco 32 M M30-39 Washington DC 0:22:34 7:16 Carmelites of Whitefriars Hall
345 515 Henry Kilgore 35 M M30-39 Washington DC 0:22:34 7:16 Team Facts Are Important
346 1674 Kelley Redbord 42 F F40-49 Washington DC 0:22:34 7:16
347 2717 Zaid Haque 24 M M20-29 Bethesda MD 0:22:34 7:16
348 1247 Scott Hoffman 43 M M40-49 Washington DC 0:22:35 7:16
349 1365 Barrett Lane 30 M M30-39 Washington DC 0:22:36 7:17
350 2780 Brynne Merkley 19 F F15-19 Portlande OR 0:22:36 7:17
351 2782 Jonathan Merkley 21 M M20-29 Portlande OR 0:22:37 7:17
