See age grade % via the 'Additional Data' menu.

SOME Trot For Hunger 5K
Washington, DC
Thursday, November 22, 2018

Results By Pacers Running
Click for link


Place Bib Name Age Sex DivTot Div City State GUN Time NET Time GUN Pace Team
1 1916 Michael Schmidt 28 M 1/195 M2029 Washington DC 0:16:10 0:16:09 5:12
2 2431 Tyler Gehrs 27 M 2/195 M2029 Washington DC 0:16:26 0:16:26 5:18 Bradrhamffinehrs
3 1100 Jack Beckham 19 M 1/72 M1519 Washington DC 0:16:31 0:16:31 5:19
4 3209 Travis Boltjes 39 M 1/310 M3039 Washington DC 0:16:33 0:16:32 5:20
5 1667 Chris McGough 34 M 2/310 M3039 Washington DC 0:16:36 0:16:36 5:21
6 3231 Jeffery Redfern 35 M 3/310 M3039 Washington DC 0:16:48 0:16:47 5:25
7 2857 Taylor Knibb 20 F 1/269 F2029 Washington DC 0:16:55 0:16:55 5:27
8 2363 Jordan Tropf 27 M 3/195 M2029 Washington DC 0:17:03 0:17:01 5:29
9 794 Arek Robinson 31 M 4/310 M3039 Washington DC 0:17:09 0:17:09 5:32 Team Robinson
10 428 Wilson Komen 40 M 1/192 M4049 Washington DC 0:17:19 0:17:18 5:34 kiprunning sports club
11 2901 Daniel Weiss 18 M 2/72 M1519 Washington DC 0:17:21 0:17:20 5:35
12 1315 Dan File 37 M 5/310 M3039 Washington DC 0:17:23 0:17:21 5:35
13 1699 Eli Minter 28 M 4/195 M2029 Washington DC 0:17:33 0:17:32 5:39
14 409 Travis Smith 30 M 6/310 M3039 Washington DC 0:17:40 0:17:39 5:41 iRunFit
15 1098 Andy Beckham 18 M 3/72 M1519 Washington DC 0:17:53 0:17:53 5:46
16 1160 Jarrod Brennet 28 M 5/195 M2029 Washington DC 0:18:22 0:18:20 5:54
17 2854 Ronald Kline 39 M 7/310 M3039 Washington DC 0:18:25 0:18:23 5:55
18 1334 Hallie Fox 31 F 1/305 F3039 Washington DC 0:18:26 0:18:25 5:56
19 412 Joe Norton 32 M 8/310 M3039 Washington DC 0:18:27 0:18:27 5:56 Joseph Norton
20 2641 Gray Hall 17 M 4/72 M1519 Washington DC 0:19:24 0:18:27 5:57
21 813 Jack Stevens 29 M 6/195 M2029 Washington DC 0:18:37 0:18:36 5:59 Team Stevens
22 556 Abigail Cember 26 F 2/269 F2029 Washington DC 0:18:38 0:18:37 6:00 Philadelphia Runner Track Club
23 792 Halley Brown 21 F 3/269 F2029 Washington DC 0:18:47 0:18:46 6:03 Team Robinson
24 1190 Efayomi Carr 28 M 7/195 M2029 Washington DC 0:18:54 0:18:50 6:04
25 1541 Jonah Kind 29 M 8/195 M2029 Washington DC 0:18:55 0:18:51 6:04
26 542 Lauren Bartels 22 F 4/269 F2029 Washington DC 0:18:56 0:18:52 6:05 Pacers Running
27 2821 Bill Comstock M Washington DC 0:19:26 0:18:55 6:06
28 385 Gareth Lawrence 28 M 9/195 M2029 Washington DC 0:20:28 0:18:56 6:06 Hinz Consulting
29 2342 Michael Sheerin 34 M 9/310 M3039 Washington DC 0:19:05 0:19:00 6:07
30 987 Jacob Bauer 35 M 10/310 M3039 Washington DC 0:19:05 0:19:03 6:08 Turkey To Your Heart
31 2026 Jon Torrance 47 M 2/192 M4049 Washington DC 0:19:07 0:19:05 6:09
32 2248 Matthew Huerta 22 M 10/195 M2029 Washington DC 0:19:06 0:19:05 6:09 TSLTC
33 515 Richard Hrdy 19 M 5/72 M1519 Washington DC 0:19:17 0:19:07 6:09 Novowels+
34 393 William Hover 15 M 6/72 M1519 Washington DC 0:19:09 0:19:08 6:10 Hover Fam
35 1735 Firehun Necha 37 M 11/310 M3039 Washington DC 0:19:12 0:19:08 6:10
36 1808 Chris Paul 23 M 11/195 M2029 Washington DC 0:19:40 0:19:10 6:11
37 2286 Chris Hayes 30 M 12/310 M3039 Washington DC 0:19:18 0:19:12 6:11
38 746 Henry Griffith 16 M 7/72 M1519 Washington DC 0:19:15 0:19:12 6:11 Team GrifFIThs
39 2293 Dylan Jackson 28 M 12/195 M2029 Washington DC 0:19:45 0:19:14 6:12
40 1892 Moira Ryan 27 F 5/269 F2029 Washington DC 0:19:23 0:19:19 6:14
41 976 Rebecca Mann 35 F 2/305 F3039 Washington DC 0:19:21 0:19:20 6:14 Tree Kangaroo Track Club
42 2562 James Wagner 45 M 3/192 M4049 Washington DC 0:20:09 0:19:21 6:14 James Wagner
43 2578 Nathan Alberg 33 M 13/310 M3039 Washington DC 0:19:27 0:19:23 6:15 Pacers
44 2768 Aramis Rolly 15 M 8/72 M1519 Washington DC 0:19:28 0:19:27 6:16 rolly
45 539 Chelsie Pennello 22 F 6/269 F2029 Washington DC 0:19:28 0:19:28 6:16 Our Lady of China Youth Group
46 113 Mark Boissonneault 24 M 13/195 M2029 Washington DC 0:19:30 0:19:28 6:16 Cecil's People
47 2023 Finley Tobin 13 M 1/80 M1014 Washington DC 0:19:34 0:19:31 6:17
48 2310 Anton Kort 41 M 4/192 M4049 Washington DC 0:19:33 0:19:33 6:18
49 3234 Claire Wigglesworth 16 F 1/81 F1519 Washington DC 0:19:36 0:19:34 6:18
50 2255 Chris Garcia M Washington DC 0:20:44 0:19:37 6:19 White Friars Hall
51 570 Benjamin Fogg 20 M 14/195 M2029 Washington DC 0:24:06 0:19:38 6:19 Red Sox 2018
52 3050 Colin Reusch 35 M 14/310 M3039 Washington DC 0:20:25 0:19:41 6:20
53 2336 Dennis Reardo 34 M 15/310 M3039 Washington DC 0:19:46 0:19:41 6:21
54 951 Nicolas Olmedo 18 M 9/72 M1519 Washington DC 0:19:51 0:19:51 6:24 Three Generations
55 2797 Jamie Pener 14 M 2/80 M1014 Washington DC 0:20:09 0:19:56 6:25 Turkey Bacon
56 628 Matthew Wiggins 35 M 16/310 M3039 Washington DC 0:20:02 0:19:56 6:25 Sir TROT alot
57 1734 Corey Neal 36 M 17/310 M3039 Washington DC 0:20:25 0:19:58 6:26
58 1366 Alejandro Golding 33 M 18/310 M3039 Washington DC 0:21:02 0:19:59 6:26
59 533 Lloyd Henry 43 M 5/192 M4049 Washington DC 0:20:00 0:19:59 6:26 OnPoint Fitness
60 877 Lauren Wojcik 19 F 2/81 F1519 Washington DC 0:27:00 0:20:01 6:27 Team Wojcik
61 1029 Clark Agnew 18 M 10/72 M1519 Washington DC 0:20:01 0:20:01 6:27
62 2717 Phil Thomas 33 M 19/310 M3039 Washington DC 0:20:43 0:20:06 6:28
63 743 Richard Greene 40 M 6/192 M4049 Washington DC 0:20:09 0:20:07 6:29 Team Greene
64 2175 Alex Mentzell N Washington DC 0:20:15 0:20:07 6:29 Mentzell Ryders
65 1341 Justin Fritscher 33 M 20/310 M3039 Washington DC 0:20:32 0:20:08 6:29
66 741 Ben Gordon 28 M 15/195 M2029 Washington DC 0:20:14 0:20:09 6:29 team Gordon
67 891 Johnny Sadoff 34 M 21/310 M3039 Washington DC 0:20:23 0:20:10 6:30 The 7 Wonders
68 1072 Jacob Banu 17 M 11/72 M1519 Washington DC 0:20:14 0:20:13 6:31
69 420 Eric Chang 32 M 22/310 M3039 Washington DC 0:20:20 0:20:17 6:32 K..Bai
70 275 Amelia Johnson 31 F 3/305 F3039 Washington DC 0:20:52 0:20:18 6:32 General Dynamics
71 1587 Gabriel Leblond 20 M 16/195 M2029 Washington DC 0:20:30 0:20:18 6:32
72 373 Sean Deford 27 M 17/195 M2029 Washington DC 0:24:08 0:20:21 6:33 Hawes Family and Friends
73 1432 Geoffrey Hempelmann 30 M 23/310 M3039 Washington DC 0:20:32 0:20:21 6:33
74 2950 Ralph Kasow 13 M 3/80 M1014 Wasington DC 0:20:37 0:20:21 6:33
75 2858 Ethan Kolasky 17 M 12/72 M1519 Washington DC 0:20:29 0:20:23 6:34
76 2655 Raymon Ko N Washington DC 0:22:07 0:20:23 6:34
77 1829 Ian Piper 51 M 1/132 M5059 Washington DC 0:21:18 0:20:24 6:34
78 2864 Bryan McNamara 25 M 18/195 M2029 Washington DC 0:20:30 0:20:25 6:34
79 2572 Eli Woodward 15 M 13/72 M1519 Washington DC 0:21:58 0:20:25 6:35
80 2737 Aaron Wright 34 M 24/310 M3039 Washington DC 0:20:29 0:20:26 6:35
81 2890 Julia Smith 21 F 7/269 F2029 Washington DC 0:20:34 0:20:29 6:36
82 1673 Abby McIntyre 30 F 4/305 F3039 Washington DC 0:20:36 0:20:29 6:36
83 1770 Casey O'Rourke 14 M 4/80 M1014 Washington DC 0:20:36 0:20:31 6:37
84 1259 Joel Deuth 33 M 25/310 M3039 Washington DC 0:21:57 0:20:31 6:37
85 3098 Felix Milner M Washington DC 0:20:45 0:20:32 6:37
86 2356 Bryan Taylor 42 M 7/192 M4049 Washington DC 0:21:18 0:20:33 6:37
87 2059 Kate Walter 15 F 3/81 F1519 Washington DC 0:20:38 0:20:34 6:38
88 2382 James Benson 40 M 8/192 M4049 Washington DC 0:20:48 0:20:37 6:38
89 1807 Eric Patterson 42 M 9/192 M4049 Washington DC 0:21:13 0:20:37 6:38
90 2602 Luis Clavijo 40 M 10/192 M4049 Washington DC 0:20:46 0:20:38 6:39
91 2756 Jessie Williams 17 F 4/81 F1519 Washington DC 0:20:41 0:20:39 6:39 Einstein Titans
92 2764 Kimberly Wattrick 37 F 5/305 F3039 Washington DC 0:20:55 0:20:39 6:39 Pacers
93 2829 Alejandro Escobar 42 M 11/192 M4049 Washington DC 0:20:53 0:20:40 6:40
94 166 Seth Kalish 51 M 2/132 M5059 Washington DC 0:20:52 0:20:49 6:42 DC Front Runners
95 977 James Platts 39 M 26/310 M3039 Washington DC 0:20:52 0:20:50 6:43 Tree Kangaroo Track Club
96 1939 Alison Shell 34 F 6/305 F3039 Washington DC 0:21:45 0:20:50 6:43
97 1827 Jonathan Pineda 37 M 27/310 M3039 Washington DC 0:21:52 0:20:51 6:43
98 400 Kyle Raker 16 M 14/72 M1519 Washington DC 0:20:55 0:20:53 6:44 Hoya Saxuals
99 1788 Jameson Ondrof 25 M 19/195 M2029 Washington DC 0:22:15 0:20:56 6:44
100 2179 Yavar Moghimi 38 M 28/310 M3039 Washington DC 0:25:45 0:21:00 6:46 Moghilmilch
101 176 Cameron Dixon 33 M 29/310 M3039 Washington DC 0:21:18 0:21:02 6:47 Dixon 2018
102 2256 Nick Aiello 15 M 15/72 M1519 Washington DC 0:22:24 0:21:04 6:47
103 514 Mike Hrdy 31 M 30/310 M3039 Washington DC 0:21:14 0:21:04 6:47 Novowels+
104 88 Matthew Rose 36 M 31/310 M3039 Washington DC 0:29:03 0:21:05 6:47 C-A-L-I-for-nia
105 2275 Alexandra Dystant 24 F 8/269 F2029 Washington DC 0:21:36 0:21:05 6:48
106 1560 Nathan Krieg 37 M 32/310 M3039 Washington DC 0:21:22 0:21:06 6:48
107 2553 Dylan Spicer 17 M 16/72 M1519 Washington DC 0:21:08 0:21:07 6:48 Team Spicer
108 2501 Ryan Moore 37 M 33/310 M3039 Washington DC 0:21:14 0:21:08 6:48 Mooreskys
109 2942 Grace McDermott 27 F 9/269 F2029 Wasington DC 0:21:52 0:21:11 6:49
110 543 Elyse Braner 34 F 7/305 F3039 Washington DC 0:21:27 0:21:12 6:50 Pacers Running
111 2872 Tina Oconnell 40 F 1/182 F4049 Washington DC 0:21:14 0:21:12 6:50
112 2429 Kate Gehrs F Washington DC 0:21:13 0:21:12 6:50 Bradrhamffinehrs
113 1828 Hugo Piper 16 M 17/72 M1519 Washington DC 0:22:08 0:21:15 6:51
114 765 Gregory Kurek 23 M 20/195 M2029 Washington DC 0:22:56 0:21:15 6:51 Team Kurek
115 2306 Matt Knise 30 M 34/310 M3039 Washington DC 0:22:22 0:21:15 6:51
116 2316 Binh Ly 28 M 21/195 M2029 Washington DC 0:21:41 0:21:16 6:51
117 2910 Lauren Brown 35 F 8/305 F3039 Wasington DC 0:22:01 0:21:17 6:51 Braurunners
118 395 Christian Peterson 17 M 18/72 M1519 Washington DC 0:21:21 0:21:19 6:52 Hoya Saxuals
119 2259 Roger Baucum 31 M 35/310 M3039 Washington DC 0:23:21 0:21:19 6:52
120 53 David Payne 37 M 36/310 M3039 Washington DC 0:21:29 0:21:19 6:52 Bearlys
121 442 Leslie Sage 36 F 9/305 F3039 Washington DC 0:21:21 0:21:19 6:52 Leslie Sage
122 338 Michael McIntosh 33 M 37/310 M3039 Washington DC 0:22:00 0:21:20 6:52 Gobbling Trotters
123 1429 Craig Heard 27 M 22/195 M2029 Washington DC 0:22:59 0:21:21 6:53
124 2587 Christopher Blancha 38 M 38/310 M3039 Washington DC 0:21:32 0:21:22 6:53
125 2469 Mike Kuta 41 M 12/192 M4049 Washington DC 0:22:29 0:21:22 6:53
126 3047 Maggie Lloyd 28 F 10/269 F2029 Washington DC 0:21:35 0:21:22 6:53 Pacers
127 1347 William Gallagher 36 M 39/310 M3039 Washington DC 0:21:26 0:21:23 6:53
128 1728 Philip Murphy M Washington DC 0:24:38 0:21:23 6:53
129 2863 Ramy Logan 17 M 19/72 M1519 Washington DC 0:22:17 0:21:24 6:53
130 341 Ann Graham 23 F 11/269 F2029 Washington DC 0:25:46 0:21:25 6:54 Graham-Ulmer Extended
131 1288 Luke Engan 38 M 40/310 M3039 Washington DC 0:21:31 0:21:26 6:54
132 1845 Austin Pruitt 26 M 23/195 M2029 Washington DC 0:21:34 0:21:27 6:54
133 1412 Eric Hansen 32 M 41/310 M3039 Washington DC 0:21:32 0:21:27 6:55
134 2604 Mike Cochran 27 M 24/195 M2029 Washington DC 0:21:35 0:21:28 6:55
135 2892 Shannon Smith 52 F 1/129 F5059 Washington DC 0:21:33 0:21:28 6:55
136 2266 Amy Corontzes 32 F 10/305 F3039 Washington DC 0:21:34 0:21:28 6:55
137 2696 Doug Rand 36 M 42/310 M3039 Washington DC 0:21:38 0:21:30 6:56
138 2136 Cait Alexan 29 F 12/269 F2029 Washington DC 0:22:03 0:21:30 6:56 DC Hoos
139 2262 Robert Cadle 27 M 25/195 M2029 Washington DC 0:21:48 0:21:33 6:56
140 1498 Clinton Janes 29 M 26/195 M2029 Washington DC 0:21:55 0:21:33 6:57
141 2613 Emily Evert 31 F 11/305 F3039 Washington DC 0:23:21 0:21:38 6:58
142 2589 Dan Bradley 43 M 13/192 M4049 Washington DC 0:21:41 0:21:39 6:58
143 2423 Julia Follick 35 F 12/305 F3039 Washington DC 0:21:55 0:21:39 6:58
144 2063 Perry Washington 60 M 1/81 M6069 Washington DC 0:21:45 0:21:39 6:58
145 3213 Mike McClure M Washington DC 0:23:00 0:21:40 6:59
146 1983 Tommy Spencer 27 M 27/195 M2029 Washington DC 0:26:21 0:21:45 7:00
147 2828 Lauren Edwards 43 F 2/182 F4049 Washington DC 0:21:49 0:21:46 7:01
148 2474 Anthony Lesaux 18 M 20/72 M1519 Washington DC 0:22:41 0:21:47 7:01
149 2447 Christopher Haines 34 M 43/310 M3039 Washington DC 0:29:00 0:21:47 7:01 Ginivan Gobblers
150 116 Aiden Duffy 23 M 28/195 M2029 Washington DC 0:22:20 0:21:48 7:01 Central Mass Striders
151 2852 Brynne Keith-Jennin 36 F 13/305 F3039 Washington DC 0:22:26 0:21:49 7:02
152 1874 Casey Robbins 35 M 44/310 M3039 Washington DC 0:22:01 0:21:49 7:02
153 2714 Drew Sutton 37 M 45/310 M3039 Washington DC 0:26:16 0:21:50 7:02
154 881 James Greenwell 29 M 29/195 M2029 Washington DC 0:21:57 0:21:50 7:02 Thanksgiving MacKaytion
155 294 Kyle Miller 16 M 21/72 M1519 Washington DC 0:22:59 0:21:51 7:02 General Dynamics
156 1071 David Banu 15 M 22/72 M1519 Washington DC 0:22:00 0:21:51 7:02
157 482 Christopher Maroon 27 M 30/195 M2029 Washington DC 0:22:23 0:21:53 7:03 Milly The Dog is a Swag Lord
158 2334 Bill Raabe 64 M 2/81 M6069 Washington DC 0:21:56 0:21:53 7:03
159 1628 Mary Malin 59 F 2/129 F5059 Washington DC 0:21:58 0:21:55 7:04
160 1814 Alexa Perlmutter 20 F 13/269 F2029 Washington DC 0:22:00 0:21:55 7:04
161 719 McCarthy Devine 14 M 5/80 M1014 Washington DC 0:23:04 0:21:55 7:04 Team Devine
162 1377 Jacob Gordon 25 M 31/195 M2029 Washington DC 0:22:36 0:21:55 7:04
163 70 Steve Olson 43 M 14/192 M4049 Washington DC 0:22:11 0:21:57 7:04 Braurunners
164 1037 Robert Albrecht 44 M 15/192 M4049 Washington DC 0:22:02 0:21:58 7:04
165 2351 Timothy Sisson 31 M 46/310 M3039 Washington DC 0:22:09 0:21:58 7:04
166 1632 Jon Marshall 38 M 47/310 M3039 Washington DC 0:22:11 0:21:59 7:05
167 3067 Sarah Watchman 15 F 5/81 F1519 Washington DC 0:22:00 0:21:59 7:05
168 1695 Linda Miller 30 F 14/305 F3039 Washington DC 0:21:59 0:21:59 7:05
169 1723 Ben Muenzer 16 M 23/72 M1519 Washington DC 0:22:13 0:21:59 7:05
170 739 Yanzi Wu 26 F 14/269 F2029 Washington DC 0:23:30 0:22:00 7:05 Team Garriott
171 1403 Peter Hagen 26 M 32/195 M2029 Washington DC 0:26:49 0:22:01 7:05
172 3041 Christopher Shattuc 41 M 16/192 M4049 Washington DC 0:22:09 0:22:01 7:06
173 3205 Rebecca Bundang F Washington DC 0:23:42 0:22:02 7:06
174 178 Hayden Dixon 27 M 33/195 M2029 Washington DC 0:22:57 0:22:03 7:06 Dixon 2018
175 1103 Tim Beger 25 M 34/195 M2029 Washington DC 0:24:59 0:22:03 7:06
176 2759 James Chu 39 M 48/310 M3039 Washington DC 0:22:16 0:22:04 7:07 FFL
177 559 Raymond Lake 47 M 17/192 M4049 Washington DC 0:23:12 0:22:05 7:07 Queen's Landing Clan
178 1250 Marco Davis 48 M 18/192 M4049 Washington DC 0:22:08 0:22:05 7:07
179 1831 Peter Pirotte 32 M 49/310 M3039 Washington DC 0:23:01 0:22:05 7:07
180 3012 Matthew Arvutine M Washington DC 0:30:57 0:22:05 7:07
181 3013 Laquan Austin M Washington DC 0:30:58 0:22:06 7:07 CNN
182 2432 Matthew Ginivan 34 M 50/310 M3039 Washington DC 0:28:22 0:22:06 7:07 Ginivan Gobblers
183 2659 Austin Lewis 26 M 35/195 M2029 Washington DC 0:22:49 0:22:06 7:07
184 3019 Alicia Austin F Washington DC 0:30:58 0:22:06 7:07 CNN
185 2885 Casey Simmons 23 F 15/269 F2029 Washington DC 0:22:24 0:22:07 7:07
186 864 Adam Brown 31 M 51/310 M3039 Washington DC 0:22:14 0:22:08 7:08 Team Urban Gliders
187 1440 A Herzig 16 M 24/72 M1519 Washington DC 0:22:12 0:22:08 7:08
188 1236 Gilberto Cruz 59 M 3/132 M5059 Washington DC 0:22:15 0:22:09 7:08
189 119 Scott Schaeffer-Duf 60 M 3/81 M6069 Washington DC 0:22:42 0:22:09 7:08 Central Mass Striders
190 179 Parker Dixon 35 M 52/310 M3039 Washington DC 0:22:24 0:22:10 7:08 Dixon 2018
191 2685 Kaila Mintz 34 F 15/305 F3039 Washington DC 0:24:19 0:22:11 7:09 80%
192 544 Mike Cole 36 M 53/310 M3039 Washington DC 0:22:18 0:22:13 7:09 Pacers Running
193 3238 Randolph Gorman 37 M 54/310 M3039 Washington DC 0:22:19 0:22:13 7:10
194 1104 Justine Bello 35 F 16/305 F3039 Washington DC 0:22:26 0:22:14 7:10
195 2361 Mai Toms 24 F 16/269 F2029 Washington DC 0:23:20 0:22:14 7:10
196 952 Kaitlin Slaven 29 F 17/269 F2029 Washington DC 0:23:24 0:22:14 7:10 Thundercats
197 233 Hameto Benkreira 28 M 36/195 M2029 Washington DC 0:23:48 0:22:16 7:10 General Dynamics
198 793 Megan O'Connor 29 F 18/269 F2029 Washington DC 0:22:24 0:22:17 7:11 Team Robinson
199 1296 Declan Ewald 12 M 6/80 M1014 Washington DC 0:22:20 0:22:19 7:11
200 2698 Meghan Rissmiller 37 F 17/305 F3039 Washington DC 0:22:27 0:22:20 7:12
201 1847 Barry Pump 35 M 55/310 M3039 Washington DC 0:22:32 0:22:20 7:12
202 440 Joseph Kevorkian 17 M 25/72 M1519 Washington DC 0:22:43 0:22:21 7:12 Legs Miserable
203 140 Michael Ely 26 M 37/195 M2029 Washington DC 0:23:36 0:22:21 7:12 Clark Construction
204 2878 Alejandro Quinonez 21 M 38/195 M2029 Washington DC 0:22:33 0:22:22 7:12
205 728 Alison Economy 25 F 19/269 F2029 Washington DC 0:22:33 0:22:23 7:13 Team Economy
206 865 Heidi Brown 31 F 18/305 F3039 Washington DC 0:22:30 0:22:24 7:13 Team Urban Gliders
207 1856 Sam Raphael 25 M 39/195 M2029 Washington DC 0:25:59 0:22:24 7:13
208 950 Gustavo Olmedo 60 M 4/81 M6069 Washington DC 0:22:29 0:22:25 7:13 Three Generations
209 1626 Andrew Malcolm 31 M 56/310 M3039 Washington DC 0:22:37 0:22:26 7:13
210 761 Benjamin Logan 14 M 7/80 M1014 Washington DC 0:22:31 0:22:27 7:14 Team KP-RCS
211 1117 Matthew Bier 39 M 57/310 M3039 Washington DC 0:24:58 0:22:27 7:14
212 760 Avraham Logan 12 M 8/80 M1014 Washington DC 0:22:31 0:22:28 7:14 Team KP-RCS
213 1653 Ryan McAndrews 20 M 40/195 M2029 Washington DC 0:23:02 0:22:28 7:14
214 68 Ken Kriese 49 M 19/192 M4049 Washington DC 0:22:38 0:22:30 7:15 Braurunners
215 1904 Dalton Sass 11 M 9/80 M1014 Washington DC 0:22:37 0:22:31 7:15
216 2398 Matthew Corontzes 30 M 58/310 M3039 Washington DC 0:22:37 0:22:32 7:16
217 1726 Alexander Munoz 22 M 41/195 M2029 Washington DC 0:22:42 0:22:34 7:16
218 1143 Mark Bourgeois 53 M 4/132 M5059 Washington DC 0:22:48 0:22:35 7:16
219 1053 Joseph Aryankalayil 25 M 42/195 M2029 Washington DC 0:23:41 0:22:35 7:17
220 1152 Julie Branch 54 F 3/129 F5059 Washington DC 0:23:10 0:22:36 7:17
221 1493 Kathryn Jacobsen442 36 F 19/305 F3039 Washington DC 0:22:49 0:22:37 7:17
222 2451 Michael Hoeymans M Washington DC 0:23:31 0:22:41 7:18
223 3232 Isaac Mudge 22 M 43/195 M2029 Washington DC 0:26:44 0:22:43 7:19 Trotting for Tom
224 168 Scott Lundberg 37 M 59/310 M3039 Washington DC 0:22:51 0:22:43 7:19 DC Front Runners
225 1923 MacCarthy Sean 39 M 60/310 M3039 Washington DC 0:24:08 0:22:43 7:19
226 3099 Brian Feldman 38 M 61/310 M3039 Washington DC 0:31:45 0:22:45 7:20
227 1461 Scott Hoffman 42 M 20/192 M4049 Washington DC 0:22:54 0:22:45 7:20
228 2219 Raphael Taylor 40 M 21/192 M4049 Washington DC 0:24:48 0:22:45 7:20 Team Taylor
229 913 Kevin Hedahl 42 M 22/192 M4049 Washington DC 0:22:49 0:22:46 7:20 The Hederlees
230 2665 Ryan MacFarlane 41 M 23/192 M4049 Washington DC 0:30:03 0:22:47 7:20
231 811 Matthew Skach 27 M 44/195 M2029 Washington DC 0:22:53 0:22:48 7:21 Team Skach
232 94 Taylor Mansfield 29 M 45/195 M2029 Washington DC 0:24:48 0:22:49 7:21 Camp ManGrish
233 1077 Jacob Barnett 20 M 46/195 M2029 Washington DC 0:32:28 0:22:51 7:22
234 67 Jeffrey Gonzalez 37 M 62/310 M3039 Washington DC 0:22:59 0:22:52 7:22 Braurunners
235 1787 Derek Ondrof 23 M 47/195 M2029 Washington DC 0:24:12 0:22:53 7:22
236 1716 Allison Morrison 24 F 20/269 F2029 Washington DC 0:24:23 0:22:54 7:23
237 715 Maura Humann 35 F 20/305 F3039 Washington DC 0:23:06 0:22:57 7:24 Team Cowcat
238 1525 Natalie Kean 35 F 21/305 F3039 Washington DC 0:24:00 0:22:59 7:24
239 283 Jaider Lopez 16 M 26/72 M1519 Washington DC 0:25:06 0:22:59 7:24 General Dynamics
240 562 Dustin Whitlow 32 M 63/310 M3039 Washington DC 0:23:04 0:22:59 7:24 QUESO
241 561 Ashley Kraus 30 F 22/305 F3039 Washington DC 0:23:04 0:22:59 7:24 QUESO
242 1679 Matthew McLaughlin 27 M 48/195 M2029 Washington DC 0:26:14 0:23:00 7:24
243 2149 Brenda Griffin 29 M 49/195 M2029 Washington DC 0:23:18 0:23:00 7:25 Fit Nation
244 1555 Nathan Kovar 20 M 50/195 M2029 Washington DC 0:23:44 0:23:01 7:25
245 2292 Cotter Jackson 25 M 51/195 M2029 Washington DC 0:24:07 0:23:01 7:25
246 546 Alies Lindeboom 34 F 23/305 F3039 Washington DC 0:23:14 0:23:02 7:25 Pacers Running
247 1180 Mary Byrnes 29 F 21/269 F2029 Washington DC 0:25:24 0:23:02 7:25
248 2421 David Fogg 22 M 52/195 M2029 Washington DC 0:27:30 0:23:03 7:25 Red Sox 2018
249 1430 Stewart Heard 27 M 53/195 M2029 Washington DC 0:24:41 0:23:03 7:25
250 169 Norman Reich 49 M 24/192 M4049 Washington DC 0:23:06 0:23:03 7:25 DC Front Runners
251 1393 Maxwell Gruber 12 M 10/80 M1014 Washington DC 0:23:07 0:23:03 7:26
252 924 Nick Carr 40 M 25/192 M4049 Washington DC 0:23:32 0:23:04 7:26 The Lemurs
253 2456 Marie Hyland 32 F 24/305 F3039 Washington DC 0:23:21 0:23:04 7:26
254 1468 Andrew Howard 36 M 64/310 M3039 Washington DC 0:24:26 0:23:05 7:26
255 3214 Casey McClure F Washington DC 0:24:26 0:23:05 7:26
256 2426 Charlotte Gehrs 16 F 6/81 F1519 Washington DC 0:25:51 0:23:06 7:26 Bradrhamffinehrs
257 190 Lukabed Bati 16 F 7/81 F1519 Washington DC 0:23:09 0:23:06 7:26 Einstine Titans
258 1428 Correll Heard 42 M 26/192 M4049 Washington DC 0:23:15 0:23:08 7:27
259 3028 Michael Li 34 M 65/310 M3039 Washington DC 0:24:40 0:23:08 7:27 Team Tammy
260 2386 Drew Branch 25 M 54/195 M2029 Washington DC 0:23:41 0:23:08 7:27
261 1433 Jimmy Henderson 38 M 66/310 M3039 Washington DC 0:23:22 0:23:10 7:28
262 138 Maisie Aines 24 F 22/269 F2029 Washington DC 0:23:56 0:23:10 7:28 Clark Construction
263 2268 Robert Di Brienza 45 M 27/192 M4049 Washington DC 0:23:28 0:23:12 7:28
264 1058 Jan Aulenkamp 39 M 67/310 M3039 Washington DC 0:23:46 0:23:13 7:29
265 548 Matthew Peterson 34 M 68/310 M3039 Washington DC 0:23:38 0:23:13 7:29 Pardes Lost & Founders
266 3004 Tyler Sloan 31 M 69/310 M3039 Washington DC 0:25:33 0:23:13 7:29 Fit Nation
267 1169 Zachary Brown 24 M 55/195 M2029 Washington DC 0:23:20 0:23:14 7:29
268 337 Nick Aldridge 27 M 56/195 M2029 Washington DC 0:23:54 0:23:15 7:29 Gobbling Trotters
269 1061 John Bacon 62 M 5/81 M6069 Washington DC 0:23:19 0:23:15 7:29
270 1499 Yoon Jang 31 F 25/305 F3039 Washington DC 0:23:21 0:23:15 7:29
271 1554 Jeffrey Kovar 60 M 6/81 M6069 Washington DC 0:23:24 0:23:16 7:30
272 1187 Brendan Campbell 31 M 70/310 M3039 Washington DC 0:24:35 0:23:17 7:30
273 2584 Rob Beckelheimer M Washington DC 0:23:25 0:23:17 7:30
274 644 Nikhi Bumb 30 M 71/310 M3039 Washington DC 0:24:35 0:23:17 7:30 Spett's Superstars
275 2667 Hunter Manchak 35 M 72/310 M3039 Washington DC 0:23:23 0:23:18 7:30
276 1593 Philip Leeman 41 M 28/192 M4049 Washington DC 0:23:27 0:23:18 7:30
277 1375 David Gooze 30 M 73/310 M3039 Washington DC 0:23:33 0:23:18 7:30
278 2020 Alexandra Tilsley 28 F 23/269 F2029 Washington DC 0:23:33 0:23:18 7:30
