See age grade % via the 'Additional Data' menu.

Lawyers Have Heart 10K
Washington, DC
Saturday, June 09, 2012

Results By RaceDC Timing
Click for link


Place Name Age Sex DivTot City State GUN Time NET Time GUN Pace
1 GURMESSA KUMSSA MEGERSSA 32 M M3034 WASHINGTON DC 00:31:16. 00:31:16. 5:02
2 JORDAN ZWICK 26 M M2529 ARLINGTON VA 00:31:35. 00:31:35. 5:06
3 MARK ALLEN 21 M M2024 WASHINGTON DC 00:31:43. 00:31:43. 5:07
4 ANDREW MCCANN 23 M M2024 Washington DC 00:31:44. 00:31:44. 5:07
5 WILSON KOMEN 34 M M3034 WASHINGTON DC 00:32:10. 00:32:09. 5:11
6 MARK LEININGER 21 M M2024 WASHINGTON DC 00:32:27. 00:32:27. 5:14
7 PHILIPPE ROLLY 39 M M3539 MCLEAN VA 00:32:49. 00:32:49. 5:17
8 COLIN FISHWICK 34 M M3034 WASHINGTON DC DC 00:32:56. 00:32:56. 5:19
9 KYLE STANTON 21 M M2024 COLUMBIA MD 00:33:19. 00:33:18. 5:22
10 CONNOR RYAN 18 M M0119 WASHINGTON DC 00:33:26. 00:33:26. 5:23
11 IAN LUTZ 19 M M0119 WASHINGTON DC 00:33:51. 00:33:51. 5:27
12 MATTHEW THOMAS 37 M M3539 ALEXANDRIA VA 00:34:05. 00:34:05. 5:30
13 scott Anderson 38 M M3539 Washington DC 00:34:32. 00:34:32. 5:34
14 ANDREW KOEHLINGER 23 M M2024 MIDLAND MI 00:34:40. 00:34:39. 5:35
15 DERIK THOMAS 46 M M4549 Alexandria VA 00:34:51. 00:34:50. 5:37
16 DANIEL YI 32 M M3034 ALEXANDRIA VA 00:34:53. 00:34:53. 5:37
17 CLETE WILLEMS 32 M M3034 WASHINGTON DC 00:34:57. 00:34:56. 5:38
18 KUMSSA ETHICHA WODAJO 27 M M2529 WASHINGTON DC 00:34:58. 00:34:58. 5:38
19 Geir Solve 30 M M3034 Washington DC 00:35:20. 00:35:19. 5:42
20 JOHN SCHROEDER 24 M M2024 WASHINGTON DC 00:35:26. 00:35:25. 5:43
21 P.J. MARTINEZ 31 M M3034 WASHINGTON DC 00:35:32. 00:35:32. 5:44
22 HENRY WIGGLESWORTH 54 M M5054 WASHINGTON DC 00:35:38. 00:35:37. 5:45
23 TIM KOGGE 28 M M2529 Arlington VA 00:35:43. 00:35:41. 5:45
24 WILLIAM RAWSON 29 M M2529 WASHINGTON DC 00:35:43. 00:35:43. 5:45
25 DREW ABERNETHY 24 M M2024 FALLS CHURCH VA 00:35:45. 00:35:45. 5:46
26 ROMAIN MAREUIL 30 M M3034 WASHINGTON DC 00:35:49. 00:35:48. 5:46
27 JOE HOLLINGSWORTH 64 M M6064 WASHINGTON DC 00:41:04. 00:35:57. 5:48
28 DWAYNE RAX 30 M M3034 WASHINGTON DC 00:36:02. 00:36:00. 5:48
29 BARBARA FALLON WALLACE 38 F F3539 ALEXANDRIA VA 00:36:09. 00:36:08. 5:50
30 PATRICK DEROCCO 28 M M2529 ARLINGTON VA 00:36:14. 00:36:12. 5:50
31 LISA THOMAS 36 F F3539 Alexandria VA 00:36:17. 00:36:17. 5:51
32 BRIAN GREELY 28 M M2529 Washington DC 00:36:41. 00:36:30. 5:53
33 TERENCE BAPTISTE 28 M M2529 Akron OH 00:36:33. 00:36:32. 5:53
34 CHRIS FARLEY 36 M M3539 Arlington VA 00:36:34. 00:36:34. 5:54
35 FRANK SPRTEL 39 M M3539 SILVER SPRING MD 00:36:47. 00:36:46. 5:56
36 ALEXANDER WEPSALA 25 M M2529 WASHINGTON DC 00:37:01. 00:37:00. 5:58
37 JOSE MORALES 30 M M3034 WASHINGTON DC 00:37:01. 00:37:00. 5:58
38 BRYSON SMITH 23 M M2024 New Haven CT 00:37:09. 00:37:08. 5:59
39 GREG STEMBERGER 35 M M3539 CHANTILLY VA 00:37:10. 00:37:08. 5:59
40 ERIC JOHNSON 24 M M2024 HALF MOON BAY CA 00:37:27. 00:37:14. 6:00
41 Steven Galusha 36 M M3539 Arlington VA 00:37:23. 00:37:19. 6:01
42 CHRISTOPHER CARNEY 38 M M3539 FALLS CHURCH VA 00:37:32. 00:37:30. 6:03
43 RYAN HUSCHKA 30 M M3034 WASHINGTON DC 00:37:36. 00:37:34. 6:03
44 BRIAN YOUNG 33 M M3034 WASHINGTON DC 00:37:43. 00:37:42. 6:05
45 NICHOLAS GROSSI 31 M M3034 COLUMBIA MD 00:37:50. 00:37:47. 6:05
46 MAX LOCKWOOD 42 M M4044 WASHINGTON DC 00:38:04. 00:38:04. 6:08
47 REYNOLDS WILSON 40 M M4044 ARLINGTON VA 00:38:16. 00:38:06. 6:09
48 KEITH GERVER 29 M M2529 WASHINGTON DC 00:38:15. 00:38:08. 6:09
49 CARLOS BARCON 37 M M3539 WASHINGTON DC 00:38:43. 00:38:10. 6:09
50 MITCH CLEMENTS 17 M M0119 ASHBURN VA 00:38:34. 00:38:11. 6:09
50 MITCH CLEMENTS 17 M M0119 ASHBURN VA 00:38:34. 00:38:11. 6:09
51 PETER DYSART 24 M M2024 BURLINGTON VT 00:38:19. 00:38:14. 6:10
52 SEAN GORDON 30 M M3034 ARLINGTON VA 00:38:36. 00:38:34. 6:13
53 SCOTT MCDONALD 33 M M3034 CENTREVILLE VA 00:38:48. 00:38:39. 6:14
54 STEVEN STAATS 33 M M3034 WASHINGTON DC 00:38:48. 00:38:41. 6:14
55 PETER SLOAN 49 M M4549 Silver Spring MD 00:38:45. 00:38:43. 6:14
56 SHAKA MITCHELL 32 M M3034 NASHVILLE TN 00:39:18. 00:38:46. 6:15
57 STEVE BLOOM 28 M M2529 WASHINGTON DC 00:38:59. 00:38:46. 6:15
58 MICHAEL ROHLF 37 M M3539 WASHINGTON DC 00:38:50. 00:38:49. 6:15
59 BEAU YANOSHIK 32 M M3034 WASHINGTON DC 00:38:56. 00:38:51. 6:16
60 ADAM RUSNAK 27 M M2529 WASHINGTON DC 00:39:14. 00:38:59. 6:17
61 BENJAMIN WILLIAMS 28 M M2529 WASHINGTON DC 00:39:01. 00:39:00. 6:17
62 TROY PETERSEN 34 M M3034 MCLEAN VA 00:50:53. 00:39:00. 6:17
63 ANDREW TRASK 35 M M3539 WASHINGTON DC 00:39:37. 00:39:01. 6:17
64 SCOTT SMITH 32 M M3034 ARLINGTON VA 00:39:06. 00:39:05. 6:18
65 DOUGLAS ROSENTHAL 30 M M3034 WASHINGTON DC 00:39:11. 00:39:07. 6:18
66 CHRISTOPHER ANGELL 31 M M3034 WASHINGTON DC 00:39:10. 00:39:08. 6:19
67 ROB KURUCZA 27 M M2529 WASHINGTON DC 00:39:24. 00:39:09. 6:19
68 DANIEL RIEGEL 28 M M2529 WASHINGTON DC 00:39:14. 00:39:10. 6:19
69 KERRY ALLEN 23 F F2024 WASHINGTON DC 00:39:14. 00:39:14. 6:19
70 OWEN KOPON 28 M M2529 WASHINGTON DC 00:39:22. 00:39:16. 6:20
71 NEIL CANFIELD 27 M M2529 WASHINGTON DC 00:39:24. 00:39:18. 6:20
72 BILL MARGESON 27 M M2529 WASHINGTON DC 00:39:32. 00:39:23. 6:21
73 MALCOLM LESTER 44 M M4044 WASHINGTON DC 00:39:25. 00:39:24. 6:21
74 SARAH SPALDING 31 F F3034 WASHINGTON DC 00:39:28. 00:39:26. 6:21
75 EUGENE HOLMES 47 M M4549 ARLINGTON VA 00:39:30. 00:39:27. 6:22
76 ANDREW GOLDFARB 43 M M4044 CHEVY CHASE MD 00:39:29. 00:39:27. 6:22
77 JOSHUA DOAN 38 M M3539 ARLINGTON VA 00:39:40. 00:39:32. 6:22
78 Joshua Segal 36 M M3539 Washington DC 00:39:43. 00:39:40. 6:24
79 MARQUES PETERSON 32 M M3034 WASHINGTON DC 00:40:28. 00:39:43. 6:24
80 RYAN HOLDEN 38 M M3539 WASHINGTON DC 00:40:19. 00:39:45. 6:24
81 OLIVER BOARD 39 M M3539 WASHINGTON DC 00:39:48. 00:39:45. 6:24
82 LAURANCE FRIERSON 29 M M2529 WASHINGTON DC 00:39:49. 00:39:47. 6:25
83 KELLY SWAIN 27 F F2529 ARLINGTON VA 00:39:49. 00:39:48. 6:25
84 PHIL ANGELI 32 M M3034 RESTON VA 00:39:51. 00:39:51. 6:25
85 JAMEY BURDEN 46 M M4549 ALEXANDRIA VA 00:39:55. 00:39:51. 6:25
86 RYAN DUNNE 23 M M2024 OAK HILL VA 00:39:54. 00:39:53. 6:26
87 DANIEL SHANLEY 37 M M3539 CHEVY CHASE MD 00:39:57. 00:39:53. 6:26
88 ERIC LACEY 36 M M3539 OAKTON VA 00:39:59. 00:39:53. 6:26
89 JOHN HALLETT 26 M M2529 WASHINGTON DC 00:42:02. 00:39:56. 6:26
90 DAVID MALKIN 33 M M3034 ALEXANDRIA WA 00:40:02. 00:39:57. 6:26
91 MIKE STANEK 28 M M2529 WASHINGTON DC 00:40:03. 00:39:58. 6:27
92 JESSE FAIRBANKS 27 M M2529 SPRINGFIELD VA 00:40:02. 00:39:59. 6:27
93 MARY DAVISON 39 F F3539 BRISTOW VA 00:40:05. 00:40:03. 6:27
94 JARED SCHREINER 23 M M2024 ARLINGTON VA 00:40:17. 00:40:05. 6:28
95 MIKE NYDEGGER 34 M M3034 UPPER MARLBORO MD 00:40:27. 00:40:06. 6:28
96 JOHN GORHAM 35 M M3539 FAIRFAX VA 00:40:09. 00:40:06. 6:28
97 GABRIEL TABAK 28 M M2529 ANN ARBOR MI 00:40:12. 00:40:10. 6:28
98 NORMAN WONG 40 M M4044 WASHINGTON DC 00:40:25. 00:40:10. 6:28
99 DANIELLE SCHAUB 24 F F2024 WASHINGTON DC 00:40:42. 00:40:10. 6:29
100 STEPHANIE EVANS 41 F F4044 WASHINGTON DC 00:40:15. 00:40:11. 6:29
101 RILEY CONROY 21 M M2024 Alexandria VA 00:40:29. 00:40:11. 6:29
102 MICHAEL ZUBROW 27 M M2529 WASHINGTON DC 00:40:14. 00:40:12. 6:29
103 STEVEN CLAREMON 27 M M2529 WASHINGTON DC 00:40:26. 00:40:15. 6:29
104 SANDERSON HULL 25 M M2529 WASHINGTON DC 00:41:54. 00:40:15. 6:29
105 JIM WRIGHT 62 M M6064 GAITHERSBURG MD 00:40:18. 00:40:16. 6:29
106 MELODY JONES 28 F F2529 ARLINGTON VA 00:40:24. 00:40:20. 6:30
107 MICHAEL GLIKES 44 M M4044 WASHINGTON DC 00:40:27. 00:40:21. 6:30
108 ROGER MISSO 25 M M2529 NORFOLK VA 00:40:38. 00:40:22. 6:30
109 LAURA ZEILINGER 39 F F3539 WASHINGTON DC 00:40:28. 00:40:26. 6:31
110 WILLIAM BURKE 42 M M4044 ARLINGTON VA 00:41:58. 00:40:26. 6:31
111 ALAN THATCHER 48 M M4549 Manassas VA 00:40:27. 00:40:26. 6:31
112 JONATHAN FERGUSON 35 M M3539 ARLINGTON VA 00:40:32. 00:40:28. 6:31
113 CHRIS METZGER 28 M M2529 ARLINGTON VA 00:40:30. 00:40:28. 6:31
114 JULIA PUDLIN 27 F F2529 WASHINGTON DC 00:40:32. 00:40:30. 6:32
115 STEPHEN BOSCO 30 M M3034 ARLINGTON VA 00:41:54. 00:40:34. 6:32
116 CHRISTIAN RICHARDS 28 M M2529 WASHINGTON DC 00:40:47. 00:40:35. 6:32
117 STEPHEN HEIFETZ 41 M M4044 ROCKVILLE MD 00:40:45. 00:40:36. 6:33
118 ADAM SLEETER 31 M M3034 WASHINGTON DC 00:40:51. 00:40:38. 6:33
119 JILLIAN HOLMES 34 F F3034 STAFFORD VA 00:45:12. 00:40:38. 6:33
120 MICHAEL SULLIVAN 48 M M4549 WASHINGTON DC 00:40:46. 00:40:43. 6:34
121 WILLIAM TROOST 27 M M2529 NORTH BETHESDA MD 00:43:57. 00:40:44. 6:34
122 THOMAS POLCYN 43 M M4044 CHESTERFIELD MO 00:40:56. 00:40:48. 6:35
123 JOHN PASCH 41 M M4044 Boothbay ME 00:40:52. 00:40:49. 6:35
124 NATHAN SWINTON 31 M M3034 WASHINGTON DC 00:40:52. 00:40:49. 6:35
125 BENJAMIN KAPNIK 28 M M2529 WASHINGTON DC 00:41:10. 00:40:50. 6:35
126 THOMAS SANTORO 24 M M2024 EAST LYME CT 00:40:59. 00:40:57. 6:36
127 BRENT MCINTOSH 38 M M3539 BETHESDA MD 00:41:42. 00:41:05. 6:37
128 TIMOTHY KEARNS 31 M M3034 WASHINGTON DC 00:41:06. 00:41:05. 6:37
129 SEAN OATMEYER 50 M M5054 WILLIAMSBURG VA 00:41:17. 00:41:06. 6:37
130 DAVID BECK 33 M M3034 FALLS CHURCH VA 00:43:07. 00:41:11. 6:38
131 ANGELL GARRIGAN 24 F F2024 ALEXANDRIA VA 00:46:31. 00:41:12. 6:38
132 DAMON PATTON 37 M M3539 WASHINGTON DC 00:46:33. 00:41:13. 6:39
133 ANNA STONE 17 F F0119 Vienna VA 00:41:26. 00:41:16. 6:39
134 CURTIS THOMPSON 39 M M3539 SILVER SPRING MD 00:41:24. 00:41:17. 6:39
135 HUGH HILLIARD 55 M M5559 WASHINGTON DC 00:41:43. 00:41:18. 6:39
136 KRISTIN VAN DUSSELDORP 26 F F2529 LEESBURG VA 00:41:47. 00:41:18. 6:39
137 TIMOTHY COUGHLIN 28 M M2529 WASHINGTON DC 00:41:54. 00:41:20. 6:40
138 DANIEL FRUCHTER 32 M M3034 SILVER SPRING MD 00:42:15. 00:41:24. 6:40
139 ROBERT DUNNE 53 M M5054 OAK HILL VA 00:41:31. 00:41:26. 6:41
140 JOSHUA RIGNEY 27 M M2529 ROCKVILLE MD 00:41:29. 00:41:26. 6:41
141 CARY PATRICK 30 M M3034 ARLINGTON VA 00:41:31. 00:41:26. 6:41
142 KEITH BUELL 38 M M3539 FALLS CHURCH VA 00:41:39. 00:41:32. 6:42
143 ROBERT MCNAMARA 31 M M3034 WASHINGTON DC 00:42:07. 00:41:34. 6:42
144 TOM WIDOR 35 M M3539 WASHINGTON DC 00:41:45. 00:41:41. 6:43
145 KELLY KRAMER 40 M M4044 CHEVY CHASE MD 00:41:53. 00:41:41. 6:43
146 TIMOTHY JOHNSON 31 M M3034 ARLINGTON VA 00:41:46. 00:41:42. 6:43
147 ERRETT PATTERSON III 38 M M3539 ARLINGTON VA 00:42:01. 00:41:42. 6:43
148 TIMOTHY MARTIN 27 M M2529 CHEVERLY MD 00:42:10. 00:41:42. 6:43
149 FARRIS HILL 47 M M4549 ARLINGTON VA 00:42:18. 00:41:44. 6:43
150 ELYSE BRANER 28 F F2529 WASHINGTON DC 00:41:50. 00:41:46. 6:44
151 ALLEN HAYWOOD 48 M M4549 WASHINGTON DC 00:41:53. 00:41:48. 6:44
152 ROBYN BERNARDY 30 F F3034 WASHINGTON DC 00:41:56. 00:41:50. 6:45
153 GREGORY WRIGHT 43 M M4044 BETHESDA MD 00:41:56. 00:41:51. 6:45
154 JEDEDIAH OBER 31 M M3034 WASHINGTON DC 00:42:14. 00:41:55. 6:45
155 CHARLES BEENE 35 M M3539 WASHINGTON DC 00:42:21. 00:41:55. 6:45
156 MATT DOWNEY 28 M M2529 ARLINGTON VA 00:42:12. 00:41:57. 6:46
157 JULIE SAPPER 39 F F3539 ROCKVILLE MD 00:42:06. 00:42:00. 6:46
158 BRENT CECIL 34 M M3034 WASHINGTON DC 00:42:05. 00:42:00. 6:46
159 KEN ROONEY 29 M M2529 WASHINGTON DC 00:42:33. 00:42:00. 6:46
160 TREY GOGGINS 23 M M2024 WASHINGTON DC 00:43:14. 00:42:02. 6:46
161 MIKE RENZ 40 M M4044 SPRINGFIELD VA 00:42:19. 00:42:03. 6:47
162 ALLISON FEDEROFF 25 F F2529 BETHESDA MD 00:42:15. 00:42:04. 6:47
163 RYAN STRONCZER 28 M M2529 ARLINGTON VA 00:42:16. 00:42:05. 6:47
164 Matthew Swierzbinski 32 M M3034 Washington DC 00:42:15. 00:42:05. 6:47
165 DAVID SCLAR 32 M M3034 WASHINGTON DC 00:42:24. 00:42:06. 6:47
166 EDWARD DUDLIK 30 M M3034 RYDAL PA 00:42:28. 00:42:06. 6:47
167 JONATHAN LIPPERT 31 M M3034 WASHINGTON DC 00:42:27. 00:42:09. 6:48
168 STEFAN FALK 53 M M5054 WASHINGTON DC 00:42:13. 00:42:10. 6:48
169 ERIN MASTERSON 28 F F2529 ALEXANDRIA VA 00:42:18. 00:42:12. 6:48
170 MARK NAYLOR 28 M M2529 ARLINGTON VA 00:42:24. 00:42:13. 6:48
171 MATTHEW NEWMAN 42 M M4044 WASHINGTON DC 00:42:27. 00:42:18. 6:49
172 ELIZABETH OYER 33 F F3034 WASHINGTON DC 00:42:31. 00:42:20. 6:49
173 BENJAMIN BROOKS 41 M M4044 ALEXANDRIA VA 00:42:24. 00:42:22. 6:50
174 EAMON MONAHAN 28 M M2529 WASHINGTON DC 00:43:34. 00:42:24. 6:50
175 ALEXIS BECK 27 F F2529 WASHINGTON DC 00:42:46. 00:42:26. 6:50
176 DANIEL MOSTELLER 31 M M3034 WASHINGTON DC 00:42:55. 00:42:28. 6:51
177 ABHAYA MENON 33 M M3034 Arlington VA 00:43:06. 00:42:31. 6:51
178 GEORGE GARNER 26 M M2529 WASHINGTON DC 00:42:40. 00:42:31. 6:51
179 VOLODYMYR KOZORIZ 40 M M4044 WASHINGTON DC 00:42:38. 00:42:32. 6:51
180 BRENDAN BARAN 31 M M3034 WASHINGTON DC 00:42:43. 00:42:34. 6:52
181 STEPHAN CURRAN 53 M M5054 Washington DC 00:42:59. 00:42:35. 6:52
182 KATHLEEN CAVE 23 F F2024 BETHESDA MD 00:43:15. 00:42:37. 6:52
183 JESSICA CHIN 25 F F2529 ARLINGTON VA 00:43:01. 00:42:37. 6:52
184 MIGUEL LAMBERT 34 M M3034 LAUREL MD 00:42:51. 00:42:37. 6:52
185 SARAH PODMANICZKY 25 F F2529 BALTIMORE MD 00:43:06. 00:42:38. 6:52
186 JEREMY PHELPS 36 M M3539 CENTREVILLE VA 00:43:04. 00:42:39. 6:52
187 SAM ARAIA 32 M M3034 ALEXANDRIA VA 00:42:51. 00:42:41. 6:53
188 MIKE O'DONNELL 24 M M2024 WASHINGTON DC 00:42:55. 00:42:41. 6:53
189 TIM BRIGHTBILL 47 M M4549 WASHINGTON DC 00:43:09. 00:42:42. 6:53
190 ERIC LORBER 28 M M2529 WASHINGTON DC 00:44:17. 00:42:42. 6:53
191 BRADLEY COHEN 36 M M3539 WASHINGTON DC 00:42:46. 00:42:44. 6:53
192 MICHAEL MCGINLEY 36 M M3539 WASHINGTON DC 00:43:19. 00:42:45. 6:53
193 JERRY HALL 38 M M3539 FALLS CHURCH VA 00:43:07. 00:42:45. 6:53
194 SHAUN PETTIGREW 30 M M3034 WASHINGTON DC 00:42:54. 00:42:46. 6:53
195 PERRY LANGE 38 M M3539 ANNANDALE VA 00:42:52. 00:42:46. 6:54
196 LINCOLN LANDE 25 M M2529 SOUTH BURLINGTON VT 00:45:36. 00:42:47. 6:54
197 JARED ROBERTS 34 M M3034 ARLINGTON VA 00:42:58. 00:42:48. 6:54
198 ANDREW GOLDSMITH 48 M M4549 TAKOMA PARK MD 00:43:07. 00:42:48. 6:54
199 ED LIVA 28 M M2529 WASHINGTON DC 00:45:29. 00:42:49. 6:54
200 MATT EDDY 42 M M4044 WASHINGTON DC 00:43:29. 00:42:52. 6:55
201 JAMES LUH 37 M M3539 WASHINGTON DC 00:43:03. 00:42:54. 6:55
202 JENNY GARANSSON 29 F F2529 Arlington VA 00:42:57. 00:42:54. 6:55
203 SEAN EASTMAN 43 M M4044 MONTGOMERY VILLAGE MO 00:43:00. 00:42:54. 6:55
204 ERIN ANDERSON 29 F F2529 ARLINGTON VA 00:43:08. 00:42:55. 6:55
205 MARK POLSTON 39 M M3539 WASHINGTON DC 00:43:10. 00:42:56. 6:55
206 TENLEY LUDEWIG 37 F F3539 WASHINGTON DC 00:43:03. 00:42:58. 6:55
207 CHIRAAG BAINS 30 M M3034 WASHINGTON DC 00:43:29. 00:42:58. 6:55
208 GREG STEIS 47 M M4549 BETHESDA MD 00:43:05. 00:42:58. 6:55
209 ELVIS STUMBERGS 30 M M3034 WASHINGTON DC 00:43:12. 00:43:02. 6:56
210 HARVEY SCHWARTZ 20 M M2024 POTOMAC MD 00:43:13. 00:43:03. 6:56
211 BRADFORD HARDIN 30 M M3034 ARLINGTON VA 00:43:52. 00:43:03. 6:56
212 TYLER JOHNSON 34 M M3034 WASHINGTON DC 00:44:42. 00:43:03. 6:56
213 STANLEY BECKWITH 28 M M2529 FAIRFAX VA 00:43:40. 00:43:03. 6:56
214 TRACY BURO 25 F F2529 ARLINGTON VA 00:43:15. 00:43:04. 6:56
215 MARLENE HULL 29 F F2529 ALEXANDRIA VA 00:44:09. 00:43:05. 6:57
216 GUILLERMO SAENZ 39 M M3539 WASHINGTON DC 00:43:08. 00:43:05. 6:57
217 PATRICK BONNER 33 M M3034 WASHINGTON DC 00:43:17. 00:43:05. 6:57
218 PAUL FEINSTEIN 28 M M2529 WASHINGTON DC 00:44:16. 00:43:06. 6:57
219 JAMES HULL 28 M M2529 ALEXANDRIA VA 00:44:10. 00:43:06. 6:57
220 ERIC GREEN 40 M M4044 WASHINGTON DC 00:43:19. 00:43:06. 6:57
221 JEFFREY DESOUSA 25 M M2529 WASHINGTON DC 00:44:47. 00:43:08. 6:57
222 KATIE HUGHES 27 F F2529 WASHINGTON DC 00:43:31. 00:43:09. 6:57
223 LANCE GIBBONS 38 M M3539 WASHINGTON DC 00:43:46. 00:43:09. 6:57
224 GARY MORGANS 59 M M5559 ARLINGTON VA 00:43:13. 00:43:10. 6:57
225 ALLISON SNYDER 30 F F3034 WASHINGTON DC 00:43:56. 00:43:10. 6:57
226 CHARLIE MOHN 21 M M2024 WASHINGTON DC 00:43:22. 00:43:12. 6:58
227 DAVID SINGLEY 35 M M3539 RESTON VA 00:43:35. 00:43:12. 6:58
228 ADRIAN COX 35 M M3539 Washington DC 00:43:22. 00:43:13. 6:58
229 ERIC ZIMMERMAN 44 M M4044 POTOMAC MD 00:43:26. 00:43:13. 6:58
230 JENNA FAVIN 26 F F2529 DERWOOD MD 00:43:36. 00:43:14. 6:58
231 STEVEN ANDREWS 41 M M4044 ARLINGTON VA 00:43:27. 00:43:14. 6:58
232 ANTHONY PINHEIRO 33 M M3034 ARLINGTON VA 00:43:32. 00:43:15. 6:58
233 JEFFREY UGBAH 24 M M2024 Washington DC 00:45:20. 00:43:15. 6:58
234 DAVID STRANDNESS 33 M M3034 ARLINGTON VA 00:45:03. 00:43:19. 6:59
235 WILLIAM XU 58 M M5559 SPRINFIELD VA 00:43:34. 00:43:19. 6:59
236 JONELLE WILLIAMS 27 M M2529 WHEATON MD 00:43:45. 00:43:20. 6:59
237 JON BLAIR 25 M M2529 Washington DC 00:45:50. 00:43:20. 6:59
238 DEVON CUNNINGHAM 34 M M3034 WASHINGTON DC 00:43:21. 00:43:20. 6:59
239 STEVEN GIORGIS 57 M M5559 HERNDON VA 00:43:42. 00:43:20. 6:59
240 KAITLIN GREGG 31 F F3034 WASHINGTON DC 00:44:03. 00:43:21. 6:59
241 THOMAS DEVLIN 30 M M3034 WASHINGTON DC 00:43:34. 00:43:23. 7:00
242 GEOFFREY WEIEN 37 M M3539 WASHINGTON DC 00:44:18. 00:43:25. 7:00
243 DANIEL SHULAK 30 M M3034 WASHINGTON DC 00:44:01. 00:43:26. 7:00
244 CHRIS FITZSIMONDS 33 M M3034 ALEXANDRIA VA 00:43:46. 00:43:27. 7:00
245 GREGORY VICKERS 54 M M5054 WASHINGTON DC 00:43:35. 00:43:28. 7:00
246 BRIAN MEATEES 27 M M2529 Olney MD 00:43:45. 00:43:28. 7:00
247 LAURA CHRIST LAMMERS 26 F F2529 WASHINGTON DC 00:43:32. 00:43:28. 7:00
248 MICHAEL WESBECHER 64 M M6064 OAKTON VA 00:43:50. 00:43:28. 7:00
249 STEVEN HORVITZ 53 M M5054 BETHESDA MD 00:43:34. 00:43:29. 7:00
250 KAZUHIRO KIMURA 42 M M4044 MCLEAN VA 00:43:40. 00:43:29. 7:00
251 PABLO MOROCHO 30 M M3034 WASHINGTON DC 00:43:31. 00:43:29. 7:01
252 STEVE WANAMAKER 42 M M4044 BRISTOW VA 00:43:49. 00:43:32. 7:01
253 MICHAEL MANNING 27 M M2529 ARLINGTON VA 00:44:24. 00:43:33. 7:01
254 THOMAS BOHNETT 28 M M2529 WASHINGTON DC 00:44:11. 00:43:34. 7:01
255 MICHAEL KURDYLA 27 M M2529 WASHINGTON DC 00:44:20. 00:43:34. 7:01
256 GARY LAWKOWSKI 25 M 0:7:01 ARLINGTON VA VA 00:58:19. 00:43:
257 JACK STRAUSMAN 51 M M5054 Colesville MD 00:44:12. 00:43:36. 7:02
258 PAUL LEKAS 34 M M3034 WASHINGTON DC 00:43:47. 00:43:37. 7:02
259 RYAN BLANEY 35 M M3539 ARLINGTON VA 00:45:18. 00:43:40. 7:02
260 CONOR HEALY 39 M M3539 Washington DC 00:43:59. 00:43:40. 7:02
261 JEFF SEIDEL 39 M M3539 00:43:58. 00:43:41. 7:02
262 NICOLE CADMAN 27 F F2529 WASHINGTON DC 00:44:12. 00:43:41. 7:02
263 GARTH BAER 37 M M3539 WASHINGTON DC 00:45:42. 00:43:41. 7:02
264 CHAD RINK 32 M M3034 FAIRFAX VA 00:43:48. 00:43:42. 7:03
265 BRENDAN REILLY 45 M M4549 ARLINGTON VA 00:46:16. 00:43:42. 7:03
266 WILLIAM TUTTLE 33 M M3034 WASHINGTON DC 00:45:05. 00:43:43. 7:03
267 JOHN BEAN 54 M M5054 WASHINGTON DC 00:43:52. 00:43:44. 7:03
268 CHARLES LOGAN 51 M M5054 WASHINGTON DC 00:43:48. 00:43:45. 7:03
269 ROB BRYDEN 37 M M3539 WASHINGTON DC 00:43:54. 00:43:45. 7:03
270 CHRIS EISWERTH 26 M M2529 WASHINGTON DC 00:45:23. 00:43:49. 7:04
271 PETER BOCKELMAN 41 M M4044 ALEXANDRIA VA 00:44:56. 00:43:50. 7:04
272 SAMANTHA DREILINGER 30 F F3034 WASHINGTON DC 00:44:05. 00:43:51. 7:04
273 EDMUND BAUMGARTNER 45 M M4549 ARLINGTON VA 00:43:58. 00:43:53. 7:04
274 VICTOR RIVERA-MELENDEZ 39 M M3539 WASHINGTON DC 00:44:11. 00:43:54. 7:04
275 EKATERINA VOLONSEVICH 37 F F3539 Fairfax VA 00:44:13. 00:43:55. 7:05
276 TOM BOOKER 32 M M3034 SUTTON 00:44:47. 00:43:55. 7:05
277 JULIA TAYLOR 40 F F4044 ARLINGTON VA 00:44:07. 00:43:57. 7:05
278 DANIEL BARTON 33 M M3034 WASHINGTON DC 00:44:21. 00:43:58. 7:05
279 DONALD MEIER 35 M M3539 BETHESDA MD 00:44:05. 00:43:59. 7:05
280 MICHAEL ROSENTHAL 44 M M4044 ARLINGTON VA 00:44:29. 00:44:00. 7:06
281 KEN KREHBIEL 58 M M5559 WASHINGTON DC 00:44:05. 00:44:02. 7:06
282 ALYONA RICHEY 33 F F3034 ARLINGTON VA 00:44:06. 00:44:04. 7:06
283 REBECCA OLSEN 38 F F3539 WASHINGTON DC 00:45:11. 00:44:04. 7:06
284 ERIC BURKLEY 29 M M2529 WASHINGTON DC 00:45:29. 00:44:05. 7:06
285 ALEXANDER FUNK 25 M M2529 WASHINGTON DC 00:45:25. 00:44:05. 7:06
286 J MCGAUGHEY 33 M M3034 WASHINGTON DC 00:46:34. 00:44:07. 7:07
287 Byron Wobeter 31 M M3034 Washington DC 00:44:50. 00:44:08. 7:07
288 DEREK WU 23 M 0:7:08 WASHINGTON D. DC 00:44:54. 00:44:
