See age grade % via the 'Additional Data' menu.

Lawyers Have Heart 10K
Washington, DC
Saturday, June 09, 2018

Results By Pacers Running
Click for link


Place Bib Name Age Sex DivTot Div City State 1STHALF 2NDHALF GUN Time NET Time GUN Pace Team
1 15 Andrew Colley 26 M 1/188 M2029 Blowing Rock NC 0:14:25 0:14:20 0:28:45 0:28:45 4:38
2 28 Daniel Kemoi 31 M 1/320 M3039 Elkton MD 0:14:24 0:14:25 0:28:48 0:28:48 4:39
3 13 Simion Chirchir 34 M 2/320 M3039 Chapel Hill NC 0:14:25 0:14:29 0:28:53 0:28:53 4:39
4 51 Panuel Mkungo 24 M 2/188 M2029 Elkton MD 0:14:25 0:14:34 0:28:58 0:28:58 4:40
5 44 Tesfaalem Mehari 20 M 3/188 M2029 Colorado Spring CO 0:14:25 0:14:35 0:28:59 0:28:59 4:40
6 30 Josphat Kipchirchir 21 M 4/188 M2029 Washington DC 0:14:25 0:14:58 0:29:22 0:29:22 4:44
7 57 Geoffrey Ngetich 33 M 3/320 M3039 Chapel Hill NC 0:14:41 0:15:52 0:30:32 0:30:32 4:55
8 21 Temesgen Habtemaria 27 M 5/188 M2029 New York NY 0:15:09 0:15:49 0:30:57 0:30:57 4:59 Three Crowns LLP
9 8 Girma Bekele Gebre 25 M 6/188 M2029 Washington DC 0:15:12 0:16:09 0:31:20 0:31:20 5:03 Three Crowns LLP
10 1 Suleman Abrar Shifa 25 M 7/188 M2029 Washington DC 0:15:10 0:16:27 0:31:37 0:31:37 5:06 Three Crowns LLP
11 72 Mengistu Tabor Nebs 40 M 1/152 M4049 Washington DC 0:15:49 0:16:16 0:32:05 0:32:05 5:10 Three Crowns LLP
12 79 Trevor Van Ackeren 28 M 8/188 M2029 Bethlehem PA 0:15:46 0:16:22 0:32:07 0:32:07 5:11
13 2235 Paul Thistle 30 M 4/320 M3039 Capitol Heights MD 0:16:05 0:16:10 0:32:15 0:32:15 5:12 Pacers//GRC New Balance
14 41 Gregory Mariano 32 M 5/320 M3039 Alexandria VA 0:16:07 0:16:09 0:32:16 0:32:16 5:12 Capital Area Runners Team
15 36 Louis Levine 21 M 9/188 M2029 Baltimore MD 0:16:07 0:16:15 0:32:22 0:32:22 5:13
16 50 Andrew Milliron 22 M 10/188 M2029 Charles Town WV 0:15:49 0:16:38 0:32:26 0:32:26 5:14
17 71 Harrison Sullivan 24 M 11/188 M2029 Washington DC 0:15:41 0:16:46 0:32:26 0:32:26 5:14
18 7 Girma Bedada 37 M 6/320 M3039 Washington DC 0:15:49 0:17:05 0:32:54 0:32:54 5:18 Three Crowns LLP
19 2234 Matt Deters 33 M 7/320 M3039 Arlington VA 0:16:33 0:16:31 0:33:05 0:33:03 5:20 Capital Area Runners Team
20 33 Sisay Korme 33 M 8/320 M3039 Washington DC 0:16:08 0:16:57 0:33:04 0:33:04 5:20 Three Crowns LLP
21 25 Luke Janik 21 M 12/188 M2029 Hampton Falls NH 0:16:35 0:16:37 0:33:11 0:33:11 5:21
22 84 Etagegn Woldu Mamo 22 F 1/248 F2029 Washington DC 0:16:22 0:16:52 0:33:13 0:33:13 5:21
23 3 Tyler Anyan 25 M 13/188 M2029 Washington DC 0:16:33 0:16:47 0:33:20 0:33:20 5:22
24 2239 Susan Jerotich 31 F 1/261 F3039 Chapel Hill NC 0:16:35 0:16:51 0:33:25 0:33:25 5:23
25 665 Michael Wardian 44 M 2/152 M4049 Arlington VA 0:16:36 0:17:06 0:33:43 0:33:42 5:26 Blank Rome
26 69 Denzel Ramirez 34 M 9/320 M3039 Arlington VA 0:16:42 0:17:20 0:34:01 0:34:01 5:29
27 12 Sufa Chala Damessa 30 M 10/320 M3039 Washington DC 0:16:33 0:17:53 0:34:26 0:34:26 5:33 Three Crowns LLP
28 689 Philippe Rolly 45 M 3/152 M4049 McLean VA 0:17:03 0:17:31 0:34:36 0:34:34 5:34 Capital Area Runners Team
29 2007 Evan Fallor 26 M 14/188 M2029 Arlington VA 0:17:20 0:17:15 0:34:36 0:34:35 5:34 Northern Virginia Running Club
30 221 Kyle Stanton M Rockville MD 0:16:44 0:17:51 0:34:37 0:34:35 5:34 EY
31 60 Adam Owens 26 M 15/188 M2029 Flagstaff AZ 0:16:25 0:18:13 0:34:37 0:34:37 5:35
32 34 Maegan Krifchin 30 F 2/261 F3039 Bellmore NY 0:17:05 0:17:34 0:34:39 0:34:39 5:35
33 24 Daniel Jacobs 26 M 16/188 M2029 North Bethesda MD 0:16:50 0:17:54 0:34:43 0:34:43 5:36 Covington
34 2252 Erik Uribe 34 M 11/320 M3039 Arlington VA 0:17:28 0:17:20 0:34:48 0:34:47 5:36 Northern Virginia Running Club
35 1260 Jeffrey Redfern 35 M 12/320 M3039 Washington DC 0:17:16 0:17:38 0:34:54 0:34:53 5:37 Institute for Justice
36 63 Stephanie Pezzullo 36 F 3/261 F3039 Ocala FL 0:17:16 0:17:46 0:35:01 0:35:01 5:39
37 856 Schaffer Ochstein 23 M 17/188 M2029 Arlington VA 0:17:10 0:17:53 0:35:05 0:35:03 5:39 Deloitte
38 67 Julia Roman-Duval 35 F 4/261 F3039 Columbia MD 0:17:05 0:18:03 0:35:08 0:35:08 5:40
39 2237 Jason Tripp 46 M 4/152 M4049 Ellicott City MD 0:17:16 0:17:56 0:35:13 0:35:11 5:40
40 5 Alemayehu Bedada 36 M 13/320 M3039 Washington DC 0:17:12 0:18:07 0:35:18 0:35:18 5:41 Three Crowns LLP
41 2101 Wilson Komen 40 M 5/152 M4049 Washington DC 0:17:14 0:18:05 0:35:21 0:35:19 5:41
42 31 Nick Klastava 36 M 14/320 M3039 Perry Hall MD 0:17:05 0:18:19 0:35:24 0:35:24 5:42
43 37 Maura Linde 25 F 2/248 F2029 Sykesville MD 0:17:28 0:18:04 0:35:31 0:35:31 5:43 Pacers//GRC New Balance
44 6 Emebet Bedada 30 F 5/261 F3039 Washington DC 0:17:22 0:18:27 0:35:49 0:35:49 5:46
45 19 Greta Feldman 27 F 3/248 F2029 Washington DC 0:17:46 0:18:19 0:36:05 0:36:05 5:49 Hogan Lovells Has Heart
46 690 Andrew Scott 31 M 15/320 M3039 Arlington VA 0:18:27 0:17:47 0:36:15 0:36:13 5:50 Capital Area Runners Team
47 74 Joanna Thompson 25 F 4/248 F2029 Blowing Rock NC 0:18:01 0:18:15 0:36:16 0:36:16 5:51
48 767 Timothy Greszler 39 M 16/320 M3039 Bethesda MD 0:18:08 0:18:11 0:36:21 0:36:19 5:51 Covington
49 1908 Adam Maisano 17 M 1/12 M1219 Gambrills MD 0:18:16 0:18:08 0:36:26 0:36:24 5:52 Bracewell LLP
50 49 Zak Miller 32 M 17/320 M3039 Washington DC 0:16:56 0:19:31 0:36:26 0:36:26 5:52 Pacers//GRC New Balance
51 1277 Joshua Sohn 36 M 18/320 M3039 Washington DC 0:18:00 0:18:30 0:36:30 0:36:29 5:53 Team Justice
52 68 Mary Schneider 31 F 6/261 F3039 Monkton MD 0:18:09 0:18:22 0:36:31 0:36:31 5:53
53 2236 Scott Davis 24 M 18/188 M2029 Fairfax VA 0:18:27 0:18:05 0:36:34 0:36:32 5:53
54 40 Jennifer Maranzano 46 F 1/91 F4049 Washington DC 0:18:19 0:18:19 0:36:37 0:36:37 5:54 Team Justice
55 387 Ryan Kaat 28 M 19/188 M2029 Washington DC 0:17:27 0:19:17 0:36:45 0:36:43 5:55 Team Sidley
56 77 Taylor Tubbs 23 F 5/248 F2029 Arlington VA 0:18:09 0:18:53 0:37:02 0:37:02 5:58 Pacers//GRC New Balance
57 976 Jose Morales 35 M 19/320 M3039 Silver Spring MD 0:18:35 0:18:33 0:37:11 0:37:08 5:59 Fried Frank Team
58 38 Sarah Loerch 32 F 7/261 F3039 Ashburn VA 0:18:10 0:19:11 0:37:21 0:37:21 6:01 Capital Area Runners Team
59 62 Jennifer Paul 30 F 8/261 F3039 Washington DC 0:18:40 0:18:44 0:37:24 0:37:24 6:01 Cleary Gottlieb
60 66 Mary Reiser 23 F 6/248 F2029 Baltimore MD 0:18:01 0:19:32 0:37:33 0:37:33 6:03
61 444 Evan Miller 29 M 20/188 M2029 Arlington VA 0:18:30 0:19:16 0:37:49 0:37:46 6:05 Vinson & Elkins
62 609 Andrew Tutt 31 M 20/320 M3039 Washington DC 0:18:10 0:19:39 0:37:53 0:37:48 6:05 Arnold & Porter
63 1750 Warren Margolies 37 M 21/320 M3039 Washington DC 0:18:52 0:19:02 0:37:56 0:37:54 6:06 RUN GYFB
64 1283 Kyle Sweetland 27 M 21/188 M2029 Arlington VA 0:18:39 0:19:25 0:38:08 0:38:03 6:08 Institute for Justice
65 1884 Michael Naff 47 M 6/152 M4049 Arlington VA 0:18:40 0:19:25 0:38:08 0:38:04 6:08 Northern Virginia Running Club
66 684 Beth Conlon 26 F 7/248 F2029 Montgomery Village MD 0:19:04 0:19:04 0:38:10 0:38:08 6:09 Capital Area Runners Team
67 2390 Stephanie Berger 25 F 8/248 F2029 Arlington VA 0:18:38 0:19:31 0:38:11 0:38:09 6:09
68 1327 Joshua Axelrod 35 M 22/320 M3039 Washington DC 0:19:04 0:19:11 0:38:17 0:38:14 6:10 Team Spirit Bears
69 426 Nick Grossi 37 M 23/320 M3039 Columbia MD 0:18:59 0:19:17 0:38:19 0:38:15 6:10 Venable
70 2105 Trevor Baine 36 M 24/320 M3039 Washington DC 0:19:26 0:18:57 0:38:26 0:38:23 6:11 The Capitol Forum
71 1550 Dallin Glenn 33 M 25/320 M3039 Washington DC 0:19:05 0:19:24 0:38:31 0:38:28 6:12 SKGF Runners
72 1380 William Ferraro 27 M 22/188 M2029 Washington DC 0:18:38 0:19:56 0:38:39 0:38:33 6:13 Paul Weiss
73 35 Martin Lanz 45 M 7/152 M4049 Bethesda MD 0:18:32 0:20:03 0:38:34 0:38:34 6:13
74 688 Richard Rapine 46 M 8/152 M4049 Alexandria VA 0:19:41 0:18:57 0:38:41 0:38:38 6:13 Capital Area Runners Team
75 2 Kerry Allen 29 F 9/248 F2029 Washington DC 0:19:26 0:19:13 0:38:38 0:38:38 6:13 Pacers//GRC New Balance
76 2346 Ronald Kline 38 M 26/320 M3039 Washington DC 0:19:18 0:19:23 0:38:47 0:38:41 6:14
77 1262 Nic Riley 32 M 27/320 M3039 Washington DC 0:19:21 0:19:30 0:38:53 0:38:50 6:15 Civil Appellate
78 61 Sarah Patrick 25 F 10/248 F2029 Washington DC 0:18:52 0:20:05 0:38:56 0:38:56 6:16
79 2358 Scott Milam 47 M 9/152 M4049 Arlington VA 0:19:11 0:19:50 0:39:04 0:39:00 6:17
80 691 Lindsay Wilkins 40 F 2/91 F4049 Arlington VA 0:19:34 0:19:30 0:39:06 0:39:03 6:18 Capital Area Runners Team
81 1811 Hannah Dawson 28 F 11/248 F2029 Washington DC 0:19:34 0:19:37 0:39:19 0:39:11 6:19 University of Baltimore School of Law
82 1609 Marimer Espiritu 24 F 12/248 F2029 Washington DC 0:19:44 0:19:35 0:39:30 0:39:18 6:20 White & Case
83 364 Steven Zeller 24 M 23/188 M2029 Arlington VA 0:19:01 0:20:28 0:39:31 0:39:28 6:22 Team Navigant
84 1664 Sophie Galleher 30 F 9/261 F3039 Washington DC 0:19:19 0:20:11 0:39:33 0:39:29 6:22 Willkie Runs Farr
85 32 Emily Koehle 26 F 13/248 F2029 Silver Spring MD 0:19:08 0:20:33 0:39:41 0:39:41 6:24 Pacers//GRC New Balance
86 2126 Bill Mcnary McNary 45 M 10/152 M4049 Bethesda MD 0:19:01 0:20:51 0:39:55 0:39:52 6:25
87 22 Rebekah Hernandez 22 F 14/248 F2029 Silver Spring MD 0:19:31 0:20:37 0:40:07 0:40:07 6:28 Pacers//GRC New Balance
88 1678 Bradford Hardin 36 M 28/320 M3039 Arlington VA 0:19:52 0:20:17 0:40:12 0:40:08 6:28 WilmerHale
89 1903 Richard Jong-A-Pin 37 M 29/320 M3039 Arlington VA 0:20:15 0:19:54 0:40:13 0:40:08 6:28
90 1785 Phillip Harmon 23 M 24/188 M2029 Falls Church VA 0:19:23 0:20:53 0:40:23 0:40:15 6:29 Economists Incorporated
91 1668 Adam Sleeter 37 M 30/320 M3039 Washington DC 0:20:12 0:20:05 0:40:25 0:40:16 6:29 Willkie Runs Farr
92 965 Adam Alter 15 M 2/12 M1219 Washington DC 0:19:58 0:20:20 0:40:19 0:40:17 6:29 Fried Frank Team
93 1855 Norman Wong 46 M 11/152 M4049 Washington DC 0:20:10 0:20:08 0:40:24 0:40:18 6:30
94 992 Nick Parker 32 M 31/320 M3039 Washington DC 0:19:58 0:20:27 0:40:26 0:40:24 6:30 Gibson Dunn
95 235 Jason Hershman 29 M 25/188 M2029 Washington DC 0:20:18 0:20:08 0:40:29 0:40:25 6:31 FTI Consulting 2018
96 1452 Jacob Fields 32 M 32/320 M3039 Washington DC 0:19:30 0:21:04 0:40:44 0:40:33 6:32 Shearman & Sterling
97 685 Jamie Delcore 45 M 12/152 M4049 Arlington VA 0:19:55 0:20:39 0:40:37 0:40:34 6:32 Capital Area Runners Team
98 240 Austin Pierce 30 M 33/320 M3039 Washington DC 0:20:18 0:20:19 0:40:41 0:40:36 6:32 FTI Consulting 2018
99 1850 Kate Elson 23 F 15/248 F2029 Cincinnati OH 0:20:28 0:20:09 0:40:41 0:40:37 6:33
100 1519 Aaron Knights 41 M 13/152 M4049 Bethesda MD 0:20:31 0:20:11 0:40:48 0:40:41 6:33 Squire Patton Boggs
101 706 Chris MacColl 28 M 26/188 M2029 Washington DC 0:19:16 0:21:38 0:40:59 0:40:53 6:35 Cleary Gottlieb
102 477 Nathaniel Dreyfuss 29 M 27/188 M2029 Arlington VA 0:19:49 0:21:11 0:41:10 0:41:00 6:36 ACC - Capital One
103 855 Jacob Fyock 17 M 3/12 M1219 Arlington VA 0:20:11 0:20:57 0:41:13 0:41:07 6:38 Deloitte
104 946 Sam Williams 38 M 34/320 M3039 Baltimore MD 0:20:31 0:20:37 0:41:16 0:41:07 6:38 Fish & Richardson 2018
105 330 Drew Griffin 32 M 35/320 M3039 Galesville MD 0:20:07 0:21:22 0:41:33 0:41:29 6:41 MorganFranklin Consulting
106 1659 Xiao Wang 31 M 36/320 M3039 Washington DC 0:20:03 0:21:34 0:41:43 0:41:37 6:42 Williams & Connolly LLP
107 1968 Brent Grocholski 40 M 14/152 M4049 Washington DC 0:20:10 0:21:32 0:41:50 0:41:42 6:43 Rothwell Figg
108 2102 Parks Gilbert 33 M 37/320 M3039 Arlington VA 0:20:47 0:21:01 0:42:10 0:41:48 6:44
109 1731 Andrew Goldfarb 49 M 15/152 M4049 Chevy Chase MD 0:21:06 0:20:52 0:42:05 0:41:57 6:45 Zuckerman Spaeder
110 2386 Jake Carmin 22 M 28/188 M2029 Arlington VA 0:18:31 0:23:27 0:42:05 0:41:57 6:46
111 1375 Tyler Roberts 26 M 29/188 M2029 Arlington VA 0:21:16 0:20:41 0:42:28 0:41:57 6:46 Paul Hastings
112 1524 Scott Miller 27 M 30/188 M2029 Washington DC 0:21:15 0:20:43 0:42:09 0:41:57 6:46 Squire Patton Boggs
113 955 Peng Sun 38 M 38/320 M3039 Washington DC 0:20:27 0:21:31 0:42:05 0:41:58 6:46 Foley & Lardner LLP
114 1832 Jeff Stoltz 36 M 39/320 M3039 Arlington VA 0:21:05 0:20:54 0:42:19 0:41:59 6:46
115 1297 Francis Yu 32 M 40/320 M3039 Arlington VA 0:20:52 0:21:13 0:42:11 0:42:04 6:47 Filipino American Lawyers Association of
116 789 Scott Shelton 31 M 41/320 M3039 Washington DC 0:20:37 0:21:35 0:42:22 0:42:12 6:48 Covington
117 2215 Chris Ekimoff 32 M 42/320 M3039 Washington DC 0:21:14 0:20:59 0:42:22 0:42:13 6:48 Resolution Economics
118 1230 Owen Kopon 34 M 43/320 M3039 Washington DC 0:20:48 0:21:26 0:42:20 0:42:13 6:48 Team FEC: Cramp Pain Finance
119 2136 Christopher Carney 44 M 16/152 M4049 Falls Church VA 0:20:06 0:22:08 0:42:18 0:42:13 6:48 Capital Area Runners Team
120 54 Kathare Mundit 35 F 10/261 F3039 Washington DC 0:20:45 0:21:31 0:42:15 0:42:15 6:48 Three Crowns LLP
121 617 Ben Irwin 31 M 44/320 M3039 Washington DC 0:20:30 0:21:48 0:42:23 0:42:17 6:49 BakerHostetler
122 2385 Skylar Musa 26 F 16/248 F2029 Alexandria VA 0:20:32 0:21:47 0:42:24 0:42:19 6:49
123 1344 Mark Drosky 57 M 1/100 M5059 Alexandria VA 0:20:57 0:21:24 0:42:26 0:42:20 6:49 Northern Virginia Running Club
124 1787 Robert Speakman 52 M 2/100 M5059 College Station TX 0:20:25 0:21:56 0:42:30 0:42:21 6:49 Economists Incorporated
125 1282 Adam Struve 50 M 3/100 M5059 Washington DC 0:21:54 0:20:28 0:46:21 0:42:22 6:49 IDB-OII
126 922 Scott Allen 32 M 45/320 M3039 Washington DC 0:21:09 0:21:17 0:42:36 0:42:25 6:50 Team Finnegan
127 771 Sam Howe 32 M 46/320 M3039 Washington DC 0:20:53 0:21:37 0:42:37 0:42:29 6:51 Covington
128 674 Donald Meier 41 M 17/152 M4049 Bethesda MD 0:20:57 0:21:42 0:42:53 0:42:38 6:52 Team BS 2018
129 1618 Sam Sharp 32 M 47/320 M3039 Washington DC 0:20:17 0:22:23 0:42:42 0:42:39 6:52 White & Case
130 1024 Timothy Kearns 38 M 48/320 M3039 Washington DC 0:20:19 0:22:22 0:42:48 0:42:41 6:53 Hausfeld LLP
131 2106 William Troost 33 M 49/320 M3039 Washington DC 0:21:00 0:21:41 0:43:05 0:42:41 6:53
132 1646 Lee Pellegrino 44 M 18/152 M4049 Washington DC 0:21:13 0:21:28 0:42:52 0:42:41 6:53 Williams & Connolly LLP
133 2242 Sam Le 37 M 50/320 M3039 Washington DC 0:21:59 0:20:44 0:43:04 0:42:43 6:53 SBA Office of General Counsel
134 389 David Lyons 33 M 51/320 M3039 Washington DC 0:20:39 0:22:05 0:42:50 0:42:43 6:53 Team Sidley
135 987 Andrew Henderson 27 M 31/188 M2029 Cambridge MA 0:20:40 0:22:04 0:42:55 0:42:44 6:53 Gibson Dunn
136 1198 Casey Duchesne 33 F 11/261 F3039 Arlington VA 0:29:09 0:13:36 0:48:08 0:42:45 6:53 ChasenJustice
137 1957 Tom Ceglarski 35 M 52/320 M3039 Washington DC 0:21:16 0:21:30 0:42:59 0:42:45 6:53
138 2261 Justin Goodman 32 M 53/320 M3039 Albuquerque NM 0:20:14 0:22:34 0:42:53 0:42:48 6:54
139 259 Yuri Fuchs 28 M 32/188 M2029 Washington DC 0:20:16 0:22:34 0:42:57 0:42:50 6:54 Hogan Lovells Has Heart
140 774 John Johnson 35 M 54/320 M3039 Washington DC 0:20:50 0:22:01 0:42:56 0:42:50 6:54 Covington
141 1675 Peter Gabrielli 29 M 33/188 M2029 Washington DC 0:20:40 0:22:12 0:42:58 0:42:52 6:54 WilmerHale
142 1940 Matt Sagar 30 M 55/320 M3039 Washington DC 0:20:28 0:22:32 0:43:05 0:42:59 6:55
143 603 Thomas Santoro 30 M 56/320 M3039 Washington DC 0:22:07 0:20:56 0:43:09 0:43:03 6:56 Arnold & Porter
144 2245 Rebecca Weber 34 F 12/261 F3039 Denver CO 0:21:25 0:21:40 0:43:13 0:43:04 6:56 The Geller Law Group
145 1590 Bryan Hughes 34 M 57/320 M3039 Washington DC 0:20:26 0:22:41 0:43:14 0:43:07 6:57 Washington Gas - WGL Energy
146 1822 Chad Rink 38 M 58/320 M3039 Fairfax VA 0:21:01 0:22:10 0:43:13 0:43:11 6:57 BSKB
147 1761 Emily Jenkins 36 F 13/261 F3039 Falls Church VA 0:21:18 0:21:59 0:43:34 0:43:17 6:58 The Geller Law Group
148 181 Eric Roberson 29 M 34/188 M2029 Washington DC 0:20:46 0:22:36 0:43:28 0:43:21 6:59 DLA Piper
149 2330 Michael Anderson 47 M 19/152 M4049 Takoma Park MD 0:21:56 0:21:31 0:43:52 0:43:27 7:00
150 515 Rachel Bruce 24 F 17/248 F2029 Washington DC 0:21:46 0:21:44 0:44:58 0:43:30 7:00 American University Washington College o
151 1001 Coy Stull 39 M 59/320 M3039 Washington DC 0:21:03 0:22:28 0:43:38 0:43:31 7:01 Goodwin Procter D.C.
152 2307 Hannah Hastings 24 F 18/248 F2029 Potomac MD 0:21:32 0:22:05 0:43:50 0:43:36 7:01
153 1489 Matt Donnelly 37 M 60/320 M3039 Washington DC 0:21:10 0:22:36 0:43:57 0:43:46 7:03 Team Skadden
154 1403 Laura Jennings 36 F 14/261 F3039 Washington DC 0:21:21 0:22:27 0:43:56 0:43:48 7:03 Team Pillsbury
155 550 Derek Ross 36 M 61/320 M3039 North Bethesda MD 0:21:57 0:21:54 0:44:08 0:43:50 7:04 American University Washington College o
156 1176 Arthur Argall 29 M 35/188 M2029 Washington DC 0:22:00 0:21:52 0:45:06 0:43:51 7:04 The DC Clerks
157 93 Julie Sapper 45 F 3/91 F4049 Rockville MD 0:21:41 0:22:13 0:44:14 0:43:54 7:04 Team Justice
158 1047 Daniel Murner 31 M 62/320 M3039 Washington DC 0:20:55 0:23:03 0:44:20 0:43:58 7:05 Hollingsworth LLP
159 765 Sarah Grant 28 F 19/248 F2029 Washington DC 0:21:50 0:22:11 0:44:26 0:44:00 7:05 Covington
160 1219 William Havemann 32 M 63/320 M3039 Washington DC 0:21:53 0:22:07 0:44:27 0:44:00 7:05 Civil Appellate
161 2247 Gregory Wedertz 29 M 36/188 M2029 Sykesville MD 0:22:19 0:21:41 0:44:39 0:44:00 7:05 Jessica Heras
162 766 Rachel Greszler 36 F 15/261 F3039 Bethesda MD 0:21:58 0:22:04 0:44:13 0:44:01 7:05 Covington
163 2210 Mike Krotine 49 M 20/152 M4049 Alexandria VA 0:21:37 0:22:26 0:44:13 0:44:03 7:06
164 1152 James McIntyre 37 M 64/320 M3039 Washington DC 0:21:39 0:22:25 0:44:25 0:44:03 7:06 Kirkland & Ellis LLP
165 2256 Bruce Zehr 45 M 21/152 M4049 Middleburg VA 0:21:44 0:22:22 0:44:20 0:44:05 7:06
166 1914 Jianwei Shi 27 M 37/188 M2029 Washington DC 0:21:41 0:22:29 0:44:46 0:44:09 7:07 LSM Architects
167 1841 Carl Michael Hansen 27 M 38/188 M2029 Washington DC 0:21:16 0:22:55 0:44:21 0:44:10 7:07
168 1347 Frank Rocha 37 M 65/320 M3039 Arlington VA 0:22:16 0:21:56 0:44:33 0:44:12 7:07 Northern Virginia Running Club
169 2400 Julia Ellings 23 F 20/248 F2029 Washington DC 0:22:50 0:21:24 0:44:48 0:44:13 7:07
170 1229 Jordan Konig 42 M 22/152 M4049 Washington DC 0:22:03 0:22:11 0:44:24 0:44:13 7:07 DOJ Tax Division
171 1033 Alejandro Gutierrez 29 F 21/248 F2029 Washington DC 0:21:57 0:22:17 0:44:32 0:44:13 7:07 Holland & Knight
172 555 David Wasserstein 26 M 39/188 M2029 Washington DC 0:22:25 0:21:51 0:44:41 0:44:16 7:08 American University Washington College o
173 2299 Alexandra O'Kane 23 F 22/248 F2029 Washington DC 0:22:50 0:21:27 0:44:52 0:44:17 7:08
174 2230 Andrew Petryszak 32 M 66/320 M3039 Washington DC 0:22:42 0:21:38 0:46:47 0:44:19 7:08 KCIC LLC
175 402 Benjamin Grove 30 M 67/320 M3039 Washington DC 0:22:19 0:22:01 0:44:57 0:44:19 7:08 Thompson Coburn LLP
176 1125 Jose Moncada 29 M 40/188 M2029 Bloomington IN 0:21:34 0:22:48 0:44:29 0:44:22 7:09 Kelley Drye 2018
177 519 Angel Cruz 27 M 41/188 M2029 Catskill NY 0:21:52 0:22:31 0:44:42 0:44:22 7:09 American University Washington College o
178 1587 Milon Chakrabarti 31 M 68/320 M3039 Washington DC 0:22:15 0:22:09 0:49:51 0:44:23 7:09 Washington Gas - WGL Energy
179 1749 Richard Melnyk 38 M 69/320 M3039 Washington DC 0:21:43 0:22:46 0:44:40 0:44:29 7:10 RUN GYFB
180 177 Chris Fitzgerald 49 M 23/152 M4049 Fairfax VA 0:22:20 0:22:09 0:44:53 0:44:29 7:10 DLA Piper
181 1754 Rebecca Margolies F Washington DC 0:21:44 0:22:46 0:44:40 0:44:29 7:10
182 1620 Sean Conway 36 M 70/320 M3039 Washington DC 0:21:48 0:22:45 0:44:41 0:44:33 7:11 Wilkinson Barker Knauer
183 1455 Anna Stockamore 29 F 23/248 F2029 Washington DC 0:21:58 0:22:37 0:44:45 0:44:35 7:11 Shearman & Sterling
184 554 Hendricks Valenzuel 29 M 42/188 M2029 Washington DC 0:21:29 0:23:16 0:45:01 0:44:44 7:12 American University Washington College o
185 485 Joel Gulick 43 M 24/152 M4049 Arlington VA 0:22:03 0:22:41 0:44:58 0:44:44 7:12 ACC NCR
186 785 Natalie Ritchie 24 F 24/248 F2029 Knoxville TN 0:22:08 0:22:44 0:45:16 0:44:51 7:13 Covington
187 1480 Karen Porter 33 F 16/261 F3039 Washington DC 0:21:51 0:23:01 0:45:22 0:44:51 7:14 Simpson Thacher
188 658 Scott Sommers 24 M 43/188 M2029 Washington DC 0:23:03 0:21:50 0:45:41 0:44:52 7:14 Berkeley Research Group
189 1736 Nell Peyser 28 F 25/248 F2029 New York NY 0:22:39 0:22:14 0:45:09 0:44:52 7:14 Zuckerman Spaeder
190 2321 Blair Schiff 39 M 71/320 M3039 Washington DC 0:22:55 0:22:01 0:45:17 0:44:56 7:14 Pepper Hamilton
191 1105 Ellen Connell 33 F 17/261 F3039 Washington DC 0:22:04 0:22:55 0:45:08 0:44:59 7:15 Jones Day
192 1670 Abigail Bernhardt 25 F 26/248 F2029 Arlignton VA 0:22:50 0:22:11 0:46:38 0:45:00 7:15 WilmerHale
193 293 Adam Greenfield 36 M 72/320 M3039 Washington DC 0:22:13 0:22:48 0:45:20 0:45:01 7:15 Latham & Watkins
194 1632 Charles Davant 41 M 25/152 M4049 Washington DC 0:21:34 0:23:28 0:45:15 0:45:02 7:15 Williams & Connolly LLP
195 556 John Waterman 37 M 73/320 M3039 Chevy Chase MD 0:23:12 0:21:50 0:45:19 0:45:02 7:15 American University Washington College o
196 86 Tim Brightbill 52 M 4/100 M5059 Washington DC 0:21:35 0:23:27 0:45:15 0:45:02 7:15 Wiley Road Runners
197 1095 Will Dreher 30 M 74/320 M3039 Washington DC 0:22:46 0:22:24 0:45:49 0:45:09 7:16 Jenner & Block LLP
198 172 Lauren Oleary 33 F 18/261 F3039 Arlington VA 0:22:11 0:22:59 0:45:19 0:45:09 7:16 Davis Polk
199 511 Gretchen Whitesell 25 F 27/248 F2029 Myersville MD 0:22:40 0:22:31 0:45:25 0:45:10 7:17 ACC - Leidos
200 1146 Nat Eggleston 25 M 44/188 M2029 Chevy Chase MD 0:21:58 0:23:13 0:45:55 0:45:10 7:17 Kirkland & Ellis LLP
201 241 Drew Sheehan 40 M 26/152 M4049 Vienna VA 0:22:38 0:22:34 0:45:34 0:45:11 7:17 FTI Consulting 2018
202 1673 Robert Dunne 59 M 5/100 M5059 Oak Hill VA 0:21:19 0:23:53 0:45:18 0:45:12 7:17 WilmerHale
203 1588 Alex Gordon 42 M 27/152 M4049 Washington DC 0:21:49 0:23:36 0:45:37 0:45:24 7:19 Washington Gas - WGL Energy
204 1814 Melisha Neal 25 F 28/248 F2029 Washington DC 0:22:36 0:22:50 0:45:42 0:45:26 7:19 University of Baltimore School of Law
205 522 Dan Davis 51 M 6/100 M5059 Washington DC 0:22:48 0:22:39 0:45:57 0:45:26 7:19 American University Washington College o
206 508 Bj Shannon 41 F 4/91 F4049 Arlington VA 0:22:48 0:22:43 0:45:58 0:45:30 7:20 ACC - Raytheon
