See age grade % via the 'Additional Data' menu.

Lawyers Have Heart 10K
Washington, DC
Saturday, June 11, 2016

Results By RunWashington Timing

Click here for the AWARDS listing

Click here for the TEAMS listing

Awards Report


Place Bib Name Age Sex DivTot Div City State 5kSplit GUN Time NET Time GUN Pace Team
1 4891 Andrew Brodeur 26 M 1/232 M2029 Bethesda MD 0:15:28 0:32:01 0:32:01 5:10 DOE
2 10069 Matt Deters 30 M 1/393 M3039 Arlington VA 0:16:02 0:32:57 0:32:57 5:19 Capital Area Runners
3 4898 John Schroeder 28 M 2/232 M2029 Washington DC 0:15:31 0:33:37 0:33:37 5:25 DOE
4 10009 Thomas Rammelkamp 26 M 3/232 M2029 Alexandria VA 0:16:28 0:34:04 0:34:04 5:29 Capital Area Runners
5 625 Jack Fitzhenry 26 M 4/232 M2029 New Brunswick NJ 0:16:23 0:34:07 0:34:06 5:30 Gibson Dunn & Crutcher LLP
6 10084 Ty Stump 25 M 5/232 M2029 Landover MD 0:16:20 0:34:16 0:34:16 5:31 Solo Striders
7 4885 Sean O'Leary 24 M 6/232 M2029 Bethesda MD 0:16:26 0:34:16 0:34:16 5:31 Solo Striders
8 2563 Adam Staveski 21 M 7/232 M2029 Washington DC 0:16:21 0:34:21 0:34:21 5:32
9 2526 Clete Willems 36 M 2/393 M3039 Washington DC 0:16:24 0:34:23 0:34:23 5:32 USTR Fast Trackers
10 137 Matthew Chandler 28 M 8/232 M2029 Falls Church VA 0:16:29 0:34:28 0:34:28 5:33 Navigant Consulting
11 1101 Dallin Glenn 31 M 3/393 M3039 Washington DC 0:16:23 0:34:38 0:34:37 5:35 SKGF runners
12 257 Paul Balmer 26 M 9/232 M2029 Washington DC 0:16:26 0:34:45 0:34:45 5:36 Akerman
13 2769 Bennett Stackhouse 32 M 4/393 M3039 Arlington VA 0:16:59 0:34:52 0:34:51 5:37 Capital Area Runners
14 981 Josh Sohn 34 M 5/393 M3039 Washington DC 0:16:37 0:35:11 0:35:10 5:40 Quinn Hearts
15 10004 Marty McCormick 36 M 6/393 M3039 Arlington VA 0:17:06 0:35:13 0:35:13 5:40 Capital Area Runners
16 1524 Mark Albertson 24 M 10/232 M2029 Washington DC 0:17:00 0:35:25 0:35:24 5:42
17 865 Jeffrey Redfern 33 M 7/393 M3039 Washington DC 0:16:49 0:35:28 0:35:28 5:43 Mayer Brown LLP
18 10043 Sebi Devlin-Foltz 25 M 11/232 M2029 Washington DC 0:16:57 0:35:49 0:35:49 5:46 Solo Striders
19 1379 Romain Mareuil 34 M 8/393 M3039 Washington DC 0:17:27 0:35:59 0:35:58 5:48 The Capitol Forum
20 1956 Andrew Bracken 30 M 9/393 M3039 Washington DC 0:36:12 0:36:12 5:50 Solo Striders
21 939 Jason Starr 32 M 10/393 M3039 Washington DC 0:17:26 0:36:25 0:36:24 5:52 Paul Hastings
22 3129 Ryan Kaat 26 M 12/232 M2029 Washington DC 0:17:13 0:37:04 0:37:02 5:58 Team Sidley
23 1375 Trevor Baine 34 M 11/393 M3039 Washington DC 0:18:16 0:37:11 0:37:08 5:59 The Capitol Forum
24 3290 Timothy Greszler 37 M 12/393 M3039 Bethesda MD 0:18:13 0:37:40 0:37:38 6:04 Covington and Burling
25 651 Warren Margolies 35 M 13/393 M3039 Washington DC 0:18:18 0:37:48 0:37:46 6:05 Grossberg Yochelson Fox & Beyda LLP
26 566 Sam Williams 36 M 14/393 M3039 Baltimore MD 0:18:10 0:38:01 0:37:59 6:07 Fish & Richardson 2016
27 3237 Andrew Killian 36 M 15/393 M3039 Oakton VA 0:38:06 0:38:05 6:08 Capital Area Runners
28 1189 John McKeon 23 M 13/232 M2029 Washington DC 0:17:25 0:38:16 0:38:16 6:10 Team Edgeworth Economics
29 4629 Michael Naff 45 M 1/167 M4049 Arlington VA 0:18:00 0:38:22 0:38:18 6:10
30 10071 Erin Taylor 34 F 1/330 F3039 Arlington VA 0:18:29 0:38:23 0:38:22 6:11 Capital Area Runners
31 1496 Kevin Damanda 54 M 1/96 M5059 Bethesda MD 0:38:25 0:38:23 6:11 Zuckerman Spaeder LLP
32 975 Wookie Kim 29 M 14/232 M2029 Washington DC 0:18:40 0:38:38 0:38:35 6:13 Quinn Hearts
33 5082 Cillian Lynch 37 M 16/393 M3039 Washington DC 0:18:28 0:38:40 0:38:37 6:13 Cillian Lynch
34 2566 Caitlyn Tateishi 29 F 1/278 F2029 Washington DC 0:18:29 0:38:39 0:38:38 6:13 Solo Striders
35 467 Joel Anderson 24 M 15/232 M2029 Washington DC 0:18:12 0:38:47 0:38:43 6:14 Cooley
36 1559 Jon Wilkins 45 M 2/167 M4049 Chevy Chase MD 0:18:42 0:38:50 0:38:48 6:15 FCC Racers
37 1044 Spencer Cowan 27 M 16/232 M2029 Charlottesville VA 0:18:36 0:38:57 0:38:49 6:15 Shearmanators
38 32 Tommy Goodman 37 M 17/393 M3039 Washington DC 0:18:17 0:38:55 0:38:51 6:16 DLA Piper
39 656 Katie Read 31 F 2/330 F3039 Washington DC 0:18:19 0:38:53 0:38:52 6:16 Grossberg Yochelson Fox & Beyda LLP
40 3223 Nick Grossi 35 M 18/393 M3039 Columbia MD 0:18:39 0:39:03 0:39:00 6:17 Venable LLP 2016
41 10100 Jim Lawruk M Washington DC 0:18:36 0:39:08 0:39:06 6:18 Solo Striders
42 675 Mark Yost 58 M 2/96 M5059 Washington DC 0:18:32 0:39:09 0:39:07 6:18 Hollingsworth
43 3227 Rachel Clattenburg 32 F 3/330 F3039 Washington DC 0:18:40 0:39:10 0:39:09 6:18 Capital Area Runners
44 2535 Kevin Hartman 32 M 19/393 M3039 Alexandria VA 0:19:20 0:39:22 0:39:12 6:19 Team Oblonfit
45 1459 Adam Sleeter 35 M 20/393 M3039 Washington DC 0:18:41 0:39:22 0:39:18 6:20 Willkie Farr & Gallagher LLP
46 2719 Carlos Barcon 41 M 3/167 M4049 Washington DC 0:18:30 0:39:24 0:39:21 6:20
47 1432 Will Ferraro 25 M 17/232 M2029 Washington DC 0:18:33 0:39:44 0:39:28 6:22 Williams & Connolly LLP
48 1661 Kyle Sweetland 25 M 18/232 M2029 Alexandria VA 0:20:49 0:39:38 0:39:30 6:22 Institute for Justice
49 2935 Peter Antonetti 16 M 1/4 M1519 Washington DC 0:18:55 0:39:33 0:39:32 6:22 TeamBH
50 4497 Christopher Carney 42 M 4/167 M4049 Falls Church VA 0:18:48 0:39:45 0:39:44 6:24 National Courts
51 2971 Caleb Karpay 29 M 19/232 M2029 Washington DC 0:18:42 0:39:52 0:39:49 6:25 FriedFrank16
52 1961 Jennifer Paul 28 F 2/278 F2029 Washington DC 0:19:15 0:39:56 0:39:54 6:26 Team Cleary Gottlieb
53 1497 Andrew Goldfarb 47 M 5/167 M4049 Chevy Chase MD 0:19:21 0:39:59 0:39:56 6:26 Zuckerman Spaeder LLP
54 10070 Juan Carlos Sanchez 34 M 21/393 M3039 Arlington VA 0:19:23 0:40:07 0:40:05 6:28 Capital Area Runners
55 1380 Jessica McGuire 35 F 4/330 F3039 Arlington VA 0:19:23 0:40:06 0:40:06 6:28 The Capitol Forum
56 10195 Brian Bisphop M Washington DC 0:18:55 0:40:10 0:40:07 6:28
57 4500 Erin Sicher 34 F 5/330 F3039 Washington DC 0:18:57 0:40:15 0:40:13 6:29
58 3206 Andrew Scott 29 M 20/232 M2029 Arlington VA 0:19:23 0:40:22 0:40:21 6:30 Capital Area Runners
59 1630 Charles Beene 39 M 22/393 M3039 Washington DC 0:19:15 0:40:32 0:40:28 6:31 WilmerHale 2016
60 1968 Ashley Harper 34 F 6/330 F3039 Leesburg VA 0:19:16 0:40:31 0:40:29 6:31 Team JSS
61 985 Alex Davis 21 M 21/232 M2029 Washington DC 0:18:37 0:40:40 0:40:37 6:33 Racing Ducks
62 977 William Margeson 31 M 23/393 M3039 Washington DC 0:18:55 0:40:50 0:40:47 6:34 Quinn Hearts
63 1378 Karina Lubell 35 F 7/330 F3039 Washington DC 0:19:21 0:40:54 0:40:53 6:35 The Capitol Forum
64 485 Dhruv Sud 36 M 24/393 M3039 Washington DC 0:19:18 0:41:13 0:41:06 6:37 Cooley
65 1069 Steven Claremon 31 M 25/393 M3039 Alexandria VA 0:19:42 0:41:14 0:41:07 6:37 Skadden
66 2546 Norman Wong 44 M 6/167 M4049 Washington DC 0:19:22 0:41:10 0:41:08 6:38 Solo Striders
67 375 Nicholas John 29 M 22/232 M2029 Washington DC 0:19:55 0:41:16 0:41:11 6:38 Berkeley Research Group
68 1185 Charles Fields 37 M 26/393 M3039 Vienna VA 0:19:57 0:41:20 0:41:14 6:39 Team Edgeworth Economics
69 10023 Amy Nichols 27 F 3/278 F2029 Arlington VA 0:19:06 0:41:20 0:41:14 6:39 Solo Striders
70 974 Melanie Fineman 24 F 4/278 F2029 Washington DC 0:19:13 0:41:24 0:41:20 6:40 Quinn Hearts
71 768 James Uthmeier 28 M 23/232 M2029 Washington DC 0:19:24 0:41:25 0:41:25 6:40 Jones Day
72 236 Michael Brown 26 M 24/232 M2029 Washington DC 0:19:11 0:41:31 0:41:27 6:41 Wiley Rein Road Runners
73 333 Taylor Poli 24 M 25/232 M2029 Vienna VA 0:20:09 0:41:36 0:41:29 6:41 Baker Tilly 2016
74 4680 Hannah Panopoulos 22 F 5/278 F2029 Potomac MD 0:19:57 0:41:52 0:41:33 6:42
75 1636 Robert Dunne 57 M 3/96 M5059 Oak Hill VA 0:19:20 0:41:37 0:41:34 6:42 WilmerHale 2016
76 732 Alicia Solow-Nieder 26 F 6/278 F2029 Cambridge MA 0:19:20 0:41:39 0:41:35 6:42 Jenner & Block LLP
77 3201 Brian Beaty 26 M 26/232 M2029 Washington DC 0:19:13 0:41:47 0:41:35 6:42 Venable LLP 2016
78 218 Bryan Hughes 32 M 27/393 M3039 Arlington VA 0:19:11 0:41:45 0:41:38 6:42 Between a Walk and a Hard Pace
79 685 Ryan Bates 33 M 28/393 M3039 Chantilly VA 0:20:00 0:41:51 0:41:39 6:43 Hunton has Heart
80 3001 Sam Sharp 30 M 29/393 M3039 Washington DC 0:20:07 0:41:55 0:41:39 6:43 White & Case
81 1504 Joseph Eggleston 29 M 27/232 M2029 Washington DC 0:19:51 0:41:48 0:41:41 6:43 Cozen O'Connor
82 520 David Lyons 31 M 30/393 M3039 Washington DC 0:19:40 0:41:53 0:41:46 6:44 DOC OGC - Open for Running
83 503 Matthew Vigeant 33 M 31/393 M3039 Washington DC 0:20:05 0:41:52 0:41:47 6:44 DDC Law Clerks
84 1321 Matthew Eisenstein 40 M 7/167 M4049 Bethesda MD 0:20:09 0:41:57 0:41:49 6:44 TEAMA&P
85 3052 Nene Reed Washington DC 0:20:04 0:41:57 0:41:54 6:45 Solo Striders
86 9 Alex Butler 45 M 8/167 M4049 Washington DC 0:19:55 0:42:03 0:41:57 6:46 Bloomberg Law
87 1261 Benjamin Hendricks 31 M 32/393 M3039 Washington DC 0:19:38 0:42:06 0:41:58 6:46 Team O'Melveny & Myers
88 1470 Chris Williams M Washington DC 0:20:28 0:42:09 0:42:03 6:46 Wilson Sonsini Goodrich and Rosati
89 1139 Robert Chase 44 M 9/167 M4049 Arlington VA 0:19:19 0:42:10 0:42:04 6:47 Sutherland
90 4830 McLean Quinn 32 M 33/393 M3039 Bethesda MD 0:20:13 0:42:17 0:42:05 6:47 Linowes and Blocher LLP
91 649 Nick Larson 30 M 34/393 M3039 Washington DC 0:19:18 0:42:08 0:42:05 6:47 Grossberg Yochelson Fox & Beyda LLP
92 1984 Jordan Rudinsky 23 M 28/232 M2029 Washington DC 0:20:16 0:42:16 0:42:09 6:47 Harris Wiltshire & Grannis LLP
93 2704 Mark Levy M Washington DC 0:19:14 0:42:13 0:42:12 6:48 White & Case
94 2777 Michael Carney 40 M 10/167 M4049 Washington DC 0:20:12 0:42:23 0:42:13 6:48 Solo Striders
95 2768 Britton Miller 36 F 8/330 F3039 Arlington VA 0:19:50 0:42:15 0:42:14 6:48 Capital Area Runners
96 376 Christopher Loza 44 M 11/167 M4049 Arlington VA 0:20:05 0:42:19 0:42:14 6:48 Berkeley Research Group
97 2755 Eric Nguyen 31 M 35/393 M3039 Washington DC 0:20:10 0:42:22 0:42:15 6:48 The Young and the Breathless
98 1360 Thomas Santoro 28 M 29/232 M2029 Washington DC 0:19:59 0:42:23 0:42:20 6:49 TEAMA&P
99 2544 Tom Ceglarski 33 M 36/393 M3039 Washington DC 0:20:18 0:42:31 0:42:21 6:49 Solo Striders
100 200 Ralph Mayrell 29 M 30/232 M2029 Washington DC 0:19:57 0:42:43 0:42:22 6:50 V&E 2016
101 4487 Keir Lamont 26 M 31/232 M2029 Washington DC 0:20:02 0:42:48 0:42:25 6:50 ZwillGen PLLC
102 181 Benjamin Grove 28 M 32/232 M2029 Washington DC 0:19:40 0:42:30 0:42:27 6:50 Thompson Coburn
103 272 Kurt Wolfe 35 M 37/393 M3039 Washington DC 0:20:40 0:42:52 0:42:27 6:50 Allen & Overy
104 211 Milon Chakrabarti 29 M 33/232 M2029 Arlington VA 0:20:06 0:42:40 0:42:28 6:50 Between a Walk and a Hard Pace
105 2715 Ryan Murguia 33 M 38/393 M3039 Washington DC 0:20:21 0:42:43 0:42:29 6:51 The Justice League
106 10093 Rob Kurucza 31 M 39/393 M3039 Washington DC 0:19:57 0:42:36 0:42:30 6:51
107 3259 Stephen Goldberg 30 M 40/393 M3039 Arlington VA 0:19:58 0:42:34 0:42:31 6:51 Doumar Martin
108 1194 Owen Kopon 32 M 41/393 M3039 Washington DC 0:19:28 0:42:37 0:42:34 6:51 Team FEC
109 10160 Kristen Mack 28 F 7/278 F2029 Baltimore MD 0:20:02 0:42:45 0:42:34 6:52 UB Law
110 3276 Toni O'Boyle 22 F 8/278 F2029 Alexandria VA 0:20:19 0:42:41 0:42:36 6:52 Solo Striders
111 2770 Melisha Neal 23 F 9/278 F2029 Bowie MD 0:20:45 0:42:53 0:42:39 6:52 Solo Striders
112 1545 Frank Zeng 41 M 12/167 M4049 Great Falls VA 0:20:15 0:42:45 0:42:39 6:52 PKU & Tsinghua Runners
113 983 Cristhian Cabezas 33 M 42/393 M3039 Washington DC 0:20:18 0:42:58 0:42:40 6:52 Racing Ducks
114 1580 Danielle Sgro 28 F 10/278 F2029 Washington DC 0:20:23 0:42:53 0:42:42 6:53 US Court of Federal Claims Bar Associati
115 1683 Connor Mullin 32 M 43/393 M3039 Washington DC 0:19:13 0:42:45 0:42:42 6:53 AKIN GUMP
116 21 Ben Penn 32 M 44/393 M3039 Washington DC 0:19:48 0:43:01 0:42:48 6:54 Bloomberg Law
117 10060 Keith Levasseur 37 M 45/393 M3039 Columbia MD 0:19:58 0:42:51 0:42:49 6:54 University of Maryland Carey Law School
118 4827 Pei Han 53 M 4/96 M5059 Herndon VA 0:20:20 0:42:57 0:42:51 6:54 PKU & Tsinghua Runners
119 421 Donald Meier 39 M 46/393 M3039 Bethesda MD 0:20:06 0:43:15 0:42:52 6:54 BuckleySandler
120 2573 Stephen Curran 57 M 5/96 M5059 Washington DC 0:20:21 0:43:08 0:42:55 6:55 The Justice League
121 1543 Xiaopeng Lu 41 M 13/167 M4049 Great Falls VA 0:20:24 0:43:10 0:43:03 6:56 PKU & Tsinghua Runners
122 10137 Peter Goldsmith 34 M 47/393 M3039 Bethesda MD 0:20:16 0:43:20 0:43:05 6:56 Linowes and Blocher LLP
123 2576 Matt Sagar 28 M 34/232 M2029 Washington DC 0:19:43 0:43:12 0:43:09 6:57 Solo Striders
124 514 Joseph Bartels 37 M 48/393 M3039 Alexandria VA 0:21:02 0:43:43 0:43:16 6:58 DOC OGC - Open for Running
125 10176 Shannon Bee 31 F 9/330 F3039 Arlington VA 0:20:51 0:43:27 0:43:17 6:58 Team Spiggle Kicks Asphalt
126 4600 Paul Tukey 55 M 6/96 M5059 Bethesda MD 0:20:37 0:44:01 0:43:19 6:59 Linowes and Blocher LLP
127 2785 Chad Rink 36 M 49/393 M3039 Fairfax VA 0:19:55 0:43:22 0:43:21 6:59 BSKB
128 237 Ted Brown 31 F 10/330 F3039 Arlington VA 0:19:55 0:43:29 0:43:21 6:59 Wiley Rein Road Runners
129 2562 Patrick Samsel 32 M 50/393 M3039 Arlington VA 0:20:22 0:43:42 0:43:21 6:59 ACC National Capital Region
130 2778 Christopher Brandon 43 M 14/167 M4049 Washington DC 0:20:20 0:43:31 0:43:21 6:59 Solo Striders
131 1642 Meghan Ingrisano 29 F 11/278 F2029 Washington DC 0:20:37 0:43:39 0:43:28 7:00 WilmerHale 2016
132 1240 Julie Sapper 43 F 1/128 F4049 Rockville MD 0:20:48 0:43:36 0:43:33 7:01 Team Justice
133 3054 Luis Clavijo 37 M 51/393 M3039 Alexandria VA 0:20:46 0:44:03 0:43:34 7:01 Solo Striders
134 10154 Lucas Arciszewski 23 M 35/232 M2029 Phillipsburg NJ 0:19:22 0:43:46 0:43:36 7:01 UB Law
135 3265 Andrew Maisel 29 M 36/232 M2029 Washington DC 0:20:53 0:43:49 0:43:38 7:02 DORC
136 3289 Rachel Greszler 34 F 11/330 F3039 Bethesda MD 0:20:48 0:43:46 0:43:41 7:02 Covington and Burling
137 725 David Handzo 61 M 1/39 M6069 McLean VA 0:20:12 0:43:55 0:43:43 7:03 Jenner & Block LLP
138 3014 Lon Krall 53 M 7/96 M5059 Arlington VA 0:21:01 0:43:58 0:43:46 7:03 Solo Striders
139 3264 Allison Federoff 29 F 12/278 F2029 Washington DC 0:21:01 0:43:59 0:43:47 7:03 Children's Law Center
140 4614 Kelly Buroker 34 F 12/330 F3039 Arlington VA 0:20:55 0:44:04 0:43:47 7:03 Solo Striders
141 3072 Timothy Kearns 35 M 52/393 M3039 Washington DC 0:20:23 0:43:55 0:43:51 7:04 Hausfeld
142 915 Andrew Howard 32 M 53/393 M3039 Washington DC 0:20:50 0:43:59 0:43:54 7:04 Orrick Herrington & Sutcliffe LLP
143 3015 Aaron Panner 51 M 8/96 M5059 Bethesda MD 0:20:50 0:44:06 0:43:57 7:05 KHHTEF
144 2901 Brooke Padgett 26 F 13/278 F2029 Washington DC 0:20:32 0:44:00 0:43:57 7:05 AKIN GUMP
145 3131 Alexandra Lancaster 38 F 13/330 F3039 Arlington VA 0:20:05 0:44:09 0:43:57 7:05 Team Sidley
146 1031 Adam Winship 44 M 15/167 M4049 Takoma Park MD 0:20:30 0:44:15 0:43:59 7:05 Ropes Runners
147 1700 Robert McNamara 35 M 54/393 M3039 Fairfax VA 0:21:32 0:44:38 0:44:01 7:05 Institute for Justice
148 965 Tozer Hammond 33 M 55/393 M3039 Washington DC 0:20:46 0:44:11 0:44:05 7:06 POWERS
149 372 Nicole Balhorn 25 F 14/278 F2029 Washington DC 0:21:29 0:44:27 0:44:05 7:06 Berkeley Research Group
150 652 Richard Melnyk 36 M 56/393 M3039 Asheville NC 0:20:37 0:44:10 0:44:07 7:06 Grossberg Yochelson Fox & Beyda LLP
151 831 Shayam Menon 50 M 9/96 M5059 Falls Church VA 0:20:34 0:44:15 0:44:08 7:06 Krooth&Altman
152 80 Brady Cummins 28 M 37/232 M2029 Washington DC 0:20:33 0:44:18 0:44:11 7:07 Latham & Watkins
153 796 Ben Tejblum 32 M 57/393 M3039 Washington DC 0:21:54 0:44:36 0:44:12 7:07 K&L Gates LLP
154 1071 David Foster 38 M 58/393 M3039 Washington DC 0:20:12 0:44:20 0:44:13 7:07 Skadden
155 931 Dan Bosch 35 M 59/393 M3039 Washington DC 0:21:45 0:44:43 0:44:13 7:07 Paul Hastings
156 3048 Brent McIntosh 42 M 16/167 M4049 Bethesda MD 0:21:18 0:44:26 0:44:14 7:08 S&C
157 2741 Patrick Timoney 39 M 60/393 M3039 Reston VA 0:21:05 0:44:20 0:44:15 7:08 Solo Striders
158 1558 Scot Stone 52 M 10/96 M5059 Washington DC 0:21:12 0:44:32 0:44:16 7:08 FCC Racers
159 22 Andrew Prior 38 M 61/393 M3039 Washington DC 0:20:57 0:44:23 0:44:17 7:08 Bloomberg Law
160 1388 Michael Trabon 29 M 38/232 M2029 Washington DC 0:20:55 0:44:25 0:44:17 7:08 The WBK Team
161 4550 Sean Conway 34 M 62/393 M3039 Washington DC 0:21:12 0:44:27 0:44:19 7:08 FCC Racers
162 1262 Hugh Hilliard 59 M 11/96 M5059 Washington DC 0:20:49 0:44:34 0:44:20 7:08 Team O'Melveny & Myers
163 10015 Jacquelyn Ris F Washington DC 0:20:37 0:44:23 0:44:22 7:09 Solo Striders
164 3066 Trevor Blake 37 M 63/393 M3039 Washington DC 0:20:44 0:44:37 0:44:23 7:09 Solo Striders
165 10021 Wodajo Kedir 48 M 17/167 M4049 Alexandria VA 0:20:40 0:44:31 0:44:26 7:09 Team Oblonfit
166 223 Spencer Nichols 34 M 64/393 M3039 Washington DC 0:20:49 0:44:43 0:44:28 7:10 Between a Walk and a Hard Pace
167 646 John Stull 37 M 65/393 M3039 Washington DC 0:21:18 0:44:46 0:44:29 7:10 Goodwin Procter LLP
168 360 David Lorenz 25 M 39/232 M2029 Washington DC 0:20:36 0:44:40 0:44:29 7:10 Bates White
169 1617 Christopher Ekimoff 30 M 66/393 M3039 Arlington VA 0:21:14 0:44:43 0:44:31 7:10 FTI Consulting
170 100 Eric Merrill 40 M 18/167 M4049 Washington DC 0:21:22 0:44:46 0:44:34 7:11 Latham & Watkins
171 906 Nick Pisani M Alexandria VA 0:21:18 0:45:57 0:44:39 7:12 Oliff PLC Team
172 1060 Andrew Hasty 29 M 40/232 M2029 Washington DC 0:20:54 0:44:54 0:44:40 7:12 Simpson Thacher
173 234 Tim Brightbill 51 M 12/96 M5059 Alexandria VA 0:21:24 0:45:02 0:44:40 7:12 Wiley Rein Road Runners
174 1024 Anthony Biagioli 32 M 67/393 M3039 Washington DC 0:20:24 0:44:46 0:44:41 7:12 Ropes Runners
175 4671 Mike Krostine 47 M 19/167 M4049 Alexandria VA 0:20:41 0:44:51 0:44:50 7:13
176 70 Laura Szarmach 31 F 14/330 F3039 Washington DC 0:20:41 0:45:00 0:44:52 7:14 Hogan Lovells Has Heart
177 990 Christopher Hoff 32 M 68/393 M3039 Silver Spring MD 0:21:01 0:45:08 0:44:53 7:14 Racing Ducks
178 4895 Kc Michaels 28 M 41/232 M2029 Washington DC 0:21:13 0:45:22 0:44:55 7:14 DOE
179 789 Peter Nelson 29 M 42/232 M2029 Washington DC 0:21:27 0:45:21 0:44:58 7:15 K&L Gates LLP
180 1510 Sam Burum 26 M 43/232 M2029 Bethesda MD 0:21:19 0:45:23 0:45:01 7:15 Dechert LLP
181 10055 Laura Chipkin 36 F 15/330 F3039 Arlington VA 0:21:09 0:45:07 0:45:02 7:15 Laura Chipkin
182 860 Elizabet Tripodi 38 F 16/330 F3039 Alexandria VA 0:21:18 0:45:08 0:45:02 7:15 Levi & Korsinsky LLP
183 2570 Elon Slutsky 35 M 69/393 M3039 Seattle WA 0:21:10 0:45:29 0:45:06 7:16 Solo Striders
184 36 Samuel Knowles 44 M 20/167 M4049 Alexandria VA 0:21:07 0:45:12 0:45:07 7:16 DLA Piper
185 278 Lianne Childress 34 F 17/330 F3039 Washington DC 0:21:24 0:45:36 0:45:09 7:16 Arent Fox LLP
186 1214 Philip Andre Riley 42 M 21/167 M4049 Alexandria VA 0:21:41 0:45:26 0:45:12 7:17 Team Finnegan
187 964 Ben Freeman 24 M 44/232 M2029 Bethesda MD 0:22:01 0:46:37 0:45:12 7:17 POWERS
188 2537 Anne Bennett Osteen F Washington DC 0:21:21 0:45:18 0:45:17 7:18
189 756 Thomas Forr 31 M 70/393 M3039 Washington DC 0:20:43 0:45:43 0:45:18 7:18 Jones Day
190 206 Ryan Will 27 M 45/232 M2029 Washington DC 0:21:01 0:45:39 0:45:18 7:18 V&E 2016
191 93 Sean Krispinsky 37 M 71/393 M3039 Washington DC 0:20:43 0:45:34 0:45:21 7:18 Latham & Watkins
192 2524 Julia Taylor 44 F 2/128 F4049 Arlington VA 0:21:30 0:45:32 0:45:22 7:19 Solo Striders
193 4823 Allison Lawruk F Washington DC 0:20:54 0:45:28 0:45:23 7:19 Solo Striders
194 1267 Jason Zarrow 29 M 46/232 M2029 Washington DC 0:22:23 0:45:43 0:45:25 7:19 Team O'Melveny & Myers
195 1200 Scott Allen 30 M 72/393 M3039 Washington DC 0:21:56 0:46:01 0:45:26 7:19 Team Finnegan
196 1081 Graham McCall 31 M 73/393 M3039 Washington DC 0:21:38 0:45:57 0:45:26 7:19 Skadden
197 161 James Phillips 26 M 47/232 M2029 Arlington VA 0:22:01 0:46:12 0:45:35 7:21 Navigant Consulting
198 564 Daniel Tishman 30 M 74/393 M3039 Washington DC 0:20:25 0:45:44 0:45:36 7:21 Fish & Richardson 2016
199 1632 Thomas Bredar 25 M 48/232 M2029 Reisterstown MD 0:22:16 0:46:19 0:45:37 7:21 WilmerHale 2016
200 3012 Carter Groome 43 M 22/167 M4049 Washington DC 0:21:15 0:45:57 0:45:38 7:21 Solo Striders
201 10014 Daniele Schiuma F Anton CO 0:21:06 0:45:47 0:45:39 7:21 Team Harrity
202 1095 Edward Williams 28 M 49/232 M2029 Washington DC 0:21:57 0:45:56 0:45:41 7:22 Skadden
203 586 Stephen Maebius 48 M 23/167 M4049 Great Falls VA 0:22:13 0:45:53 0:45:41 7:22 Foley & Lardner LLP
204 806 Andrew Petryszak 30 M 75/393 M3039 Washington DC 0:20:53 0:45:53 0:45:42 7:22 KCIC LLC
205 1609 Noah Frank M Falls Church VA 0:21:56 0:45:58 0:45:43 7:22 Kirkland & Ellis
206 169 Madison Swart 23 F 15/278 F2029 Washington DC 0:21:17 0:46:00 0:45:44 7:22 Navigant Consulting
207 240 Paul Coyle 28 M 50/232 M2029 Washington DC 0:20:50 0:45:50 0:45:45 7:22 Wiley Rein Road Runners
208 4899 Kathy Schroeder 26 F 16/278 F2029 Washington DC 0:21:13 0:45:55 0:45:45 7:22 DOE
209 785 Curtis Kowalk 27 M 51/232 M2029 Washington DC 0:20:40 0:45:58 0:45:46 7:22 K&L Gates LLP
210 1440 Paul Ream 26 M 52/232 M2029 Washington DC 0:22:24 0:47:26 0:45:48 7:23 Williams & Connolly LLP
211 1488 Kevin Rivero 26 M 53/232 M2029 Arlington VA 0:22:01 0:46:10 0:45:48 7:23 World Bank Group
212 1727 Scott Wallace 48 M 24/167 M4049 Bethesda MD 0:22:13 0:46:01 0:45:49 7:23 Linowes and Blocher LLP
213 903 Cody Rogers 30 M 76/393 M3039 Washington DC 0:21:42 0:46:10 0:45:49 7:23 Nixon Peabody
214 3288 Benjamin Haley 39 M 77/393 M3039 Washington DC 0:22:32 0:46:46 0:45:51 7:23 Covington and Burling
215 1485 Christopher Rexrode 30 M 78/393 M3039 Waldorf MD 0:22:11 0:45:59 0:45:52 7:23 World Bank Group
216 3252 Ian Conner M Washington DC 0:21:28 0:46:08 0:45:52 7:23 Kirkland & Ellis
217 1151 Mike Resnick 31 M 79/393 M3039 Alexandria VA 0:21:54 0:47:00 0:45:56 7:24 Sutherland
218 4670 Tim Rooney 39 M 80/393 M3039 Vienna VA 0:22:41 0:46:48 0:45:56 7:24 USPTO OED
219 354 Eda Herzog-Vitto 23 F 17/278 F2029 Washington DC 0:22:06 0:46:38 0:45:58 7:24 Bates White
220 361 Katie Luker 23 F 18/278 F2029 Washington DC 0:22:06 0:46:38 0:45:59 7:24 Bates White
221 326 Courtney Davison 33 F 18/330 F3039 Arlington VA 0:21:33 0:46:14 0:45:59 7:24 Baker Tilly 2016
222 1336 Katharine Hinkle 31 F 19/330 F3039 Washington DC 0:21:34 0:46:19 0:46:00 7:25 TEAMA&P
223 3096 Emily Iddins 25 F 19/278 F2029 Washington DC 0:23:05 0:46:48 0:46:03 7:25 PKU & Tsinghua Runners
